Bath Spa Weather Station Historical Data
|
Monthly Summary for December 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
14.8 °C |
-1 °C |
7.5 °C |
Dew Point: |
13.7 °C |
-2.1 °C |
6.2 °C |
Humidity: |
97% |
67% |
89% |
Wind Speed: |
56.3km/h |
- |
5.5km/h |
Wind Gust: |
57.9km/h |
- |
- |
Pressure: |
1041.5 hPa |
983.6 hPa |
- |
Precipitation: |
61.2 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 10.6 | 7.3 | 1.8 | 9.8 | 5.4 | -0.5 | 92 | 85.3 | 80 | 1011.1 | 997.5 | 32 | 10.1 | 38.6 | 4.32 |
Thu | 2 | 5.9 | 1.7 | -1 | 1.9 | -0.4 | -2.1 | 92 | 83.3 | 67 | 1016.8 | 1011.1 | 24.1 | 1.8 | 30.6 | 0.51 |
Fri | 3 | 9.8 | 6.7 | 2.2 | 9.4 | 6.2 | 0.8 | 95 | 93.4 | 86 | 1013.4 | 998.9 | 14.3 | 1.4 | 16.1 | 4.57 |
Sat | 4 | 8 | 5.6 | 3.9 | 6.6 | 3.7 | 2.2 | 96 | 84.8 | 72 | 1002.9 | 997.9 | 35.2 | 8.9 | 45.1 | 1.02 |
Sun | 5 | 6.4 | 5.3 | 2 | 3.6 | 3.1 | 0.8 | 89 | 82.2 | 78 | 1017.5 | 1002.9 | 30.6 | 9 | 40.2 | 0.51 |
Mon | 6 | 9.2 | 4.2 | 0.9 | 7.7 | 2.9 | 0.1 | 93 | 88.2 | 79 | 1017.2 | 1005.6 | 27.4 | 3.4 | 40.2 | 2.03 |
Tue | 7 | 8.3 | 5.7 | 1.7 | 7.6 | 3.8 | 0.4 | 92 | 85.3 | 78 | 1011.1 | 983.6 | 41.8 | 8.2 | 53.1 | 8.13 |
Wed | 8 | 7.4 | 6.3 | 4.7 | 4.1 | 3.2 | 2.2 | 88 | 77.9 | 70 | 1000.6 | 983.6 | 46.8 | 16.7 | 51.5 | 2.54 |
Thu | 9 | 9 | 6.6 | 3.7 | 8.6 | 4.7 | 1.9 | 94 | 84.9 | 76 | 1003.9 | 991.8 | 24.1 | 5 | 32.2 | 3.05 |
Fri | 10 | 7.8 | 5.2 | 3.1 | 6 | 3.1 | 1.3 | 90 | 83.5 | 75 | 1013.4 | 992.8 | 37 | 9.3 | 41.8 | 0.76 |
Sat | 11 | 11.7 | 7.1 | 1.8 | 11.1 | 6.2 | 0.5 | 94 | 91.3 | 85 | 1017.2 | 1013.1 | 17.7 | 3.2 | 27.4 | 0.25 |
Sun | 12 | 12.8 | 11.8 | 11.3 | 12 | 10.7 | 9.7 | 95 | 89.5 | 84 | 1020.5 | 1016.8 | 29 | 7.7 | 30.6 | 0.25 |
Mon | 13 | 11.6 | 10.8 | 10.1 | 10.3 | 9.8 | 9.5 | 94 | 90.3 | 85 | 1024.9 | 1020.2 | 19.5 | 5.5 | 22.5 | 1.52 |
Tue | 14 | 12.2 | 10.9 | 9.9 | 10.8 | 10.1 | 9.2 | 94 | 91.6 | 88 | 1028.3 | 1024.6 | 17.7 | 4.5 | 20.9 | 0.51 |
Wed | 15 | 12.3 | 11.2 | 10 | 10.6 | 9.8 | 8.8 | 93 | 87.9 | 83 | 1035.4 | 1028.3 | 14.3 | 4 | 17.7 | 0 |
Thu | 16 | 11.7 | 10.1 | 9.2 | 9.6 | 7.9 | 6.3 | 91 | 83.7 | 75 | 1041.2 | 1035.4 | 11.1 | 1.4 | 14.5 | 0 |
Fri | 17 | 9.7 | 8.5 | 6.2 | 6.8 | 6.2 | 5.2 | 93 | 82.5 | 77 | 1041.5 | 1039.2 | 24.1 | 4.3 | 33.8 | 0 |
Sat | 18 | 8.7 | 7.4 | 6.1 | 7.4 | 6.4 | 5.1 | 93 | 90.6 | 86 | 1039.5 | 1038.1 | 19.3 | 3.1 | 24.1 | 0 |
Sun | 19 | 6.4 | 4.4 | 2.6 | 5.8 | 4.2 | 2.4 | 96 | 94.8 | 92 | 1038.8 | 1031.7 | 19.5 | 2.7 | 27.4 | 0 |
Mon | 20 | 6.1 | 5.3 | 4 | 4.8 | 3.9 | 2.7 | 95 | 87.7 | 82 | 1031.7 | 1027 | 20.9 | 6.1 | 25.7 | 0 |
Tue | 21 | 5.8 | 3.7 | 0.7 | 2.8 | 1.5 | -0.9 | 87 | 82.4 | 76 | 1027 | 1022.9 | 17.7 | 4 | 24.1 | 0 |
Wed | 22 | 6.8 | 3.5 | 0.3 | 4.9 | 2.1 | -1.3 | 91 | 87.5 | 82 | 1023.2 | 1011.1 | 17.7 | 1.4 | 20.9 | 0.25 |
Thu | 23 | 11.5 | 8.7 | 6.1 | 11.1 | 8.1 | 4.8 | 95 | 92.9 | 88 | 1011.7 | 1005.3 | 22.7 | 3.4 | 29 | 0.25 |
Fri | 24 | 9.6 | 7.7 | 4.6 | 9.5 | 7.6 | 4.2 | 96 | 95.7 | 94 | 1007.7 | 1000.2 | 14.3 | 2.1 | 17.7 | 3.05 |
Sat | 25 | 8.4 | 7.4 | 5.1 | 8.3 | 7.4 | 5 | 97 | 96.3 | 96 | 1002.9 | 1000.2 | 28.8 | 5.1 | 30.6 | 11.68 |
Sun | 26 | 11.1 | 7.8 | 4.1 | 10.2 | 7.5 | 3.9 | 97 | 94.8 | 86 | 1000.9 | 997.9 | 11.3 | 0.5 | 12.9 | 1.78 |
Mon | 27 | 12.2 | 9.5 | 6.4 | 11.7 | 9.2 | 6.3 | 97 | 94.3 | 88 | 997.9 | 985.7 | 22.7 | 2.6 | 25.7 | 2.29 |
Tue | 28 | 10.6 | 9.2 | 7.4 | 10.2 | 8.2 | 6.1 | 95 | 90.6 | 85 | 1004.6 | 986.3 | 56.3 | 11.1 | 57.9 | 3.3 |
Wed | 29 | 14 | 11.3 | 7.8 | 13.7 | 10.6 | 7.1 | 96 | 92.4 | 85 | 1009 | 1000.2 | 41.7 | 8 | 48.3 | 8.38 |
Thu | 30 | 14.8 | 13.7 | 12.9 | 13.4 | 12.6 | 11.4 | 92 | 89.8 | 87 | 1014.4 | 1009 | 35.4 | 11.1 | 38.6 | 0.25 |
Bath Spa Weather
|