Bath Spa Weather Station Historical Data
|
Monthly Summary for November 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
14.6 °C |
-2 °C |
7.8 °C |
Dew Point: |
12.6 °C |
-3.6 °C |
6.3 °C |
Humidity: |
96% |
66% |
87% |
Wind Speed: |
53.3km/h |
- |
4.5km/h |
Wind Gust: |
67.6km/h |
- |
- |
Pressure: |
1035.4 hPa |
988.4 hPa |
- |
Precipitation: |
24.6 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 10.9 | 7.8 | 3.8 | 8.5 | 6.4 | 3.3 | 94 | 88.2 | 80 | 998.5 | 991.1 | 28.8 | 6.6 | 41.8 | 12.95 |
Tue | 2 | 12.1 | 5.8 | 1.7 | 9.3 | 4.4 | 1.2 | 95 | 88.4 | 73 | 1001.9 | 997.9 | 11.3 | 1.1 | 12.9 | 0.25 |
Wed | 3 | 9.5 | 5.2 | 0.7 | 7.6 | 4.1 | 0.2 | 96 | 89.5 | 82 | 1012.4 | 1001.9 | 17.7 | 2.4 | 22.5 | 0.51 |
Thu | 4 | 10 | 5.7 | 1 | 6.1 | 3.5 | 0.2 | 91 | 83.5 | 70 | 1023.9 | 1012.4 | 24.1 | 4 | 27.4 | 0 |
Fri | 5 | 11.7 | 6.3 | -0.7 | 8.7 | 4.9 | -1.3 | 94 | 87.8 | 77 | 1029.7 | 1023.9 | 13 | 1.6 | 17.7 | 0.25 |
Sat | 6 | 12.6 | 10.8 | 9.1 | 12.2 | 9.5 | 8.2 | 94 | 89 | 81 | 1029.3 | 1020.5 | 32.2 | 9.5 | 35.4 | 0.51 |
Sun | 7 | 11.9 | 8.7 | 4.3 | 10.2 | 6.6 | 3.5 | 91 | 83.6 | 72 | 1024.9 | 1021.2 | 27.4 | 5.8 | 30.6 | 0 |
Mon | 8 | 12.2 | 8.2 | 2.3 | 11.5 | 7.4 | 1.8 | 94 | 91.9 | 87 | 1025.3 | 1022.9 | 13 | 1.1 | 14.5 | 0 |
Tue | 9 | 14.3 | 11.7 | 8.3 | 11.8 | 10.4 | 7.7 | 94 | 88.9 | 80 | 1023.9 | 1022.6 | 19.5 | 5.1 | 24.1 | 0 |
Wed | 10 | 13.8 | 12.5 | 11.4 | 12.6 | 11.6 | 10.6 | 93 | 91.1 | 88 | 1023.9 | 1021.6 | 13 | 1.6 | 12.9 | 0.25 |
Thu | 11 | 14.6 | 11.7 | 8.6 | 12.4 | 10.3 | 7.4 | 95 | 88 | 76 | 1023.9 | 1017.5 | 16.3 | 2.9 | 19.3 | 0.25 |
Fri | 12 | 13.7 | 11.8 | 8.6 | 11.9 | 10.5 | 7.5 | 93 | 88.6 | 82 | 1017.5 | 1008.7 | 30.6 | 10.3 | 40.2 | 2.54 |
Sat | 13 | 13.8 | 11.7 | 10.3 | 10.4 | 9.4 | 8.5 | 89 | 83.2 | 75 | 1022.9 | 1012.1 | 19.5 | 4.2 | 20.9 | 0 |
Sun | 14 | 12.2 | 10.2 | 7.9 | 10.1 | 8.7 | 6.9 | 92 | 87.4 | 82 | 1028 | 1022.6 | 13 | 1.1 | 16.1 | 0 |
Mon | 15 | 9.4 | 8.5 | 7.6 | 9.1 | 8.2 | 7.2 | 96 | 94.6 | 92 | 1028.3 | 1026.6 | 6.4 | 0.5 | 6.4 | 0 |
Tue | 16 | 12.5 | 9.6 | 6.2 | 11.1 | 8.8 | 6.1 | 96 | 92.5 | 85 | 1027 | 1020.2 | 14.5 | 2.4 | 17.7 | 0.25 |
Wed | 17 | 11.6 | 8.2 | 5.7 | 9.2 | 7.1 | 5 | 95 | 89.4 | 78 | 1029.3 | 1020.9 | 17.7 | 2.6 | 22.5 | 0.25 |
Thu | 18 | 12.6 | 10.4 | 6.9 | 11.9 | 9.6 | 6.2 | 94 | 91.5 | 89 | 1031.4 | 1028.7 | 22.7 | 5.6 | 30.6 | 0 |
Fri | 19 | 12.2 | 11.3 | 10.7 | 11 | 10.2 | 9.3 | 92 | 90.1 | 87 | 1032.4 | 1029.7 | 13 | 3.7 | 17.7 | 0 |
Sat | 20 | 10.7 | 9.7 | 8.6 | 9.8 | 8.7 | 7.2 | 95 | 90.1 | 85 | 1029.7 | 1019.9 | 13 | 2.6 | 12.9 | 0.51 |
Sun | 21 | 8.7 | 6.1 | 3.1 | 8 | 3.8 | 0.9 | 92 | 82.7 | 75 | 1027 | 1019.5 | 22.7 | 5.5 | 27.4 | 0.25 |
Mon | 22 | 9.2 | 4.8 | 1.6 | 6 | 2.8 | 0.6 | 91 | 84.2 | 75 | 1035.4 | 1027 | 20.9 | 2.4 | 24.1 | 0 |
Tue | 23 | 7.6 | 3.8 | -0.8 | 6.7 | 3.1 | -1.3 | 95 | 92 | 89 | 1035.1 | 1030 | 1.6 | 0 | 4.8 | 0.25 |
Wed | 24 | 8.6 | 6.7 | 5.4 | 6.9 | 5.3 | 4.3 | 92 | 87.7 | 80 | 1030 | 1016.5 | 13 | 0.3 | 16.1 | 0 |
Thu | 25 | 7.7 | 4.6 | 1.3 | 5.3 | 2.3 | -0.2 | 90 | 82.4 | 70 | 1020.5 | 1013.4 | 22.7 | 4 | 24.1 | 0 |
Fri | 26 | 9.4 | 5.8 | 3.2 | 7.5 | 3.9 | 0.9 | 90 | 84.6 | 76 | 1013.4 | 989.4 | 40.4 | 9.7 | 45.1 | 2.29 |
Sat | 27 | 5.4 | 3.3 | 1.2 | 2.5 | 0 | -2.8 | 90 | 76.2 | 66 | 1009.7 | 988.4 | 53.3 | 17.7 | 67.6 | 2.54 |
Sun | 28 | 5.3 | 2.5 | -1.1 | 3.1 | -0.5 | -3.6 | 89 | 78 | 66 | 1012.8 | 1007.3 | 28.8 | 4.8 | 33.8 | 0 |
Mon | 29 | 6.1 | 2.2 | -2 | 5.5 | 0.8 | -2.7 | 93 | 87.3 | 79 | 1017.8 | 1012.8 | 14.3 | 0.6 | 17.7 | 0 |
Tue | 30 | 11.1 | 9.9 | 6.2 | 10.2 | 8.9 | 5.6 | 94 | 90.2 | 87 | 1016.1 | 999.2 | 35.4 | 13.5 | 46.7 | 0.76 |
Bath Spa Weather
|