Bath Spa Weather Station Historical Data
|
Monthly Summary for December 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
58.6 °F |
30.2 °F |
45.5 °F |
Dew Point: |
56.7 °F |
28.2 °F |
43.1 °F |
Humidity: |
97% |
67% |
89% |
Wind Speed: |
35mph |
- |
3.4mph |
Wind Gust: |
36mph |
- |
- |
Pressure: |
30.76 in |
29.05 in |
- |
Precipitation: |
2.41 in |
|
|
|
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 51.1 | 45.1 | 35.2 | 49.6 | 41.8 | 31.1 | 92 | 85.3 | 80 | 29.86 | 29.46 | 19.9 | 6.3 | 24 | 0.17 |
Thu | 2 | 42.6 | 35.1 | 30.2 | 35.4 | 31.3 | 28.2 | 92 | 83.3 | 67 | 30.03 | 29.86 | 15 | 1.1 | 19 | 0.02 |
Fri | 3 | 49.6 | 44.1 | 36 | 48.9 | 43.2 | 33.4 | 95 | 93.4 | 86 | 29.93 | 29.50 | 8.9 | 0.9 | 10 | 0.18 |
Sat | 4 | 46.4 | 42 | 39 | 43.9 | 38.6 | 36 | 96 | 84.8 | 72 | 29.62 | 29.47 | 21.9 | 5.5 | 28 | 0.04 |
Sun | 5 | 43.5 | 41.6 | 35.6 | 38.5 | 37.5 | 33.4 | 89 | 82.2 | 78 | 30.05 | 29.62 | 19 | 5.6 | 25 | 0.02 |
Mon | 6 | 48.6 | 39.5 | 33.6 | 45.9 | 37.2 | 32.2 | 93 | 88.2 | 79 | 30.04 | 29.70 | 17 | 2.1 | 25 | 0.08 |
Tue | 7 | 46.9 | 42.2 | 35.1 | 45.7 | 38.9 | 32.7 | 92 | 85.3 | 78 | 29.86 | 29.05 | 26 | 5.1 | 33 | 0.32 |
Wed | 8 | 45.3 | 43.3 | 40.5 | 39.4 | 37.7 | 36 | 88 | 77.9 | 70 | 29.55 | 29.05 | 29.1 | 10.4 | 32 | 0.10 |
Thu | 9 | 48.2 | 43.8 | 38.7 | 47.5 | 40.4 | 35.4 | 94 | 84.9 | 76 | 29.65 | 29.29 | 15 | 3.1 | 20 | 0.12 |
Fri | 10 | 46 | 41.4 | 37.6 | 42.8 | 37.6 | 34.3 | 90 | 83.5 | 75 | 29.93 | 29.32 | 23 | 5.8 | 26 | 0.03 |
Sat | 11 | 53.1 | 44.7 | 35.2 | 52 | 43.2 | 32.9 | 94 | 91.3 | 85 | 30.04 | 29.92 | 11 | 2 | 17 | 0.01 |
Sun | 12 | 55 | 53.3 | 52.3 | 53.6 | 51.2 | 49.5 | 95 | 89.5 | 84 | 30.14 | 30.03 | 18 | 4.8 | 19 | 0.01 |
Mon | 13 | 52.9 | 51.5 | 50.2 | 50.5 | 49.6 | 49.1 | 94 | 90.3 | 85 | 30.27 | 30.13 | 12.1 | 3.4 | 14 | 0.06 |
Tue | 14 | 54 | 51.6 | 49.8 | 51.4 | 50.2 | 48.6 | 94 | 91.6 | 88 | 30.37 | 30.26 | 11 | 2.8 | 13 | 0.02 |
Wed | 15 | 54.1 | 52.2 | 50 | 51.1 | 49.6 | 47.8 | 93 | 87.9 | 83 | 30.58 | 30.37 | 8.9 | 2.5 | 11 | 0.00 |
Thu | 16 | 53.1 | 50.1 | 48.6 | 49.3 | 46.2 | 43.3 | 91 | 83.7 | 75 | 30.75 | 30.58 | 6.9 | 0.9 | 9 | 0.00 |
Fri | 17 | 49.5 | 47.3 | 43.2 | 44.2 | 43.1 | 41.4 | 93 | 82.5 | 77 | 30.76 | 30.69 | 15 | 2.7 | 21 | 0.00 |
Sat | 18 | 47.7 | 45.3 | 43 | 45.3 | 43.6 | 41.2 | 93 | 90.6 | 86 | 30.70 | 30.66 | 12 | 1.9 | 15 | 0.00 |
Sun | 19 | 43.5 | 40 | 36.7 | 42.4 | 39.5 | 36.3 | 96 | 94.8 | 92 | 30.68 | 30.47 | 12.1 | 1.7 | 17 | 0.00 |
Mon | 20 | 43 | 41.5 | 39.2 | 40.6 | 39 | 36.9 | 95 | 87.7 | 82 | 30.47 | 30.33 | 13 | 3.8 | 16 | 0.00 |
Tue | 21 | 42.4 | 38.7 | 33.3 | 37 | 34.7 | 30.4 | 87 | 82.4 | 76 | 30.33 | 30.21 | 11 | 2.5 | 15 | 0.00 |
Wed | 22 | 44.2 | 38.3 | 32.5 | 40.8 | 35.8 | 29.7 | 91 | 87.5 | 82 | 30.22 | 29.86 | 11 | 0.9 | 13 | 0.01 |
Thu | 23 | 52.7 | 47.6 | 43 | 52 | 46.5 | 40.6 | 95 | 92.9 | 88 | 29.88 | 29.69 | 14.1 | 2.1 | 18 | 0.01 |
Fri | 24 | 49.3 | 45.8 | 40.3 | 49.1 | 45.6 | 39.6 | 96 | 95.7 | 94 | 29.76 | 29.54 | 8.9 | 1.3 | 11 | 0.12 |
Sat | 25 | 47.1 | 45.4 | 41.2 | 46.9 | 45.4 | 41 | 97 | 96.3 | 96 | 29.62 | 29.54 | 17.9 | 3.2 | 19 | 0.46 |
Sun | 26 | 52 | 46 | 39.4 | 50.4 | 45.5 | 39 | 97 | 94.8 | 86 | 29.56 | 29.47 | 7 | 0.3 | 8 | 0.07 |
Mon | 27 | 54 | 49.1 | 43.5 | 53.1 | 48.5 | 43.3 | 97 | 94.3 | 88 | 29.47 | 29.11 | 14.1 | 1.6 | 16 | 0.09 |
Tue | 28 | 51.1 | 48.5 | 45.3 | 50.4 | 46.7 | 43 | 95 | 90.6 | 85 | 29.67 | 29.13 | 35 | 6.9 | 36 | 0.13 |
Wed | 29 | 57.2 | 52.3 | 46 | 56.7 | 51 | 44.8 | 96 | 92.4 | 85 | 29.80 | 29.54 | 25.9 | 5 | 30 | 0.33 |
Thu | 30 | 58.6 | 56.7 | 55.2 | 56.1 | 54.6 | 52.5 | 92 | 89.8 | 87 | 29.96 | 29.80 | 22 | 6.9 | 24 | 0.01 |
Bath Spa Weather
|