Bath Spa Weather Station Historical Data
|
Monthly Summary for October 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
67.8 °F |
37.8 °F |
54.8 °F |
Dew Point: |
61.9 °F |
36.7 °F |
51.2 °F |
Humidity: |
95% |
59% |
85% |
Wind Speed: |
27.1mph |
- |
3.4mph |
Wind Gust: |
32mph |
- |
- |
Pressure: |
30.53 in |
29.11 in |
- |
Precipitation: |
3.98 in |
|
|
|
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 60.3 | 55.9 | 47.1 | 58.6 | 51.1 | 43.3 | 92 | 81.6 | 61 | 29.91 | 29.76 | 19.9 | 4.5 | 22 | 0.13 |
Sat | 2 | 56.5 | 52.1 | 46.2 | 55.6 | 49.9 | 43.2 | 95 | 89.4 | 81 | 29.88 | 29.13 | 14.1 | 2.7 | 18 | 0.49 |
Sun | 3 | 58.5 | 52.1 | 45.9 | 53.2 | 49 | 45.1 | 94 | 86.5 | 73 | 29.72 | 29.27 | 19 | 4.1 | 21 | 0.07 |
Mon | 4 | 59.2 | 54 | 47.7 | 54.3 | 50.4 | 45.7 | 92 | 84.9 | 74 | 29.79 | 29.48 | 18 | 4.6 | 19 | 0.36 |
Tue | 5 | 58.5 | 53.2 | 48 | 54.9 | 49.2 | 46.9 | 94 | 83.9 | 69 | 29.95 | 29.47 | 25.1 | 7.1 | 32 | 0.18 |
Wed | 6 | 61.2 | 54.5 | 48.6 | 53.1 | 49.3 | 45.7 | 88 | 80.2 | 69 | 30.25 | 29.95 | 17.9 | 4.1 | 19 | 0.00 |
Thu | 7 | 67.8 | 60.6 | 54.7 | 61.9 | 58 | 52.2 | 93 | 88.3 | 78 | 30.37 | 30.24 | 9 | 1.6 | 12 | 0.00 |
Fri | 8 | 60.1 | 58.1 | 55.8 | 57.7 | 56.5 | 54.3 | 94 | 91.2 | 88 | 30.43 | 30.37 | 6.9 | 1.1 | 8 | 0.00 |
Sat | 9 | 67.6 | 58 | 52 | 57.2 | 54.1 | 51.1 | 94 | 84.7 | 65 | 30.42 | 30.35 | 6 | 0.7 | 8 | 0.00 |
Sun | 10 | 64 | 57.2 | 48.6 | 55.8 | 52.8 | 45.1 | 92 | 82.7 | 68 | 30.50 | 30.40 | 14.1 | 2 | 18 | 0.00 |
Mon | 11 | 60.3 | 49.3 | 40.6 | 52.3 | 45.6 | 39.4 | 93 | 84.7 | 68 | 30.53 | 30.43 | 8.9 | 0.9 | 10 | 0.00 |
Tue | 12 | 61.7 | 52 | 42.6 | 53.4 | 48.5 | 41.7 | 95 | 85.4 | 71 | 30.43 | 30.29 | 12.1 | 1.4 | 12 | 0.00 |
Wed | 13 | 63.1 | 56.5 | 52.2 | 55.9 | 53.2 | 50.2 | 93 | 86.1 | 70 | 30.40 | 30.34 | 10.1 | 1.3 | 12 | 0.00 |
Thu | 14 | 63.9 | 56.2 | 50.5 | 54.7 | 52.2 | 49.1 | 94 | 84.2 | 68 | 30.36 | 30.12 | 13 | 2.6 | 18 | 0.00 |
Fri | 15 | 58.8 | 55.3 | 52.9 | 53.8 | 51.9 | 50 | 93 | 85.5 | 77 | 30.20 | 30.08 | 6.9 | 1.3 | 9 | 0.00 |
Sat | 16 | 63.3 | 55.2 | 49.3 | 56.8 | 51.9 | 48 | 95 | 86 | 70 | 30.19 | 30.06 | 10.1 | 1.2 | 12 | 0.02 |
Sun | 17 | 64.9 | 56.3 | 51.6 | 57 | 53 | 49.5 | 94 | 86.3 | 69 | 30.06 | 30.00 | 11 | 1.9 | 14 | 0.00 |
Mon | 18 | 61.5 | 57.4 | 49.8 | 60.6 | 56.2 | 48.6 | 95 | 92.9 | 90 | 30.06 | 29.90 | 11 | 2.2 | 14 | 0.06 |
Tue | 19 | 64.9 | 61.8 | 59.7 | 61.7 | 60.2 | 58.8 | 95 | 91.6 | 82 | 29.95 | 29.70 | 25.9 | 6.1 | 27 | 0.28 |
Wed | 20 | 61.9 | 57.4 | 46.9 | 59.5 | 54.2 | 45.9 | 95 | 86.6 | 65 | 29.70 | 29.20 | 27.1 | 4.9 | 28 | 1.04 |
Thu | 21 | 55.6 | 48.6 | 39.9 | 46.8 | 42.4 | 38.1 | 93 | 77.2 | 59 | 30.14 | 29.37 | 19 | 4.6 | 22 | 0.00 |
Fri | 22 | 55.2 | 47.9 | 37.8 | 48 | 43.8 | 36.7 | 93 | 83 | 72 | 30.31 | 30.12 | 17.9 | 3.7 | 22 | 0.00 |
Sat | 23 | 55.6 | 51.7 | 48.7 | 48.4 | 46.3 | 44.8 | 87 | 79.2 | 69 | 30.30 | 30.16 | 14.1 | 2.6 | 16 | 0.00 |
Sun | 24 | 57.4 | 54.1 | 50.2 | 55.6 | 50.3 | 45.3 | 91 | 84.2 | 76 | 30.16 | 29.95 | 15 | 3.8 | 20 | 0.01 |
Mon | 25 | 58.8 | 52.8 | 48.4 | 53.2 | 49.9 | 46.6 | 95 | 87.2 | 71 | 30.04 | 29.94 | 15 | 2.5 | 19 | 0.02 |
Tue | 26 | 61.2 | 54.9 | 47.5 | 57.4 | 52.7 | 45.9 | 93 | 89.4 | 82 | 30.10 | 30.03 | 13 | 3.3 | 18 | 0.01 |
Wed | 27 | 60.1 | 58.5 | 56.8 | 56.3 | 54.9 | 53.2 | 92 | 85.2 | 80 | 30.10 | 29.93 | 14.1 | 5.3 | 20 | 0.02 |
Thu | 28 | 61.2 | 58.4 | 56.8 | 56.8 | 54.4 | 52.9 | 92 | 83.9 | 78 | 29.93 | 29.50 | 27.1 | 6.6 | 27 | 0.04 |
Fri | 29 | 58.3 | 54.5 | 50.4 | 56.5 | 51.2 | 46.9 | 93 | 85.7 | 75 | 29.51 | 29.31 | 21.9 | 6 | 32 | 0.35 |
Sat | 30 | 56.7 | 50.9 | 45.9 | 52 | 48 | 43.5 | 94 | 87 | 78 | 29.56 | 29.23 | 15 | 3.2 | 20 | 0.51 |
Sun | 31 | 56.1 | 52.1 | 45.9 | 53.1 | 47.6 | 43.3 | 92 | 82.2 | 69 | 29.54 | 29.11 | 23.9 | 8.4 | 27 | 0.39 |
Bath Spa Weather
|