Bath Spa Weather Station Historical Data
|
Monthly Summary for October 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
19.9 °C |
3.2 °C |
12.7 °C |
Dew Point: |
16.6 °C |
2.6 °C |
10.7 °C |
Humidity: |
95% |
59% |
85% |
Wind Speed: |
43.6km/h |
- |
5.5km/h |
Wind Gust: |
51.5km/h |
- |
- |
Pressure: |
1033.7 hPa |
985.7 hPa |
- |
Precipitation: |
101.1 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 15.7 | 13.3 | 8.4 | 14.8 | 10.6 | 6.3 | 92 | 81.6 | 61 | 1012.8 | 1007.7 | 32 | 7.2 | 35.4 | 3.3 |
Sat | 2 | 13.6 | 11.2 | 7.9 | 13.1 | 9.9 | 6.2 | 95 | 89.4 | 81 | 1011.7 | 986.3 | 22.7 | 4.3 | 29 | 12.45 |
Sun | 3 | 14.7 | 11.2 | 7.7 | 11.8 | 9.4 | 7.3 | 94 | 86.5 | 73 | 1006.3 | 991.1 | 30.6 | 6.6 | 33.8 | 1.78 |
Mon | 4 | 15.1 | 12.2 | 8.7 | 12.4 | 10.2 | 7.6 | 92 | 84.9 | 74 | 1008.7 | 998.2 | 29 | 7.4 | 30.6 | 9.14 |
Tue | 5 | 14.7 | 11.8 | 8.9 | 12.7 | 9.6 | 8.3 | 94 | 83.9 | 69 | 1014.1 | 997.9 | 40.4 | 11.4 | 51.5 | 4.57 |
Wed | 6 | 16.2 | 12.5 | 9.2 | 11.7 | 9.6 | 7.6 | 88 | 80.2 | 69 | 1024.3 | 1014.1 | 28.8 | 6.6 | 30.6 | 0 |
Thu | 7 | 19.9 | 15.9 | 12.6 | 16.6 | 14.4 | 11.2 | 93 | 88.3 | 78 | 1028.3 | 1023.9 | 14.5 | 2.6 | 19.3 | 0 |
Fri | 8 | 15.6 | 14.5 | 13.2 | 14.3 | 13.6 | 12.4 | 94 | 91.2 | 88 | 1030.4 | 1028.3 | 11.1 | 1.8 | 12.9 | 0 |
Sat | 9 | 19.8 | 14.4 | 11.1 | 14 | 12.3 | 10.6 | 94 | 84.7 | 65 | 1030 | 1027.7 | 9.7 | 1.1 | 12.9 | 0 |
Sun | 10 | 17.8 | 14 | 9.2 | 13.2 | 11.6 | 7.3 | 92 | 82.7 | 68 | 1032.7 | 1029.3 | 22.7 | 3.2 | 29 | 0 |
Mon | 11 | 15.7 | 9.6 | 4.8 | 11.3 | 7.6 | 4.1 | 93 | 84.7 | 68 | 1033.7 | 1030.4 | 14.3 | 1.4 | 16.1 | 0 |
Tue | 12 | 16.5 | 11.1 | 5.9 | 11.9 | 9.2 | 5.4 | 95 | 85.4 | 71 | 1030.4 | 1025.6 | 19.5 | 2.3 | 19.3 | 0 |
Wed | 13 | 17.3 | 13.6 | 11.2 | 13.3 | 11.8 | 10.1 | 93 | 86.1 | 70 | 1029.3 | 1027.3 | 16.3 | 2.1 | 19.3 | 0 |
Thu | 14 | 17.7 | 13.4 | 10.3 | 12.6 | 11.2 | 9.5 | 94 | 84.2 | 68 | 1028 | 1019.9 | 20.9 | 4.2 | 29 | 0 |
Fri | 15 | 14.9 | 12.9 | 11.6 | 12.1 | 11.1 | 10 | 93 | 85.5 | 77 | 1022.6 | 1018.5 | 11.1 | 2.1 | 14.5 | 0 |
Sat | 16 | 17.4 | 12.9 | 9.6 | 13.8 | 11.1 | 8.9 | 95 | 86 | 70 | 1022.2 | 1017.8 | 16.3 | 1.9 | 19.3 | 0.51 |
Sun | 17 | 18.3 | 13.5 | 10.9 | 13.9 | 11.7 | 9.7 | 94 | 86.3 | 69 | 1017.8 | 1015.8 | 17.7 | 3.1 | 22.5 | 0 |
Mon | 18 | 16.4 | 14.1 | 9.9 | 15.9 | 13.4 | 9.2 | 95 | 92.9 | 90 | 1017.8 | 1012.4 | 17.7 | 3.5 | 22.5 | 1.52 |
Tue | 19 | 18.3 | 16.6 | 15.4 | 16.5 | 15.7 | 14.9 | 95 | 91.6 | 82 | 1014.1 | 1005.6 | 41.7 | 9.8 | 43.5 | 7.11 |
Wed | 20 | 16.6 | 14.1 | 8.3 | 15.3 | 12.3 | 7.7 | 95 | 86.6 | 65 | 1005.6 | 988.7 | 43.6 | 7.9 | 45.1 | 26.42 |
Thu | 21 | 13.1 | 9.2 | 4.4 | 8.2 | 5.8 | 3.4 | 93 | 77.2 | 59 | 1020.5 | 994.5 | 30.6 | 7.4 | 35.4 | 0 |
Fri | 22 | 12.9 | 8.8 | 3.2 | 8.9 | 6.6 | 2.6 | 93 | 83 | 72 | 1026.3 | 1019.9 | 28.8 | 6 | 35.4 | 0 |
Sat | 23 | 13.1 | 10.9 | 9.3 | 9.1 | 7.9 | 7.1 | 87 | 79.2 | 69 | 1026 | 1021.2 | 22.7 | 4.2 | 25.7 | 0 |
Sun | 24 | 14.1 | 12.3 | 10.1 | 13.1 | 10.2 | 7.4 | 91 | 84.2 | 76 | 1021.2 | 1014.1 | 24.1 | 6.1 | 32.2 | 0.25 |
Mon | 25 | 14.9 | 11.6 | 9.1 | 11.8 | 9.9 | 8.1 | 95 | 87.2 | 71 | 1017.2 | 1013.8 | 24.1 | 4 | 30.6 | 0.51 |
Tue | 26 | 16.2 | 12.7 | 8.6 | 14.1 | 11.5 | 7.7 | 93 | 89.4 | 82 | 1019.2 | 1016.8 | 20.9 | 5.3 | 29 | 0.25 |
Wed | 27 | 15.6 | 14.7 | 13.8 | 13.5 | 12.7 | 11.8 | 92 | 85.2 | 80 | 1019.2 | 1013.4 | 22.7 | 8.5 | 32.2 | 0.51 |
Thu | 28 | 16.2 | 14.7 | 13.8 | 13.8 | 12.4 | 11.6 | 92 | 83.9 | 78 | 1013.4 | 998.9 | 43.6 | 10.6 | 43.5 | 1.02 |
Fri | 29 | 14.6 | 12.5 | 10.2 | 13.6 | 10.7 | 8.3 | 93 | 85.7 | 75 | 999.2 | 992.4 | 35.2 | 9.7 | 51.5 | 8.89 |
Sat | 30 | 13.7 | 10.5 | 7.7 | 11.1 | 8.9 | 6.4 | 94 | 87 | 78 | 1000.9 | 989.7 | 24.1 | 5.1 | 32.2 | 12.95 |
Sun | 31 | 13.4 | 11.2 | 7.7 | 11.7 | 8.7 | 6.3 | 92 | 82.2 | 69 | 1000.2 | 985.7 | 38.5 | 13.5 | 43.5 | 9.91 |
Bath Spa Weather
|