Bath Spa Weather Station Historical Data
|
Monthly Summary for December 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
13.3 °C |
-7.7 °C |
4.3 °C |
Dew Point: |
12.2 °C |
-8.8 °C |
2.7 °C |
Humidity: |
97% |
73% |
90% |
Wind Speed: |
45.1km/h |
- |
4.8km/h |
Wind Gust: |
49.9km/h |
- |
- |
Pressure: |
1031 hPa |
988 hPa |
- |
Precipitation: |
89.9 mm |
|
|
|
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 4.4 | 2.7 | 0.4 | 3.9 | 2.2 | 0 | 97 | 96.4 | 95 | 1031 | 1029 | 11.1 | 2.4 | 12.9 | 0 |
Fri | 2 | 5.3 | 2.4 | -0.2 | 4.7 | 1.9 | -0.6 | 97 | 96 | 91 | 1029 | 1025.3 | 14.3 | 2.7 | 20.9 | 0 |
Sat | 3 | 7.3 | 5.3 | 3.8 | 4.8 | 2.9 | 1.4 | 92 | 84.6 | 79 | 1025.6 | 1017.8 | 24.1 | 6.9 | 35.4 | 0 |
Sun | 4 | 4.8 | 3.8 | 3 | 2.8 | 1.8 | 0.9 | 91 | 86.7 | 82 | 1020.5 | 1016.1 | 22.7 | 6.3 | 29 | 0 |
Mon | 5 | 7.6 | 5.6 | 3.6 | 5.4 | 3.7 | 1.6 | 91 | 87.9 | 84 | 1025.6 | 1020.5 | 20.9 | 5.3 | 25.7 | 0 |
Tue | 6 | 8.5 | 4.9 | 1.7 | 4.3 | 2.6 | -0.1 | 90 | 84.9 | 73 | 1026 | 1023.9 | 16.3 | 4 | 20.9 | 0.25 |
Wed | 7 | 3.7 | 0.3 | -2.7 | 2.5 | -1.1 | -3.8 | 94 | 90.4 | 84 | 1025.3 | 1017.5 | 11.1 | 1 | 12.9 | 0 |
Thu | 8 | 5.4 | -0.9 | -4.2 | 1.8 | -2.6 | -5.2 | 94 | 88.7 | 74 | 1017.5 | 1010.4 | 7.9 | 0.5 | 11.3 | 0 |
Fri | 9 | 5 | -1.3 | -5 | 1.5 | -2.9 | -6.1 | 93 | 89.2 | 77 | 1010.7 | 1009 | 9.7 | 1 | 12.9 | 0 |
Sat | 10 | 6.3 | -0.5 | -4.4 | 4 | -2.1 | -5.4 | 94 | 89.2 | 79 | 1011.1 | 1009.4 | 9.7 | 0.6 | 12.9 | 0 |
Sun | 11 | 3.3 | -0.7 | -3.3 | 2.6 | -1.7 | -4.4 | 95 | 93.7 | 91 | 1009.7 | 1007.3 | 8 | 0.8 | 12.9 | 2.03 |
Mon | 12 | 2.1 | -0.7 | -1.8 | 0.8 | -1.9 | -3.1 | 94 | 91.3 | 89 | 1010 | 1008.4 | 17.7 | 2.9 | 17.7 | 0 |
Tue | 13 | 1.3 | -0.6 | -1.6 | -0.4 | -2.2 | -3.1 | 93 | 89.1 | 84 | 1009 | 1004.6 | 20.9 | 4.8 | 24.1 | 0 |
Wed | 14 | 0.1 | -1.7 | -4.9 | -1.4 | -3.4 | -6 | 92 | 88.4 | 82 | 1011.4 | 1004.6 | 19.5 | 2.7 | 25.7 | 0 |
Thu | 15 | 2.7 | -3.6 | -7.7 | -0.6 | -5.4 | -8.8 | 93 | 88 | 75 | 1016.5 | 1011.1 | 13 | 1 | 16.1 | 0 |
Fri | 16 | 3.9 | -3.2 | -7.3 | 0.4 | -4.8 | -8.4 | 93 | 88.6 | 77 | 1021.6 | 1016.5 | 3.2 | 0 | 4.8 | 0 |
Sat | 17 | 5.5 | -0.1 | -4.3 | 3.3 | -1.7 | -5.4 | 94 | 88.7 | 79 | 1022.2 | 1020.9 | 9.7 | 1 | 11.3 | 0 |
Sun | 18 | 12.2 | 5.1 | -2.3 | 11.1 | 3.8 | -3.8 | 95 | 91.2 | 85 | 1020.5 | 1004.6 | 30.6 | 9.3 | 38.6 | 8.13 |
Mon | 19 | 13.3 | 12.8 | 12.1 | 12.2 | 11.7 | 11 | 94 | 92.7 | 91 | 1005 | 1002.6 | 45.1 | 13.4 | 49.9 | 9.4 |
Tue | 20 | 12.8 | 8.1 | 4.3 | 11.7 | 6.6 | 3.1 | 95 | 90.5 | 79 | 1009.7 | 1000.2 | 32 | 4.8 | 37 | 7.87 |
Wed | 21 | 10.9 | 8.1 | 4.6 | 8.5 | 6.4 | 3.6 | 94 | 89.2 | 82 | 1008.4 | 1003.3 | 16.3 | 3.7 | 20.9 | 0.51 |
Thu | 22 | 10.8 | 7.6 | 2.2 | 10.1 | 6.8 | 1.5 | 97 | 95.2 | 94 | 1005.6 | 1001.2 | 24.1 | 4.8 | 25.7 | 3.05 |
Fri | 23 | 12.1 | 9.3 | 7.8 | 11.2 | 8 | 6.7 | 96 | 91.8 | 84 | 1006.3 | 998.2 | 38.5 | 6.4 | 41.8 | 7.62 |
Sat | 24 | 11.8 | 8.9 | 5.2 | 10 | 7.3 | 4.2 | 94 | 90.1 | 87 | 1010.4 | 1006.3 | 25.9 | 5.3 | 32.2 | 0.25 |
Sun | 25 | 11.2 | 9.8 | 8.6 | 9.5 | 8.3 | 7.2 | 94 | 90.8 | 87 | 1007.7 | 1005.6 | 27.4 | 5.5 | 33.8 | 8.89 |
Mon | 26 | 9.9 | 5.4 | 3.5 | 7.8 | 3.7 | 2.2 | 92 | 88.9 | 80 | 1023.6 | 1006 | 30.6 | 5.6 | 38.6 | 1.52 |
Tue | 27 | 10.7 | 7.1 | 2.9 | 9.6 | 5.8 | 1.7 | 94 | 91.9 | 87 | 1023.9 | 1010 | 30.6 | 7.4 | 40.2 | 10.92 |
Wed | 28 | 12.6 | 10.1 | 8.5 | 11.1 | 8.3 | 5.8 | 94 | 88.6 | 79 | 1010.7 | 994.5 | 33.8 | 11.6 | 45.1 | 4.83 |
Thu | 29 | 9.3 | 6.8 | 4.1 | 6.5 | 4.7 | 2.5 | 91 | 86.1 | 79 | 1006.3 | 993.1 | 37 | 9.7 | 48.3 | 4.06 |
Fri | 30 | 12.6 | 9.8 | 5.8 | 11.1 | 7.8 | 4.1 | 93 | 87.1 | 82 | 1004.3 | 988 | 43.6 | 11.3 | 43.5 | 6.1 |
Sat | 31 | 12.8 | 11.4 | 9.6 | 11.3 | 10.1 | 8 | 94 | 91.3 | 86 | 1002.9 | 995.8 | 30.6 | 8.9 | 35.4 | 14.48 |
Bath Spa Weather
|