Temp: 10.3°C   Baro: 1025.0mb
  Wind: 4.9mph   Dir: WNW (296°)
  Rain: 0.0mm (0.0mm/hr)
  Sun: 0W/m2  Humidity: 80%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for January 21, 2025 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 44.2 °F /  6.8 °C 35.2 °F /  1.8 °C 39.6 °F /  4.2 °C
Dew Point: 42 °F /  5.6 °C 33.6 °F /  0.9 °C 36.9 °F /  2.7 °C
Humidity: 94% 82.4% 90%
Wind Speed: 6.8mph /  10.9km/h - 1.2mph /  1.9km/h
Wind Gust: 11mph /  17.7km/h - -
Wind- - SE
Pressure: 30.04 in /  1017.2 hPa 29.78 in /  1008.4 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 21, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 38.1 °F /  3.4 °C 36.3 °F /  2.4 °C 30.04in /  1017.2hPa Calm     93% 0.00in /  0mm 0 W/m2
00:14 38.1 °F /  3.4 °C 36.3 °F /  2.4 °C 30.04in /  1017.2hPa Calm     93% 0.00in /  0mm 0 W/m2
00:19 38.1 °F /  3.4 °C 36.3 °F /  2.4 °C 30.04in /  1017.2hPa Calm     93% 0.00in /  0mm 0 W/m2
00:24 38.1 °F /  3.4 °C 36.3 °F /  2.4 °C 30.03in /  1016.8hPa Calm     93% 0.00in /  0mm 0 W/m2
00:29 38.3 °F /  3.5 °C 36.5 °F /  2.5 °C 30.03in /  1016.8hPa Calm     93% 0.00in /  0mm 0 W/m2
00:34 38.2 °F /  3.4 °C 36.4 °F /  2.4 °C 30.03in /  1016.8hPa Calm     93% 0.00in /  0mm 0 W/m2
00:39 38.1 °F /  3.4 °C 36.3 °F /  2.4 °C 30.03in /  1016.8hPa Calm     93% 0.00in /  0mm 0 W/m2
00:44 38.3 °F /  3.5 °C 36.5 °F /  2.5 °C 30.03in /  1016.8hPa Calm     93% 0.00in /  0mm 0 W/m2
00:49 38.4 °F /  3.6 °C 36.6 °F /  2.6 °C 30.03in /  1016.8hPa Calm     93% 0.00in /  0mm 0 W/m2
00:54 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 30.03in /  1016.8hPa Calm     93% 0.00in /  0mm 0 W/m2
00:59 38.6 °F /  3.7 °C 36.8 °F /  2.7 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm 0 W/m2
01:04 38.7 °F /  3.7 °C 36.9 °F /  2.7 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm 0 W/m2
01:09 38.7 °F /  3.7 °C 36.9 °F /  2.7 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm 0 W/m2
01:14 38.7 °F /  3.7 °C 36.9 °F /  2.7 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm 0 W/m2
01:19 38.8 °F /  3.8 °C 37 °F /  2.8 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm 0 W/m2
01:24 38.8 °F /  3.8 °C 37 °F /  2.8 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm 0 W/m2
01:29 39 °F /  3.9 °C 37.2 °F /  2.9 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm 0 W/m2
01:34 39 °F /  3.9 °C 37.2 °F /  2.9 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm 0 W/m2
01:39 39 °F /  3.9 °C 37.2 °F /  2.9 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm 0 W/m2
01:44 39 °F /  3.9 °C 37.2 °F /  2.9 °C 30.01in /  1016.1hPa Calm     93% 0.00in /  0mm 0 W/m2
01:49 39 °F /  3.9 °C 37.2 °F /  2.9 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm 0 W/m2
01:54 39 °F /  3.9 °C 37.2 °F /  2.9 °C 30.02in /  1016.5hPa Calm     93.2% 0.00in /  0mm 0 W/m2
01:59 39 °F /  3.9 °C 37.3 °F /  2.9 °C 30.02in /  1016.5hPa Calm     93.4% 0.00in /  0mm 0 W/m2
02:04 39 °F /  3.9 °C 37.3 °F /  2.9 °C 30.01in /  1016.1hPa Calm     93.4% 0.00in /  0mm 0 W/m2
02:09 39 °F /  3.9 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
02:14 39 °F /  3.9 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
02:19 39 °F /  3.9 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
02:24 39 °F /  3.9 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
02:29 39 °F /  3.9 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
02:34 39 °F /  3.9 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
02:39 39 °F /  3.9 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
02:44 39 °F /  3.9 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
02:49 39 °F /  3.9 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
02:54 38.9 °F /  3.8 °C 37.3 °F /  2.9 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
02:59 38.8 °F /  3.8 °C 37.2 °F /  2.9 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
03:04 38.8 °F /  3.8 °C 37.2 °F /  2.9 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
03:09 38.8 °F /  3.8 °C 37.2 °F /  2.9 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
03:14 38.9 °F /  3.8 °C 37.3 °F /  2.9 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
03:19 39 °F /  3.9 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
03:23 39 °F /  3.9 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
03:29 39 °F /  3.9 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
03:34 39 °F /  3.9 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
03:39 39 °F /  3.9 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
03:44 39 °F /  3.9 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
03:49 39 °F /  3.9 °C 37.4 °F /  3 °C 30.00in /  1015.8hPa Calm     94% 0.00in /  0mm 0 W/m2
03:54 39 °F /  3.9 °C 37.4 °F /  3 °C 30.01in /  1016.1hPa Calm     94% 0.00in /  0mm 0 W/m2
03:59 39 °F /  3.9 °C 37.4 °F /  3 °C 30.00in /  1015.8hPa Calm     94% 0.00in /  0mm 0 W/m2
04:04 39 °F /  3.9 °C 37.4 °F /  3 °C 30.00in /  1015.8hPa Calm     94% 0.00in /  0mm 0 W/m2
04:09 39 °F /  3.9 °C 37.4 °F /  3 °C 30.00in /  1015.8hPa Calm     94% 0.00in /  0mm 0 W/m2
04:14 39.1 °F /  3.9 °C 37.5 °F /  3.1 °C 30.00in /  1015.8hPa Calm     94% 0.00in /  0mm 0 W/m2
04:19 39.2 °F /  4 °C 37.6 °F /  3.1 °C 30.00in /  1015.8hPa Calm     94% 0.00in /  0mm 0 W/m2
04:24 39 °F /  3.9 °C 37.4 °F /  3 °C 30.00in /  1015.8hPa Calm     94% 0.00in /  0mm 0 W/m2
04:29 39 °F /  3.9 °C 37.4 °F /  3 °C 30.00in /  1015.8hPa Calm     94% 0.00in /  0mm 0 W/m2
04:34 39 °F /  3.9 °C 37.4 °F /  3 °C 30.00in /  1015.8hPa Calm     94% 0.00in /  0mm 0 W/m2
04:39 39 °F /  3.9 °C 37.4 °F /  3 °C 30.00in /  1015.8hPa Calm     94% 0.00in /  0mm 0 W/m2
04:44 39 °F /  3.9 °C 37.4 °F /  3 °C 30.00in /  1015.8hPa Calm     94% 0.00in /  0mm 0 W/m2
04:49 39 °F /  3.9 °C 37.4 °F /  3 °C 30.00in /  1015.8hPa Calm     94% 0.00in /  0mm 0 W/m2
04:54 39 °F /  3.9 °C 37.4 °F /  3 °C 30.00in /  1015.8hPa Calm     94% 0.00in /  0mm 0 W/m2
04:59 38.9 °F /  3.8 °C 37.3 °F /  2.9 °C 30.00in /  1015.8hPa Calm     94% 0.00in /  0mm 0 W/m2
05:04 38.8 °F /  3.8 °C 37.2 °F /  2.9 °C 29.99in /  1015.5hPa Calm     94% 0.00in /  0mm 0 W/m2
05:09 38.7 °F /  3.7 °C 37 °F /  2.8 °C 29.99in /  1015.5hPa Calm     94% 0.00in /  0mm 0 W/m2
05:14 38.5 °F /  3.6 °C 36.9 °F /  2.7 °C 29.99in /  1015.5hPa Calm     94% 0.00in /  0mm 0 W/m2
05:19 38.2 °F /  3.4 °C 36.6 °F /  2.6 °C 29.99in /  1015.5hPa Calm     94% 0.00in /  0mm 0 W/m2
05:24 38 °F /  3.3 °C 36.4 °F /  2.4 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm 0 W/m2
05:29 37.9 °F /  3.3 °C 36.3 °F /  2.4 °C 29.99in /  1015.5hPa Calm     94% 0.00in /  0mm 0 W/m2
05:34 37.8 °F /  3.2 °C 36.1 °F /  2.3 °C 29.99in /  1015.5hPa Calm     94% 0.00in /  0mm 0 W/m2
05:39 37.8 °F /  3.2 °C 36.1 °F /  2.3 °C 29.99in /  1015.5hPa Calm     94% 0.00in /  0mm 0 W/m2
05:44 37.6 °F /  3.1 °C 36 °F /  2.2 °C 29.99in /  1015.5hPa SE 0.4mph /  0.6km/h 2mph /  3.2km/h 94% 0.00in /  0mm 0 W/m2
05:49 37.7 °F /  3.2 °C 36.1 °F /  2.3 °C 29.99in /  1015.5hPa SSE 1.9mph /  3.1km/h 4mph /  6.4km/h 94% 0.00in /  0mm 0 W/m2
05:54 38 °F /  3.3 °C 36.4 °F /  2.4 °C 29.99in /  1015.5hPa SSE 0.8mph /  1.3km/h 5mph /  8km/h 94% 0.00in /  0mm 0 W/m2
05:59 38.1 °F /  3.4 °C 36.5 °F /  2.5 °C 29.99in /  1015.5hPa SSE 0.4mph /  0.6km/h 2mph /  3.2km/h 94% 0.00in /  0mm 0 W/m2
06:04 38.1 °F /  3.4 °C 36.5 °F /  2.5 °C 29.98in /  1015.1hPa SSE 0.4mph /  0.6km/h 2mph /  3.2km/h 94% 0.00in /  0mm 0 W/m2
06:09 38.1 °F /  3.4 °C 36.5 °F /  2.5 °C 29.98in /  1015.1hPa SSE 1.7mph /  2.7km/h 3mph /  4.8km/h 94% 0.00in /  0mm 0 W/m2
06:14 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 29.98in /  1015.1hPa SSE 1.3mph /  2.1km/h 3mph /  4.8km/h 94% 0.00in /  0mm 0 W/m2
06:19 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 29.98in /  1015.1hPa East 1.7mph /  2.7km/h 6mph /  9.7km/h 94% 0.00in /  0mm 0 W/m2
06:24 38.1 °F /  3.4 °C 36.5 °F /  2.5 °C 29.98in /  1015.1hPa East 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0.00in /  0mm 0 W/m2
06:29 38.1 °F /  3.4 °C 36.5 °F /  2.5 °C 29.98in /  1015.1hPa Calm   1mph /  1.6km/h 94% 0.00in /  0mm 0 W/m2
06:34 38 °F /  3.3 °C 36.4 °F /  2.4 °C 29.98in /  1015.1hPa East 0.2mph /  0.3km/h 2mph /  3.2km/h 94% 0.00in /  0mm 0 W/m2
06:39 37.9 °F /  3.3 °C 36.3 °F /  2.4 °C 29.98in /  1015.1hPa East 0.4mph /  0.6km/h 2mph /  3.2km/h 94% 0.00in /  0mm 0 W/m2
06:44 37.8 °F /  3.2 °C 36.1 °F /  2.3 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm 0 W/m2
06:49 37.8 °F /  3.2 °C 36.1 °F /  2.3 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm 0 W/m2
06:54 37.8 °F /  3.2 °C 36.1 °F /  2.3 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm 0 W/m2
06:59 37.6 °F /  3.1 °C 36 °F /  2.2 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm 0 W/m2
07:04 37.6 °F /  3.1 °C 36 °F /  2.2 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm 0 W/m2
07:09 37.4 °F /  3 °C 35.8 °F /  2.1 °C 29.98in /  1015.1hPa ESE 0.8mph /  1.3km/h 5mph /  8km/h 94% 0.00in /  0mm 0 W/m2
07:14 37.4 °F /  3 °C 35.8 °F /  2.1 °C 29.98in /  1015.1hPa ESE 0.6mph /  1km/h 3mph /  4.8km/h 94% 0.00in /  0mm 0 W/m2
07:19 37.4 °F /  3 °C 35.8 °F /  2.1 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm 0 W/m2
07:24 37.3 °F /  2.9 °C 35.7 °F /  2.1 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm 0 W/m2
07:29 37.2 °F /  2.9 °C 35.6 °F /  2 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm 0 W/m2
07:34 37.2 °F /  2.9 °C 35.6 °F /  2 °C 29.98in /  1015.1hPa Calm     93.8% 0.00in /  0mm 0 W/m2
07:39 37 °F /  2.8 °C 35.2 °F /  1.8 °C 29.98in /  1015.1hPa Calm     93% 0.00in /  0mm 0 W/m2
07:44 36.8 °F /  2.7 °C 35.1 °F /  1.7 °C 29.98in /  1015.1hPa Calm     93.8% 0.00in /  0mm 0 W/m2
07:49 36.9 °F /  2.7 °C 35.2 °F /  1.8 °C 29.97in /  1014.8hPa ESE 0.4mph /  0.6km/h 3mph /  4.8km/h 93.4% 0.00in /  0mm 0 W/m2
07:54 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 29.97in /  1014.8hPa ESE 1.5mph /  2.4km/h 3mph /  4.8km/h 93.8% 0.00in /  0mm 0 W/m2
07:59 36.3 °F /  2.4 °C 34.6 °F /  1.4 °C 29.97in /  1014.8hPa ESE 0.6mph /  1km/h 2mph /  3.2km/h 93.2% 0.00in /  0mm 0 W/m2
08:04 36.1 °F /  2.3 °C 34.5 °F /  1.4 °C 29.97in /  1014.8hPa Calm     93.8% 0.00in /  0mm 0 W/m2
08:09 36 °F /  2.2 °C 34.3 °F /  1.3 °C 29.97in /  1014.8hPa Calm     93.6% 0.00in /  0mm 5 W/m2
08:14 35.9 °F /  2.2 °C 34.1 °F /  1.2 °C 29.97in /  1014.8hPa Calm     93% 0.00in /  0mm 9 W/m2
08:19 35.8 °F /  2.1 °C 34 °F /  1.1 °C 29.97in /  1014.8hPa Calm     93% 0.00in /  0mm 11 W/m2
08:24 35.7 °F /  2.1 °C 33.8 °F /  1 °C 29.97in /  1014.8hPa Calm     93% 0.00in /  0mm 12 W/m2
08:29 35.4 °F /  1.9 °C 33.7 °F /  0.9 °C 29.97in /  1014.8hPa Calm     93.2% 0.00in /  0mm 16 W/m2
08:34 35.4 °F /  1.9 °C 33.7 °F /  0.9 °C 29.98in /  1015.1hPa Calm     93.6% 0.00in /  0mm 19 W/m2
08:39 35.4 °F /  1.9 °C 33.8 °F /  1 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm 21 W/m2
08:44 35.2 °F /  1.8 °C 33.6 °F /  0.9 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm 21 W/m2
08:49 35.4 °F /  1.9 °C 33.8 °F /  1 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm 25 W/m2
08:54 35.4 °F /  1.9 °C 33.8 °F /  1 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm 30 W/m2
08:59 35.4 °F /  1.9 °C 33.8 °F /  1 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm 33 W/m2
09:04 35.6 °F /  2 °C 33.9 °F /  1.1 °C 29.98in /  1015.1hPa Calm     93.6% 0.00in /  0mm 35 W/m2
09:09 35.8 °F /  2.1 °C 34.1 °F /  1.2 °C 29.98in /  1015.1hPa Calm     93.4% 0.00in /  0mm 39 W/m2
09:14 35.8 °F /  2.1 °C 34.2 °F /  1.2 °C 29.98in /  1015.1hPa Calm     93.8% 0.00in /  0mm 47 W/m2
09:19 36 °F /  2.2 °C 34.3 °F /  1.3 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm 58 W/m2
09:24 36.1 °F /  2.3 °C 34.5 °F /  1.4 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm 65 W/m2
09:29 36.3 °F /  2.4 °C 34.7 °F /  1.5 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm 72 W/m2
09:34 36.8 °F /  2.7 °C 35.2 °F /  1.8 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm 74 W/m2
09:39 37.3 °F /  2.9 °C 35.7 °F /  2.1 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm 77 W/m2
09:44 37.7 °F /  3.2 °C 36.1 °F /  2.3 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm 76 W/m2
09:49 38 °F /  3.3 °C 36.4 °F /  2.4 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm 72 W/m2
09:54 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm 72 W/m2
09:59 38.5 °F /  3.6 °C 36.9 °F /  2.7 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm 70 W/m2
10:04 38.5 °F /  3.6 °C 36.9 °F /  2.7 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm 77 W/m2
10:09 38.7 °F /  3.7 °C 37.1 °F /  2.8 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm 97 W/m2
10:14 38.8 °F /  3.8 °C 37.2 °F /  2.9 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm 95 W/m2
10:19 38.8 °F /  3.8 °C 37.2 °F /  2.9 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm 93 W/m2
10:24 38.9 °F /  3.8 °C 37.3 °F /  2.9 °C 29.97in /  1014.8hPa ESE 1.4mph /  2.3km/h 4mph /  6.4km/h 94% 0.00in /  0mm 104 W/m2
10:28 39 °F /  3.9 °C 37.4 °F /  3 °C 29.97in /  1014.8hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 94% 0.00in /  0mm 121 W/m2
10:34 39.4 °F /  4.1 °C 37.7 °F /  3.2 °C 29.97in /  1014.8hPa SE 0.8mph /  1.3km/h 4mph /  6.4km/h 94% 0.00in /  0mm 148 W/m2
10:39 39.6 °F /  4.2 °C 38 °F /  3.3 °C 29.97in /  1014.8hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 94% 0.00in /  0mm 162 W/m2
10:44 40.1 °F /  4.5 °C 38.5 °F /  3.6 °C 29.96in /  1014.4hPa SE 1.4mph /  2.3km/h 4mph /  6.4km/h 94% 0.00in /  0mm 179 W/m2
10:49 40.7 °F /  4.8 °C 39.1 °F /  3.9 °C 29.96in /  1014.4hPa SE 1.2mph /  1.9km/h 4mph /  6.4km/h 94% 0.00in /  0mm 200 W/m2
10:54 41.2 °F /  5.1 °C 39.6 °F /  4.2 °C 29.96in /  1014.4hPa SE 0.6mph /  1km/h 2mph /  3.2km/h 94% 0.00in /  0mm 216 W/m2
10:59 41.6 °F /  5.3 °C 39.9 °F /  4.4 °C 29.96in /  1014.4hPa SE 0.9mph /  1.4km/h 4mph /  6.4km/h 94% 0.00in /  0mm 214 W/m2
11:04 41.9 °F /  5.5 °C 40.3 °F /  4.6 °C 29.96in /  1014.4hPa SE 0.6mph /  1km/h 4mph /  6.4km/h 93.8% 0.00in /  0mm 220 W/m2
11:09 42.2 °F /  5.7 °C 40.4 °F /  4.7 °C 29.96in /  1014.4hPa SE 1.2mph /  1.9km/h 4mph /  6.4km/h 93% 0.00in /  0mm 237 W/m2
11:14 42.6 °F /  5.9 °C 40.8 °F /  4.9 °C 29.96in /  1014.4hPa ESE 1.6mph /  2.6km/h 5mph /  8km/h 93% 0.00in /  0mm 243 W/m2
11:19 43.2 °F /  6.2 °C 41.4 °F /  5.2 °C 29.96in /  1014.4hPa ESE 0.6mph /  1km/h 3mph /  4.8km/h 93% 0.00in /  0mm 257 W/m2
11:24 44 °F /  6.7 °C 41.9 °F /  5.5 °C 29.95in /  1014.1hPa ESE 0.4mph /  0.6km/h 2mph /  3.2km/h 92.6% 0.00in /  0mm 265 W/m2
11:29 44.2 °F /  6.8 °C 42 °F /  5.6 °C 29.95in /  1014.1hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 267 W/m2
11:34 44 °F /  6.7 °C 41.7 °F /  5.4 °C 29.95in /  1014.1hPa SSE 2.4mph /  3.9km/h 5mph /  8km/h 91.6% 0.00in /  0mm 272 W/m2
11:39 43.3 °F /  6.3 °C 40.7 °F /  4.8 °C 29.95in /  1014.1hPa South 3.5mph /  5.6km/h 6mph /  9.7km/h 90.6% 0.00in /  0mm 302 W/m2
11:44 43.2 °F /  6.2 °C 40.5 °F /  4.7 °C 29.95in /  1014.1hPa South 3.5mph /  5.6km/h 6mph /  9.7km/h 89.8% 0.00in /  0mm 306 W/m2
11:49 43.3 °F /  6.3 °C 40.3 °F /  4.6 °C 29.95in /  1014.1hPa South 1.7mph /  2.7km/h 6mph /  9.7km/h 89% 0.00in /  0mm 327 W/m2
11:54 43.3 °F /  6.3 °C 40.2 °F /  4.6 °C 29.94in /  1013.8hPa SSE 1.7mph /  2.7km/h 6mph /  9.7km/h 88.4% 0.00in /  0mm 373 W/m2
11:59 43.9 °F /  6.6 °C 40.6 °F /  4.8 °C 29.94in /  1013.8hPa SSE 3.1mph /  5km/h 6mph /  9.7km/h 88% 0.00in /  0mm 350 W/m2
12:04 44.2 °F /  6.8 °C 40.8 °F /  4.9 °C 29.94in /  1013.8hPa SSE 5.1mph /  8.2km/h 9mph /  14.5km/h 87.6% 0.00in /  0mm 295 W/m2
12:09 43.6 °F /  6.4 °C 39.8 °F /  4.3 °C 29.93in /  1013.4hPa SSW 3.2mph /  5.1km/h 7mph /  11.3km/h 86.4% 0.00in /  0mm 197 W/m2
12:14 43.4 °F /  6.3 °C 39.4 °F /  4.1 °C 29.93in /  1013.4hPa South 3.7mph /  6km/h 9mph /  14.5km/h 85.6% 0.00in /  0mm 193 W/m2
12:19 42.7 °F /  5.9 °C 38.6 °F /  3.7 °C 29.93in /  1013.4hPa South 5.6mph /  9km/h 9mph /  14.5km/h 85% 0.00in /  0mm 155 W/m2
12:24 42.6 °F /  5.9 °C 38.5 °F /  3.6 °C 29.93in /  1013.4hPa South 3.1mph /  5km/h 7mph /  11.3km/h 85% 0.00in /  0mm 121 W/m2
12:29 42.6 °F /  5.9 °C 38.5 °F /  3.6 °C 29.93in /  1013.4hPa SSE 4.8mph /  7.7km/h 8mph /  12.9km/h 85% 0.00in /  0mm 132 W/m2
12:34 42.4 °F /  5.8 °C 38.3 °F /  3.5 °C 29.93in /  1013.4hPa South 4.5mph /  7.2km/h 8mph /  12.9km/h 85% 0.00in /  0mm 125 W/m2
12:39 42.3 °F /  5.7 °C 38.2 °F /  3.4 °C 29.92in /  1013.1hPa SSE 5.4mph /  8.7km/h 10mph /  16.1km/h 85% 0.00in /  0mm 135 W/m2
12:44 42.3 °F /  5.7 °C 38.1 °F /  3.4 °C 29.92in /  1013.1hPa South 6.3mph /  10.1km/h 9mph /  14.5km/h 85% 0.00in /  0mm 144 W/m2
12:49 42.1 °F /  5.6 °C 37.9 °F /  3.3 °C 29.92in /  1013.1hPa SSE 5mph /  8km/h 9mph /  14.5km/h 85% 0.00in /  0mm 111 W/m2
12:54 42.1 °F /  5.6 °C 37.8 °F /  3.2 °C 29.92in /  1013.1hPa South 4.1mph /  6.6km/h 9mph /  14.5km/h 84.6% 0.00in /  0mm 88 W/m2
12:59 42.1 °F /  5.6 °C 37.7 °F /  3.2 °C 29.92in /  1013.1hPa SSE 5.3mph /  8.5km/h 9mph /  14.5km/h 84.4% 0.00in /  0mm 81 W/m2
13:04 42.1 °F /  5.6 °C 37.6 °F /  3.1 °C 29.91in /  1012.8hPa SSE 4.9mph /  7.9km/h 9mph /  14.5km/h 84% 0.00in /  0mm 69 W/m2
13:09 42.1 °F /  5.6 °C 37.6 °F /  3.1 °C 29.91in /  1012.8hPa South 4.8mph /  7.7km/h 7mph /  11.3km/h 84% 0.00in /  0mm 67 W/m2
13:14 42.1 °F /  5.6 °C 37.6 °F /  3.1 °C 29.91in /  1012.8hPa SSE 5.2mph /  8.4km/h 10mph /  16.1km/h 84% 0.00in /  0mm 72 W/m2
13:19 41.8 °F /  5.4 °C 37.3 °F /  2.9 °C 29.91in /  1012.8hPa SSE 4.8mph /  7.7km/h 10mph /  16.1km/h 84% 0.00in /  0mm 90 W/m2
13:24 41.8 °F /  5.4 °C 37.3 °F /  2.9 °C 29.91in /  1012.8hPa SSE 4.5mph /  7.2km/h 8mph /  12.9km/h 84% 0.00in /  0mm 102 W/m2
13:29 41.7 °F /  5.4 °C 37.2 °F /  2.9 °C 29.90in /  1012.4hPa SSE 4.3mph /  6.9km/h 10mph /  16.1km/h 84% 0.00in /  0mm 74 W/m2
13:34 41.7 °F /  5.4 °C 36.9 °F /  2.7 °C 29.90in /  1012.4hPa SSE 6mph /  9.7km/h 9mph /  14.5km/h 83% 0.00in /  0mm 84 W/m2
13:39 41.7 °F /  5.4 °C 36.9 °F /  2.7 °C 29.90in /  1012.4hPa SSE 3.7mph /  6km/h 9mph /  14.5km/h 83% 0.00in /  0mm 113 W/m2
13:44 41.7 °F /  5.4 °C 36.9 °F /  2.7 °C 29.90in /  1012.4hPa South 6.8mph /  10.9km/h 11mph /  17.7km/h 83% 0.00in /  0mm 132 W/m2
13:49 41.7 °F /  5.4 °C 36.9 °F /  2.7 °C 29.90in /  1012.4hPa SSE 4.3mph /  6.9km/h 8mph /  12.9km/h 83% 0.00in /  0mm 120 W/m2
13:54 41.7 °F /  5.4 °C 36.9 °F /  2.7 °C 29.89in /  1012.1hPa South 5.1mph /  8.2km/h 8mph /  12.9km/h 83% 0.00in /  0mm 128 W/m2
13:59 41.7 °F /  5.4 °C 36.8 °F /  2.7 °C 29.89in /  1012.1hPa SSE 4.5mph /  7.2km/h 9mph /  14.5km/h 82.4% 0.00in /  0mm 121 W/m2
14:04 41.7 °F /  5.4 °C 36.8 °F /  2.7 °C 29.89in /  1012.1hPa SSE 3.2mph /  5.1km/h 7mph /  11.3km/h 82.5% 0.00in /  0mm 118 W/m2
14:09 41.9 °F /  5.5 °C 37 °F /  2.8 °C 29.89in /  1012.1hPa South 3.9mph /  6.3km/h 7mph /  11.3km/h 83% 0.00in /  0mm 98 W/m2
