Temp: 9.7°C   Baro: 1015.3mb
  Wind: 2.9mph   Dir: SW (221°)
  Rain: 0.0mm (0.0mm/hr)
  Sun: 0W/m2  Humidity: 89%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for February 09, 2026 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 51.1 °F /  10.6 °C 45.7 °F /  7.6 °C 47.3 °F /  8.5 °C
Dew Point: 47.1 °F /  8.4 °C 44.1 °F /  6.7 °C 45.1 °F /  7.3 °C
Humidity: 95.6% 82% 92%
Wind Speed: 11.6mph /  18.7km/h - 5.4mph /  8.7km/h
Wind Gust: 23mph /  37km/h - -
Wind- - SSE
Pressure: 29.59 in /  1001.9 hPa 29.26 in /  990.7 hPa -
Precipitation: 0.38 in /  9.65 mm    
Historical Graphs
 
 
Tabular Data for February 09, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 46.5 °F /  8.1 °C 44.9 °F /  7.2 °C 29.59in /  1001.9hPa SSE 3.6mph /  5.8km/h 5mph /  8km/h 94% 0.01in /  0.25mm 0 W/m2
00:14 46.4 °F /  8 °C 44.8 °F /  7.1 °C 29.59in /  1001.9hPa SSE 2.9mph /  4.7km/h 6mph /  9.7km/h 94% 0.01in /  0.25mm 0 W/m2
00:19 46.4 °F /  8 °C 44.8 °F /  7.1 °C 29.59in /  1001.9hPa SSE 3.2mph /  5.1km/h 6mph /  9.7km/h 94% 0.02in /  0.51mm 0 W/m2
00:24 46.4 °F /  8 °C 44.8 °F /  7.1 °C 29.59in /  1001.9hPa SSE 2.2mph /  3.5km/h 5mph /  8km/h 94% 0.02in /  0.51mm 0 W/m2
00:29 46.4 °F /  8 °C 44.8 °F /  7.1 °C 29.59in /  1001.9hPa SSE 1.9mph /  3.1km/h 5mph /  8km/h 94% 0.03in /  0.76mm 0 W/m2
00:34 46.3 °F /  7.9 °C 44.7 °F /  7.1 °C 29.59in /  1001.9hPa South 2.8mph /  4.5km/h 7mph /  11.3km/h 94% 0.05in /  1.27mm 0 W/m2
00:39 46.3 °F /  7.9 °C 44.7 °F /  7.1 °C 29.59in /  1001.9hPa South 3.3mph /  5.3km/h 7mph /  11.3km/h 94% 0.06in /  1.52mm 0 W/m2
00:44 46.2 °F /  7.9 °C 44.6 °F /  7 °C 29.58in /  1001.6hPa South 1.9mph /  3.1km/h 4mph /  6.4km/h 94% 0.07in /  1.78mm 0 W/m2
00:49 46.2 °F /  7.9 °C 44.6 °F /  7 °C 29.58in /  1001.6hPa SSE 2.8mph /  4.5km/h 5mph /  8km/h 94% 0.08in /  2.03mm 0 W/m2
00:54 46.2 °F /  7.9 °C 44.6 °F /  7 °C 29.58in /  1001.6hPa SSE 1.7mph /  2.7km/h 4mph /  6.4km/h 94% 0.09in /  2.29mm 0 W/m2
00:59 46.2 °F /  7.9 °C 44.6 °F /  7 °C 29.58in /  1001.6hPa SSE 4.6mph /  7.4km/h 7mph /  11.3km/h 94% 0.09in /  2.29mm 0 W/m2
01:04 46 °F /  7.8 °C 44.4 °F /  6.9 °C 29.58in /  1001.6hPa SSE 3.7mph /  6km/h 7mph /  11.3km/h 94% 0.10in /  2.54mm 0 W/m2
01:09 46 °F /  7.8 °C 44.4 °F /  6.9 °C 29.57in /  1001.2hPa SSE 4mph /  6.4km/h 12mph /  19.3km/h 94% 0.11in /  2.79mm 0 W/m2
01:14 45.9 °F /  7.7 °C 44.3 °F /  6.8 °C 29.57in /  1001.2hPa SSE 4.4mph /  7.1km/h 10mph /  16.1km/h 94% 0.12in /  3.05mm 0 W/m2
01:19 45.9 °F /  7.7 °C 44.2 °F /  6.8 °C 29.58in /  1001.6hPa SSE 4mph /  6.4km/h 8mph /  12.9km/h 94% 0.12in /  3.05mm 0 W/m2
01:24 45.8 °F /  7.7 °C 44.2 °F /  6.8 °C 29.57in /  1001.2hPa South 1.2mph /  1.9km/h 5mph /  8km/h 94% 0.13in /  3.3mm 0 W/m2
01:29 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 29.57in /  1001.2hPa South 1.4mph /  2.3km/h 3mph /  4.8km/h 94% 0.15in /  3.81mm 0 W/m2
01:34 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 29.57in /  1001.2hPa South 2.2mph /  3.5km/h 4mph /  6.4km/h 94% 0.19in /  4.83mm 0 W/m2
01:39 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 29.57in /  1001.2hPa South 0.9mph /  1.4km/h 4mph /  6.4km/h 94% 0.19in /  4.83mm 0 W/m2
01:44 45.8 °F /  7.7 °C 44.1 °F /  6.7 °C 29.57in /  1001.2hPa South 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0.21in /  5.33mm 0 W/m2
01:49 45.9 °F /  7.7 °C 44.2 °F /  6.8 °C 29.57in /  1001.2hPa SSE 2.4mph /  3.9km/h 6mph /  9.7km/h 94% 0.22in /  5.59mm 0 W/m2
01:54 45.9 °F /  7.7 °C 44.2 °F /  6.8 °C 29.57in /  1001.2hPa SE 1.7mph /  2.7km/h 5mph /  8km/h 94% 0.21in /  5.33mm 0 W/m2
01:59 45.9 °F /  7.7 °C 44.2 °F /  6.8 °C 29.57in /  1001.2hPa SE 1.6mph /  2.6km/h 5mph /  8km/h 94% 0.21in /  5.33mm 0 W/m2
02:04 45.9 °F /  7.7 °C 44.2 °F /  6.8 °C 29.57in /  1001.2hPa SSE 3.4mph /  5.5km/h 5mph /  8km/h 94% 0.20in /  5.08mm 0 W/m2
02:09 45.9 °F /  7.7 °C 44.3 °F /  6.8 °C 29.56in /  1000.9hPa SE 3.2mph /  5.1km/h 5mph /  8km/h 94.4% 0.20in /  5.08mm 0 W/m2
02:14 45.9 °F /  7.7 °C 44.4 °F /  6.9 °C 29.56in /  1000.9hPa SE 4.4mph /  7.1km/h 8mph /  12.9km/h 95% 0.19in /  4.83mm 0 W/m2
02:19 46 °F /  7.8 °C 44.5 °F /  6.9 °C 29.56in /  1000.9hPa SSE 3.4mph /  5.5km/h 8mph /  12.9km/h 95% 0.18in /  4.57mm 0 W/m2
02:24 46 °F /  7.8 °C 44.5 °F /  6.9 °C 29.56in /  1000.9hPa SE 2.5mph /  4km/h 5mph /  8km/h 95% 0.17in /  4.32mm 0 W/m2
02:29 46 °F /  7.8 °C 44.6 °F /  7 °C 29.56in /  1000.9hPa SSE 2.4mph /  3.9km/h 6mph /  9.7km/h 95% 0.14in /  3.56mm 0 W/m2
02:34 46 °F /  7.8 °C 44.6 °F /  7 °C 29.55in /  1000.6hPa SSE 3.3mph /  5.3km/h 8mph /  12.9km/h 95% 0.12in /  3.05mm 0 W/m2
02:39 46.1 °F /  7.8 °C 44.7 °F /  7.1 °C 29.56in /  1000.9hPa SSE 3.8mph /  6.1km/h 9mph /  14.5km/h 95% 0.06in /  1.52mm 0 W/m2
02:44 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.56in /  1000.9hPa SSE 4.6mph /  7.4km/h 9mph /  14.5km/h 95% 0.05in /  1.27mm 0 W/m2
02:49 46.4 °F /  8 °C 45 °F /  7.2 °C 29.55in /  1000.6hPa South 4.9mph /  7.9km/h 10mph /  16.1km/h 95% 0.02in /  0.51mm 0 W/m2
02:54 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.55in /  1000.6hPa SSE 3.5mph /  5.6km/h 9mph /  14.5km/h 95% 0.02in /  0.51mm 0 W/m2
02:59 46 °F /  7.8 °C 44.6 °F /  7 °C 29.55in /  1000.6hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 95% 0.01in /  0.25mm 0 W/m2
03:04 46 °F /  7.8 °C 44.6 °F /  7 °C 29.55in /  1000.6hPa SSE 2mph /  3.2km/h 4mph /  6.4km/h 95% 0.01in /  0.25mm 0 W/m2
03:09 46 °F /  7.8 °C 44.6 °F /  7 °C 29.55in /  1000.6hPa SSE 1.7mph /  2.7km/h 2mph /  3.2km/h 95% 0.01in /  0.25mm 0 W/m2
03:14 46 °F /  7.8 °C 44.6 °F /  7 °C 29.55in /  1000.6hPa SSE 1.7mph /  2.7km/h 4mph /  6.4km/h 95% 0.01in /  0.25mm 0 W/m2
03:19 46 °F /  7.8 °C 44.6 °F /  7 °C 29.55in /  1000.6hPa SSE 2mph /  3.2km/h 4mph /  6.4km/h 95% 0.01in /  0.25mm 0 W/m2
03:24 46 °F /  7.8 °C 44.6 °F /  7 °C 29.54in /  1000.2hPa SSE 1.3mph /  2.1km/h 4mph /  6.4km/h 95% 0.01in /  0.25mm 0 W/m2
03:29 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.54in /  1000.2hPa SSE 0.6mph /  1km/h 2mph /  3.2km/h 95% 0.02in /  0.51mm 0 W/m2
03:34 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.54in /  1000.2hPa SSE 1.3mph /  2.1km/h 2mph /  3.2km/h 95% 0.02in /  0.51mm 0 W/m2
03:39 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.54in /  1000.2hPa SSE 1.7mph /  2.7km/h 3mph /  4.8km/h 95% 0.02in /  0.51mm 0 W/m2
03:44 46.3 °F /  7.9 °C 44.9 °F /  7.2 °C 29.54in /  1000.2hPa SSE 1.6mph /  2.6km/h 4mph /  6.4km/h 95% 0.02in /  0.51mm 0 W/m2
03:49 46.4 °F /  8 °C 45 °F /  7.2 °C 29.54in /  1000.2hPa SSE 2.4mph /  3.9km/h 5mph /  8km/h 95% 0.02in /  0.51mm 0 W/m2
03:54 46.4 °F /  8 °C 45 °F /  7.2 °C 29.54in /  1000.2hPa SSE 2mph /  3.2km/h 4mph /  6.4km/h 95% 0.01in /  0.25mm 0 W/m2
03:59 46.4 °F /  8 °C 45 °F /  7.2 °C 29.54in /  1000.2hPa SSE 2.8mph /  4.5km/h 5mph /  8km/h 95% 0.01in /  0.25mm 0 W/m2
04:04 46.4 °F /  8 °C 45 °F /  7.2 °C 29.54in /  1000.2hPa SSE 2.4mph /  3.9km/h 5mph /  8km/h 95% 0.01in /  0.25mm 0 W/m2
04:09 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.54in /  1000.2hPa SSE 2mph /  3.2km/h 4mph /  6.4km/h 95% 0.01in /  0.25mm 0 W/m2
04:14 46.4 °F /  8 °C 45 °F /  7.2 °C 29.54in /  1000.2hPa SSE 2.4mph /  3.9km/h 5mph /  8km/h 95% 0.01in /  0.25mm 0 W/m2
04:19 46.4 °F /  8 °C 45 °F /  7.2 °C 29.54in /  1000.2hPa SSE 2mph /  3.2km/h 5mph /  8km/h 95% 0.01in /  0.25mm 0 W/m2
04:24 46.4 °F /  8 °C 45 °F /  7.2 °C 29.54in /  1000.2hPa SE 1.7mph /  2.7km/h 5mph /  8km/h 95% 0.01in /  0.25mm 0 W/m2
04:29 46.5 °F /  8.1 °C 45 °F /  7.2 °C 29.54in /  1000.2hPa SE 1.9mph /  3.1km/h 4mph /  6.4km/h 95% 0.01in /  0.25mm 0 W/m2
04:34 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.54in /  1000.2hPa SE 2.4mph /  3.9km/h 5mph /  8km/h 95% 0.00in /  0mm 0 W/m2
04:39 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.54in /  1000.2hPa SE 1.1mph /  1.8km/h 3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
04:44 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.53in /  999.9hPa SE 1.2mph /  1.9km/h 3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
04:49 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.53in /  999.9hPa SE 2.2mph /  3.5km/h 4mph /  6.4km/h 95% 0.00in /  0mm 0 W/m2
04:54 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.53in /  999.9hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 95% 0.00in /  0mm 0 W/m2
04:59 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.53in /  999.9hPa SE 2.8mph /  4.5km/h 5mph /  8km/h 95% 0.00in /  0mm 0 W/m2
05:04 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.53in /  999.9hPa SE 1.7mph /  2.7km/h 3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
05:09 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.53in /  999.9hPa SE 2.2mph /  3.5km/h 4mph /  6.4km/h 95% 0.00in /  0mm 0 W/m2
05:14 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.53in /  999.9hPa SE 2.4mph /  3.9km/h 6mph /  9.7km/h 95% 0.00in /  0mm 0 W/m2
05:19 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.53in /  999.9hPa SSE 2.2mph /  3.5km/h 4mph /  6.4km/h 95% 0.00in /  0mm 0 W/m2
05:24 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.53in /  999.9hPa SSE 2.9mph /  4.7km/h 5mph /  8km/h 95% 0.00in /  0mm 0 W/m2
05:29 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.53in /  999.9hPa SSE 2.5mph /  4km/h 5mph /  8km/h 95% 0.00in /  0mm 0 W/m2
05:34 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.53in /  999.9hPa SSE 2.2mph /  3.5km/h 4mph /  6.4km/h 95% 0.00in /  0mm 0 W/m2
05:39 46.5 °F /  8.1 °C 45.1 °F /  7.3 °C 29.53in /  999.9hPa SSE 2mph /  3.2km/h 4mph /  6.4km/h 95% 0.00in /  0mm 0 W/m2
05:44 46.4 °F /  8 °C 45 °F /  7.2 °C 29.53in /  999.9hPa SSE 1.9mph /  3.1km/h 5mph /  8km/h 95% 0.00in /  0mm 0 W/m2
05:49 46.3 °F /  7.9 °C 44.9 °F /  7.2 °C 29.52in /  999.5hPa SSE 2.1mph /  3.4km/h 6mph /  9.7km/h 95% 0.00in /  0mm 0 W/m2
05:54 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.52in /  999.5hPa SSE 2.2mph /  3.5km/h 5mph /  8km/h 95% 0.00in /  0mm 0 W/m2
05:59 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.52in /  999.5hPa SSE 2.1mph /  3.4km/h 5mph /  8km/h 95% 0.00in /  0mm 0 W/m2
06:04 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.52in /  999.5hPa SSE 2.4mph /  3.9km/h 5mph /  8km/h 95% 0.00in /  0mm 0 W/m2
06:09 46.3 °F /  7.9 °C 44.9 °F /  7.2 °C 29.52in /  999.5hPa SSE 3.5mph /  5.6km/h 6mph /  9.7km/h 95% 0.00in /  0mm 0 W/m2
06:14 46.4 °F /  8 °C 45 °F /  7.2 °C 29.52in /  999.5hPa SSE 2.5mph /  4km/h 5mph /  8km/h 95% 0.00in /  0mm 0 W/m2
06:19 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.52in /  999.5hPa SE 1.7mph /  2.7km/h 6mph /  9.7km/h 95% 0.00in /  0mm 0 W/m2
06:24 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.52in /  999.5hPa SSE 1.4mph /  2.3km/h 4mph /  6.4km/h 95% 0.00in /  0mm 0 W/m2
06:29 46 °F /  7.8 °C 44.6 °F /  7 °C 29.51in /  999.2hPa SE 2.8mph /  4.5km/h 5mph /  8km/h 95% 0.00in /  0mm 0 W/m2
06:34 46 °F /  7.8 °C 44.6 °F /  7 °C 29.51in /  999.2hPa SE 4mph /  6.4km/h 5mph /  8km/h 95% 0.00in /  0mm 0 W/m2
06:38 46 °F /  7.8 °C 44.6 °F /  7 °C 29.51in /  999.2hPa ESE 3.5mph /  5.6km/h 6mph /  9.7km/h 95% 0.00in /  0mm 0 W/m2
06:44 46 °F /  7.8 °C 44.6 °F /  7 °C 29.51in /  999.2hPa SE 3.1mph /  5km/h 7mph /  11.3km/h 95% 0.00in /  0mm 0 W/m2
06:49 46 °F /  7.8 °C 44.6 °F /  7 °C 29.51in /  999.2hPa SE 4.5mph /  7.2km/h 8mph /  12.9km/h 95% 0.00in /  0mm 0 W/m2
06:54 46 °F /  7.8 °C 44.6 °F /  7 °C 29.51in /  999.2hPa SSE 2.6mph /  4.2km/h 7mph /  11.3km/h 95% 0.00in /  0mm 0 W/m2
06:59 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.50in /  998.9hPa SSE 3mph /  4.8km/h 6mph /  9.7km/h 95% 0.00in /  0mm 0 W/m2
07:04 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.50in /  998.9hPa SE 3.2mph /  5.1km/h 7mph /  11.3km/h 95% 0.00in /  0mm 0 W/m2
07:09 46.3 °F /  7.9 °C 44.9 °F /  7.2 °C 29.50in /  998.9hPa ESE 4.2mph /  6.8km/h 9mph /  14.5km/h 95% 0.00in /  0mm 0 W/m2
07:14 46.4 °F /  8 °C 45 °F /  7.2 °C 29.50in /  998.9hPa SSE 4.6mph /  7.4km/h 8mph /  12.9km/h 95% 0.00in /  0mm 0 W/m2
07:19 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.50in /  998.9hPa SE 4.4mph /  7.1km/h 7mph /  11.3km/h 95% 0.00in /  0mm 0 W/m2
07:24 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.50in /  998.9hPa SSE 5.2mph /  8.4km/h 10mph /  16.1km/h 95% 0.00in /  0mm 0 W/m2
07:29 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.50in /  998.9hPa SSE 2.4mph /  3.9km/h 9mph /  14.5km/h 95% 0.00in /  0mm 0 W/m2
07:34 46.7 °F /  8.2 °C 45.3 °F /  7.4 °C 29.50in /  998.9hPa SE 3.1mph /  5km/h 10mph /  16.1km/h 95.2% 0.00in /  0mm 0 W/m2
07:39 46.8 °F /  8.2 °C 45.5 °F /  7.5 °C 29.50in /  998.9hPa SSE 4.3mph /  6.9km/h 7mph /  11.3km/h 95.6% 0.00in /  0mm 0 W/m2
07:44 46.8 °F /  8.2 °C 45.3 °F /  7.4 °C 29.50in /  998.9hPa SSE 4.3mph /  6.9km/h 7mph /  11.3km/h 95% 0.00in /  0mm 0 W/m2
07:49 46.8 °F /  8.2 °C 45.5 °F /  7.5 °C 29.50in /  998.9hPa SSE 5.2mph /  8.4km/h 8mph /  12.9km/h 95.6% 0.00in /  0mm 0 W/m2
07:54 46.8 °F /  8.2 °C 45.4 °F /  7.4 °C 29.50in /  998.9hPa SSE 3.7mph /  6km/h 8mph /  12.9km/h 95.2% 0.00in /  0mm 7 W/m2
07:59 46.8 °F /  8.2 °C 45.4 °F /  7.4 °C 29.50in /  998.9hPa SSE 2.9mph /  4.7km/h 8mph /  12.9km/h 95.2% 0.00in /  0mm 7 W/m2
08:04 46.8 °F /  8.2 °C 45.3 °F /  7.4 °C 29.50in /  998.9hPa SE 4.5mph /  7.2km/h 9mph /  14.5km/h 95% 0.00in /  0mm 14 W/m2
08:09 46.8 °F /  8.2 °C 45.3 °F /  7.4 °C 29.50in /  998.9hPa SE 4.8mph /  7.7km/h 9mph /  14.5km/h 95% 0.00in /  0mm 18 W/m2
08:14 46.8 °F /  8.2 °C 45.3 °F /  7.4 °C 29.50in /  998.9hPa SSE 4.3mph /  6.9km/h 8mph /  12.9km/h 95% 0.00in /  0mm 21 W/m2
08:19 46.8 °F /  8.2 °C 45.3 °F /  7.4 °C 29.50in /  998.9hPa SE 3.8mph /  6.1km/h 8mph /  12.9km/h 95% 0.00in /  0mm 28 W/m2
08:24 46.8 °F /  8.2 °C 45.3 °F /  7.4 °C 29.50in /  998.9hPa SSE 3.7mph /  6km/h 7mph /  11.3km/h 95% 0.00in /  0mm 40 W/m2
08:29 46.8 °F /  8.2 °C 45.3 °F /  7.4 °C 29.49in /  998.5hPa SSE 4.9mph /  7.9km/h 9mph /  14.5km/h 95% 0.00in /  0mm 35 W/m2
08:34 46.8 °F /  8.2 °C 45.4 °F /  7.4 °C 29.49in /  998.5hPa SE 6.8mph /  10.9km/h 11mph /  17.7km/h 95% 0.00in /  0mm 32 W/m2
08:39 46.8 °F /  8.2 °C 45.3 °F /  7.4 °C 29.50in /  998.9hPa SE 3.7mph /  6km/h 9mph /  14.5km/h 95% 0.00in /  0mm 53 W/m2
08:44 46.9 °F /  8.3 °C 45.4 °F /  7.4 °C 29.49in /  998.5hPa SSE 4.2mph /  6.8km/h 10mph /  16.1km/h 95% 0.00in /  0mm 53 W/m2
08:49 46.9 °F /  8.3 °C 45.5 °F /  7.5 °C 29.49in /  998.5hPa SSE 3.9mph /  6.3km/h 8mph /  12.9km/h 95% 0.00in /  0mm 47 W/m2
08:54 47 °F /  8.3 °C 45.6 °F /  7.6 °C 29.49in /  998.5hPa SE 4.5mph /  7.2km/h 9mph /  14.5km/h 95% 0.00in /  0mm 53 W/m2
08:59 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.49in /  998.5hPa SE 3.7mph /  6km/h 8mph /  12.9km/h 95% 0.00in /  0mm 56 W/m2
09:04 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.49in /  998.5hPa SE 3.6mph /  5.8km/h 8mph /  12.9km/h 95% 0.00in /  0mm 65 W/m2
09:09 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.49in /  998.5hPa ESE 4.7mph /  7.6km/h 9mph /  14.5km/h 95% 0.00in /  0mm 79 W/m2
09:10 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.49in /  998.5hPa SE 2.9mph /  4.7km/h 7mph /  11.3km/h 95% 0.00in /  0mm 54 W/m2
09:29 47.7 °F /  8.7 °C 46.2 °F /  7.9 °C 29.49in /  998.5hPa SE 3mph /  4.8km/h 11mph /  17.7km/h 95% 0.00in /  0mm 88 W/m2
09:34 47.7 °F /  8.7 °C 46.2 °F /  7.9 °C 29.49in /  998.5hPa SE 4.1mph /  6.6km/h 9mph /  14.5km/h 95% 0.00in /  0mm 77 W/m2
09:39 47.7 °F /  8.7 °C 46.2 °F /  7.9 °C 29.48in /  998.2hPa SE 7mph /  11.3km/h 14mph /  22.5km/h 95% 0.00in /  0mm 70 W/m2
09:44 47.7 °F /  8.7 °C 46.2 °F /  7.9 °C 29.49in /  998.5hPa SSE 3.3mph /  5.3km/h 9mph /  14.5km/h 95% 0.00in /  0mm 74 W/m2
09:49 47.8 °F /  8.8 °C 46.3 °F /  7.9 °C 29.49in /  998.5hPa SSE 6mph /  9.7km/h 8mph /  12.9km/h 94.6% 0.00in /  0mm 54 W/m2
09:54 47.8 °F /  8.8 °C 46.1 °F /  7.8 °C 29.48in /  998.2hPa SE 4.1mph /  6.6km/h 11mph /  17.7km/h 94% 0.00in /  0mm 37 W/m2
09:59 47.8 °F /  8.8 °C 46.1 °F /  7.8 °C 29.48in /  998.2hPa SSE 3.6mph /  5.8km/h 9mph /  14.5km/h 94% 0.00in /  0mm 30 W/m2
10:04 47.8 °F /  8.8 °C 46.2 °F /  7.9 °C 29.48in /  998.2hPa SE 4.5mph /  7.2km/h 8mph /  12.9km/h 94% 0.00in /  0mm 37 W/m2
10:09 47.8 °F /  8.8 °C 46.2 °F /  7.9 °C 29.48in /  998.2hPa SSE 3.5mph /  5.6km/h 7mph /  11.3km/h 94% 0.00in /  0mm 42 W/m2
10:14 47.8 °F /  8.8 °C 46.2 °F /  7.9 °C 29.48in /  998.2hPa SE 5.9mph /  9.5km/h 10mph /  16.1km/h 94% 0.00in /  0mm 81 W/m2
10:19 47.8 °F /  8.8 °C 46.2 °F /  7.9 °C 29.48in /  998.2hPa SSE 5.2mph /  8.4km/h 12mph /  19.3km/h 94% 0.00in /  0mm 100 W/m2
10:24 48 °F /  8.9 °C 46.4 °F /  8 °C 29.47in /  997.9hPa SSE 4.2mph /  6.8km/h 9mph /  14.5km/h 94% 0.00in /  0mm 100 W/m2
10:29 48 °F /  8.9 °C 46.4 °F /  8 °C 29.47in /  997.9hPa SSE 5.4mph /  8.7km/h 12mph /  19.3km/h 94% 0.00in /  0mm 135 W/m2
10:34 48 °F /  8.9 °C 46.4 °F /  8 °C 29.47in /  997.9hPa SSE 4.4mph /  7.1km/h 12mph /  19.3km/h 94% 0.00in /  0mm 134 W/m2
10:39 48.2 °F /  9 °C 46.6 °F /  8.1 °C 29.47in /  997.9hPa SSE 5mph /  8km/h 11mph /  17.7km/h 94% 0.00in /  0mm 158 W/m2
10:44 48.3 °F /  9.1 °C 46.7 °F /  8.2 °C 29.47in /  997.9hPa SSE 6.1mph /  9.8km/h 14mph /  22.5km/h 94% 0.00in /  0mm 127 W/m2
10:49 48.4 °F /  9.1 °C 46.7 °F /  8.2 °C 29.47in /  997.9hPa SE 4.1mph /  6.6km/h 14mph /  22.5km/h 93.8% 0.00in /  0mm 111 W/m2
10:54 48.4 °F /  9.1 °C 46.4 °F /  8 °C 29.47in /  997.9hPa SE 6.4mph /  10.3km/h 13mph /  20.9km/h 93% 0.00in /  0mm 109 W/m2
10:59 48.4 °F /  9.1 °C 46.4 °F /  8 °C 29.46in /  997.5hPa SSE 5.3mph /  8.5km/h 13mph /  20.9km/h 93% 0.00in /  0mm 139 W/m2
11:04 48.6 °F /  9.2 °C 46.6 °F /  8.1 °C 29.46in /  997.5hPa SE 4.7mph /  7.6km/h 13mph /  20.9km/h 93% 0.00in /  0mm 178 W/m2
11:09 48.6 °F /  9.2 °C 46.6 °F /  8.1 °C 29.46in /  997.5hPa SE 6.2mph /  10km/h 11mph /  17.7km/h 93% 0.00in /  0mm 135 W/m2
11:14 48.7 °F /  9.3 °C 46.7 °F /  8.2 °C 29.46in /  997.5hPa SSE 5.2mph /  8.4km/h 14mph /  22.5km/h 93% 0.00in /  0mm 165 W/m2
11:19 48.7 °F /  9.3 °C 46.8 °F /  8.2 °C 29.45in /  997.2hPa SE 5.4mph /  8.7km/h 15mph /  24.1km/h 93% 0.00in /  0mm 197 W/m2
11:24 48.9 °F /  9.4 °C 46.8 °F /  8.2 °C 29.45in /  997.2hPa SSE 5.7mph /  9.2km/h 14mph /  22.5km/h 92% 0.00in /  0mm 218 W/m2
11:29 48.9 °F /  9.4 °C 46.8 °F /  8.2 °C 29.45in /  997.2hPa SE 8mph /  12.9km/h 12mph /  19.3km/h 92% 0.00in /  0mm 239 W/m2
11:34 48.9 °F /  9.4 °C 46.8 °F /  8.2 °C 29.45in /  997.2hPa SSE 6.1mph /  9.8km/h 13mph /  20.9km/h 92% 0.00in /  0mm 185 W/m2
11:39 49.1 °F /  9.5 °C 46.9 °F /  8.3 °C 29.44in /  996.8hPa SSE 5mph /  8km/h 14mph /  22.5km/h 92% 0.00in /  0mm 355 W/m2
11:44 49.3 °F /  9.6 °C 47.1 °F /  8.4 °C 29.44in /  996.8hPa SE 8mph /  12.9km/h 14mph /  22.5km/h 92% 0.00in /  0mm 158 W/m2
11:49 49.1 °F /  9.5 °C 46.9 °F /  8.3 °C 29.44in /  996.8hPa SE 6.7mph /  10.8km/h 13mph /  20.9km/h 92% 0.00in /  0mm 162 W/m2
11:54 49.2 °F /  9.6 °C 46.8 °F /  8.2 °C 29.44in /  996.8hPa SE 7mph /  11.3km/h 12mph /  19.3km/h 91.2% 0.00in /  0mm 142 W/m2
11:59 49.3 °F /  9.6 °C 46.8 °F /  8.2 °C 29.44in /  996.8hPa SE 9.9mph /  15.9km/h 14mph /  22.5km/h 91% 0.00in /  0mm 93 W/m2
12:04 49.3 °F /  9.6 °C 46.8 °F /  8.2 °C 29.44in /  996.8hPa SSE 4.8mph /  7.7km/h 12mph /  19.3km/h 91% 0.00in /  0mm 304 W/m2
