Temp: 10.6°C   Baro: 1025.4mb
  Wind: 2.0mph   Dir: NE (50°)
  Rain: 0.0mm (0.0mm/hr)
  Sun: 0W/m2  Humidity: 78%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for April 26, 2025 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 65.6 °F /  18.7 °C 46.9 °F /  8.3 °C 54.2 °F /  12.3 °C
Dew Point: 53.1 °F /  11.7 °C 43.5 °F /  6.4 °C 47.5 °F /  8.6 °C
Humidity: 89% 56.6% 79%
Wind Speed: 6.4mph /  10.3km/h - 1.9mph /  3.1km/h
Wind Gust: 10mph /  16.1km/h - -
Wind- - South
Pressure: 30.28 in /  1025.3 hPa 30.17 in /  1021.6 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 26, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 49.8 °F /  9.9 °C 45.1 °F /  7.3 °C 30.17in /  1021.6hPa SE 0.4mph /  0.6km/h 3mph /  4.8km/h 84% 0.00in /  0mm 0 W/m2
00:14 49.6 °F /  9.8 °C 45 °F /  7.2 °C 30.17in /  1021.6hPa SE 1.3mph /  2.1km/h 3mph /  4.8km/h 84% 0.00in /  0mm 0 W/m2
00:19 49.6 °F /  9.8 °C 45 °F /  7.2 °C 30.17in /  1021.6hPa SE 1.6mph /  2.6km/h 3mph /  4.8km/h 84% 0.00in /  0mm 0 W/m2
00:24 49.6 °F /  9.8 °C 45 °F /  7.2 °C 30.17in /  1021.6hPa SE 1.8mph /  2.9km/h 4mph /  6.4km/h 84% 0.00in /  0mm 0 W/m2
00:29 49.6 °F /  9.8 °C 45.1 °F /  7.3 °C 30.17in /  1021.6hPa SE 2.2mph /  3.5km/h 5mph /  8km/h 84.2% 0.00in /  0mm 0 W/m2
00:34 49.6 °F /  9.8 °C 45.3 °F /  7.4 °C 30.17in /  1021.6hPa SE 1.6mph /  2.6km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
00:39 49.6 °F /  9.8 °C 45.3 °F /  7.4 °C 30.17in /  1021.6hPa SE 1.3mph /  2.1km/h 3mph /  4.8km/h 85% 0.00in /  0mm 0 W/m2
00:44 49.6 °F /  9.8 °C 45.3 °F /  7.4 °C 30.17in /  1021.6hPa SE 1.7mph /  2.7km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
00:49 49.5 °F /  9.7 °C 45.1 °F /  7.3 °C 30.17in /  1021.6hPa SE 1.3mph /  2.1km/h 3mph /  4.8km/h 85% 0.00in /  0mm 0 W/m2
00:54 49.5 °F /  9.7 °C 45.1 °F /  7.3 °C 30.17in /  1021.6hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
00:59 49.4 °F /  9.7 °C 45 °F /  7.2 °C 30.17in /  1021.6hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
01:04 49.4 °F /  9.7 °C 45 °F /  7.2 °C 30.17in /  1021.6hPa ESE 2.5mph /  4km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
01:09 49.3 °F /  9.6 °C 45 °F /  7.2 °C 30.17in /  1021.6hPa ESE 0.7mph /  1.1km/h 3mph /  4.8km/h 85% 0.00in /  0mm 0 W/m2
01:14 49.1 °F /  9.5 °C 44.8 °F /  7.1 °C 30.17in /  1021.6hPa ESE 2mph /  3.2km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
01:19 48.9 °F /  9.4 °C 45 °F /  7.2 °C 30.17in /  1021.6hPa ESE 0.9mph /  1.4km/h 2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
01:24 48.8 °F /  9.3 °C 44.9 °F /  7.2 °C 30.17in /  1021.6hPa Calm   2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
01:29 48.7 °F /  9.3 °C 44.8 °F /  7.1 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 86% 0.00in /  0mm 0 W/m2
01:34 48.7 °F /  9.3 °C 44.8 °F /  7.1 °C 30.17in /  1021.6hPa Calm     86% 0.00in /  0mm 0 W/m2
01:39 48.9 °F /  9.4 °C 45 °F /  7.2 °C 30.17in /  1021.6hPa Calm     86% 0.00in /  0mm 0 W/m2
01:44 48.7 °F /  9.3 °C 44.8 °F /  7.1 °C 30.17in /  1021.6hPa ESE 0.6mph /  1km/h 2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
01:49 48.7 °F /  9.3 °C 44.8 °F /  7.1 °C 30.17in /  1021.6hPa ESE 1.2mph /  1.9km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
01:54 48.6 °F /  9.2 °C 44.6 °F /  7 °C 30.17in /  1021.6hPa ESE 0.6mph /  1km/h 2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
01:59 48.3 °F /  9.1 °C 44.3 °F /  6.8 °C 30.17in /  1021.6hPa ESE 0.8mph /  1.3km/h 2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
02:04 48.1 °F /  8.9 °C 44.1 °F /  6.7 °C 30.17in /  1021.6hPa ESE 0.5mph /  0.8km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
02:09 47.9 °F /  8.8 °C 44 °F /  6.7 °C 30.17in /  1021.6hPa ESE 0.7mph /  1.1km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
02:14 47.7 °F /  8.7 °C 43.7 °F /  6.5 °C 30.17in /  1021.6hPa ESE 0.7mph /  1.1km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
02:19 47.6 °F /  8.7 °C 43.6 °F /  6.4 °C 30.17in /  1021.6hPa ESE 0.8mph /  1.3km/h 4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
02:24 47.5 °F /  8.6 °C 43.7 °F /  6.5 °C 30.17in /  1021.6hPa ESE 0.5mph /  0.8km/h 4mph /  6.4km/h 86.6% 0.00in /  0mm 0 W/m2
02:29 47.5 °F /  8.6 °C 43.9 °F /  6.6 °C 30.17in /  1021.6hPa ESE 0.5mph /  0.8km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
02:34 47.5 °F /  8.6 °C 43.9 °F /  6.6 °C 30.17in /  1021.6hPa ESE 0.2mph /  0.3km/h 1mph /  1.6km/h 87% 0.00in /  0mm 0 W/m2
02:39 47.5 °F /  8.6 °C 43.9 °F /  6.6 °C 30.17in /  1021.6hPa ESE 0.4mph /  0.6km/h 1mph /  1.6km/h 87% 0.00in /  0mm 0 W/m2
02:44 47.5 °F /  8.6 °C 43.9 °F /  6.6 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 87% 0.00in /  0mm 0 W/m2
02:49 47.5 °F /  8.6 °C 43.9 °F /  6.6 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 87% 0.00in /  0mm 0 W/m2
02:54 47.5 °F /  8.6 °C 43.9 °F /  6.6 °C 30.17in /  1021.6hPa ESE 0.2mph /  0.3km/h 1mph /  1.6km/h 87% 0.00in /  0mm 0 W/m2
02:59 47.5 °F /  8.6 °C 44 °F /  6.7 °C 30.17in /  1021.6hPa ESE 0.4mph /  0.6km/h 1mph /  1.6km/h 87.4% 0.00in /  0mm 0 W/m2
03:04 47.5 °F /  8.6 °C 44.1 °F /  6.7 °C 30.17in /  1021.6hPa ESE 0.2mph /  0.3km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
03:09 47.4 °F /  8.6 °C 44 °F /  6.7 °C 30.17in /  1021.6hPa ESE 0.9mph /  1.4km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
03:14 47.3 °F /  8.5 °C 43.9 °F /  6.6 °C 30.17in /  1021.6hPa ESE 0.7mph /  1.1km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
03:19 47.2 °F /  8.4 °C 43.8 °F /  6.6 °C 30.17in /  1021.6hPa ESE 0.7mph /  1.1km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
03:24 47.2 °F /  8.4 °C 43.8 °F /  6.6 °C 30.17in /  1021.6hPa ESE 0.4mph /  0.6km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
03:29 47.4 °F /  8.6 °C 44 °F /  6.7 °C 30.17in /  1021.6hPa ESE 0.2mph /  0.3km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
03:34 47.5 °F /  8.6 °C 44.1 °F /  6.7 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
03:39 47.5 °F /  8.6 °C 44.1 °F /  6.7 °C 30.17in /  1021.6hPa Calm     88% 0.00in /  0mm 0 W/m2
03:44 47.5 °F /  8.6 °C 44.1 °F /  6.7 °C 30.17in /  1021.6hPa Calm     88% 0.00in /  0mm 0 W/m2
03:49 47.5 °F /  8.6 °C 44.1 °F /  6.7 °C 30.17in /  1021.6hPa Calm     88% 0.00in /  0mm 0 W/m2
03:54 47.4 °F /  8.6 °C 44 °F /  6.7 °C 30.17in /  1021.6hPa Calm     88% 0.00in /  0mm 0 W/m2
03:59 47.3 °F /  8.5 °C 43.9 °F /  6.6 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
04:04 47.3 °F /  8.5 °C 43.9 °F /  6.6 °C 30.17in /  1021.6hPa ESE 0.5mph /  0.8km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
04:09 47.1 °F /  8.4 °C 43.7 °F /  6.5 °C 30.17in /  1021.6hPa ESE 0.2mph /  0.3km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
04:14 47.4 °F /  8.6 °C 44 °F /  6.7 °C 30.17in /  1021.6hPa ESE 0.4mph /  0.6km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
04:19 47.2 °F /  8.4 °C 43.8 °F /  6.6 °C 30.17in /  1021.6hPa ESE 0.2mph /  0.3km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
04:24 47.1 °F /  8.4 °C 43.7 °F /  6.5 °C 30.17in /  1021.6hPa ESE 0.4mph /  0.6km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
04:29 47.1 °F /  8.4 °C 43.7 °F /  6.5 °C 30.17in /  1021.6hPa ESE 0.2mph /  0.3km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
04:34 47.1 °F /  8.4 °C 43.7 °F /  6.5 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
04:39 47 °F /  8.3 °C 43.6 °F /  6.4 °C 30.17in /  1021.6hPa ESE 0.2mph /  0.3km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
04:44 47 °F /  8.3 °C 43.6 °F /  6.4 °C 30.17in /  1021.6hPa ESE 0.5mph /  0.8km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
04:49 47 °F /  8.3 °C 43.6 °F /  6.4 °C 30.17in /  1021.6hPa ESE 0.2mph /  0.3km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
04:54 47 °F /  8.3 °C 43.6 °F /  6.4 °C 30.17in /  1021.6hPa ESE 0.2mph /  0.3km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
04:59 46.9 °F /  8.3 °C 43.5 °F /  6.4 °C 30.17in /  1021.6hPa ESE 0.5mph /  0.8km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
05:04 46.9 °F /  8.3 °C 43.5 °F /  6.4 °C 30.17in /  1021.6hPa ESE 0.2mph /  0.3km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
05:09 47.1 °F /  8.4 °C 43.7 °F /  6.5 °C 30.17in /  1021.6hPa ESE 0.9mph /  1.4km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
05:14 47.1 °F /  8.4 °C 43.7 °F /  6.5 °C 30.17in /  1021.6hPa ESE 0.2mph /  0.3km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
05:19 47.1 °F /  8.4 °C 43.7 °F /  6.5 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
05:24 47.1 °F /  8.4 °C 43.7 °F /  6.5 °C 30.17in /  1021.6hPa Calm     88% 0.00in /  0mm 0 W/m2
05:29 47.5 °F /  8.6 °C 44.1 °F /  6.7 °C 30.17in /  1021.6hPa ESE 0.2mph /  0.3km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
05:34 47.5 °F /  8.6 °C 44.3 °F /  6.8 °C 30.17in /  1021.6hPa ESE 0.5mph /  0.8km/h 1mph /  1.6km/h 88.8% 0.00in /  0mm 0 W/m2
05:39 47.5 °F /  8.6 °C 44.4 °F /  6.9 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 89% 0.00in /  0mm 0 W/m2
05:44 47.5 °F /  8.6 °C 44.4 °F /  6.9 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 89% 0.00in /  0mm 0 W/m2
05:49 47.5 °F /  8.6 °C 44.4 °F /  6.9 °C 30.17in /  1021.6hPa Calm     89% 0.00in /  0mm 0 W/m2
05:54 47.5 °F /  8.6 °C 44.3 °F /  6.8 °C 30.17in /  1021.6hPa Calm     88.6% 0.00in /  0mm 0 W/m2
05:59 47.5 °F /  8.6 °C 44.1 °F /  6.7 °C 30.17in /  1021.6hPa ESE 0.2mph /  0.3km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
06:04 47.5 °F /  8.6 °C 44.2 °F /  6.8 °C 30.17in /  1021.6hPa ESE 0.5mph /  0.8km/h 1mph /  1.6km/h 88.2% 0.00in /  0mm 0 W/m2
06:09 47.5 °F /  8.6 °C 44.3 °F /  6.8 °C 30.17in /  1021.6hPa ESE 0.2mph /  0.3km/h 1mph /  1.6km/h 88.8% 0.00in /  0mm 0 W/m2
06:14 47.5 °F /  8.6 °C 44.4 °F /  6.9 °C 30.17in /  1021.6hPa ESE 0.5mph /  0.8km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
06:19 47.5 °F /  8.6 °C 44.4 °F /  6.9 °C 30.17in /  1021.6hPa ESE 1.2mph /  1.9km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
06:24 47.7 °F /  8.7 °C 44.6 °F /  7 °C 30.17in /  1021.6hPa ESE 0.7mph /  1.1km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
06:29 47.5 °F /  8.6 °C 44.4 °F /  6.9 °C 30.18in /  1021.9hPa ESE 0.2mph /  0.3km/h 1mph /  1.6km/h 88.8% 0.00in /  0mm 0 W/m2
06:34 47.5 °F /  8.6 °C 44.3 °F /  6.8 °C 30.18in /  1021.9hPa ESE 0.7mph /  1.1km/h 2mph /  3.2km/h 88.8% 0.00in /  0mm 0 W/m2
06:39 47.5 °F /  8.6 °C 44.2 °F /  6.8 °C 30.18in /  1021.9hPa ESE 1.6mph /  2.6km/h 2mph /  3.2km/h 88.6% 0.00in /  0mm 0 W/m2
06:44 47.3 °F /  8.5 °C 44.2 °F /  6.8 °C 30.18in /  1021.9hPa ESE 1.7mph /  2.7km/h 3mph /  4.8km/h 89% 0.00in /  0mm 5 W/m2
06:49 47.3 °F /  8.5 °C 44.2 °F /  6.8 °C 30.18in /  1021.9hPa ESE 1.3mph /  2.1km/h 4mph /  6.4km/h 89% 0.00in /  0mm 5 W/m2
06:54 47.3 °F /  8.5 °C 44.2 °F /  6.8 °C 30.19in /  1022.2hPa ESE 1.2mph /  1.9km/h 3mph /  4.8km/h 89% 0.00in /  0mm 7 W/m2
06:59 47.3 °F /  8.5 °C 44.2 °F /  6.8 °C 30.19in /  1022.2hPa SE 1.6mph /  2.6km/h 5mph /  8km/h 89% 0.00in /  0mm 9 W/m2
07:04 47.2 °F /  8.4 °C 44.2 °F /  6.8 °C 30.19in /  1022.2hPa SE 1.8mph /  2.9km/h 3mph /  4.8km/h 89% 0.00in /  0mm 11 W/m2
07:09 47.3 °F /  8.5 °C 44.2 °F /  6.8 °C 30.19in /  1022.2hPa SE 2.2mph /  3.5km/h 4mph /  6.4km/h 89% 0.00in /  0mm 16 W/m2
07:14 47.4 °F /  8.6 °C 44.3 °F /  6.8 °C 30.19in /  1022.2hPa SE 1.1mph /  1.8km/h 3mph /  4.8km/h 89% 0.00in /  0mm 18 W/m2
07:19 47.4 °F /  8.6 °C 44.3 °F /  6.8 °C 30.19in /  1022.2hPa SE 0.9mph /  1.4km/h 3mph /  4.8km/h 89% 0.00in /  0mm 19 W/m2
07:24 47.5 °F /  8.6 °C 44.4 °F /  6.9 °C 30.19in /  1022.2hPa SE 1.3mph /  2.1km/h 3mph /  4.8km/h 89% 0.00in /  0mm 18 W/m2
07:29 47.5 °F /  8.6 °C 44.4 °F /  6.9 °C 30.19in /  1022.2hPa SE 0.9mph /  1.4km/h 3mph /  4.8km/h 89% 0.00in /  0mm 19 W/m2
07:34 47.6 °F /  8.7 °C 44.5 °F /  6.9 °C 30.19in /  1022.2hPa SE 1.3mph /  2.1km/h 3mph /  4.8km/h 89% 0.00in /  0mm 19 W/m2
07:39 47.7 °F /  8.7 °C 44.6 °F /  7 °C 30.19in /  1022.2hPa SE 1.5mph /  2.4km/h 3mph /  4.8km/h 89% 0.00in /  0mm 23 W/m2
07:44 47.7 °F /  8.7 °C 44.6 °F /  7 °C 30.19in /  1022.2hPa SE 1.1mph /  1.8km/h 3mph /  4.8km/h 89% 0.00in /  0mm 26 W/m2
07:49 47.7 °F /  8.7 °C 44.6 °F /  7 °C 30.19in /  1022.2hPa SE 1.1mph /  1.8km/h 3mph /  4.8km/h 89% 0.00in /  0mm 28 W/m2
07:54 47.8 °F /  8.8 °C 44.8 °F /  7.1 °C 30.20in /  1022.6hPa SE 1.2mph /  1.9km/h 3mph /  4.8km/h 89% 0.00in /  0mm 33 W/m2
07:59 47.8 °F /  8.8 °C 44.8 °F /  7.1 °C 30.19in /  1022.2hPa South 1.7mph /  2.7km/h 4mph /  6.4km/h 89% 0.00in /  0mm 42 W/m2
08:04 47.7 °F /  8.7 °C 44.7 °F /  7.1 °C 30.20in /  1022.6hPa SSE 2mph /  3.2km/h 5mph /  8km/h 89% 0.00in /  0mm 47 W/m2
08:09 47.7 °F /  8.7 °C 44.6 °F /  7 °C 30.20in /  1022.6hPa SSE 0.9mph /  1.4km/h 4mph /  6.4km/h 89% 0.00in /  0mm 47 W/m2
08:14 47.8 °F /  8.8 °C 44.8 °F /  7.1 °C 30.20in /  1022.6hPa SSE 1.8mph /  2.9km/h 4mph /  6.4km/h 89% 0.00in /  0mm 46 W/m2
08:19 47.8 °F /  8.8 °C 44.8 °F /  7.1 °C 30.20in /  1022.6hPa SSE 1.6mph /  2.6km/h 4mph /  6.4km/h 89% 0.00in /  0mm 54 W/m2
08:24 47.8 °F /  8.8 °C 44.8 °F /  7.1 °C 30.20in /  1022.6hPa SSE 0.9mph /  1.4km/h 4mph /  6.4km/h 89% 0.00in /  0mm 53 W/m2
08:29 47.8 °F /  8.8 °C 44.8 °F /  7.1 °C 30.20in /  1022.6hPa SSE 1.3mph /  2.1km/h 3mph /  4.8km/h 89% 0.00in /  0mm 49 W/m2
08:34 47.9 °F /  8.8 °C 44.9 °F /  7.2 °C 30.20in /  1022.6hPa SSE 1.9mph /  3.1km/h 4mph /  6.4km/h 89% 0.00in /  0mm 49 W/m2
08:39 48.1 °F /  8.9 °C 45 °F /  7.2 °C 30.20in /  1022.6hPa SSE 0.9mph /  1.4km/h 4mph /  6.4km/h 89% 0.00in /  0mm 54 W/m2
08:44 48.2 °F /  9 °C 45.1 °F /  7.3 °C 30.20in /  1022.6hPa SE 1.7mph /  2.7km/h 5mph /  8km/h 89% 0.00in /  0mm 60 W/m2
08:49 48.3 °F /  9.1 °C 45.2 °F /  7.3 °C 30.20in /  1022.6hPa SE 1.6mph /  2.6km/h 3mph /  4.8km/h 89% 0.00in /  0mm 60 W/m2
08:54 48.2 °F /  9 °C 45.1 °F /  7.3 °C 30.20in /  1022.6hPa SE 1.3mph /  2.1km/h 4mph /  6.4km/h 89% 0.00in /  0mm 56 W/m2
08:59 48.4 °F /  9.1 °C 45.3 °F /  7.4 °C 30.20in /  1022.6hPa SE 1.2mph /  1.9km/h 4mph /  6.4km/h 89% 0.00in /  0mm 67 W/m2
09:04 48.4 °F /  9.1 °C 45.3 °F /  7.4 °C 30.21in /  1022.9hPa SE 2.1mph /  3.4km/h 6mph /  9.7km/h 89% 0.00in /  0mm 81 W/m2
09:09 48.5 °F /  9.2 °C 45.4 °F /  7.4 °C 30.21in /  1022.9hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 89% 0.00in /  0mm 95 W/m2
09:14 48.7 °F /  9.3 °C 45.6 °F /  7.6 °C 30.21in /  1022.9hPa SE 2.6mph /  4.2km/h 6mph /  9.7km/h 88.8% 0.00in /  0mm 107 W/m2
09:19 48.7 °F /  9.3 °C 45.3 °F /  7.4 °C 30.21in /  1022.9hPa SE 1.7mph /  2.7km/h 5mph /  8km/h 88% 0.00in /  0mm 123 W/m2
09:24 48.9 °F /  9.4 °C 45.5 °F /  7.5 °C 30.21in /  1022.9hPa SE 3.2mph /  5.1km/h 4mph /  6.4km/h 88% 0.00in /  0mm 144 W/m2
09:29 48.9 °F /  9.4 °C 45.5 °F /  7.5 °C 30.21in /  1022.9hPa SE 2.1mph /  3.4km/h 5mph /  8km/h 88% 0.00in /  0mm 163 W/m2
09:34 49.2 °F /  9.6 °C 45.8 °F /  7.7 °C 30.21in /  1022.9hPa SE 3.2mph /  5.1km/h 7mph /  11.3km/h 88% 0.00in /  0mm 165 W/m2
09:39 49.4 °F /  9.7 °C 45.9 °F /  7.7 °C 30.21in /  1022.9hPa ESE 1.7mph /  2.7km/h 8mph /  12.9km/h 88% 0.00in /  0mm 199 W/m2
09:44 49.6 °F /  9.8 °C 46.2 °F /  7.9 °C 30.21in /  1022.9hPa ESE 2.7mph /  4.3km/h 7mph /  11.3km/h 87.8% 0.00in /  0mm 213 W/m2
09:49 50.1 °F /  10.1 °C 46.5 °F /  8.1 °C 30.21in /  1022.9hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 87.4% 0.00in /  0mm 211 W/m2
09:54 50.4 °F /  10.2 °C 46.6 °F /  8.1 °C 30.21in /  1022.9hPa ESE 4.3mph /  6.9km/h 8mph /  12.9km/h 87% 0.00in /  0mm 287 W/m2
09:59 50.5 °F /  10.3 °C 46.8 °F /  8.2 °C 30.21in /  1022.9hPa ESE 2.5mph /  4km/h 6mph /  9.7km/h 87% 0.00in /  0mm 264 W/m2
10:03 50.7 °F /  10.4 °C 46.8 °F /  8.2 °C 30.21in /  1022.9hPa ESE 4.8mph /  7.7km/h 8mph /  12.9km/h 86.5% 0.00in /  0mm 299 W/m2
10:09 51.1 °F /  10.6 °C 47.1 °F /  8.4 °C 30.21in /  1022.9hPa ESE 2.8mph /  4.5km/h 10mph /  16.1km/h 86% 0.00in /  0mm 359 W/m2
10:14 51.4 °F /  10.8 °C 47.5 °F /  8.6 °C 30.21in /  1022.9hPa SE 2.1mph /  3.4km/h 7mph /  11.3km/h 86% 0.00in /  0mm 483 W/m2
10:19 51.6 °F /  10.9 °C 47.3 °F /  8.5 °C 30.21in /  1022.9hPa ESE 3.4mph /  5.5km/h 9mph /  14.5km/h 85% 0.00in /  0mm 243 W/m2
10:24 52.2 °F /  11.2 °C 47.8 °F /  8.8 °C 30.21in /  1022.9hPa East 2.7mph /  4.3km/h 8mph /  12.9km/h 85% 0.00in /  0mm 225 W/m2
10:29 52.4 °F /  11.3 °C 47.8 °F /  8.8 °C 30.22in /  1023.2hPa SE 1.5mph /  2.4km/h 5mph /  8km/h 84.2% 0.00in /  0mm 309 W/m2
10:34 52.9 °F /  11.6 °C 48.2 °F /  9 °C 30.22in /  1023.2hPa ESE 1.9mph /  3.1km/h 4mph /  6.4km/h 84% 0.00in /  0mm 383 W/m2
10:39 53.3 °F /  11.8 °C 48.4 °F /  9.1 °C 30.22in /  1023.2hPa ESE 0.9mph /  1.4km/h 3mph /  4.8km/h 83.2% 0.00in /  0mm 341 W/m2
10:44 53.6 °F /  12 °C 48.4 °F /  9.1 °C 30.22in /  1023.2hPa East 2.5mph /  4km/h 5mph /  8km/h 82.4% 0.00in /  0mm 401 W/m2
10:49 54.2 °F /  12.3 °C 48.8 °F /  9.3 °C 30.22in /  1023.2hPa ENE 1.2mph /  1.9km/h 3mph /  4.8km/h 82% 0.00in /  0mm 487 W/m2
10:54 54.9 °F /  12.7 °C 49.3 °F /  9.6 °C 30.22in /  1023.2hPa ENE 1.2mph /  1.9km/h 5mph /  8km/h 81.4% 0.00in /  0mm 404 W/m2
10:59 55 °F /  12.8 °C 48.9 °F /  9.4 °C 30.22in /  1023.2hPa ENE 0.8mph /  1.3km/h 2mph /  3.2km/h 80% 0.00in /  0mm 490 W/m2
11:04 54.9 °F /  12.7 °C 48.6 °F /  9.2 °C 30.22in /  1023.2hPa ESE 2.5mph /  4km/h 4mph /  6.4km/h 79% 0.00in /  0mm 512 W/m2
11:09 54.8 °F /  12.7 °C 48.2 °F /  9 °C 30.22in /  1023.2hPa SE 0.2mph /  0.3km/h 3mph /  4.8km/h 78.2% 0.00in /  0mm 638 W/m2
11:14 55.5 °F /  13.1 °C 48.8 °F /  9.3 °C 30.22in /  1023.2hPa SSE 2.2mph /  3.5km/h 5mph /  8km/h 78% 0.00in /  0mm 729 W/m2
11:19 55.3 °F /  12.9 °C 48.3 °F /  9.1 °C 30.21in /  1022.9hPa South 1.6mph /  2.6km/h 5mph /  8km/h 77% 0.00in /  0mm 744 W/m2
11:24 55.9 °F /  13.3 °C 48.8 °F /  9.3 °C 30.21in /  1022.9hPa South 2.8mph /  4.5km/h 4mph /  6.4km/h 77% 0.00in /  0mm 737 W/m2
11:29 56.6 °F /  13.7 °C 49.1 °F /  9.5 °C 30.21in /  1022.9hPa South 1.2mph /  1.9km/h 4mph /  6.4km/h 76.2% 0.00in /  0mm 777 W/m2
11:34 57.4 °F /  14.1 °C 49.6 °F /  9.8 °C 30.21in /  1022.9hPa South 2.1mph /  3.4km/h 5mph /  8km/h 75.6% 0.00in /  0mm 867 W/m2
11:39 58 °F /  14.4 °C 50.1 °F /  10.1 °C 30.21in /  1022.9hPa East 2.7mph /  4.3km/h 7mph /  11.3km/h 75% 0.00in /  0mm 738 W/m2
11:44 58.7 °F /  14.8 °C 50.4 °F /  10.2 °C 30.21in /  1022.9hPa East 0.9mph /  1.4km/h 7mph /  11.3km/h 73.8% 0.00in /  0mm 596 W/m2
11:49 58.7 °F /  14.8 °C 50.1 °F /  10.1 °C 30.21in /  1022.9hPa ESE 1.1mph /  1.8km/h 4mph /  6.4km/h 73% 0.00in /  0mm 679 W/m2
11:54 57.7 °F /  14.3 °C 48.9 °F /  9.4 °C 30.21in /  1022.9hPa SSE 3.6mph /  5.8km/h 7mph /  11.3km/h 72.6% 0.00in /  0mm 642 W/m2
