Temp: 12.2°C   Baro: 1020.4mb
  Wind: 4.9mph   Dir: NW (325°)
  Rain: 0.0mm (0.0mm/hr)
  Sun: 0W/m2  Humidity: 91%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for May 14, 2025 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 76.3 °F /  24.6 °C 47.8 °F /  8.8 °C 61.7 °F /  16.5 °C
Dew Point: 52.7 °F /  11.5 °C 42.3 °F /  5.7 °C 48.6 °F /  9.2 °C
Humidity: 91% 40.2% 65%
Wind Speed: 9.1mph /  14.6km/h - 3.6mph /  5.8km/h
Wind Gust: 16mph /  25.7km/h - -
Wind- - East
Pressure: 30.24 in /  1023.9 hPa 30.12 in /  1019.9 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for May 14, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 54.9 °F /  12.7 °C 52 °F /  11.1 °C 30.12in /  1019.9hPa SE 0.4mph /  0.6km/h 1mph /  1.6km/h 90% 0.00in /  0mm 0 W/m2
00:14 54.7 °F /  12.6 °C 51.8 °F /  11 °C 30.12in /  1019.9hPa SE 0.2mph /  0.3km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
00:19 54.4 °F /  12.4 °C 51.5 °F /  10.8 °C 30.12in /  1019.9hPa SE 0.6mph /  1km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
00:24 54.2 °F /  12.3 °C 51.4 °F /  10.8 °C 30.12in /  1019.9hPa SE 0.4mph /  0.6km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
00:29 54.1 °F /  12.3 °C 51.5 °F /  10.8 °C 30.12in /  1019.9hPa Calm     90.8% 0.00in /  0mm 0 W/m2
00:34 54 °F /  12.2 °C 51.3 °F /  10.7 °C 30.12in /  1019.9hPa SE 0.4mph /  0.6km/h 1mph /  1.6km/h 90.8% 0.00in /  0mm 0 W/m2
00:39 53.8 °F /  12.1 °C 51 °F /  10.6 °C 30.12in /  1019.9hPa SE 0.4mph /  0.6km/h 1mph /  1.6km/h 90.2% 0.00in /  0mm 0 W/m2
00:44 53.4 °F /  11.9 °C 50.9 °F /  10.5 °C 30.13in /  1020.2hPa SE 1.2mph /  1.9km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
00:49 53.3 °F /  11.8 °C 50.4 °F /  10.2 °C 30.13in /  1020.2hPa SE 1.5mph /  2.4km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
00:54 53.6 °F /  12 °C 51.1 °F /  10.6 °C 30.13in /  1020.2hPa SE 0.7mph /  1.1km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
00:59 53.6 °F /  12 °C 51.1 °F /  10.6 °C 30.13in /  1020.2hPa SE 0.7mph /  1.1km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
01:04 53.2 °F /  11.8 °C 50.4 °F /  10.2 °C 30.13in /  1020.2hPa SE 1.5mph /  2.4km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
01:09 53.2 °F /  11.8 °C 50.4 °F /  10.2 °C 30.13in /  1020.2hPa SE 1.3mph /  2.1km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
01:14 53.1 °F /  11.7 °C 50.2 °F /  10.1 °C 30.12in /  1019.9hPa SE 0.9mph /  1.4km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
01:19 53 °F /  11.7 °C 50.1 °F /  10.1 °C 30.12in /  1019.9hPa SE 1.2mph /  1.9km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
01:24 52.9 °F /  11.6 °C 49.9 °F /  9.9 °C 30.13in /  1020.2hPa SE 0.9mph /  1.4km/h 3mph /  4.8km/h 89.8% 0.00in /  0mm 0 W/m2
01:29 52.9 °F /  11.6 °C 49.6 °F /  9.8 °C 30.13in /  1020.2hPa SE 0.4mph /  0.6km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
01:34 52.9 °F /  11.6 °C 49.6 °F /  9.8 °C 30.13in /  1020.2hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
01:39 52.7 °F /  11.5 °C 49.5 °F /  9.7 °C 30.13in /  1020.2hPa SE 0.9mph /  1.4km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
01:44 52.4 °F /  11.3 °C 49.4 °F /  9.7 °C 30.13in /  1020.2hPa SE 1.5mph /  2.4km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
01:49 52.3 °F /  11.3 °C 49.2 °F /  9.6 °C 30.13in /  1020.2hPa SE 1.1mph /  1.8km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
01:54 52.1 °F /  11.2 °C 49 °F /  9.4 °C 30.13in /  1020.2hPa SE 0.9mph /  1.4km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
01:59 51.9 °F /  11.1 °C 48.8 °F /  9.3 °C 30.13in /  1020.2hPa SE 1.7mph /  2.7km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
02:04 51.6 °F /  10.9 °C 48.6 °F /  9.2 °C 30.13in /  1020.2hPa SE 0.4mph /  0.6km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
02:09 51.6 °F /  10.9 °C 48.6 °F /  9.2 °C 30.13in /  1020.2hPa SE 1.3mph /  2.1km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
02:14 51.6 °F /  10.9 °C 48.2 °F /  9 °C 30.14in /  1020.5hPa SE 1.6mph /  2.6km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
02:19 51.6 °F /  10.9 °C 48.2 °F /  9 °C 30.14in /  1020.5hPa SE 1.3mph /  2.1km/h 3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
02:24 51.6 °F /  10.9 °C 48.2 °F /  9 °C 30.13in /  1020.2hPa SE 1.2mph /  1.9km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
02:29 51.4 °F /  10.8 °C 47.8 °F /  8.8 °C 30.14in /  1020.5hPa SE 1.7mph /  2.7km/h 4mph /  6.4km/h 87.6% 0.00in /  0mm 0 W/m2
02:34 51.3 °F /  10.7 °C 47.6 °F /  8.7 °C 30.14in /  1020.5hPa SE 1.7mph /  2.7km/h 3mph /  4.8km/h 87.4% 0.00in /  0mm 0 W/m2
02:39 51.1 °F /  10.6 °C 47.6 °F /  8.7 °C 30.14in /  1020.5hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 87.8% 0.00in /  0mm 0 W/m2
02:44 50.7 °F /  10.4 °C 47 °F /  8.3 °C 30.14in /  1020.5hPa SE 2.3mph /  3.7km/h 3mph /  4.8km/h 87.2% 0.00in /  0mm 0 W/m2
02:49 50.6 °F /  10.3 °C 46.8 °F /  8.2 °C 30.14in /  1020.5hPa SE 1.1mph /  1.8km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
02:54 50.4 °F /  10.2 °C 46.7 °F /  8.2 °C 30.14in /  1020.5hPa SE 1.5mph /  2.4km/h 4mph /  6.4km/h 87.2% 0.00in /  0mm 0 W/m2
02:58 50.2 °F /  10.1 °C 46.7 °F /  8.2 °C 30.14in /  1020.5hPa SE 1.2mph /  1.9km/h 4mph /  6.4km/h 87.8% 0.00in /  0mm 0 W/m2
03:04 50.2 °F /  10.1 °C 46.5 °F /  8.1 °C 30.14in /  1020.5hPa SE 2.4mph /  3.9km/h 4mph /  6.4km/h 87.2% 0.00in /  0mm 0 W/m2
03:09 49.9 °F /  9.9 °C 46.1 °F /  7.8 °C 30.14in /  1020.5hPa SE 1.7mph /  2.7km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
03:14 49.8 °F /  9.9 °C 46 °F /  7.8 °C 30.14in /  1020.5hPa SE 2.2mph /  3.5km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
03:19 49.8 °F /  9.9 °C 46 °F /  7.8 °C 30.14in /  1020.5hPa SE 2.4mph /  3.9km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
03:24 49.8 °F /  9.9 °C 46 °F /  7.8 °C 30.14in /  1020.5hPa SE 1.6mph /  2.6km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
03:29 49.6 °F /  9.8 °C 45.9 °F /  7.7 °C 30.14in /  1020.5hPa SE 2.5mph /  4km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
03:34 49.5 °F /  9.7 °C 45.7 °F /  7.6 °C 30.14in /  1020.5hPa SE 3.6mph /  5.8km/h 6mph /  9.7km/h 87% 0.00in /  0mm 0 W/m2
03:39 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 30.14in /  1020.5hPa SE 2.1mph /  3.4km/h 5mph /  8km/h 86.4% 0.00in /  0mm 0 W/m2
03:44 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 30.15in /  1020.9hPa SE 1.3mph /  2.1km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
03:49 49.5 °F /  9.7 °C 45.6 °F /  7.6 °C 30.15in /  1020.9hPa SE 1.5mph /  2.4km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
03:54 49.5 °F /  9.7 °C 45.3 °F /  7.4 °C 30.15in /  1020.9hPa SE 0.2mph /  0.3km/h 3mph /  4.8km/h 85.6% 0.00in /  0mm 0 W/m2
03:59 49.3 °F /  9.6 °C 45 °F /  7.2 °C 30.15in /  1020.9hPa SE 0.2mph /  0.3km/h 2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
04:04 49.3 °F /  9.6 °C 45 °F /  7.2 °C 30.15in /  1020.9hPa SE 1.2mph /  1.9km/h 2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
04:09 49.3 °F /  9.6 °C 45 °F /  7.2 °C 30.15in /  1020.9hPa ESE 1.3mph /  2.1km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
04:14 49.2 °F /  9.6 °C 44.9 °F /  7.2 °C 30.15in /  1020.9hPa ESE 2mph /  3.2km/h 3mph /  4.8km/h 85% 0.00in /  0mm 0 W/m2
04:19 49.2 °F /  9.6 °C 44.5 °F /  6.9 °C 30.15in /  1020.9hPa ESE 1.1mph /  1.8km/h 3mph /  4.8km/h 84% 0.00in /  0mm 0 W/m2
04:24 48.9 °F /  9.4 °C 44.2 °F /  6.8 °C 30.15in /  1020.9hPa ESE 2mph /  3.2km/h 5mph /  8km/h 84% 0.00in /  0mm 0 W/m2
04:29 48.8 °F /  9.3 °C 44.1 °F /  6.7 °C 30.15in /  1020.9hPa ENE 2.7mph /  4.3km/h 6mph /  9.7km/h 84% 0.00in /  0mm 0 W/m2
04:34 48.7 °F /  9.3 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa East 2.8mph /  4.5km/h 9mph /  14.5km/h 83.4% 0.00in /  0mm 0 W/m2
04:39 48.8 °F /  9.3 °C 43.9 °F /  6.6 °C 30.15in /  1020.9hPa East 2.9mph /  4.7km/h 9mph /  14.5km/h 82.6% 0.00in /  0mm 0 W/m2
04:44 49 °F /  9.4 °C 43.8 °F /  6.6 °C 30.15in /  1020.9hPa NE 1.3mph /  2.1km/h 7mph /  11.3km/h 82% 0.00in /  0mm 0 W/m2
04:49 49.1 °F /  9.5 °C 43.5 °F /  6.4 °C 30.15in /  1020.9hPa ENE 3.6mph /  5.8km/h 8mph /  12.9km/h 81% 0.00in /  0mm 0 W/m2
04:54 49.3 °F /  9.6 °C 43.7 °F /  6.5 °C 30.15in /  1020.9hPa ENE 3.2mph /  5.1km/h 10mph /  16.1km/h 81% 0.00in /  0mm 0 W/m2
04:59 49.3 °F /  9.6 °C 43.3 °F /  6.3 °C 30.16in /  1021.2hPa ESE 2.8mph /  4.5km/h 9mph /  14.5km/h 80% 0.00in /  0mm 0 W/m2
05:04 49.3 °F /  9.6 °C 43.3 °F /  6.3 °C 30.16in /  1021.2hPa ESE 2.5mph /  4km/h 6mph /  9.7km/h 80% 0.00in /  0mm 0 W/m2
05:09 49.2 °F /  9.6 °C 43.2 °F /  6.2 °C 30.16in /  1021.2hPa SE 1.7mph /  2.7km/h 4mph /  6.4km/h 80% 0.00in /  0mm 0 W/m2
05:14 49.1 °F /  9.5 °C 43.2 °F /  6.2 °C 30.16in /  1021.2hPa ESE 2.9mph /  4.7km/h 8mph /  12.9km/h 80% 0.00in /  0mm 0 W/m2
05:19 48.9 °F /  9.4 °C 43 °F /  6.1 °C 30.16in /  1021.2hPa SE 3.7mph /  6km/h 7mph /  11.3km/h 80% 0.00in /  0mm 0 W/m2
05:24 48.8 °F /  9.3 °C 42.9 °F /  6.1 °C 30.16in /  1021.2hPa ESE 2.1mph /  3.4km/h 7mph /  11.3km/h 80% 0.00in /  0mm 5 W/m2
05:29 48.7 °F /  9.3 °C 42.8 °F /  6 °C 30.16in /  1021.2hPa East 3.1mph /  5km/h 8mph /  12.9km/h 80% 0.00in /  0mm 7 W/m2
05:34 48.6 °F /  9.2 °C 42.6 °F /  5.9 °C 30.16in /  1021.2hPa ESE 2.1mph /  3.4km/h 7mph /  11.3km/h 80% 0.00in /  0mm 7 W/m2
05:39 48.5 °F /  9.2 °C 42.5 °F /  5.8 °C 30.16in /  1021.2hPa ESE 1.7mph /  2.7km/h 7mph /  11.3km/h 80% 0.00in /  0mm 11 W/m2
05:44 48.4 °F /  9.1 °C 42.4 °F /  5.8 °C 30.16in /  1021.2hPa ESE 2.7mph /  4.3km/h 9mph /  14.5km/h 80% 0.00in /  0mm 12 W/m2
05:49 48.1 °F /  8.9 °C 42.4 °F /  5.8 °C 30.16in /  1021.2hPa East 3.3mph /  5.3km/h 6mph /  9.7km/h 80.6% 0.00in /  0mm 14 W/m2
05:54 48 °F /  8.9 °C 42.4 °F /  5.8 °C 30.16in /  1021.2hPa East 2.2mph /  3.5km/h 6mph /  9.7km/h 81% 0.00in /  0mm 16 W/m2
05:59 47.9 °F /  8.8 °C 42.3 °F /  5.7 °C 30.16in /  1021.2hPa ESE 3.2mph /  5.1km/h 6mph /  9.7km/h 81% 0.00in /  0mm 18 W/m2
06:04 47.8 °F /  8.8 °C 42.3 °F /  5.7 °C 30.16in /  1021.2hPa SE 2.8mph /  4.5km/h 8mph /  12.9km/h 81% 0.00in /  0mm 19 W/m2
06:09 47.9 °F /  8.8 °C 42.4 °F /  5.8 °C 30.16in /  1021.2hPa East 2mph /  3.2km/h 7mph /  11.3km/h 81% 0.00in /  0mm 21 W/m2
06:14 48 °F /  8.9 °C 42.4 °F /  5.8 °C 30.16in /  1021.2hPa ESE 3.5mph /  5.6km/h 13mph /  20.9km/h 81% 0.00in /  0mm 23 W/m2
06:19 48 °F /  8.9 °C 42.4 °F /  5.8 °C 30.16in /  1021.2hPa ESE 3.4mph /  5.5km/h 8mph /  12.9km/h 81% 0.00in /  0mm 25 W/m2
06:24 48.2 °F /  9 °C 42.6 °F /  5.9 °C 30.16in /  1021.2hPa ESE 4mph /  6.4km/h 10mph /  16.1km/h 81% 0.00in /  0mm 26 W/m2
06:29 48.4 °F /  9.1 °C 42.8 °F /  6 °C 30.16in /  1021.2hPa ESE 3.1mph /  5km/h 10mph /  16.1km/h 81% 0.00in /  0mm 28 W/m2
06:34 48.4 °F /  9.1 °C 43 °F /  6.1 °C 30.17in /  1021.6hPa SE 3.2mph /  5.1km/h 8mph /  12.9km/h 81.4% 0.00in /  0mm 30 W/m2
06:39 48.4 °F /  9.1 °C 43.2 °F /  6.2 °C 30.17in /  1021.6hPa East 2mph /  3.2km/h 9mph /  14.5km/h 82% 0.00in /  0mm 37 W/m2
06:44 48.6 °F /  9.2 °C 43.3 °F /  6.3 °C 30.17in /  1021.6hPa NE 2.1mph /  3.4km/h 7mph /  11.3km/h 82% 0.00in /  0mm 46 W/m2
06:49 48.6 °F /  9.2 °C 43.4 °F /  6.3 °C 30.17in /  1021.6hPa ENE 3.4mph /  5.5km/h 13mph /  20.9km/h 82% 0.00in /  0mm 58 W/m2
06:54 48.7 °F /  9.3 °C 43.5 °F /  6.4 °C 30.17in /  1021.6hPa ESE 4.1mph /  6.6km/h 13mph /  20.9km/h 82% 0.00in /  0mm 70 W/m2
06:59 48.9 °F /  9.4 °C 43.9 °F /  6.6 °C 30.17in /  1021.6hPa East 4.4mph /  7.1km/h 13mph /  20.9km/h 82.4% 0.00in /  0mm 84 W/m2
07:04 49.3 °F /  9.6 °C 44.4 °F /  6.9 °C 30.17in /  1021.6hPa East 5.4mph /  8.7km/h 9mph /  14.5km/h 83% 0.00in /  0mm 100 W/m2
07:09 49.4 °F /  9.7 °C 44.5 °F /  6.9 °C 30.17in /  1021.6hPa East 3.2mph /  5.1km/h 10mph /  16.1km/h 83% 0.00in /  0mm 114 W/m2
07:14 49.5 °F /  9.7 °C 44.6 °F /  7 °C 30.17in /  1021.6hPa East 4.2mph /  6.8km/h 11mph /  17.7km/h 83% 0.00in /  0mm 128 W/m2
07:19 49.6 °F /  9.8 °C 44.4 °F /  6.9 °C 30.18in /  1021.9hPa East 2mph /  3.2km/h 11mph /  17.7km/h 82% 0.00in /  0mm 144 W/m2
07:24 49.7 °F /  9.8 °C 44.5 °F /  6.9 °C 30.18in /  1021.9hPa ENE 3.2mph /  5.1km/h 8mph /  12.9km/h 82% 0.00in /  0mm 160 W/m2
07:29 49.9 °F /  9.9 °C 44.8 °F /  7.1 °C 30.18in /  1021.9hPa ENE 4.7mph /  7.6km/h 10mph /  16.1km/h 82.4% 0.00in /  0mm 178 W/m2
07:34 50.1 °F /  10.1 °C 44.9 °F /  7.2 °C 30.18in /  1021.9hPa East 3.6mph /  5.8km/h 9mph /  14.5km/h 82% 0.00in /  0mm 195 W/m2
07:39 50.3 °F /  10.2 °C 45 °F /  7.2 °C 30.17in /  1021.6hPa ENE 6.7mph /  10.8km/h 11mph /  17.7km/h 82% 0.00in /  0mm 211 W/m2
07:44 50.4 °F /  10.2 °C 44.9 °F /  7.2 °C 30.17in /  1021.6hPa ENE 3mph /  4.8km/h 11mph /  17.7km/h 81.3% 0.00in /  0mm 227 W/m2
07:49 50.6 °F /  10.3 °C 45.1 °F /  7.3 °C 30.17in /  1021.6hPa ENE 2.5mph /  4km/h 6mph /  9.7km/h 81% 0.00in /  0mm 241 W/m2
07:54 50.9 °F /  10.5 °C 45.1 °F /  7.3 °C 30.17in /  1021.6hPa ESE 1mph /  1.6km/h 7mph /  11.3km/h 80.4% 0.00in /  0mm 255 W/m2
07:59 51.2 °F /  10.7 °C 45.2 °F /  7.3 °C 30.18in /  1021.9hPa NE 2.8mph /  4.5km/h 7mph /  11.3km/h 80% 0.00in /  0mm 274 W/m2
08:04 51.3 °F /  10.7 °C 45.1 °F /  7.3 °C 30.18in /  1021.9hPa NE 1.9mph /  3.1km/h 6mph /  9.7km/h 79.2% 0.00in /  0mm 292 W/m2
08:09 51.4 °F /  10.8 °C 45 °F /  7.2 °C 30.18in /  1021.9hPa NE 3.3mph /  5.3km/h 8mph /  12.9km/h 78.8% 0.00in /  0mm 309 W/m2
08:14 51.7 °F /  10.9 °C 45.1 °F /  7.3 °C 30.18in /  1021.9hPa ENE 2mph /  3.2km/h 7mph /  11.3km/h 78% 0.00in /  0mm 327 W/m2
08:19 52.2 °F /  11.2 °C 45.3 °F /  7.4 °C 30.18in /  1021.9hPa NE 2mph /  3.2km/h 7mph /  11.3km/h 77.4% 0.00in /  0mm 346 W/m2
08:24 52.5 °F /  11.4 °C 45.3 °F /  7.4 °C 30.18in /  1021.9hPa ENE 2.9mph /  4.7km/h 9mph /  14.5km/h 76.4% 0.00in /  0mm 360 W/m2
08:29 53 °F /  11.7 °C 45.6 °F /  7.6 °C 30.18in /  1021.9hPa ENE 2.8mph /  4.5km/h 8mph /  12.9km/h 75.8% 0.00in /  0mm 374 W/m2
08:34 53.3 °F /  11.8 °C 45.6 °F /  7.6 °C 30.18in /  1021.9hPa ENE 2.9mph /  4.7km/h 9mph /  14.5km/h 75% 0.00in /  0mm 390 W/m2
08:39 53.4 °F /  11.9 °C 45.1 °F /  7.3 °C 30.18in /  1021.9hPa SE 4.4mph /  7.1km/h 9mph /  14.5km/h 73.4% 0.00in /  0mm 406 W/m2
08:44 53.8 °F /  12.1 °C 45.3 °F /  7.4 °C 30.18in /  1021.9hPa East 3.1mph /  5km/h 9mph /  14.5km/h 73% 0.00in /  0mm 420 W/m2
08:49 54.2 °F /  12.3 °C 45.7 °F /  7.6 °C 30.18in /  1021.9hPa ESE 3.1mph /  5km/h 9mph /  14.5km/h 73% 0.00in /  0mm 432 W/m2
08:54 54.7 °F /  12.6 °C 46 °F /  7.8 °C 30.18in /  1021.9hPa East 4.4mph /  7.1km/h 10mph /  16.1km/h 72.4% 0.00in /  0mm 446 W/m2
08:59 55.2 °F /  12.9 °C 46.4 °F /  8 °C 30.18in /  1021.9hPa East 1.7mph /  2.7km/h 7mph /  11.3km/h 72% 0.00in /  0mm 459 W/m2
09:04 55.3 °F /  12.9 °C 46.2 °F /  7.9 °C 30.18in /  1021.9hPa ESE 1.9mph /  3.1km/h 6mph /  9.7km/h 71.2% 0.00in /  0mm 473 W/m2
09:09 55.6 °F /  13.1 °C 46.1 °F /  7.8 °C 30.18in /  1021.9hPa ESE 4.4mph /  7.1km/h 9mph /  14.5km/h 70.4% 0.00in /  0mm 489 W/m2
09:14 56.1 °F /  13.4 °C 46.4 °F /  8 °C 30.18in /  1021.9hPa East 1.8mph /  2.9km/h 9mph /  14.5km/h 70% 0.00in /  0mm 496 W/m2
09:19 56.5 °F /  13.6 °C 46.5 °F /  8.1 °C 30.18in /  1021.9hPa East 3.7mph /  6km/h 10mph /  16.1km/h 69.2% 0.00in /  0mm 506 W/m2
09:24 56.9 °F /  13.8 °C 46.7 °F /  8.2 °C 30.18in /  1021.9hPa East 3.7mph /  6km/h 8mph /  12.9km/h 68.6% 0.00in /  0mm 519 W/m2
09:29 57.7 °F /  14.3 °C 46.9 °F /  8.3 °C 30.18in /  1021.9hPa ENE 2.7mph /  4.3km/h 8mph /  12.9km/h 67.2% 0.00in /  0mm 531 W/m2
09:34 58.2 °F /  14.6 °C 46.7 °F /  8.2 °C 30.18in /  1021.9hPa ESE 4.5mph /  7.2km/h 9mph /  14.5km/h 65.6% 0.00in /  0mm 543 W/m2
09:39 58.6 °F /  14.8 °C 46.8 °F /  8.2 °C 30.18in /  1021.9hPa NE 4.8mph /  7.7km/h 11mph /  17.7km/h 64.8% 0.00in /  0mm 555 W/m2
09:44 59.1 °F /  15.1 °C 46.7 °F /  8.2 °C 30.18in /  1021.9hPa SE 3.6mph /  5.8km/h 9mph /  14.5km/h 63.6% 0.00in /  0mm 570 W/m2
09:49 59.1 °F /  15.1 °C 46.5 °F /  8.1 °C 30.18in /  1021.9hPa East 3.8mph /  6.1km/h 11mph /  17.7km/h 63% 0.00in /  0mm 580 W/m2
09:54 59.3 °F /  15.2 °C 46.6 °F /  8.1 °C 30.18in /  1021.9hPa East 7.5mph /  12.1km/h 10mph /  16.1km/h 62.8% 0.00in /  0mm 589 W/m2
09:59 59.5 °F /  15.3 °C 46.8 °F /  8.2 °C 30.18in /  1021.9hPa NE 5mph /  8km/h 12mph /  19.3km/h 62.6% 0.00in /  0mm 601 W/m2
10:04 59.2 °F /  15.1 °C 46.5 °F /  8.1 °C 30.18in /  1021.9hPa NE 6.7mph /  10.8km/h 10mph /  16.1km/h 62.6% 0.00in /  0mm 610 W/m2
10:09 59.5 °F /  15.3 °C 47.2 °F /  8.4 °C 30.18in /  1021.9hPa ENE 2.2mph /  3.5km/h 9mph /  14.5km/h 63.8% 0.00in /  0mm 619 W/m2
10:14 60.2 °F /  15.7 °C 47.5 °F /  8.6 °C 30.18in /  1021.9hPa ENE 3.5mph /  5.6km/h 11mph /  17.7km/h 62.8% 0.00in /  0mm 629 W/m2
10:19 60.5 °F /  15.8 °C 47.3 °F /  8.5 °C 30.18in /  1021.9hPa East 4.5mph /  7.2km/h 13mph /  20.9km/h 62% 0.00in /  0mm 638 W/m2
10:24 61 °F /  16.1 °C 47.8 °F /  8.8 °C 30.18in /  1021.9hPa ESE 4.2mph /  6.8km/h 13mph /  20.9km/h 62% 0.00in /  0mm 649 W/m2
10:29 61.6 °F /  16.4 °C 48.5 °F /  9.2 °C 30.18in /  1021.9hPa East 4.2mph /  6.8km/h 9mph /  14.5km/h 62.2% 0.00in /  0mm 657 W/m2
10:34 61.9 °F /  16.6 °C 48.2 °F /  9 °C 30.18in /  1021.9hPa NE 4.9mph /  7.9km/h 12mph /  19.3km/h 61% 0.00in /  0mm 668 W/m2
10:39 62.1 °F /  16.7 °C 48.6 °F /  9.2 °C 30.18in /  1021.9hPa NE 4.5mph /  7.2km/h 11mph /  17.7km/h 61.4% 0.00in /  0mm 677 W/m2
10:44 62.2 °F /  16.8 °C 48.8 °F /  9.3 °C 30.18in /  1021.9hPa ENE 3.9mph /  6.3km/h 11mph /  17.7km/h 61.4% 0.00in /  0mm 686 W/m2
10:49 62.6 °F /  17 °C 48.9 °F /  9.4 °C 30.18in /  1021.9hPa East 6mph /  9.7km/h 14mph /  22.5km/h 61% 0.00in /  0mm 693 W/m2
10:54 63 °F /  17.2 °C 49.5 °F /  9.7 °C 30.18in /  1021.9hPa NE 7mph /  11.3km/h 13mph /  20.9km/h 61.4% 0.00in /  0mm 703 W/m2
10:59 63.1 °F /  17.3 °C 49.8 °F /  9.9 °C 30.18in /  1021.9hPa NE 4.7mph /  7.6km/h 11mph /  17.7km/h 62% 0.00in /  0mm 712 W/m2
11:04 63.3 °F /  17.4 °C 50 °F /  10 °C 30.18in /  1021.9hPa ENE 6.2mph /  10km/h 12mph /  19.3km/h 62% 0.00in /  0mm 719 W/m2
11:09 63.8 °F /  17.7 °C 50.4 °F /  10.2 °C 30.18in /  1021.9hPa ENE 5.6mph /  9km/h 9mph /  14.5km/h 61.8% 0.00in /  0mm 728 W/m2
11:14 64.2 °F /  17.9 °C 50.2 °F /  10.1 °C 30.18in /  1021.9hPa NE 8.3mph /  13.4km/h 14mph /  22.5km/h 60.4% 0.00in /  0mm 737 W/m2
11:19 64.2 °F /  17.9 °C 50 °F /  10 °C 30.18in /  1021.9hPa ENE 6.2mph /  10km/h 14mph /  22.5km/h 60% 0.00in /  0mm 742 W/m2
11:24 64.1 °F /  17.8 °C 50.5 °F /  10.3 °C 30.18in /  1021.9hPa East 4.9mph /  7.9km/h 10mph /  16.1km/h 61% 0.00in /  0mm 751 W/m2
11:29 64.6 °F /  18.1 °C 50.9 °F /  10.5 °C 30.18in /  1021.9hPa ESE 4.8mph /  7.7km/h 10mph /  16.1km/h 61% 0.00in /  0mm 758 W/m2
11:34 65.2 °F /  18.4 °C 51 °F /  10.6 °C 30.18in /  1021.9hPa ENE 5mph /  8km/h 10mph /  16.1km/h 60% 0.00in /  0mm 763 W/m2
11:39 65.8 °F /  18.8 °C 51.2 °F /  10.7 °C 30.18in /  1021.9hPa ENE 7.6mph /  12.2km/h 13mph /  20.9km/h 59.2% 0.00in /  0mm 770 W/m2
