Temp: 14.1°C   Baro: 1016.2mb
  Wind: 8.1mph   Dir: WNW (290°)
  Rain: 4.2mm (0.0mm/hr)
  Sun: 60W/m2  Humidity: 73%

Historic data

Bath Spa Weather Station Historical Data
Weekly Summary for June 13, 2025 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 66.9 °F /  19.4 °C 48.7 °F /  9.3 °C 56.7 °F /  13.7 °C
Dew Point: 61.3 °F /  16.3 °C 45.3 °F /  7.4 °C 51.4 °F /  10.8 °C
Humidity: 95% 61% 83%
Wind Speed: 30mph /  48.3km/h - 6.7mph /  10.8km/h
Wind Gust: 31mph /  49.9km/h - -
Pressure: 30.14 in /  1020.5 hPa 29.39 in /  995.1 hPa -
Precipitation: 12.08 in /  306.8 mm    
Historical Graphs
 
 
Weeks Tabular Data
2026 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Wed0357.6 /  14.257.2 /  1456.8 /  13.853.8 /  12.153.6 /  1253.2 /  11.88987.88729.79 /  1008.729.77 /  100814.1 /  22.76.3 /  10.117 /  27.40.00 /  0
Wed0356.8 /  13.856 /  13.355.4 /  1353.6 /  1252.9 /  11.652.5 /  11.49089.48929.79 /  1008.729.78 /  1008.48.9 /  14.34 /  6.410 /  16.10.01 /  0.25
Wed0355.8 /  13.255.5 /  13.155.4 /  1353.2 /  11.853 /  11.752.7 /  11.59190.99029.78 /  1008.429.76 /  1007.710 /  16.14.5 /  7.211 /  17.70.01 /  0.25
Wed0355.8 /  13.255.3 /  12.955 /  12.852.9 /  11.652.4 /  11.351.8 /  1190908929.76 /  1007.729.75 /  1007.36.9 /  11.13.7 /  610 /  16.10.01 /  0.25
Wed0355 /  12.854.9 /  12.754.7 /  12.651.8 /  1151.6 /  10.951.4 /  10.889898929.75 /  1007.329.72 /  1006.38.9 /  14.34.9 /  7.911 /  17.70.01 /  0.25
Wed0355 /  12.855 /  12.854.9 /  12.751.8 /  1151.7 /  10.951.6 /  10.989898929.73 /  1006.729.71 /  10068.9 /  14.34.8 /  7.711 /  17.70.01 /  0.25
Wed0355.8 /  13.255.2 /  12.954.9 /  12.752.3 /  11.351.9 /  11.151.4 /  10.88988.28829.72 /  1006.329.70 /  1005.68.1 /  134.4 /  7.112 /  19.30.01 /  0.25
Wed0356.7 /  13.756.1 /  13.455.6 /  13.152.5 /  11.452.1 /  11.251.8 /  118786.28529.70 /  1005.629.67 /  1004.612.1 /  19.56.2 /  1017 /  27.40.01 /  0.25
Wed0356.8 /  13.856.8 /  13.856.7 /  13.752.5 /  11.452.2 /  11.251.8 /  118684.68429.67 /  1004.629.64 /  1003.617 /  27.46.6 /  10.617 /  27.40.01 /  0.25
Wed0356.7 /  13.755.9 /  13.355.6 /  13.153.4 /  11.952.9 /  11.652.3 /  11.39289.48629.64 /  1003.629.60 /  1002.312.1 /  19.55.4 /  8.714 /  22.50.09 /  2.29
Wed0357.9 /  14.456.7 /  13.755.6 /  13.155.6 /  13.154.5 /  12.553.2 /  11.89392.49229.60 /  1002.329.57 /  1001.215 /  24.17.2 /  11.621 /  33.80.09 /  2.29
Wed0360.3 /  15.759.2 /  15.157.9 /  14.457.9 /  14.456.8 /  13.855.6 /  13.19392.19229.57 /  1001.229.52 /  999.517 /  27.47.1 /  11.422 /  35.40.09 /  2.29
Wed0365.3 /  18.562.8 /  17.160.4 /  15.861.3 /  16.360 /  15.658.1 /  14.59290.48629.52 /  999.529.50 /  998.916.1 /  25.97.8 /  12.617 /  27.40.09 /  2.29
Wed0365.8 /  18.865.1 /  18.464.4 /  1859.4 /  15.258.4 /  14.757.7 /  14.38179.17829.51 /  999.229.50 /  998.919.9 /  3211.6 /  18.723 /  370.09 /  2.29
Wed0366.9 /  19.466.2 /  1965.5 /  18.658.5 /  14.757.4 /  14.156.7 /  13.77773.57129.51 /  999.229.50 /  998.917 /  27.410.5 /  16.926 /  41.80.09 /  2.29
Wed0366.7 /  19.365.9 /  18.864.9 /  18.356.7 /  13.755.9 /  13.355 /  12.87270.36829.50 /  998.929.49 /  998.521 /  33.811.4 /  18.323 /  370.09 /  2.29
Wed0365.1 /  18.462.3 /  16.859.7 /  15.456.1 /  13.454.9 /  12.753.8 /  12.18576.97129.50 /  998.929.49 /  998.519 /  30.69.3 /  1526 /  41.80.10 /  2.54
Wed0363.3 /  17.461.5 /  16.460.6 /  15.957.2 /  1456.2 /  13.455.2 /  12.98682.87629.50 /  998.929.48 /  998.221.9 /  35.29.1 /  14.625 /  40.20.10 /  2.54
Wed0362.8 /  17.162.2 /  16.861.5 /  16.455 /  12.854.1 /  12.353.4 /  11.97674.77329.49 /  998.529.48 /  998.223 /  3711 /  17.725 /  40.20.10 /  2.54
Wed0362.1 /  16.760.7 /  15.959 /  1554 /  12.253.4 /  11.952.7 /  11.58176.97429.49 /  998.529.48 /  998.223 /  3710.6 /  17.128 /  45.10.10 /  2.54
Wed0359.2 /  15.158.4 /  14.758.1 /  14.553.4 /  11.952.9 /  11.652.7 /  11.58281.88129.49 /  998.529.47 /  997.914.1 /  22.77.2 /  11.615 /  24.10.10 /  2.54
Wed0358.5 /  14.758.2 /  14.657.7 /  14.353.2 /  11.852.8 /  11.652.3 /  11.38482.18029.47 /  997.929.46 /  997.511 /  17.75.4 /  8.714 /  22.50.10 /  2.54
Wed0357.6 /  14.257.2 /  1456.8 /  13.852.2 /  11.251.6 /  10.951.1 /  10.68281.38129.47 /  997.929.46 /  997.514.1 /  22.77 /  11.317 /  27.40.10 /  2.54
Wed0356.8 /  13.856.7 /  13.756.1 /  13.451.4 /  10.851.3 /  10.751.1 /  10.68382.18129.47 /  997.929.45 /  997.213 /  20.96.9 /  11.115 /  24.10.10 /  2.54
Thu0456.1 /  13.455.9 /  13.355.8 /  13.251.6 /  10.951.3 /  10.751.1 /  10.68584.78329.45 /  997.229.43 /  996.58.9 /  14.34.8 /  7.715 /  24.10.00 /  0
Thu0455.9 /  13.355.3 /  12.954.7 /  12.651.4 /  10.851.3 /  10.750.9 /  10.58886.38529.43 /  996.529.41 /  995.812.1 /  19.56.7 /  10.816 /  25.70.00 /  0
Thu0455 /  12.854.7 /  12.654.3 /  12.451.4 /  10.851.2 /  10.750.9 /  10.589888729.41 /  995.829.40 /  995.516.1 /  25.97.8 /  12.616 /  25.70.00 /  0
Thu0455 /  12.854.5 /  12.554.1 /  12.351.8 /  1151.3 /  10.750.9 /  10.59088.98729.41 /  995.829.39 /  995.114.1 /  22.76.4 /  10.316 /  25.70.00 /  0
Thu0455 /  12.854.8 /  12.754.7 /  12.651.3 /  10.751.1 /  10.650.9 /  10.58887.38729.39 /  995.129.39 /  995.112.1 /  19.56.6 /  10.617 /  27.40.00 /  0
Thu0455.4 /  1355.1 /  12.854.7 /  12.651.6 /  10.951.3 /  10.750.9 /  10.58786.98629.39 /  995.129.39 /  995.115 /  24.17.3 /  11.718 /  290.00 /  0
Thu0455 /  12.854.6 /  12.654.3 /  12.451.8 /  1151.4 /  10.850.9 /  10.59089.28829.40 /  995.529.39 /  995.113 /  20.97 /  11.314 /  22.50.00 /  0
Thu0456.5 /  13.655.4 /  1355 /  12.852.9 /  11.652.1 /  11.251.8 /  118988.88729.41 /  995.829.40 /  995.513 /  20.96.6 /  10.616 /  25.70.00 /  0
Thu0457.6 /  14.256.7 /  13.755.9 /  13.352.9 /  11.652.4 /  11.351.6 /  10.98785.28329.42 /  996.229.41 /  995.816.1 /  25.98.5 /  13.720 /  32.20.00 /  0
Thu0456.8 /  13.854.4 /  12.453.8 /  12.152 /  11.151.1 /  10.650.7 /  10.49188.68429.44 /  996.829.42 /  996.214.1 /  22.77 /  11.316 /  25.70.13 /  3.3
Thu0454.1 /  12.353.9 /  12.253.6 /  1252.2 /  11.251.6 /  10.951.3 /  10.79392.19129.46 /  997.529.44 /  996.815 /  24.17.2 /  11.618 /  290.19 /  4.83
Thu0457.6 /  14.256.1 /  13.454.1 /  12.355.2 /  12.953.9 /  12.252.2 /  11.29392.39029.47 /  997.929.46 /  997.521.9 /  35.28.9 /  14.327 /  43.50.20 /  5.08
Thu0461.3 /  16.359.2 /  15.157.2 /  1455.9 /  13.355 /  12.854.1 /  12.39086.38029.49 /  998.529.47 /  997.919.9 /  328.9 /  14.324 /  38.60.20 /  5.08
Thu0462.2 /  16.861.3 /  16.360.4 /  15.855.8 /  13.254.5 /  12.554 /  12.281787629.51 /  999.229.49 /  998.521 /  33.811.8 /  1922 /  35.40.20 /  5.08
Thu0462.4 /  16.962.1 /  16.761.5 /  16.454.7 /  12.654.1 /  12.353.6 /  127675.37529.53 /  999.929.51 /  999.219.9 /  3211.9 /  19.225 /  40.20.20 /  5.08
Thu0462.8 /  17.162.2 /  16.861.5 /  16.454.7 /  12.653.7 /  12.152.9 /  11.67573.97329.55 /  1000.629.52 /  999.525.1 /  40.413.8 /  22.228 /  45.10.20 /  5.08
Thu0462.6 /  1762.1 /  16.761.7 /  16.554.1 /  12.353.5 /  11.952.9 /  11.67473.57329.57 /  1001.229.55 /  1000.623.9 /  38.512.7 /  20.427 /  43.50.20 /  5.08
Thu0461.9 /  16.661.2 /  16.260.4 /  15.854 /  12.253.4 /  11.952.9 /  11.67775.67429.59 /  1001.929.57 /  1001.221 /  33.813.1 /  21.129 /  46.70.20 /  5.08
Thu0461 /  16.160.1 /  15.659.4 /  15.253.8 /  12.153.2 /  11.852.7 /  11.57977.77729.62 /  1002.929.59 /  1001.923 /  3711 /  17.726 /  41.80.20 /  5.08
Thu0459.7 /  15.459.3 /  15.258.6 /  14.853.4 /  11.953 /  11.752.3 /  11.38079.47929.65 /  1003.929.62 /  1002.921 /  33.812 /  19.327 /  43.50.20 /  5.08
Thu0458.6 /  14.857.9 /  14.457.2 /  1452.9 /  11.652.5 /  11.452.2 /  11.28482.18029.67 /  1004.629.65 /  1003.917.9 /  28.810 /  16.122 /  35.40.20 /  5.08
Thu0457.2 /  1456.8 /  13.856.7 /  13.752.5 /  11.452.2 /  11.252 /  11.18584.88429.70 /  1005.629.67 /  1004.615 /  24.17 /  11.319 /  30.60.20 /  5.08
Thu0456.8 /  13.856.5 /  13.656.1 /  13.452.3 /  11.352.2 /  11.252 /  11.18685.58529.72 /  1006.329.70 /  1005.614.1 /  22.76.6 /  10.617 /  27.40.20 /  5.08
Thu0456.5 /  13.656.1 /  13.455.8 /  13.252.3 /  11.352.2 /  11.252 /  11.18786.58629.74 /  100729.72 /  1006.311 /  17.76.5 /  10.515 /  24.10.20 /  5.08
Fri0555.9 /  13.355.8 /  13.255.8 /  13.252.3 /  11.352.1 /  11.252 /  11.18887.38729.76 /  1007.729.74 /  100712.1 /  19.55.6 /  915 /  24.10.00 /  0
Fri0555.8 /  13.255.8 /  13.255.8 /  13.252 /  11.152 /  11.152 /  11.187878729.78 /  1008.429.75 /  1007.312.1 /  19.55.6 /  913 /  20.90.00 /  0
Fri0555.8 /  13.255 /  12.854.1 /  12.352 /  11.151 /  10.650 /  108786.28629.79 /  1008.729.77 /  100813 /  20.96.1 /  9.814 /  22.50.00 /  0
Fri0554.1 /  12.353.4 /  11.952.9 /  11.650.2 /  10.149.7 /  9.849.5 /  9.78887.58629.81 /  1009.429.79 /  1008.78.9 /  14.34.8 /  7.710 /  16.10.00 /  0
Fri0553.2 /  11.853.1 /  11.753.1 /  11.749.8 /  9.949.5 /  9.748.7 /  9.38887.48529.83 /  101029.81 /  1009.412.1 /  19.55.4 /  8.715 /  24.10.00 /  0
Fri0553.2 /  11.853.1 /  11.753.1 /  11.748.7 /  9.348.1 /  8.948 /  8.98583.18329.85 /  1010.729.83 /  10106 /  9.73.8 /  6.111 /  17.70.00 /  0
Fri0553.6 /  1253.2 /  11.852.9 /  11.648.7 /  9.348.3 /  9.147.7 /  8.78583.78129.87 /  1011.429.85 /  1010.712.1 /  19.55 /  813 /  20.90.00 /  0
Fri0555.8 /  13.254.6 /  12.653.6 /  1248.4 /  9.147.5 /  8.646.9 /  8.38076.97629.88 /  1011.729.87 /  1011.410.1 /  16.35.5 /  8.915 /  24.10.00 /  0
Fri0556.3 /  13.555.6 /  13.155 /  12.849.1 /  9.548.5 /  9.247.8 /  8.88076.87629.90 /  1012.429.88 /  1011.711 /  17.75.5 /  8.912 /  19.30.00 /  0
Fri0555 /  12.852.6 /  11.450.4 /  10.249.1 /  9.548.4 /  9.147.3 /  8.58985.58029.93 /  1013.429.90 /  1012.410.1 /  16.35.4 /  8.716 /  25.70.03 /  0.76
Fri0556.1 /  13.453.5 /  11.950.7 /  10.450.5 /  10.349.6 /  9.847.7 /  8.78986.58129.92 /  1013.129.91 /  1012.86.9 /  11.12.7 /  4.38 /  12.90.03 /  0.76
Fri0557 /  13.956.3 /  13.555.9 /  13.350.9 /  10.548.8 /  9.347.8 /  8.88175.87429.91 /  1012.829.90 /  1012.410.1 /  16.34.4 /  7.113 /  20.90.03 /  0.76
Fri0560.1 /  15.658.4 /  14.755.9 /  13.349.3 /  9.648.4 /  9.147.8 /  8.87569.46529.91 /  1012.829.91 /  1012.88.9 /  14.33.6 /  5.810 /  16.10.03 /  0.76
Fri0558.8 /  14.957.4 /  14.156.7 /  13.750.4 /  10.249.2 /  9.648.6 /  9.27674.36929.92 /  1013.129.91 /  1012.88.1 /  134.2 /  6.813 /  20.90.03 /  0.76
Fri0558.6 /  14.858.4 /  14.758.1 /  14.550.5 /  10.350.2 /  10.149.6 /  9.87574.27329.91 /  1012.829.91 /  1012.86.9 /  11.14 /  6.410 /  16.10.03 /  0.76
Fri0560.1 /  15.658.6 /  14.857.9 /  14.452.7 /  11.551.3 /  10.749.8 /  9.97876.76929.91 /  1012.829.89 /  1012.18.9 /  14.31.5 /  2.411 /  17.70.03 /  0.76
Fri0561.3 /  16.360.9 /  16.160.1 /  15.649.6 /  9.848.6 /  9.247.8 /  8.86864.16229.89 /  1012.129.88 /  1011.713 /  20.96.6 /  10.615 /  24.10.03 /  0.76
Fri0561.3 /  16.360.8 /  1660.3 /  15.749.1 /  9.548.4 /  9.147.7 /  8.76663.76229.89 /  1012.129.88 /  1011.714.1 /  22.77.5 /  12.118 /  290.03 /  0.76
Fri0560.1 /  15.659.4 /  15.258.8 /  14.948.9 /  9.448.4 /  9.147.8 /  8.86866.96629.88 /  1011.729.87 /  1011.419 /  30.67.4 /  11.919 /  30.60.03 /  0.76
Fri0559.4 /  15.258.4 /  14.757.4 /  14.148.7 /  9.348.2 /  947.8 /  8.87168.86829.88 /  1011.729.87 /  1011.412.1 /  19.56 /  9.716 /  25.70.03 /  0.76
Fri0557.4 /  14.156.8 /  13.856.5 /  13.648.7 /  9.348.1 /  8.947.5 /  8.67572.97129.88 /  1011.729.87 /  1011.412.1 /  19.54.5 /  7.212 /  19.30.03 /  0.76
Fri0556.5 /  13.655.8 /  13.255.4 /  1349.1 /  9.548.8 /  9.348.4 /  9.17977.17529.87 /  1011.429.86 /  1011.112.1 /  19.56.1 /  9.815 /  24.10.03 /  0.76
Fri0555.6 /  13.154.6 /  12.654 /  12.249.1 /  9.548.5 /  9.248 /  8.98180.17929.86 /  1011.129.85 /  1010.78.9 /  14.34.8 /  7.712 /  19.30.03 /  0.76
Fri0553.8 /  12.153.1 /  11.752.5 /  11.448.7 /  9.348.5 /  9.248.2 /  98684.28229.85 /  1010.729.82 /  1009.78.9 /  14.34.6 /  7.411 /  17.70.04 /  1.02
Sat0652.5 /  11.452.2 /  11.252 /  11.149.5 /  9.748.8 /  9.348.2 /  98987.98629.82 /  1009.729.79 /  1008.711 /  17.74.4 /  7.112 /  19.30.00 /  0
Sat0652.9 /  11.652.5 /  11.452.5 /  11.450 /  1049.6 /  9.849.5 /  9.79089.68929.79 /  1008.729.77 /  10088.9 /  14.33.8 /  6.110 /  16.10.00 /  0
Sat0653.1 /  11.752.9 /  11.652.9 /  11.650.5 /  10.350.2 /  10.150 /  109190.59029.77 /  100829.73 /  1006.710.1 /  16.34.8 /  7.713 /  20.90.02 /  0.51
Sat0654.1 /  12.353.8 /  12.152.9 /  11.651.1 /  10.650.5 /  10.349.8 /  9.99188.68629.73 /  1006.729.70 /  1005.616.1 /  25.97.5 /  12.121 /  33.80.02 /  0.51
Sat0654 /  12.253.4 /  11.952.5 /  11.449.8 /  9.949.4 /  9.748.9 /  9.48886.38529.70 /  1005.629.67 /  1004.617 /  27.48.3 /  13.422 /  35.40.03 /  0.76
Sat0652.5 /  11.452.3 /  11.352.3 /  11.350 /  1049.7 /  9.849.3 /  9.69290.88929.67 /  1004.629.64 /  1003.619 /  30.68.5 /  13.719 /  30.60.05 /  1.27
Sat0652.9 /  11.652.4 /  11.352.3 /  11.350.9 /  10.550.4 /  10.250 /  109392.99229.64 /  1003.629.63 /  1003.317.9 /  28.87.6 /  12.218 /  290.07 /  1.78
Sat0654.5 /  12.553.5 /  11.952.9 /  11.652.9 /  11.651.8 /  1151.3 /  10.79594.29429.62 /  1002.929.60 /  1002.311 /  17.76.1 /  9.817 /  27.40.09 /  2.29
Sat0656.3 /  13.555.5 /  13.154.7 /  12.654.1 /  12.353.6 /  1253.1 /  11.79593.49029.62 /  1002.929.61 /  1002.614.1 /  22.76.1 /  9.817 /  27.40.09 /  2.29
Sat0658.3 /  14.657.1 /  13.956.1 /  13.453.4 /  11.953 /  11.752.7 /  11.58986.18329.62 /  1002.929.60 /  1002.313 /  20.96.2 /  1017 /  27.40.09 /  2.29
Sat0658.8 /  14.958.2 /  14.657 /  13.953.2 /  11.852.9 /  11.652.5 /  11.48682.68029.61 /  1002.629.59 /  1001.919 /  30.69.4 /  15.124 /  38.60.09 /  2.29
Sat0657 /  13.956 /  13.355.6 /  13.153.2 /  11.853 /  11.752.7 /  11.59189.58629.60 /  1002.329.59 /  1001.915 /  24.17.7 /  12.417 /  27.40.13 /  3.3
Sat0657.7 /  14.356.7 /  13.755.6 /  13.155.8 /  13.254.4 /  12.453.1 /  11.79392.19129.59 /  1001.929.59 /  1001.917 /  27.45.7 /  9.217 /  27.40.17 /  4.32
Sat0658.8 /  14.958.4 /  14.757.6 /  14.256.8 /  13.856.4 /  13.655.6 /  13.19392.99229.61 /  1002.629.59 /  1001.914.1 /  22.76.6 /  10.618 /  290.17 /  4.32
Sat0658.6 /  14.858.1 /  14.557.2 /  1456.3 /  13.555.9 /  13.355.2 /  12.99392.39229.65 /  1003.929.61 /  1002.617 /  27.49.1 /  14.624 /  38.60.20 /  5.08
Sat0657.6 /  14.257.2 /  1456.7 /  13.755.6 /  13.155.3 /  12.954.9 /  12.79493.29329.68 /  100529.65 /  1003.923 /  379.8 /  15.828 /  45.10.20 /  5.08
Sat0656.7 /  13.756.6 /  13.756.5 /  13.655 /  12.854.9 /  12.754.9 /  12.794949429.72 /  1006.329.69 /  1005.325.1 /  40.411.4 /  18.326 /  41.80.20 /  5.08
Sat0656.5 /  13.656.2 /  13.455.9 /  13.354.9 /  12.754.4 /  12.454 /  12.29493.39329.78 /  1008.429.73 /  1006.725.1 /  40.411.3 /  18.229 /  46.70.21 /  5.33
Sat0656.5 /  13.656.2 /  13.455.9 /  13.354.3 /  12.453.8 /  12.152.9 /  11.69391.58929.83 /  101029.78 /  1008.429.1 /  46.812.7 /  20.430 /  48.30.21 /  5.33
Sat0656.5 /  13.656.2 /  13.456.1 /  13.453.1 /  11.752.6 /  11.452.3 /  11.38987.78729.88 /  1011.729.83 /  101030 /  48.313.8 /  22.230 /  48.30.21 /  5.33
Sat0656.5 /  13.656.2 /  13.456.1 /  13.452.5 /  11.452.1 /  11.251.6 /  10.987868529.92 /  1013.129.88 /  1011.721 /  33.810.2 /  16.429 /  46.70.21 /  5.33
Sat0656.1 /  13.455.8 /  13.255.4 /  1351.6 /  10.951.3 /  10.750.9 /  10.585858529.96 /  1014.429.92 /  1013.121 /  33.811.4 /  18.324 /  38.60.21 /  5.33
Sat0655.4 /  1355.1 /  12.854.9 /  12.750.9 /  10.550.6 /  10.350.4 /  10.285858529.99 /  1015.529.96 /  1014.416.1 /  25.98.8 /  14.220 /  32.20.21 /  5.33
Sat0654.9 /  12.754.6 /  12.654.5 /  12.550.4 /  10.250.1 /  10.149.8 /  9.98584.98430.01 /  1016.129.99 /  1015.515 /  24.16.7 /  10.816 /  25.70.21 /  5.33
Sun0754.5 /  12.554.4 /  12.454.3 /  12.450 /  1049.7 /  9.849.6 /  9.885848430.03 /  1016.830.01 /  1016.111 /  17.75.2 /  8.413 /  20.90.00 /  0
Sun0754.3 /  12.453.8 /  12.153.1 /  11.749.8 /  9.949.5 /  9.748.9 /  9.48785.58430.04 /  1017.230.03 /  1016.88.1 /  134.3 /  6.911 /  17.70.00 /  0
Sun0753.1 /  11.752.9 /  11.652.9 /  11.649.6 /  9.849.5 /  9.749.1 /  9.58887.98730.06 /  1017.830.04 /  1017.28.1 /  133.8 /  6.110 /  16.10.00 /  0
Sun0753.4 /  11.953.1 /  11.753.1 /  11.750 /  1049.7 /  9.849.6 /  9.888888830.06 /  1017.830.06 /  1017.88.9 /  14.33.5 /  5.611 /  17.70.00 /  0
Sun0753.8 /  12.153.5 /  11.953.2 /  11.850.4 /  10.250.1 /  10.149.8 /  9.988888830.07 /  1018.230.06 /  1017.810.1 /  16.34.7 /  7.611 /  17.70.00 /  0
Sun0754 /  12.253.9 /  12.253.8 /  12.150.7 /  10.450.5 /  10.350.4 /  10.28988.68830.09 /  1018.830.07 /  1018.210.1 /  16.35 /  814 /  22.50.00 /  0
Sun0755.2 /  12.954.5 /  12.554 /  12.251.4 /  10.851 /  10.650.7 /  10.489888730.10 /  1019.230.09 /  1018.88.9 /  14.34.9 /  7.911 /  17.70.00 /  0
Sun0756.7 /  13.755.8 /  13.255.2 /  12.952.5 /  11.451.9 /  11.151.4 /  10.88786.88630.12 /  1019.930.10 /  1019.28.1 /  133.5 /  5.611 /  17.70.00 /  0
Sun0757.7 /  14.357.4 /  14.156.7 /  13.752.9 /  11.652.6 /  11.452.3 /  11.38684.38430.13 /  1020.230.11 /  1019.511 /  17.75.8 /  9.313 /  20.90.00 /  0
Sun0759.5 /  15.358.9 /  14.957.7 /  14.354 /  12.253.6 /  1252.9 /  11.68482.78230.13 /  1020.230.12 /  1019.914.1 /  22.76.3 /  10.116 /  25.70.00 /  0
Sun0760.6 /  15.960.2 /  15.759.5 /  15.354.3 /  12.453.9 /  12.253.6 /  128279.67930.14 /  1020.530.13 /  1020.213 /  20.96.5 /  10.516 /  25.70.00 /  0
Sun0761.3 /  16.360.7 /  15.960.3 /  15.754.9 /  12.754.2 /  12.353.6 /  127978.97830.14 /  1020.530.13 /  1020.214.1 /  22.75.6 /  914 /  22.50.00 /  0
Sun0762.2 /  16.861.6 /  16.461.2 /  16.255.2 /  12.954.7 /  12.654.3 /  12.47977.97730.14 /  1020.530.13 /  1020.212.1 /  19.56.6 /  10.614 /  22.50.00 /  0
Sun0762.8 /  17.162.3 /  16.861.7 /  16.555.8 /  13.255.2 /  12.954.9 /  12.77877.77630.14 /  1020.530.13 /  1020.215 /  24.17.7 /  12.418 /  290.00 /  0
Sun0763.3 /  17.462.8 /  17.162.1 /  16.755.9 /  13.355.2 /  12.954.7 /  12.67876.47630.14 /  1020.530.13 /  1020.215 /  24.17.4 /  11.917 /  27.40.00 /  0
Sun0764.4 /  1863.9 /  17.763.3 /  17.456.1 /  13.455.6 /  13.154.5 /  12.57674.67330.13 /  1020.230.12 /  1019.914.1 /  22.77.1 /  11.416 /  25.70.00 /  0
Sun0763.7 /  17.663.1 /  17.362.4 /  16.955.8 /  13.255.4 /  1354.9 /  12.77875.97430.12 /  1019.930.11 /  1019.512.1 /  19.56.3 /  10.113 /  20.90.00 /  0
Sun0762.4 /  16.961.8 /  16.661.5 /  16.455.6 /  13.155.2 /  12.954.9 /  12.78079.17830.11 /  1019.530.10 /  1019.213 /  20.95.9 /  9.516 /  25.70.00 /  0
Sun0762.1 /  16.761.2 /  16.260.3 /  15.755.8 /  13.255 /  12.854.3 /  12.48180.58030.10 /  1019.230.09 /  1018.811 /  17.75.8 /  9.318 /  290.00 /  0
Sun0760.1 /  15.659.2 /  15.158.6 /  14.854.7 /  12.654.4 /  12.454.1 /  12.385848230.10 /  1019.230.09 /  1018.811 /  17.75.6 /  913 /  20.90.00 /  0
Sun0758.6 /  14.858.2 /  14.657.7 /  14.354.5 /  12.554.2 /  12.354 /  12.28786.38530.09 /  1018.830.08 /  1018.56.9 /  11.13.3 /  5.310 /  16.10.00 /  0
Sun0757.7 /  14.357.2 /  1457 /  13.954 /  12.253.6 /  1253.4 /  11.98887.78730.08 /  1018.530.08 /  1018.56 /  9.72.8 /  4.58 /  12.90.01 /  0.25
Sun0757 /  13.956.6 /  13.756.3 /  13.553.4 /  11.953.2 /  11.853.1 /  11.78988.78830.08 /  1018.530.07 /  1018.26.9 /  11.12.8 /  4.58 /  12.90.03 /  0.76
Sun0756.5 /  13.656.2 /  13.456.1 /  13.453.2 /  11.853 /  11.752.9 /  11.689898930.07 /  1018.230.04 /  1017.210.1 /  16.33.4 /  5.510 /  16.10.03 /  0.76
Mon0856.5 /  13.656.1 /  13.456.1 /  13.453.2 /  11.852.9 /  11.652.9 /  11.689898930.04 /  1017.230.03 /  1016.88.1 /  134 /  6.410 /  16.10.00 /  0
Mon0856.3 /  13.556.2 /  13.456.1 /  13.453.1 /  11.753 /  11.752.9 /  11.689898930.03 /  1016.830.00 /  1015.86.9 /  11.13.2 /  5.110 /  16.10.00 /  0
Mon0856.5 /  13.656.4 /  13.656.1 /  13.453.2 /  11.852.9 /  11.652.9 /  11.68988.28830.00 /  1015.829.98 /  1015.110.1 /  16.34.7 /  7.614 /  22.50.00 /  0
Mon0856.7 /  13.756.5 /  13.656.5 /  13.653.2 /  11.853 /  11.752.9 /  11.68988.28829.98 /  1015.129.96 /  1014.46.9 /  11.13.3 /  5.310 /  16.10.00 /  0
Mon0856.8 /  13.856.7 /  13.756.5 /  13.653.6 /  1253.3 /  11.853.1 /  11.78988.78829.96 /  1014.429.94 /  1013.810.1 /  16.34.3 /  6.911 /  17.70.00 /  0
Mon0856.8 /  13.856.7 /  13.756.5 /  13.653.4 /  11.953.2 /  11.852.9 /  11.68988.18829.95 /  1014.129.93 /  1013.46 /  9.73.1 /  59 /  14.50.01 /  0.25
Mon0856.5 /  13.656.2 /  13.455.9 /  13.353.2 /  11.853.1 /  11.752.9 /  11.69089.68929.94 /  1013.829.93 /  1013.46 /  9.72.7 /  4.37 /  11.30.03 /  0.76
Mon0856.1 /  13.456.1 /  13.455.9 /  13.353.6 /  1253.3 /  11.853.1 /  11.79190.39029.93 /  1013.429.92 /  1013.14.9 /  7.92.2 /  3.56 /  9.70.03 /  0.76
Mon0856.1 /  13.455.6 /  13.155.2 /  12.953.6 /  1253.1 /  11.752.7 /  11.591919129.95 /  1014.129.92 /  1013.18.1 /  133.7 /  611 /  17.70.09 /  2.29
Mon0855.6 /  13.155.1 /  12.854 /  12.253.1 /  11.752.8 /  11.651.6 /  10.99291.79129.94 /  1013.829.91 /  1012.813 /  20.93.1 /  517 /  27.40.14 /  3.56
Mon0855.4 /  1354.8 /  12.754 /  12.253.1 /  11.752.4 /  11.351.6 /  10.99291.69029.95 /  1014.129.92 /  1013.111 /  17.76 /  9.714 /  22.50.15 /  3.81
Mon0856.8 /  13.855.7 /  13.255 /  12.852.3 /  11.351.6 /  10.951.1 /  10.69086.18229.95 /  1014.129.94 /  1013.811 /  17.76.2 /  1014 /  22.50.15 /  3.81
