Bath Spa Weather Station Historical Data
|
Monthly Summary for October 2025 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
68.2 °F / 20.1 °C |
36.1 °F / 2.3 °C |
52.9 °F / 11.6 °C |
| Dew Point: |
61.7 °F / 16.5 °C |
34.2 °F / 1.2 °C |
48.8 °F / 9.3 °C |
| Humidity: |
96% |
59% |
86% |
| Wind Speed: |
38mph / 61.2km/h |
- |
4.1mph / 6.6km/h |
| Wind Gust: |
39mph / 62.8km/h |
- |
- |
| Pressure: |
30.60 in / 1036.1 hPa |
28.99 in / 981.6 hPa |
- |
| Precipitation: |
1.74 in / 44.2 mm |
|
|
|
| 2025 |
Temp (°F / °C) |
Dew Point (°F / °C) |
Humidity (%) |
Sea Level Pressure (in / hPa) |
Wind (mph / km/h) |
Gust Speed (mph / km/h) |
Precip (in / cm) |
| October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 68.2 / 20.1 | 56.8 / 13.8 | 47.8 / 8.8 | 56.3 / 13.5 | 50.6 / 10.3 | 44.6 / 7 | 91 | 80.5 | 59 | 30.37 / 1028.3 | 30.30 / 1026 | 11 / 17.7 | 1.7 / 2.7 | 13 / 20.9 | 0.00 / 0 |
| Thu | 2 | 64 / 17.8 | 57.1 / 13.9 | 49.5 / 9.7 | 57.4 / 14.1 | 52.7 / 11.5 | 47.3 / 8.5 | 93 | 85.4 | 74 | 30.31 / 1026.3 | 29.97 / 1014.8 | 14.1 / 22.7 | 2.5 / 4 | 18 / 29 | 0.02 / 0.51 |
| Fri | 3 | 64.6 / 18.1 | 61.4 / 16.3 | 57.2 / 14 | 61.7 / 16.5 | 58.9 / 14.9 | 55.2 / 12.9 | 93 | 91.6 | 89 | 29.97 / 1014.8 | 29.46 / 997.5 | 25.1 / 40.4 | 6.6 / 10.6 | 35 / 56.3 | 0.50 / 12.7 |
| Sat | 4 | 57.6 / 14.2 | 54.7 / 12.6 | 50.4 / 10.2 | 55.4 / 13 | 47.2 / 8.4 | 42.6 / 5.9 | 93 | 76 | 62 | 29.90 / 1012.4 | 29.48 / 998.2 | 38 / 61.2 | 11.2 / 18 | 39 / 62.8 | 0.02 / 0.51 |
| Sun | 5 | 60.6 / 15.9 | 54.6 / 12.6 | 48.9 / 9.4 | 50.4 / 10.2 | 47.5 / 8.6 | 44.4 / 6.9 | 88 | 77.2 | 67 | 30.27 / 1024.9 | 29.89 / 1012.1 | 19 / 30.6 | 6.5 / 10.5 | 23 / 37 | 0.00 / 0 |
| Mon | 6 | 64.9 / 18.3 | 56.5 / 13.6 | 48.4 / 9.1 | 57.6 / 14.2 | 51.8 / 11 | 45.3 / 7.4 | 92 | 84.7 | 72 | 30.32 / 1026.6 | 30.25 / 1024.3 | 18 / 29 | 3.8 / 6.1 | 20 / 32.2 | 0.00 / 0 |
| Tue | 7 | 61.9 / 16.6 | 56 / 13.3 | 50.9 / 10.5 | 53.8 / 12.1 | 50.9 / 10.5 | 47.8 / 8.8 | 91 | 83.3 | 73 | 30.29 / 1025.6 | 30.24 / 1023.9 | 11 / 17.7 | 2.5 / 4 | 13 / 20.9 | 0.00 / 0 |
| Thu | 9 | 58.8 / 14.9 | 52.2 / 11.2 | 43 / 6.1 | 52.2 / 11.2 | 47.7 / 8.7 | 40.5 / 4.7 | 92 | 84.9 | 75 | 30.50 / 1032.7 | 30.34 / 1027.3 | 10.1 / 16.3 | 1.5 / 2.4 | 14 / 22.5 | 0.00 / 0 |
| Fri | 10 | 59.4 / 15.2 | 54.9 / 12.7 | 46.6 / 8.1 | 53.4 / 11.9 | 50.5 / 10.3 | 44.1 / 6.7 | 91 | 85.2 | 77 | 30.60 / 1036.1 | 30.50 / 1032.7 | 6 / 9.7 | 1.3 / 2.1 | 6 / 9.7 | 0.00 / 0 |
| Sat | 11 | 61 / 16.1 | 51.5 / 10.8 | 44.2 / 6.8 | 52.2 / 11.2 | 47.4 / 8.6 | 41.2 / 5.1 | 93 | 86 | 72 | 30.60 / 1036.1 | 30.54 / 1034.1 | 8.1 / 13 | 0.7 / 1.1 | 8 / 12.9 | 0.00 / 0 |
| Sun | 12 | 57.4 / 14.1 | 47.1 / 8.4 | 38.7 / 3.7 | 50.9 / 10.5 | 44 / 6.7 | 36.5 / 2.5 | 94 | 88.9 | 78 | 30.56 / 1034.8 | 30.47 / 1031.7 | 8.1 / 13 | 1.2 / 1.9 | 11 / 17.7 | 0.00 / 0 |
| Mon | 13 | 57.4 / 14.1 | 53.8 / 12.1 | 47.7 / 8.7 | 55.2 / 12.9 | 51.4 / 10.8 | 45.5 / 7.5 | 95 | 91.6 | 87 | 30.48 / 1032.1 | 30.41 / 1029.7 | 11 / 17.7 | 2.4 / 3.9 | 13 / 20.9 | 0.00 / 0 |
| Sun | 19 | 59.2 / 15.1 | 56.1 / 13.4 | 52.5 / 11.4 | 57.2 / 14 | 53.3 / 11.8 | 49.3 / 9.6 | 96 | 90.5 | 82 | 29.95 / 1014.1 | 29.38 / 994.8 | 20 / 32.2 | 4.9 / 7.9 | 22 / 35.4 | 0.24 / 6.1 |
| Mon | 20 | 59.2 / 15.1 | 55.5 / 13.1 | 52.9 / 11.6 | 56.3 / 13.5 | 53.6 / 12 | 51.4 / 10.8 | 95 | 93.4 | 88 | 29.38 / 994.8 | 29.05 / 983.6 | 11 / 17.7 | 3.4 / 5.5 | 18 / 29 | 0.31 / 7.87 |
| Thu | 23 | 53.1 / 11.7 | 46.5 / 8.1 | 40.5 / 4.7 | 46.6 / 8.1 | 43.2 / 6.2 | 37.4 / 3 | 92 | 88.2 | 77 | 29.59 / 1001.9 | 28.99 / 981.6 | 19.9 / 32 | 5.9 / 9.5 | 21 / 33.8 | 0.17 / 4.32 |
| Fri | 24 | 54.9 / 12.7 | 46.7 / 8.2 | 39.6 / 4.2 | 48 / 8.9 | 43.2 / 6.2 | 36.9 / 2.7 | 93 | 87.7 | 76 | 29.60 / 1002.3 | 29.48 / 998.2 | 17 / 27.4 | 4.3 / 6.9 | 21 / 33.8 | 0.11 / 2.79 |
| Sat | 25 | 54.3 / 12.4 | 47.2 / 8.4 | 42.4 / 5.8 | 48.6 / 9.2 | 43.4 / 6.3 | 39.7 / 4.3 | 95 | 86.9 | 71 | 29.83 / 1010 | 29.53 / 999.9 | 21.9 / 35.2 | 3.6 / 5.8 | 30 / 48.3 | 0.05 / 1.27 |
| Sun | 26 | 54.1 / 12.3 | 46.6 / 8.1 | 36.1 / 2.3 | 51.4 / 10.8 | 43.2 / 6.2 | 34.2 / 1.2 | 94 | 88 | 74 | 29.96 / 1014.4 | 29.70 / 1005.6 | 25.1 / 40.4 | 5 / 8 | 25 / 40.2 | 0.04 / 1.02 |
| Mon | 27 | 57.4 / 14.1 | 53.1 / 11.7 | 49.6 / 9.8 | 52 / 11.1 | 47.2 / 8.4 | 44.4 / 6.9 | 94 | 80.8 | 65 | 29.88 / 1011.7 | 29.71 / 1006 | 25.1 / 40.4 | 6.7 / 10.8 | 25 / 40.2 | 0.12 / 3.05 |
| Tue | 28 | 57.9 / 14.4 | 53.7 / 12.1 | 50.7 / 10.4 | 52.2 / 11.2 | 49.5 / 9.7 | 46.6 / 8.1 | 94 | 85.9 | 74 | 29.82 / 1009.7 | 29.70 / 1005.6 | 19.9 / 32 | 6.1 / 9.8 | 23 / 37 | 0.05 / 1.27 |
| Wed | 29 | 54.3 / 12.4 | 49.3 / 9.6 | 40.5 / 4.7 | 50.9 / 10.5 | 46.3 / 7.9 | 38.1 / 3.4 | 93 | 89.4 | 86 | 29.70 / 1005.6 | 29.50 / 998.9 | 11 / 17.7 | 3 / 4.8 | 15 / 24.1 | 0.05 / 1.27 |
| Thu | 30 | 57 / 13.9 | 49.3 / 9.6 | 39.4 / 4.1 | 54.5 / 12.5 | 46.2 / 7.9 | 37.6 / 3.1 | 95 | 89.2 | 75 | 29.78 / 1008.4 | 29.54 / 1000.2 | 21 / 33.8 | 4.8 / 7.7 | 27 / 43.5 | 0.06 / 1.52 |
| Fri | 31 | 56.8 / 13.8 | 56.1 / 13.4 | 55.6 / 13.1 | 54.5 / 12.5 | 53.2 / 11.8 | 52.5 / 11.4 | 92 | 90 | 89 | 29.57 / 1001.2 | 29.55 / 1000.6 | 19 / 30.6 | 5.7 / 9.2 | 19 / 30.6 | 0.00 / 0 |
Bath Spa Weather
|