Bath Spa Weather Station Historical Data
|
Monthly Summary for October 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
70 °F |
36 °F |
56.2 °F |
Dew Point: |
61.2 °F |
33.8 °F |
51.5 °F |
Humidity: |
96% |
55% |
85% |
Wind Speed: |
23mph |
- |
3.5mph |
Wind Gust: |
27mph |
- |
- |
Pressure: |
30.40 in |
29.34 in |
- |
Precipitation: |
3.61 in |
|
|
|
2022 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 64 | 58.3 | 54 | 55.6 | 53.2 | 50.7 | 91 | 83.5 | 71 | 29.98 | 29.55 | 21 | 5.9 | 23 | 0.07 |
Sun | 2 | 64.9 | 56.3 | 47.3 | 56.5 | 51.6 | 43.9 | 95 | 84.9 | 63 | 30.34 | 29.98 | 10.1 | 1.6 | 13 | 0.28 |
Mon | 3 | 64.8 | 54.6 | 44.4 | 55.8 | 49.8 | 41.9 | 93 | 84.4 | 68 | 30.35 | 30.13 | 10.1 | 1.7 | 13 | 0.00 |
Tue | 4 | 65.3 | 59.9 | 55.6 | 57.6 | 55.2 | 51.6 | 92 | 84.4 | 75 | 30.13 | 29.91 | 19 | 5.1 | 22 | 0.00 |
Thu | 6 | 64.8 | 55.1 | 45.3 | 54.7 | 49.1 | 42.3 | 90 | 80.8 | 66 | 30.40 | 30.23 | 16.1 | 3.7 | 17 | 0.00 |
Fri | 7 | 65.5 | 56.5 | 49.5 | 54.7 | 51.5 | 46.6 | 90 | 83.8 | 65 | 30.28 | 30.02 | 23 | 5.4 | 26 | 0.03 |
Sat | 8 | 61.5 | 51 | 42.1 | 50.5 | 45 | 40.3 | 94 | 81 | 55 | 30.28 | 30.11 | 11 | 2 | 13 | 0.00 |
Sun | 9 | 63.3 | 51.7 | 39.9 | 52.7 | 45.4 | 37.6 | 93 | 79.8 | 62 | 30.23 | 29.86 | 17 | 2.4 | 20 | 0.00 |
Mon | 10 | 61.3 | 53.7 | 42.4 | 53.1 | 46.7 | 38.8 | 93 | 78.2 | 55 | 30.35 | 29.85 | 16.1 | 2.3 | 22 | 0.07 |
Tue | 11 | 62.2 | 47.7 | 36 | 48.2 | 41 | 33.8 | 92 | 78.9 | 55 | 30.39 | 30.26 | 4.9 | 0.5 | 7 | 0.00 |
Wed | 12 | 61.9 | 52.8 | 41.9 | 53.2 | 47.8 | 38.7 | 93 | 83.6 | 69 | 30.26 | 30.06 | 12.1 | 2.1 | 14 | 0.00 |
Thu | 13 | 64.9 | 54.7 | 49.3 | 56.5 | 51.3 | 47.8 | 96 | 89 | 68 | 30.08 | 29.97 | 4.9 | 0.5 | 6 | 0.19 |
Fri | 14 | 60.3 | 53.7 | 48.7 | 55.6 | 50.9 | 46.8 | 94 | 90.2 | 79 | 29.98 | 29.72 | 10.1 | 1.4 | 12 | 0.01 |
Sat | 15 | 60.6 | 54.8 | 48.4 | 52.5 | 49.1 | 46.4 | 94 | 81.7 | 65 | 29.72 | 29.59 | 17.9 | 5.2 | 21 | 0.02 |
Sun | 16 | 62.4 | 56 | 46.6 | 58.6 | 49.8 | 42.6 | 94 | 80.1 | 65 | 29.87 | 29.67 | 18 | 4.5 | 20 | 0.34 |
Mon | 17 | 64.8 | 58 | 46.6 | 57 | 52.2 | 44.1 | 91 | 81.7 | 65 | 30.27 | 29.76 | 16.1 | 3.1 | 16 | 0.00 |
Tue | 18 | 69.1 | 53.5 | 42.4 | 58.3 | 48.2 | 40.6 | 96 | 83.2 | 61 | 30.37 | 30.25 | 14.1 | 2.8 | 19 | 0.00 |
Wed | 19 | 68.5 | 59 | 54 | 58.8 | 53.5 | 49.6 | 90 | 82.1 | 70 | 30.26 | 29.80 | 23 | 6.3 | 26 | 0.03 |
Thu | 20 | 63.3 | 58.5 | 52.7 | 58.1 | 54.8 | 49.8 | 94 | 87.9 | 74 | 29.82 | 29.62 | 10.1 | 1.6 | 11 | 0.11 |
Fri | 21 | 59.9 | 57.7 | 53.1 | 57.4 | 55.1 | 50.5 | 93 | 91.1 | 87 | 29.62 | 29.44 | 21.9 | 5.2 | 24 | 0.69 |
Sat | 22 | 62.1 | 57.8 | 51.4 | 57 | 54.2 | 48.4 | 94 | 87.8 | 80 | 29.83 | 29.58 | 15 | 3 | 16 | 0.04 |
Sun | 23 | 65.7 | 58 | 53.1 | 59 | 55.1 | 51.4 | 96 | 90.4 | 72 | 29.78 | 29.34 | 14.1 | 3 | 17 | 1.04 |
Mon | 24 | 61.9 | 54.6 | 51.6 | 55.6 | 51.9 | 49.1 | 95 | 90.7 | 77 | 29.82 | 29.35 | 14.1 | 3.4 | 16 | 0.16 |
Tue | 25 | 62.2 | 55.7 | 48.4 | 56.5 | 52.2 | 46.6 | 95 | 88.3 | 77 | 29.88 | 29.67 | 16.1 | 3.5 | 17 | 0.13 |
Wed | 26 | 64.6 | 59.7 | 54.7 | 57.2 | 54.9 | 52 | 92 | 84.4 | 69 | 29.98 | 29.65 | 22 | 6.1 | 27 | 0.03 |
Thu | 27 | 66.7 | 60.3 | 54.3 | 60.8 | 57.2 | 52 | 95 | 89.4 | 79 | 29.97 | 29.84 | 22 | 2.7 | 22 | 0.02 |
Fri | 28 | 63.3 | 59.7 | 54 | 58.6 | 54.4 | 51.1 | 91 | 82.7 | 70 | 30.08 | 29.78 | 19 | 4.8 | 22 | 0.02 |
Sat | 29 | 70 | 60.4 | 54 | 61.2 | 56.3 | 51.4 | 94 | 86.7 | 72 | 30.05 | 29.81 | 19 | 5.2 | 21 | 0.01 |
Sun | 30 | 62.6 | 58.3 | 55.2 | 55.4 | 53.4 | 51.8 | 89 | 83.7 | 74 | 29.99 | 29.88 | 19 | 4.5 | 22 | 0.02 |
Mon | 31 | 61.7 | 56.7 | 52.3 | 55.2 | 53 | 49.5 | 94 | 87.7 | 71 | 29.99 | 29.41 | 17 | 4.5 | 25 | 0.30 |
Bath Spa Weather
|