Temp: 18.3°C   Baro: 1003.1mb
  Wind: 2.9mph   Dir: S (170°)
  Rain: 0.0mm (0.0mm/hr)
  Sun: 0W/m2  Humidity: 77%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for October 11, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 56.2 °F /  13.4 °C 34.7 °F /  1.5 °C 45.6 °F /  7.6 °C
Dew Point: 44.7 °F /  7.1 °C 32.5 °F /  0.3 °C 39.4 °F /  4.1 °C
Humidity: 92% 57.2% 80%
Wind Speed: 4mph /  6.4km/h - 0.8mph /  1.3km/h
Wind Gust: 9mph /  14.5km/h - -
Wind- - SE
Pressure: 30.09 in /  1018.8 hPa 29.93 in /  1013.4 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for October 11, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 44.2 °F /  6.8 °C 40.2 °F /  4.6 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm 0 W/m2
00:14 44 °F /  6.7 °C 40 °F /  4.4 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm 0 W/m2
00:19 44 °F /  6.7 °C 40 °F /  4.4 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm 0 W/m2
00:24 43.9 °F /  6.6 °C 40.1 °F /  4.5 °C 30.00in /  1015.8hPa Calm     86.4% 0.00in /  0mm 0 W/m2
00:29 43.9 °F /  6.6 °C 40.3 °F /  4.6 °C 30.00in /  1015.8hPa Calm     87% 0.00in /  0mm 0 W/m2
00:34 43.9 °F /  6.6 °C 40.3 °F /  4.6 °C 29.99in /  1015.5hPa Calm     87% 0.00in /  0mm 0 W/m2
00:39 43.6 °F /  6.4 °C 40 °F /  4.4 °C 30.00in /  1015.8hPa Calm     87% 0.00in /  0mm 0 W/m2
00:44 43.5 °F /  6.4 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa Calm     87% 0.00in /  0mm 0 W/m2
00:49 43.3 °F /  6.3 °C 39.7 °F /  4.3 °C 30.00in /  1015.8hPa Calm     87% 0.00in /  0mm 0 W/m2
00:54 43.2 °F /  6.2 °C 39.6 °F /  4.2 °C 30.00in /  1015.8hPa NW 0.2mph /  0.3km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
00:59 43 °F /  6.1 °C 39.4 °F /  4.1 °C 30.00in /  1015.8hPa Calm     87% 0.00in /  0mm 0 W/m2
01:04 43 °F /  6.1 °C 39.4 °F /  4.1 °C 30.00in /  1015.8hPa Calm     87% 0.00in /  0mm 0 W/m2
01:09 43 °F /  6.1 °C 39.4 °F /  4.1 °C 30.00in /  1015.8hPa Calm     87% 0.00in /  0mm 0 W/m2
01:14 43 °F /  6.1 °C 39.4 °F /  4.1 °C 30.00in /  1015.8hPa Calm     87% 0.00in /  0mm 0 W/m2
01:19 43 °F /  6.1 °C 39 °F /  3.9 °C 30.00in /  1015.8hPa NW 0.4mph /  0.6km/h 2mph /  3.2km/h 86.2% 0.00in /  0mm 0 W/m2
01:24 42.7 °F /  5.9 °C 38.8 °F /  3.8 °C 30.00in /  1015.8hPa Calm   1mph /  1.6km/h 86% 0.00in /  0mm 0 W/m2
01:29 42.6 °F /  5.9 °C 38.8 °F /  3.8 °C 30.00in /  1015.8hPa Calm     86.2% 0.00in /  0mm 0 W/m2
01:34 42.5 °F /  5.8 °C 38.7 °F /  3.7 °C 30.00in /  1015.8hPa Calm     86.2% 0.00in /  0mm 0 W/m2
01:39 42.6 °F /  5.9 °C 38.7 °F /  3.7 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm 0 W/m2
01:44 42.4 °F /  5.8 °C 38.4 °F /  3.6 °C 30.01in /  1016.1hPa Calm     86% 0.00in /  0mm 0 W/m2
01:49 42.3 °F /  5.7 °C 38.3 °F /  3.5 °C 30.01in /  1016.1hPa Calm     86% 0.00in /  0mm 0 W/m2
01:54 42.3 °F /  5.7 °C 38.3 °F /  3.5 °C 30.01in /  1016.1hPa Calm     86% 0.00in /  0mm 0 W/m2
01:59 42.3 °F /  5.7 °C 38.5 °F /  3.6 °C 30.01in /  1016.1hPa Calm     86.4% 0.00in /  0mm 0 W/m2
02:04 42.3 °F /  5.7 °C 38.4 °F /  3.6 °C 30.01in /  1016.1hPa Calm     86.2% 0.00in /  0mm 0 W/m2
02:09 42.3 °F /  5.7 °C 38.7 °F /  3.7 °C 30.00in /  1015.8hPa Calm     87% 0.00in /  0mm 0 W/m2
02:14 42.3 °F /  5.7 °C 38.7 °F /  3.7 °C 30.01in /  1016.1hPa Calm     87% 0.00in /  0mm 0 W/m2
02:19 42.3 °F /  5.7 °C 38.7 °F /  3.7 °C 30.01in /  1016.1hPa Calm     87% 0.00in /  0mm 0 W/m2
02:24 42.3 °F /  5.7 °C 38.7 °F /  3.7 °C 30.01in /  1016.1hPa Calm     87% 0.00in /  0mm 0 W/m2
02:29 42.1 °F /  5.6 °C 38.5 °F /  3.6 °C 30.01in /  1016.1hPa Calm     87% 0.00in /  0mm 0 W/m2
02:34 42.1 °F /  5.6 °C 38.5 °F /  3.6 °C 30.01in /  1016.1hPa Calm     87% 0.00in /  0mm 0 W/m2
02:39 42 °F /  5.6 °C 38.4 °F /  3.6 °C 30.01in /  1016.1hPa Calm     87% 0.00in /  0mm 0 W/m2
02:44 42.1 °F /  5.6 °C 38.5 °F /  3.6 °C 30.01in /  1016.1hPa Calm     87% 0.00in /  0mm 0 W/m2
02:49 41.9 °F /  5.5 °C 38.5 °F /  3.6 °C 30.01in /  1016.1hPa Calm     87.4% 0.00in /  0mm 0 W/m2
02:54 41.8 °F /  5.4 °C 38.5 °F /  3.6 °C 30.01in /  1016.1hPa Calm     87.8% 0.00in /  0mm 0 W/m2
02:59 41.7 °F /  5.4 °C 38.5 °F /  3.6 °C 30.01in /  1016.1hPa Calm     88% 0.00in /  0mm 0 W/m2
03:03 41.7 °F /  5.4 °C 38.5 °F /  3.6 °C 30.01in /  1016.1hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
03:09 41.7 °F /  5.4 °C 38.5 °F /  3.6 °C 30.01in /  1016.1hPa NW 0.4mph /  0.6km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
03:14 41.7 °F /  5.4 °C 38.5 °F /  3.6 °C 30.02in /  1016.5hPa Calm     88% 0.00in /  0mm 0 W/m2
03:19 41.7 °F /  5.4 °C 38.5 °F /  3.6 °C 30.02in /  1016.5hPa NW 0.4mph /  0.6km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
03:24 41.5 °F /  5.3 °C 38.3 °F /  3.5 °C 30.02in /  1016.5hPa NW 0.2mph /  0.3km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
03:29 41.5 °F /  5.3 °C 38.3 °F /  3.5 °C 30.02in /  1016.5hPa NW 0.2mph /  0.3km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
03:34 41.5 °F /  5.3 °C 38.3 °F /  3.5 °C 30.02in /  1016.5hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
03:39 41.4 °F /  5.2 °C 38.2 °F /  3.4 °C 30.02in /  1016.5hPa Calm     88.2% 0.00in /  0mm 0 W/m2
03:44 41.2 °F /  5.1 °C 38.1 °F /  3.4 °C 30.02in /  1016.5hPa Calm     89% 0.00in /  0mm 0 W/m2
03:49 41.2 °F /  5.1 °C 38.1 °F /  3.4 °C 30.02in /  1016.5hPa NW 0.2mph /  0.3km/h 1mph /  1.6km/h 89% 0.00in /  0mm 0 W/m2
03:54 40.8 °F /  4.9 °C 37.8 °F /  3.2 °C 30.02in /  1016.5hPa NW 0.2mph /  0.3km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
03:59 40.6 °F /  4.8 °C 37.5 °F /  3.1 °C 30.02in /  1016.5hPa Calm     89% 0.00in /  0mm 0 W/m2
04:04 40.1 °F /  4.5 °C 37 °F /  2.8 °C 30.02in /  1016.5hPa Calm     89% 0.00in /  0mm 0 W/m2
04:09 39.7 °F /  4.3 °C 36.7 °F /  2.6 °C 30.02in /  1016.5hPa NW 0.4mph /  0.6km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
04:14 39.6 °F /  4.2 °C 36.5 °F /  2.5 °C 30.02in /  1016.5hPa NW 0.7mph /  1.1km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
04:19 39.3 °F /  4.1 °C 36.4 °F /  2.4 °C 30.02in /  1016.5hPa Calm   1mph /  1.6km/h 89% 0.00in /  0mm 0 W/m2
04:24 39 °F /  3.9 °C 36.1 °F /  2.3 °C 30.02in /  1016.5hPa Calm     89% 0.00in /  0mm 0 W/m2
04:29 38.8 °F /  3.8 °C 36 °F /  2.2 °C 30.02in /  1016.5hPa Calm     89% 0.00in /  0mm 0 W/m2
04:34 38.7 °F /  3.7 °C 35.8 °F /  2.1 °C 30.02in /  1016.5hPa Calm     89% 0.00in /  0mm 0 W/m2
04:39 38.5 °F /  3.6 °C 35.6 °F /  2 °C 30.02in /  1016.5hPa Calm     89% 0.00in /  0mm 0 W/m2
04:44 38.3 °F /  3.5 °C 35.4 °F /  1.9 °C 30.03in /  1016.8hPa NW 0.2mph /  0.3km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
04:49 38.1 °F /  3.4 °C 35.2 °F /  1.8 °C 30.03in /  1016.8hPa Calm   2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
04:54 37.8 °F /  3.2 °C 34.9 °F /  1.6 °C 30.03in /  1016.8hPa Calm     89.2% 0.00in /  0mm 0 W/m2
04:59 37.6 °F /  3.1 °C 34.9 °F /  1.6 °C 30.03in /  1016.8hPa NW 1.2mph /  1.9km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
05:04 37.6 °F /  3.1 °C 34.9 °F /  1.6 °C 30.03in /  1016.8hPa NW 1.2mph /  1.9km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
05:09 37.6 °F /  3.1 °C 34.9 °F /  1.6 °C 30.03in /  1016.8hPa NW 0.9mph /  1.4km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
05:14 37.4 °F /  3 °C 34.7 °F /  1.5 °C 30.03in /  1016.8hPa NW 0.5mph /  0.8km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
05:19 37.2 °F /  2.9 °C 34.5 °F /  1.4 °C 30.03in /  1016.8hPa Calm   1mph /  1.6km/h 90% 0.00in /  0mm 0 W/m2
05:24 36.9 °F /  2.7 °C 34.2 °F /  1.2 °C 30.03in /  1016.8hPa Calm   1mph /  1.6km/h 90% 0.00in /  0mm 0 W/m2
05:29 36.7 °F /  2.6 °C 34 °F /  1.1 °C 30.03in /  1016.8hPa Calm     90% 0.00in /  0mm 0 W/m2
05:34 36.7 °F /  2.6 °C 34 °F /  1.1 °C 30.03in /  1016.8hPa Calm     90% 0.00in /  0mm 0 W/m2
05:39 36.5 °F /  2.5 °C 33.8 °F /  1 °C 30.03in /  1016.8hPa Calm     90% 0.00in /  0mm 0 W/m2
05:44 36.1 °F /  2.3 °C 33.4 °F /  0.8 °C 30.03in /  1016.8hPa Calm     90% 0.00in /  0mm 0 W/m2
05:49 36 °F /  2.2 °C 33.3 °F /  0.7 °C 30.03in /  1016.8hPa Calm     90% 0.00in /  0mm 0 W/m2
05:54 36 °F /  2.2 °C 33.4 °F /  0.8 °C 30.04in /  1017.2hPa Calm     90.3% 0.00in /  0mm 0 W/m2
05:59 36 °F /  2.2 °C 33.6 °F /  0.9 °C 30.04in /  1017.2hPa Calm     91% 0.00in /  0mm 0 W/m2
06:04 35.9 °F /  2.2 °C 33.5 °F /  0.8 °C 30.04in /  1017.2hPa Calm     91% 0.00in /  0mm 0 W/m2
06:09 35.8 °F /  2.1 °C 33.4 °F /  0.8 °C 30.04in /  1017.2hPa Calm     91% 0.00in /  0mm 0 W/m2
06:14 35.8 °F /  2.1 °C 33.3 °F /  0.7 °C 30.04in /  1017.2hPa Calm     90.8% 0.00in /  0mm 0 W/m2
06:19 36 °F /  2.2 °C 33.6 °F /  0.9 °C 30.04in /  1017.2hPa Calm     91% 0.00in /  0mm 0 W/m2
06:24 35.8 °F /  2.1 °C 33.4 °F /  0.8 °C 30.04in /  1017.2hPa Calm     91% 0.00in /  0mm 0 W/m2
06:29 35.7 °F /  2.1 °C 33.3 °F /  0.7 °C 30.05in /  1017.5hPa Calm     91% 0.00in /  0mm 0 W/m2
06:34 35.4 °F /  1.9 °C 33.1 °F /  0.6 °C 30.05in /  1017.5hPa Calm     91% 0.00in /  0mm 0 W/m2
06:39 35.6 °F /  2 °C 33.3 °F /  0.7 °C 30.05in /  1017.5hPa NW 1.2mph /  1.9km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
06:44 35.6 °F /  2 °C 33.3 °F /  0.7 °C 30.05in /  1017.5hPa NW 0.2mph /  0.3km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
06:49 35.5 °F /  1.9 °C 33.2 °F /  0.7 °C 30.05in /  1017.5hPa Calm     91% 0.00in /  0mm 0 W/m2
06:54 35.4 °F /  1.9 °C 33.1 °F /  0.6 °C 30.05in /  1017.5hPa Calm   1mph /  1.6km/h 91% 0.00in /  0mm 0 W/m2
06:59 35.4 °F /  1.9 °C 33.1 °F /  0.6 °C 30.05in /  1017.5hPa Calm     91% 0.00in /  0mm 0 W/m2
07:04 35.4 °F /  1.9 °C 33.1 °F /  0.6 °C 30.05in /  1017.5hPa Calm     91% 0.00in /  0mm 0 W/m2
07:09 35.2 °F /  1.8 °C 32.9 °F /  0.5 °C 30.05in /  1017.5hPa Calm     91% 0.00in /  0mm 0 W/m2
07:14 35.1 °F /  1.7 °C 32.7 °F /  0.4 °C 30.05in /  1017.5hPa Calm   1mph /  1.6km/h 91% 0.00in /  0mm 0 W/m2
07:19 35.1 °F /  1.7 °C 32.7 °F /  0.4 °C 30.05in /  1017.5hPa Calm     91% 0.00in /  0mm 0 W/m2
07:24 34.9 °F /  1.6 °C 32.5 °F /  0.3 °C 30.05in /  1017.5hPa Calm     91% 0.00in /  0mm 0 W/m2
07:29 34.9 °F /  1.6 °C 32.5 °F /  0.3 °C 30.06in /  1017.8hPa Calm     91% 0.00in /  0mm 5 W/m2
07:34 34.9 °F /  1.6 °C 32.5 °F /  0.3 °C 30.06in /  1017.8hPa Calm     91% 0.00in /  0mm 7 W/m2
07:39 34.9 °F /  1.6 °C 32.5 °F /  0.3 °C 30.06in /  1017.8hPa Calm     91% 0.00in /  0mm 9 W/m2
07:44 34.8 °F /  1.6 °C 32.5 °F /  0.3 °C 30.06in /  1017.8hPa NW 0.7mph /  1.1km/h 2mph /  3.2km/h 91.2% 0.00in /  0mm 12 W/m2
07:49 34.7 °F /  1.5 °C 32.5 °F /  0.3 °C 30.06in /  1017.8hPa Calm   2mph /  3.2km/h 91.6% 0.00in /  0mm 14 W/m2
07:54 34.9 °F /  1.6 °C 32.6 °F /  0.3 °C 30.06in /  1017.8hPa Calm     91.6% 0.00in /  0mm 18 W/m2
07:59 34.9 °F /  1.6 °C 32.5 °F /  0.3 °C 30.06in /  1017.8hPa Calm   1mph /  1.6km/h 91.2% 0.00in /  0mm 19 W/m2
08:04 34.9 °F /  1.6 °C 32.7 °F /  0.4 °C 30.06in /  1017.8hPa Calm   1mph /  1.6km/h 92% 0.00in /  0mm 21 W/m2
08:09 34.9 °F /  1.6 °C 32.7 °F /  0.4 °C 30.07in /  1018.2hPa Calm     92% 0.00in /  0mm 23 W/m2
08:14 35 °F /  1.7 °C 32.8 °F /  0.4 °C 30.07in /  1018.2hPa Calm     92% 0.00in /  0mm 25 W/m2
08:19 35.1 °F /  1.7 °C 33 °F /  0.6 °C 30.07in /  1018.2hPa Calm     92% 0.00in /  0mm 26 W/m2
08:24 35.4 °F /  1.9 °C 33.3 °F /  0.7 °C 30.07in /  1018.2hPa Calm   1mph /  1.6km/h 92% 0.00in /  0mm 28 W/m2
08:29 35.9 °F /  2.2 °C 33.7 °F /  0.9 °C 30.07in /  1018.2hPa Calm     92% 0.00in /  0mm 30 W/m2
08:34 36.4 °F /  2.4 °C 34.3 °F /  1.3 °C 30.07in /  1018.2hPa Calm     92% 0.00in /  0mm 32 W/m2
08:39 36.9 °F /  2.7 °C 34.7 °F /  1.5 °C 30.07in /  1018.2hPa Calm     92% 0.00in /  0mm 33 W/m2
08:44 37.1 °F /  2.8 °C 35 °F /  1.7 °C 30.07in /  1018.2hPa Calm     92% 0.00in /  0mm 39 W/m2
08:49 37.4 °F /  3 °C 35.2 °F /  1.8 °C 30.07in /  1018.2hPa Calm     92% 0.00in /  0mm 47 W/m2
08:53 37.2 °F /  2.9 °C 35.1 °F /  1.7 °C 30.07in /  1018.2hPa NW 0.7mph /  1.1km/h 2mph /  3.2km/h 92% 0.00in /  0mm 54 W/m2
08:59 37.2 °F /  2.9 °C 35 °F /  1.7 °C 30.07in /  1018.2hPa NW 0.2mph /  0.3km/h 2mph /  3.2km/h 92% 0.00in /  0mm 67 W/m2
09:04 37.8 °F /  3.2 °C 35.6 °F /  2 °C 30.07in /  1018.2hPa NW 0.7mph /  1.1km/h 2mph /  3.2km/h 92% 0.00in /  0mm 81 W/m2
09:09 37.6 °F /  3.1 °C 35.4 °F /  1.9 °C 30.07in /  1018.2hPa NW 0.9mph /  1.4km/h 3mph /  4.8km/h 92% 0.00in /  0mm 93 W/m2
09:14 37.9 °F /  3.3 °C 35.7 °F /  2.1 °C 30.07in /  1018.2hPa NW 1.4mph /  2.3km/h 3mph /  4.8km/h 92% 0.00in /  0mm 105 W/m2
09:19 38.2 °F /  3.4 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa NW 0.8mph /  1.3km/h 3mph /  4.8km/h 92% 0.00in /  0mm 120 W/m2
09:24 38.8 °F /  3.8 °C 36.6 °F /  2.6 °C 30.07in /  1018.2hPa Calm   1mph /  1.6km/h 92% 0.00in /  0mm 132 W/m2
09:29 39.6 °F /  4.2 °C 37.5 °F /  3.1 °C 30.07in /  1018.2hPa NW 0.2mph /  0.3km/h 1mph /  1.6km/h 92% 0.00in /  0mm 146 W/m2
09:34 40.2 °F /  4.6 °C 38 °F /  3.3 °C 30.08in /  1018.5hPa NW 0.9mph /  1.4km/h 2mph /  3.2km/h 92% 0.00in /  0mm 160 W/m2
09:39 40.7 °F /  4.8 °C 38.5 °F /  3.6 °C 30.08in /  1018.5hPa NW 0.2mph /  0.3km/h 2mph /  3.2km/h 91.4% 0.00in /  0mm 172 W/m2
09:44 41.7 °F /  5.4 °C 39.3 °F /  4.1 °C 30.08in /  1018.5hPa Calm   2mph /  3.2km/h 91% 0.00in /  0mm 186 W/m2
09:49 42.4 °F /  5.8 °C 39.9 °F /  4.4 °C 30.07in /  1018.2hPa Calm   1mph /  1.6km/h 91% 0.00in /  0mm 199 W/m2
09:54 43.1 °F /  6.2 °C 40.5 °F /  4.7 °C 30.07in /  1018.2hPa WNW 1.8mph /  2.9km/h 4mph /  6.4km/h 90.2% 0.00in /  0mm 214 W/m2
09:59 43 °F /  6.1 °C 40 °F /  4.4 °C 30.08in /  1018.5hPa South 4mph /  6.4km/h 6mph /  9.7km/h 89.2% 0.00in /  0mm 230 W/m2
10:04 42.4 °F /  5.8 °C 39.1 °F /  3.9 °C 30.08in /  1018.5hPa SSE 3.3mph /  5.3km/h 5mph /  8km/h 87.6% 0.00in /  0mm 243 W/m2
10:09 42.8 °F /  6 °C 39 °F /  3.9 °C 30.08in /  1018.5hPa SSE 1.4mph /  2.3km/h 5mph /  8km/h 86.6% 0.00in /  0mm 255 W/m2
10:14 43.8 °F /  6.6 °C 39.9 °F /  4.4 °C 30.08in /  1018.5hPa ESE 0.9mph /  1.4km/h 3mph /  4.8km/h 86% 0.00in /  0mm 267 W/m2
10:19 44.8 °F /  7.1 °C 40.6 °F /  4.8 °C 30.09in /  1018.8hPa Calm   2mph /  3.2km/h 85.2% 0.00in /  0mm 278 W/m2
10:24 45.7 °F /  7.6 °C 41.1 °F /  5.1 °C 30.09in /  1018.8hPa ESE 0.2mph /  0.3km/h 3mph /  4.8km/h 84% 0.00in /  0mm 287 W/m2
10:29 45.9 °F /  7.7 °C 40.9 °F /  4.9 °C 30.09in /  1018.8hPa ESE 0.8mph /  1.3km/h 3mph /  4.8km/h 82.8% 0.00in /  0mm 301 W/m2
10:34 46.2 °F /  7.9 °C 41 °F /  5 °C 30.09in /  1018.8hPa SE 0.8mph /  1.3km/h 3mph /  4.8km/h 82% 0.00in /  0mm 311 W/m2
10:39 46.5 °F /  8.1 °C 40.8 °F /  4.9 °C 30.09in /  1018.8hPa SE 0.5mph /  0.8km/h 3mph /  4.8km/h 80.8% 0.00in /  0mm 322 W/m2
10:44 46.8 °F /  8.2 °C 41 °F /  5 °C 30.09in /  1018.8hPa SE 0.4mph /  0.6km/h 3mph /  4.8km/h 79.8% 0.00in /  0mm 336 W/m2
10:49 47.3 °F /  8.5 °C 41 °F /  5 °C 30.09in /  1018.8hPa SE 0.4mph /  0.6km/h 3mph /  4.8km/h 78.4% 0.00in /  0mm 350 W/m2
10:54 48.1 °F /  8.9 °C 41.5 °F /  5.3 °C 30.09in /  1018.8hPa SE 1.4mph /  2.3km/h 5mph /  8km/h 77.8% 0.00in /  0mm 371 W/m2
10:59 49 °F /  9.4 °C 42 °F /  5.6 °C 30.09in /  1018.8hPa SE 1.4mph /  2.3km/h 4mph /  6.4km/h 76.6% 0.00in /  0mm 371 W/m2
11:04 49.8 °F /  9.9 °C 42.4 °F /  5.8 °C 30.09in /  1018.8hPa SE 2.5mph /  4km/h 4mph /  6.4km/h 75.4% 0.00in /  0mm 325 W/m2
11:09 50.5 °F /  10.3 °C 42.8 °F /  6 °C 30.08in /  1018.5hPa SE 0.8mph /  1.3km/h 3mph /  4.8km/h 74.6% 0.00in /  0mm 325 W/m2
11:14 50.5 °F /  10.3 °C 42.3 °F /  5.7 °C 30.08in /  1018.5hPa SE 0.4mph /  0.6km/h 2mph /  3.2km/h 73% 0.00in /  0mm 483 W/m2
11:19 49.9 °F /  9.9 °C 41.4 °F /  5.2 °C 30.08in /  1018.5hPa SE 1.8mph /  2.9km/h 3mph /  4.8km/h 72.3% 0.00in /  0mm 294 W/m2
11:24 49.3 °F /  9.6 °C 40.9 °F /  4.9 °C 30.09in /  1018.8hPa SE 1.7mph /  2.7km/h 4mph /  6.4km/h 72.8% 0.00in /  0mm 278 W/m2
11:29 48.8 °F /  9.3 °C 40.6 °F /  4.8 °C 30.09in /  1018.8hPa SE 0.8mph /  1.3km/h 3mph /  4.8km/h 73% 0.00in /  0mm 225 W/m2
11:34 49.4 °F /  9.7 °C 41.2 °F /  5.1 °C 30.09in /  1018.8hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 73.2% 0.00in /  0mm 276 W/m2
11:39 49.8 °F /  9.9 °C 41.3 °F /  5.2 °C 30.08in /  1018.5hPa SE 1.4mph /  2.3km/h 4mph /  6.4km/h 72.4% 0.00in /  0mm 359 W/m2
11:44 49.7 °F /  9.8 °C 41 °F /  5 °C 30.09in /  1018.8hPa SE 0.6mph /  1km/h 2mph /  3.2km/h 71.6% 0.00in /  0mm 573 W/m2
11:49 50.6 °F /  10.3 °C 41.7 °F /  5.4 °C 30.09in /  1018.8hPa SE 1.3mph /  2.1km/h 3mph /  4.8km/h 71.4% 0.00in /  0mm 570 W/m2
11:54 50.1 °F /  10.1 °C 40.5 °F /  4.7 °C 30.09in /  1018.8hPa SE 1.6mph /  2.6km/h 5mph /  8km/h 69.2% 0.00in /  0mm 292 W/m2
11:59 49.7 °F /  9.8 °C 40.5 °F /  4.7 °C 30.09in /  1018.8hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 70.2% 0.00in /  0mm 388 W/m2
12:04 50.4 °F /  10.2 °C 41 °F /  5 °C 30.09in /  1018.8hPa SE 0.9mph /  1.4km/h 4mph /  6.4km/h 70% 0.00in /  0mm 388 W/m2
12:09 50.7 °F /  10.4 °C 40.2 °F /  4.6 °C 30.08in /  1018.5hPa SE 1.3mph /  2.1km/h 4mph /  6.4km/h 67.4% 0.00in /  0mm 267 W/m2
12:14 51.1 °F /  10.6 °C 40.3 °F /  4.6 °C 30.08in /  1018.5hPa SE 0.8mph /  1.3km/h 4mph /  6.4km/h 66.6% 0.00in /  0mm 250 W/m2
12:19 51.2 °F /  10.7 °C 40.2 °F /  4.6 °C 30.08in /  1018.5hPa SE 2mph /  3.2km/h 5mph /  8km/h 66% 0.00in /  0mm 462 W/m2
12:24 51 °F /  10.6 °C 39.5 °F /  4.2 °C 30.08in /  1018.5hPa SE 1.4mph /  2.3km/h 4mph /  6.4km/h 64.6% 0.00in /  0mm 552 W/m2
12:29 51.3 °F /  10.7 °C 39.6 °F /  4.2 °C 30.08in /  1018.5hPa SE 1.7mph /  2.7km/h 5mph /  8km/h 64% 0.00in /  0mm 480 W/m2
12:34 51.3 °F /  10.7 °C 39.3 °F /  4.1 °C 30.08in /  1018.5hPa SE 2.8mph /  4.5km/h 5mph /  8km/h 63.4% 0.00in /  0mm 475 W/m2
12:39 52.4 °F /  11.3 °C 40.9 °F /  4.9 °C 30.08in /  1018.5hPa ESE 2.5mph /  4km/h 5mph /  8km/h 64.6% 0.00in /  0mm 473 W/m2
12:44 54.3 °F /  12.4 °C 41.1 °F /  5.1 °C 30.07in /  1018.2hPa ESE 1.6mph /  2.6km/h 4mph /  6.4km/h 61% 0.00in /  0mm 483 W/m2
12:49 55 °F /  12.8 °C 40.8 °F /  4.9 °C 30.07in /  1018.2hPa ESE 3.2mph /  5.1km/h 6mph /  9.7km/h 58.8% 0.00in /  0mm 508 W/m2
12:54 54.5 °F /  12.5 °C 39.7 °F /  4.3 °C 30.07in /  1018.2hPa ESE 1.2mph /  1.9km/h 4mph /  6.4km/h 57.2% 0.00in /  0mm 427 W/m2
12:59 53.2 °F /  11.8 °C 39.4 °F /  4.1 °C 30.07in /  1018.2hPa ESE 1.7mph /  2.7km/h 5mph /  8km/h 59.4% 0.00in /  0mm 429 W/m2
13:04 52.6 °F /  11.4 °C 38.9 °F /  3.8 °C 30.07in /  1018.2hPa ESE 2mph /  3.2km/h 5mph /  8km/h 59.4% 0.00in /  0mm 253 W/m2
13:09 51.5 °F /  10.8 °C 38.1 °F /  3.4 °C 30.07in /  1018.2hPa SE 1.9mph /  3.1km/h 4mph /  6.4km/h 60.2% 0.00in /  0mm 380 W/m2
13:14 51.6 °F /  10.9 °C 38.2 °F /  3.4 °C 30.06in /  1017.8hPa SE 2.4mph /  3.9km/h 5mph /  8km/h 60.2% 0.00in /  0mm 253 W/m2
13:19 51.4 °F /  10.8 °C 38.4 °F /  3.6 °C 30.07in /  1018.2hPa SE 1.6mph /  2.6km/h 6mph /  9.7km/h 61% 0.00in /  0mm 274 W/m2
13:24 52.1 °F /  11.2 °C 39.6 °F /  4.2 °C 30.07in /  1018.2hPa SE 1.7mph /  2.7km/h 4mph /  6.4km/h 62.2% 0.00in /  0mm 285 W/m2
13:29 53.1 °F /  11.7 °C 40 °F /  4.4 °C 30.06in /  1017.8hPa SE 1.2mph /  1.9km/h 4mph /  6.4km/h 61% 0.00in /  0mm 306 W/m2
13:34 52.9 °F /  11.6 °C 39.3 °F /  4.1 °C 30.06in /  1017.8hPa SE 1.6mph /  2.6km/h 4mph /  6.4km/h 59.8% 0.00in /  0mm 652 W/m2
