Temp: 10.4°C   Baro: 1026.7mb
  Wind: 2.0mph   Dir: E (101°)
  Rain: 0.0mm (0.0mm/hr)
  Sun: 0W/m2  Humidity: 61%

Historic data

Bath Spa Weather Station Historical Data
Monthly Summary for October 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 65.1 °F /  18.4 °C 34.7 °F /  1.5 °C 52.5 °F /  11.4 °C
Dew Point: 61 °F /  16.1 °C 32.4 °F /  0.2 °C 48.8 °F /  9.3 °C
Humidity: 96% 57% 88%
Wind Speed: 23mph /  37km/h - 2.5mph /  4km/h
Wind Gust: 24mph /  38.6km/h - -
Pressure: 30.51 in /  1033.1 hPa 29.13 in /  986.3 hPa -
Precipitation: 4.28 in /  108.7 mm    
Historical Graphs
 
 
Months Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
October high ave low high ave low high ave low high low high ave high sum
Tue156.7 /  13.752.3 /  11.347.8 /  8.851.8 /  1148.6 /  9.244.6 /  79287.17929.90 /  1012.429.83 /  101013 /  20.93.9 /  6.316 /  25.70.02 /  0.51
Wed258.5 /  14.754.2 /  12.348.9 /  9.453.6 /  1250 /  1044.6 /  79085.78230.15 /  1020.929.90 /  1012.415 /  24.14.1 /  6.617 /  27.40.00 /  0
Thu365.1 /  18.451.4 /  10.839.6 /  4.252.9 /  11.645.3 /  7.437.2 /  2.99380.46030.22 /  1023.230.15 /  1020.912.1 /  19.51.6 /  2.615 /  24.10.00 /  0
Fri459.5 /  15.349.1 /  9.538.7 /  3.750.2 /  10.144.1 /  6.736.9 /  2.79383.46730.21 /  1022.930.12 /  1019.912.1 /  19.51.8 /  2.915 /  24.10.00 /  0
Sat561 /  16.151.6 /  10.940.8 /  4.950 /  1045.4 /  7.438.5 /  3.693806530.12 /  1019.929.65 /  1003.921 /  33.84.1 /  6.624 /  38.60.00 /  0
Sun658.6 /  14.854.4 /  12.450.5 /  10.356.7 /  13.751.3 /  10.748.9 /  9.49489.28329.68 /  100529.39 /  995.112.1 /  19.52.2 /  3.514 /  22.50.41 /  10.41
Mon763.1 /  17.356.1 /  13.449.6 /  9.857.4 /  14.152.8 /  11.648.2 /  99689.27529.49 /  998.529.31 /  992.413 /  20.93.2 /  5.122 /  35.40.16 /  4.06
Tue858.3 /  14.654.3 /  12.450.7 /  10.456.5 /  13.652.2 /  11.248.6 /  9.29592.49029.33 /  993.129.13 /  986.314.1 /  22.72.5 /  416 /  25.71.01 /  25.65
Wed958.3 /  14.653.9 /  12.251.1 /  10.653.4 /  11.951.4 /  10.848.6 /  9.29591.28229.43 /  996.529.13 /  986.316 /  25.73.3 /  5.319 /  30.60.08 /  2.03
Thu1055.2 /  12.948.6 /  9.243.9 /  6.648.6 /  9.244 /  6.739.7 /  4.39384.66829.99 /  1015.529.43 /  996.511 /  17.72.2 /  3.514 /  22.50.07 /  1.78
Fri1156.3 /  13.545.6 /  7.634.7 /  1.545 /  7.239.4 /  4.132.4 /  0.29279.85730.09 /  1018.829.93 /  1013.46.9 /  11.10.8 /  1.39 /  14.50.00 /  0
Sat1256.8 /  13.850 /  1043.2 /  6.253.2 /  11.845.2 /  7.339.6 /  4.29283.87029.95 /  1014.129.73 /  1006.717 /  27.43.3 /  5.321 /  33.80.02 /  0.51
Sun1350.5 /  10.344 /  6.736.7 /  2.644.8 /  7.139.5 /  4.234.3 /  1.39384.37330.16 /  1021.229.95 /  1014.18.9 /  14.31.3 /  2.110 /  16.10.00 /  0
Mon1451.6 /  10.948.3 /  9.143.9 /  6.650 /  1046.4 /  840.6 /  4.89592.98530.05 /  1017.529.87 /  1011.414.1 /  22.72.1 /  3.417 /  27.40.53 /  13.46
Tue1561.5 /  16.455.4 /  1351.1 /  10.658.6 /  14.853.3 /  11.849.6 /  9.89692.78430.04 /  1017.229.66 /  1004.317.9 /  28.84.4 /  7.121 /  33.80.15 /  3.81
Wed1662.4 /  16.960.2 /  15.757.6 /  14.261 /  16.158.7 /  14.855.8 /  13.29694.89429.66 /  1004.329.51 /  999.214.1 /  22.74.2 /  6.817 /  27.40.69 /  17.53
Thu1763.9 /  17.756 /  13.349.5 /  9.756.7 /  13.752.4 /  11.347.5 /  8.69688.27030.00 /  1015.829.61 /  1002.613 /  20.92.3 /  3.714 /  22.50.01 /  0.25
Fri1860.1 /  15.652.2 /  11.244.4 /  6.955.6 /  13.149.3 /  9.642.8 /  69690.17330.03 /  1016.829.79 /  1008.716.1 /  25.92.5 /  418 /  290.02 /  0.51
Sat1961 /  16.155 /  12.849.3 /  9.655.9 /  13.351.4 /  10.846.4 /  89687.97129.99 /  1015.529.72 /  1006.313 /  20.93.2 /  5.116 /  25.70.91 /  23.11
Sun2063.7 /  17.656.9 /  13.850.7 /  10.459.5 /  15.351.9 /  11.147.8 /  8.89483.66629.97 /  1014.829.65 /  1003.923 /  376.7 /  10.824 /  38.60.13 /  3.3
Mon2155.8 /  13.252.3 /  11.345.9 /  7.751.4 /  10.848.3 /  9.143.9 /  6.69386.28030.26 /  1024.629.97 /  1014.810.1 /  16.31.6 /  2.614 /  22.50.00 /  0
Tue2261.2 /  16.251.6 /  10.944.2 /  6.854.3 /  12.448.2 /  942.3 /  5.79488.67730.49 /  1032.430.25 /  1024.311 /  17.71.9 /  3.114 /  22.50.00 /  0
Wed2361.2 /  16.251.6 /  10.944.1 /  6.755.8 /  13.248.9 /  9.442.8 /  69590.67730.51 /  1033.130.29 /  1025.611 /  17.71.7 /  2.714 /  22.50.01 /  0.25
Thu2459.9 /  15.554 /  12.248.2 /  955.4 /  1351.1 /  10.646.6 /  8.19489.98030.29 /  1025.629.89 /  1012.113 /  20.94.2 /  6.819 /  30.60.00 /  0
Fri2561 /  16.156.7 /  13.749.8 /  9.956.7 /  13.752.6 /  11.446.8 /  8.29486.47230.03 /  1016.829.82 /  1009.714.1 /  22.73.6 /  5.818 /  290.02 /  0.51
Sat2661.7 /  16.551.8 /  1144.4 /  6.955 /  12.847.7 /  8.741.9 /  5.59486.26930.06 /  1017.829.98 /  1015.110.1 /  16.30.9 /  1.410 /  16.10.00 /  0
Sun2757.9 /  14.450 /  1043.5 /  6.451.6 /  10.945.8 /  7.741.4 /  5.29585.97230.26 /  1024.630.06 /  1017.88.9 /  14.31.1 /  1.810 /  16.10.00 /  0
Mon2859.5 /  15.354.7 /  12.650.2 /  10.156.7 /  13.751.8 /  1145 /  7.29589.88230.23 /  1023.630.14 /  1020.514.1 /  22.72.9 /  4.716 /  25.70.03 /  0.76
Tue2957.6 /  14.254.6 /  12.652.3 /  11.355.2 /  12.952.4 /  11.351.1 /  10.69692.18530.38 /  1028.730.21 /  1022.96 /  9.70.9 /  1.47 /  11.30.01 /  0.25
Wed3057.4 /  14.153.6 /  1248.2 /  952 /  11.150 /  1045.1 /  7.39487.58230.44 /  1030.730.37 /  1028.36 /  9.70.5 /  0.89 /  14.50.00 /  0
Thu3148 /  8.946.7 /  8.245.7 /  7.645 /  7.244 /  6.743.2 /  6.29190.18930.42 /  103030.40 /  1029.30 /  00 /  00 /  00.00 /  0
Bath Spa Weather
Compliments of Weather Underground - 2 mb