Bath Spa Weather Station Historical Data
|
Monthly Summary for October 2024 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
65.1 °F |
34.7 °F |
52.5 °F |
Dew Point: |
61 °F |
32.4 °F |
48.8 °F |
Humidity: |
96% |
57% |
88% |
Wind Speed: |
23mph |
- |
2.5mph |
Wind Gust: |
24mph |
- |
- |
Pressure: |
30.51 in |
29.13 in |
- |
Precipitation: |
4.28 in |
|
|
|
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 56.7 | 52.3 | 47.8 | 51.8 | 48.6 | 44.6 | 92 | 87.1 | 79 | 29.90 | 29.83 | 13 | 3.9 | 16 | 0.02 |
Wed | 2 | 58.5 | 54.2 | 48.9 | 53.6 | 50 | 44.6 | 90 | 85.7 | 82 | 30.15 | 29.90 | 15 | 4.1 | 17 | 0.00 |
Thu | 3 | 65.1 | 51.4 | 39.6 | 52.9 | 45.3 | 37.2 | 93 | 80.4 | 60 | 30.22 | 30.15 | 12.1 | 1.6 | 15 | 0.00 |
Fri | 4 | 59.5 | 49.1 | 38.7 | 50.2 | 44.1 | 36.9 | 93 | 83.4 | 67 | 30.21 | 30.12 | 12.1 | 1.8 | 15 | 0.00 |
Sat | 5 | 61 | 51.6 | 40.8 | 50 | 45.4 | 38.5 | 93 | 80 | 65 | 30.12 | 29.65 | 21 | 4.1 | 24 | 0.00 |
Sun | 6 | 58.6 | 54.4 | 50.5 | 56.7 | 51.3 | 48.9 | 94 | 89.2 | 83 | 29.68 | 29.39 | 12.1 | 2.2 | 14 | 0.41 |
Mon | 7 | 63.1 | 56.1 | 49.6 | 57.4 | 52.8 | 48.2 | 96 | 89.2 | 75 | 29.49 | 29.31 | 13 | 3.2 | 22 | 0.16 |
Tue | 8 | 58.3 | 54.3 | 50.7 | 56.5 | 52.2 | 48.6 | 95 | 92.4 | 90 | 29.33 | 29.13 | 14.1 | 2.5 | 16 | 1.01 |
Wed | 9 | 58.3 | 53.9 | 51.1 | 53.4 | 51.4 | 48.6 | 95 | 91.2 | 82 | 29.43 | 29.13 | 16 | 3.3 | 19 | 0.08 |
Thu | 10 | 55.2 | 48.6 | 43.9 | 48.6 | 44 | 39.7 | 93 | 84.6 | 68 | 29.99 | 29.43 | 11 | 2.2 | 14 | 0.07 |
Fri | 11 | 56.3 | 45.6 | 34.7 | 45 | 39.4 | 32.4 | 92 | 79.8 | 57 | 30.09 | 29.93 | 6.9 | 0.8 | 9 | 0.00 |
Sat | 12 | 56.8 | 50 | 43.2 | 53.2 | 45.2 | 39.6 | 92 | 83.8 | 70 | 29.95 | 29.73 | 17 | 3.3 | 21 | 0.02 |
Sun | 13 | 50.5 | 44 | 36.7 | 44.8 | 39.5 | 34.3 | 93 | 84.3 | 73 | 30.16 | 29.95 | 8.9 | 1.3 | 10 | 0.00 |
Mon | 14 | 51.6 | 48.3 | 43.9 | 50 | 46.4 | 40.6 | 95 | 92.9 | 85 | 30.05 | 29.87 | 14.1 | 2.1 | 17 | 0.53 |
Tue | 15 | 61.5 | 55.4 | 51.1 | 58.6 | 53.3 | 49.6 | 96 | 92.7 | 84 | 30.04 | 29.66 | 17.9 | 4.4 | 21 | 0.15 |
Wed | 16 | 62.4 | 60.2 | 57.6 | 61 | 58.7 | 55.8 | 96 | 94.8 | 94 | 29.66 | 29.51 | 14.1 | 4.2 | 17 | 0.69 |
Thu | 17 | 63.9 | 56 | 49.5 | 56.7 | 52.4 | 47.5 | 96 | 88.2 | 70 | 30.00 | 29.61 | 13 | 2.3 | 14 | 0.01 |
Fri | 18 | 60.1 | 52.2 | 44.4 | 55.6 | 49.3 | 42.8 | 96 | 90.1 | 73 | 30.03 | 29.79 | 16.1 | 2.5 | 18 | 0.02 |
Sat | 19 | 61 | 55 | 49.3 | 55.9 | 51.4 | 46.4 | 96 | 87.9 | 71 | 29.99 | 29.72 | 13 | 3.2 | 16 | 0.91 |
Sun | 20 | 63.7 | 56.9 | 50.7 | 59.5 | 51.9 | 47.8 | 94 | 83.6 | 66 | 29.97 | 29.65 | 23 | 6.7 | 24 | 0.13 |
Mon | 21 | 55.8 | 52.3 | 45.9 | 51.4 | 48.3 | 43.9 | 93 | 86.2 | 80 | 30.26 | 29.97 | 10.1 | 1.6 | 14 | 0.00 |
Tue | 22 | 61.2 | 51.6 | 44.2 | 54.3 | 48.2 | 42.3 | 94 | 88.6 | 77 | 30.49 | 30.25 | 11 | 1.9 | 14 | 0.00 |
Wed | 23 | 61.2 | 51.6 | 44.1 | 55.8 | 48.9 | 42.8 | 95 | 90.6 | 77 | 30.51 | 30.29 | 11 | 1.7 | 14 | 0.01 |
Thu | 24 | 59.9 | 54 | 48.2 | 55.4 | 51.1 | 46.6 | 94 | 89.9 | 80 | 30.29 | 29.89 | 13 | 4.2 | 19 | 0.00 |
Fri | 25 | 61 | 56.7 | 49.8 | 56.7 | 52.6 | 46.8 | 94 | 86.4 | 72 | 30.03 | 29.82 | 14.1 | 3.6 | 18 | 0.02 |
Sat | 26 | 61.7 | 51.8 | 44.4 | 55 | 47.7 | 41.9 | 94 | 86.2 | 69 | 30.06 | 29.98 | 10.1 | 0.9 | 10 | 0.00 |
Sun | 27 | 57.9 | 50 | 43.5 | 51.6 | 45.8 | 41.4 | 95 | 85.9 | 72 | 30.26 | 30.06 | 8.9 | 1.1 | 10 | 0.00 |
Mon | 28 | 59.5 | 54.7 | 50.2 | 56.7 | 51.8 | 45 | 95 | 89.8 | 82 | 30.23 | 30.14 | 14.1 | 2.9 | 16 | 0.03 |
Tue | 29 | 57.6 | 54.6 | 52.3 | 55.2 | 52.4 | 51.1 | 96 | 92.1 | 85 | 30.38 | 30.21 | 6 | 0.9 | 7 | 0.01 |
Wed | 30 | 57.4 | 53.6 | 48.2 | 52 | 50 | 45.1 | 94 | 87.5 | 82 | 30.44 | 30.37 | 6 | 0.5 | 9 | 0.00 |
Thu | 31 | 48 | 46.7 | 45.7 | 45 | 44 | 43.2 | 91 | 90.1 | 89 | 30.42 | 30.40 | 0 | 0 | 0 | 0.00 |
Bath Spa Weather
|