Temp: 10.6°C   Baro: 1016.6mb
  Wind: 6.9mph   Dir: W (266°)
  Rain: 0.0mm (0.0mm/hr)
  Sun: 257W/m2  Humidity: 68%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for October 15, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 58.6 °F /  14.8 °C 53 °F /  11.7 °C 55.3 °F /  12.9 °C
Dew Point: 53.7 °F /  12.1 °C 50.2 °F /  10.1 °C 51.9 °F /  11.1 °C
Humidity: 93% 77% 86%
Wind Speed: 4.6mph /  7.4km/h - 1.3mph /  2.1km/h
Wind Gust: 9mph /  14.5km/h - -
Wind- - ESE
Pressure: 30.20 in /  1022.6 hPa 30.08 in /  1018.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for October 15, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 55.2 °F /  12.9 °C 52.7 °F /  11.5 °C 30.12in /  1019.9hPa West 2.4mph /  3.9km/h 5mph /  8km/h 88% 0.00in /  0mm 0 W/m2
00:14 55.2 °F /  12.9 °C 52.7 °F /  11.5 °C 30.12in /  1019.9hPa West 2.8mph /  4.5km/h 5mph /  8km/h 88% 0.00in /  0mm 0 W/m2
00:19 55 °F /  12.8 °C 52.5 °F /  11.4 °C 30.12in /  1019.9hPa West 2.4mph /  3.9km/h 5mph /  8km/h 88% 0.00in /  0mm 0 W/m2
00:24 55.1 °F /  12.8 °C 52.6 °F /  11.4 °C 30.12in /  1019.9hPa West 2.5mph /  4km/h 5mph /  8km/h 88% 0.00in /  0mm 0 W/m2
00:29 55 °F /  12.8 °C 52.5 °F /  11.4 °C 30.12in /  1019.9hPa West 1.6mph /  2.6km/h 5mph /  8km/h 88% 0.00in /  0mm 0 W/m2
00:34 55 °F /  12.8 °C 52.5 °F /  11.4 °C 30.12in /  1019.9hPa West 2.8mph /  4.5km/h 5mph /  8km/h 88% 0.00in /  0mm 0 W/m2
00:39 55 °F /  12.8 °C 52.6 °F /  11.4 °C 30.11in /  1019.5hPa West 2.5mph /  4km/h 5mph /  8km/h 88.4% 0.00in /  0mm 0 W/m2
00:44 55 °F /  12.8 °C 52.7 °F /  11.5 °C 30.11in /  1019.5hPa West 2mph /  3.2km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
00:49 55 °F /  12.8 °C 52.7 °F /  11.5 °C 30.11in /  1019.5hPa West 2.1mph /  3.4km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
00:54 54.9 °F /  12.7 °C 52.6 °F /  11.4 °C 30.11in /  1019.5hPa West 2.2mph /  3.5km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
00:59 54.9 °F /  12.7 °C 52.6 °F /  11.4 °C 30.11in /  1019.5hPa West 1.3mph /  2.1km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
01:04 55 °F /  12.8 °C 52.7 °F /  11.5 °C 30.11in /  1019.5hPa West 2mph /  3.2km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
01:09 54.9 °F /  12.7 °C 52.6 °F /  11.4 °C 30.11in /  1019.5hPa West 2mph /  3.2km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
01:14 54.9 °F /  12.7 °C 52.5 °F /  11.4 °C 30.11in /  1019.5hPa West 1mph /  1.6km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
01:19 54.9 °F /  12.7 °C 52.5 °F /  11.4 °C 30.11in /  1019.5hPa West 1.6mph /  2.6km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
01:23 55 °F /  12.8 °C 52.7 °F /  11.5 °C 30.11in /  1019.5hPa West 2.5mph /  4km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
01:29 55 °F /  12.8 °C 52.6 °F /  11.4 °C 30.11in /  1019.5hPa West 1.5mph /  2.4km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
01:34 55 °F /  12.8 °C 52.7 °F /  11.5 °C 30.11in /  1019.5hPa West 1.8mph /  2.9km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
01:39 55 °F /  12.8 °C 52.8 °F /  11.6 °C 30.11in /  1019.5hPa West 2.1mph /  3.4km/h 4mph /  6.4km/h 89.2% 0.00in /  0mm 0 W/m2
01:44 55 °F /  12.8 °C 52.7 °F /  11.5 °C 30.10in /  1019.2hPa West 1.3mph /  2.1km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
01:49 55 °F /  12.8 °C 52.7 °F /  11.5 °C 30.11in /  1019.5hPa West 1.6mph /  2.6km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
01:54 55 °F /  12.8 °C 52.7 °F /  11.5 °C 30.11in /  1019.5hPa West 1.3mph /  2.1km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
01:59 55 °F /  12.8 °C 52.8 °F /  11.6 °C 30.10in /  1019.2hPa West 1.3mph /  2.1km/h 3mph /  4.8km/h 89.2% 0.00in /  0mm 0 W/m2
02:04 55 °F /  12.8 °C 52.9 °F /  11.6 °C 30.10in /  1019.2hPa West 2mph /  3.2km/h 4mph /  6.4km/h 89.4% 0.00in /  0mm 0 W/m2
02:09 55 °F /  12.8 °C 53.1 °F /  11.7 °C 30.10in /  1019.2hPa West 2mph /  3.2km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
02:14 55 °F /  12.8 °C 53.1 °F /  11.7 °C 30.10in /  1019.2hPa West 1.9mph /  3.1km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
02:19 55 °F /  12.8 °C 53.1 °F /  11.7 °C 30.10in /  1019.2hPa West 1.5mph /  2.4km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
02:24 55 °F /  12.8 °C 53.1 °F /  11.7 °C 30.10in /  1019.2hPa West 2.8mph /  4.5km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
02:29 55 °F /  12.8 °C 53.1 °F /  11.7 °C 30.10in /  1019.2hPa West 1.7mph /  2.7km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
02:34 55 °F /  12.8 °C 53.1 °F /  11.7 °C 30.10in /  1019.2hPa West 1.3mph /  2.1km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
02:39 55 °F /  12.8 °C 53.1 °F /  11.7 °C 30.10in /  1019.2hPa West 0.4mph /  0.6km/h 1mph /  1.6km/h 90% 0.00in /  0mm 0 W/m2
02:44 55 °F /  12.8 °C 53.1 °F /  11.7 °C 30.10in /  1019.2hPa West 0.5mph /  0.8km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
02:49 55 °F /  12.8 °C 53.1 °F /  11.7 °C 30.09in /  1018.8hPa West 1.6mph /  2.6km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
02:54 55 °F /  12.8 °C 53.1 °F /  11.7 °C 30.09in /  1018.8hPa West 2mph /  3.2km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
02:59 54.9 °F /  12.7 °C 52.9 °F /  11.6 °C 30.09in /  1018.8hPa West 2.2mph /  3.5km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
03:04 54.9 °F /  12.7 °C 52.9 °F /  11.6 °C 30.09in /  1018.8hPa West 0.5mph /  0.8km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
03:09 54.9 °F /  12.7 °C 52.9 °F /  11.6 °C 30.09in /  1018.8hPa West 0.8mph /  1.3km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
03:14 54.7 °F /  12.6 °C 52.7 °F /  11.5 °C 30.09in /  1018.8hPa West 1.9mph /  3.1km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
03:19 54.7 °F /  12.6 °C 52.7 °F /  11.5 °C 30.09in /  1018.8hPa West 2mph /  3.2km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
03:24 54.6 °F /  12.6 °C 52.7 °F /  11.5 °C 30.09in /  1018.8hPa West 2.2mph /  3.5km/h 4mph /  6.4km/h 90.4% 0.00in /  0mm 0 W/m2
03:29 54.3 °F /  12.4 °C 52.3 °F /  11.3 °C 30.08in /  1018.5hPa West 1.7mph /  2.7km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
03:34 54.3 °F /  12.4 °C 52.6 °F /  11.4 °C 30.08in /  1018.5hPa West 1.2mph /  1.9km/h 4mph /  6.4km/h 90.8% 0.00in /  0mm 0 W/m2
03:39 54.3 °F /  12.4 °C 52.7 °F /  11.5 °C 30.08in /  1018.5hPa West 0.4mph /  0.6km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
03:44 54.3 °F /  12.4 °C 52.7 °F /  11.5 °C 30.08in /  1018.5hPa West 1.4mph /  2.3km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
03:49 54.1 °F /  12.3 °C 52.5 °F /  11.4 °C 30.08in /  1018.5hPa West 1.2mph /  1.9km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
03:54 54.1 °F /  12.3 °C 52.5 °F /  11.4 °C 30.08in /  1018.5hPa West 0.4mph /  0.6km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
03:59 54 °F /  12.2 °C 52.3 °F /  11.3 °C 30.08in /  1018.5hPa West 1.1mph /  1.8km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
04:04 53.9 °F /  12.2 °C 52.3 °F /  11.3 °C 30.08in /  1018.5hPa West 1.8mph /  2.9km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
04:09 54 °F /  12.2 °C 52.3 °F /  11.3 °C 30.08in /  1018.5hPa West 0.5mph /  0.8km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
04:14 54 °F /  12.2 °C 52.3 °F /  11.3 °C 30.08in /  1018.5hPa West 0.2mph /  0.3km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
04:19 53.9 °F /  12.2 °C 52.2 °F /  11.2 °C 30.08in /  1018.5hPa Calm     91% 0.00in /  0mm 0 W/m2
04:24 53.8 °F /  12.1 °C 52.2 °F /  11.2 °C 30.08in /  1018.5hPa Calm     91% 0.00in /  0mm 0 W/m2
04:29 53.8 °F /  12.1 °C 52.2 °F /  11.2 °C 30.08in /  1018.5hPa Calm     91% 0.00in /  0mm 0 W/m2
04:34 53.5 °F /  11.9 °C 51.9 °F /  11.1 °C 30.08in /  1018.5hPa Calm     91% 0.00in /  0mm 0 W/m2
04:39 53.2 °F /  11.8 °C 51.6 °F /  10.9 °C 30.08in /  1018.5hPa Calm     91% 0.00in /  0mm 0 W/m2
04:44 53.1 °F /  11.7 °C 51.4 °F /  10.8 °C 30.08in /  1018.5hPa Calm     91% 0.00in /  0mm 0 W/m2
04:49 53 °F /  11.7 °C 51.4 °F /  10.8 °C 30.08in /  1018.5hPa Calm     91% 0.00in /  0mm 0 W/m2
04:54 53.1 °F /  11.7 °C 51.5 °F /  10.8 °C 30.08in /  1018.5hPa West 0.9mph /  1.4km/h 2mph /  3.2km/h 91.4% 0.00in /  0mm 0 W/m2
04:59 53.3 °F /  11.8 °C 51.9 °F /  11.1 °C 30.08in /  1018.5hPa West 1.2mph /  1.9km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
05:04 53.4 °F /  11.9 °C 52 °F /  11.1 °C 30.08in /  1018.5hPa West 1.3mph /  2.1km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
05:09 53.5 °F /  11.9 °C 52.1 °F /  11.2 °C 30.08in /  1018.5hPa West 1.8mph /  2.9km/h 3mph /  4.8km/h 92% 0.00in /  0mm 0 W/m2
05:14 53.6 °F /  12 °C 52.2 °F /  11.2 °C 30.08in /  1018.5hPa West 1.6mph /  2.6km/h 3mph /  4.8km/h 92% 0.00in /  0mm 0 W/m2
05:19 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 30.08in /  1018.5hPa West 1.1mph /  1.8km/h 3mph /  4.8km/h 92% 0.00in /  0mm 0 W/m2
05:24 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 30.08in /  1018.5hPa West 1.5mph /  2.4km/h 3mph /  4.8km/h 92% 0.00in /  0mm 0 W/m2
05:29 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 30.09in /  1018.8hPa West 1.6mph /  2.6km/h 3mph /  4.8km/h 92% 0.00in /  0mm 0 W/m2
05:34 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 30.09in /  1018.8hPa West 2mph /  3.2km/h 3mph /  4.8km/h 92% 0.00in /  0mm 0 W/m2
05:39 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 30.09in /  1018.8hPa West 1.4mph /  2.3km/h 3mph /  4.8km/h 92% 0.00in /  0mm 0 W/m2
05:44 54 °F /  12.2 °C 52.5 °F /  11.4 °C 30.09in /  1018.8hPa Calm   1mph /  1.6km/h 92% 0.00in /  0mm 0 W/m2
05:49 54 °F /  12.2 °C 52.5 °F /  11.4 °C 30.08in /  1018.5hPa Calm   1mph /  1.6km/h 92% 0.00in /  0mm 0 W/m2
05:54 54 °F /  12.2 °C 52.5 °F /  11.4 °C 30.09in /  1018.8hPa Calm   1mph /  1.6km/h 92% 0.00in /  0mm 0 W/m2
05:59 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 30.09in /  1018.8hPa Calm   1mph /  1.6km/h 92% 0.00in /  0mm 0 W/m2
06:04 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 30.09in /  1018.8hPa Calm     92% 0.00in /  0mm 0 W/m2
06:09 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 30.09in /  1018.8hPa Calm     92% 0.00in /  0mm 0 W/m2
06:14 53.7 °F /  12.1 °C 52.2 °F /  11.2 °C 30.08in /  1018.5hPa Calm     92% 0.00in /  0mm 0 W/m2
06:19 53.6 °F /  12 °C 52.4 °F /  11.3 °C 30.09in /  1018.8hPa Calm     92.8% 0.00in /  0mm 0 W/m2
06:24 53.6 °F /  12 °C 52.5 °F /  11.4 °C 30.09in /  1018.8hPa Calm     93% 0.00in /  0mm 0 W/m2
06:29 53.6 °F /  12 °C 52.5 °F /  11.4 °C 30.09in /  1018.8hPa Calm     93% 0.00in /  0mm 0 W/m2
06:34 53.8 °F /  12.1 °C 52.7 °F /  11.5 °C 30.09in /  1018.8hPa Calm     93% 0.00in /  0mm 0 W/m2
06:39 53.8 °F /  12.1 °C 52.7 °F /  11.5 °C 30.09in /  1018.8hPa Calm     93% 0.00in /  0mm 0 W/m2
06:44 53.8 °F /  12.1 °C 52.7 °F /  11.5 °C 30.09in /  1018.8hPa Calm     93% 0.00in /  0mm 0 W/m2
06:49 53.8 °F /  12.1 °C 52.7 °F /  11.5 °C 30.09in /  1018.8hPa Calm     93% 0.00in /  0mm 0 W/m2
06:54 53.8 °F /  12.1 °C 52.7 °F /  11.5 °C 30.09in /  1018.8hPa Calm     93% 0.00in /  0mm 0 W/m2
06:59 53.8 °F /  12.1 °C 52.7 °F /  11.5 °C 30.09in /  1018.8hPa Calm     93% 0.00in /  0mm 0 W/m2
07:04 53.7 °F /  12.1 °C 52.5 °F /  11.4 °C 30.09in /  1018.8hPa Calm     92.8% 0.00in /  0mm 0 W/m2
07:09 53.6 °F /  12 °C 52.4 °F /  11.3 °C 30.09in /  1018.8hPa Calm     92.6% 0.00in /  0mm 0 W/m2
07:14 53.6 °F /  12 °C 52.5 °F /  11.4 °C 30.09in /  1018.8hPa West 0.7mph /  1.1km/h 2mph /  3.2km/h 93% 0.00in /  0mm 0 W/m2
07:19 53.6 °F /  12 °C 52.5 °F /  11.4 °C 30.09in /  1018.8hPa Calm   1mph /  1.6km/h 93% 0.00in /  0mm 0 W/m2
07:24 53.6 °F /  12 °C 52.5 °F /  11.4 °C 30.09in /  1018.8hPa Calm     93% 0.00in /  0mm 0 W/m2
07:29 53.6 °F /  12 °C 52.5 °F /  11.4 °C 30.09in /  1018.8hPa West 0.2mph /  0.3km/h 1mph /  1.6km/h 93% 0.00in /  0mm 0 W/m2
07:34 53.4 °F /  11.9 °C 52.3 °F /  11.3 °C 30.09in /  1018.8hPa West 0.8mph /  1.3km/h 2mph /  3.2km/h 93% 0.00in /  0mm 0 W/m2
07:39 53.4 °F /  11.9 °C 52.3 °F /  11.3 °C 30.09in /  1018.8hPa Calm     93% 0.00in /  0mm 0 W/m2
07:44 53.5 °F /  11.9 °C 52.4 °F /  11.3 °C 30.09in /  1018.8hPa Calm     93% 0.00in /  0mm 9 W/m2
07:49 53.4 °F /  11.9 °C 52.3 °F /  11.3 °C 30.09in /  1018.8hPa West 0.2mph /  0.3km/h 1mph /  1.6km/h 93% 0.00in /  0mm 14 W/m2
07:54 53.4 °F /  11.9 °C 52.3 °F /  11.3 °C 30.09in /  1018.8hPa Calm   1mph /  1.6km/h 93% 0.00in /  0mm 14 W/m2
07:59 53.4 °F /  11.9 °C 52.3 °F /  11.3 °C 30.09in /  1018.8hPa West 0.2mph /  0.3km/h 1mph /  1.6km/h 93% 0.00in /  0mm 16 W/m2
08:04 53.6 °F /  12 °C 52.5 °F /  11.4 °C 30.10in /  1019.2hPa West 0.4mph /  0.6km/h 2mph /  3.2km/h 93% 0.00in /  0mm 18 W/m2
08:09 53.9 °F /  12.2 °C 52.8 °F /  11.6 °C 30.10in /  1019.2hPa Calm     93% 0.00in /  0mm 21 W/m2
08:14 54 °F /  12.2 °C 53 °F /  11.7 °C 30.10in /  1019.2hPa Calm     93% 0.00in /  0mm 23 W/m2
08:19 54.1 °F /  12.3 °C 53 °F /  11.7 °C 30.10in /  1019.2hPa Calm   1mph /  1.6km/h 93% 0.00in /  0mm 26 W/m2
08:24 54.4 °F /  12.4 °C 53.3 °F /  11.8 °C 30.11in /  1019.5hPa Calm     93% 0.00in /  0mm 26 W/m2
08:29 54.6 °F /  12.6 °C 53.5 °F /  11.9 °C 30.11in /  1019.5hPa Calm     93% 0.00in /  0mm 25 W/m2
08:34 54.3 °F /  12.4 °C 53.2 °F /  11.8 °C 30.11in /  1019.5hPa Calm     93% 0.00in /  0mm 19 W/m2
08:39 54.1 °F /  12.3 °C 53.1 °F /  11.7 °C 30.11in /  1019.5hPa Calm     93% 0.00in /  0mm 19 W/m2
08:44 54.1 °F /  12.3 °C 53.1 °F /  11.7 °C 30.11in /  1019.5hPa Calm     93% 0.00in /  0mm 21 W/m2
08:49 54.2 °F /  12.3 °C 53.1 °F /  11.7 °C 30.11in /  1019.5hPa Calm     93% 0.00in /  0mm 23 W/m2
08:54 54.3 °F /  12.4 °C 53.2 °F /  11.8 °C 30.12in /  1019.9hPa Calm     93% 0.00in /  0mm 25 W/m2
08:59 54.5 °F /  12.5 °C 53.4 °F /  11.9 °C 30.12in /  1019.9hPa West 0.4mph /  0.6km/h 2mph /  3.2km/h 93% 0.00in /  0mm 32 W/m2
09:04 54.7 °F /  12.6 °C 53.6 °F /  12 °C 30.12in /  1019.9hPa Calm     93% 0.00in /  0mm 51 W/m2
09:09 54.8 °F /  12.7 °C 53.7 °F /  12.1 °C 30.12in /  1019.9hPa West 2.4mph /  3.9km/h 5mph /  8km/h 93% 0.00in /  0mm 58 W/m2
09:14 54.3 °F /  12.4 °C 53.2 °F /  11.8 °C 30.12in /  1019.9hPa WNW 3.6mph /  5.8km/h 9mph /  14.5km/h 93% 0.00in /  0mm 51 W/m2
09:19 54.4 °F /  12.4 °C 53.3 °F /  11.8 °C 30.13in /  1020.2hPa NW 2.7mph /  4.3km/h 6mph /  9.7km/h 93% 0.00in /  0mm 30 W/m2
09:24 54.7 °F /  12.6 °C 53.6 °F /  12 °C 30.13in /  1020.2hPa NW 3.1mph /  5km/h 6mph /  9.7km/h 93% 0.00in /  0mm 42 W/m2
09:29 54.7 °F /  12.6 °C 53.5 °F /  11.9 °C 30.13in /  1020.2hPa NW 4.1mph /  6.6km/h 7mph /  11.3km/h 92.8% 0.00in /  0mm 60 W/m2
09:34 54.7 °F /  12.6 °C 53.2 °F /  11.8 °C 30.13in /  1020.2hPa NNW 4.6mph /  7.4km/h 8mph /  12.9km/h 92% 0.00in /  0mm 77 W/m2
09:39 54.7 °F /  12.6 °C 53.2 °F /  11.8 °C 30.14in /  1020.5hPa NNW 2mph /  3.2km/h 7mph /  11.3km/h 92% 0.00in /  0mm 100 W/m2
09:44 54.7 °F /  12.6 °C 53.1 °F /  11.7 °C 30.14in /  1020.5hPa North 2.8mph /  4.5km/h 9mph /  14.5km/h 91% 0.00in /  0mm 93 W/m2
09:49 54.7 °F /  12.6 °C 52.9 °F /  11.6 °C 30.14in /  1020.5hPa North 1.6mph /  2.6km/h 6mph /  9.7km/h 90.6% 0.00in /  0mm 102 W/m2
09:54 54.8 °F /  12.7 °C 52.7 °F /  11.5 °C 30.14in /  1020.5hPa North 0.9mph /  1.4km/h 4mph /  6.4km/h 89.6% 0.00in /  0mm 114 W/m2
09:59 54.9 °F /  12.7 °C 52.5 °F /  11.4 °C 30.14in /  1020.5hPa North 1.6mph /  2.6km/h 6mph /  9.7km/h 89% 0.00in /  0mm 111 W/m2
10:04 54.9 °F /  12.7 °C 52.4 °F /  11.3 °C 30.14in /  1020.5hPa North 1.6mph /  2.6km/h 4mph /  6.4km/h 88% 0.00in /  0mm 123 W/m2
10:09 55 °F /  12.8 °C 52.3 °F /  11.3 °C 30.15in /  1020.9hPa NNE 2.8mph /  4.5km/h 9mph /  14.5km/h 87.2% 0.00in /  0mm 121 W/m2
10:14 55.3 °F /  12.9 °C 52.4 °F /  11.3 °C 30.15in /  1020.9hPa Calm   3mph /  4.8km/h 87% 0.00in /  0mm 118 W/m2
10:19 55.5 °F /  13.1 °C 52.3 °F /  11.3 °C 30.15in /  1020.9hPa NNE 2.3mph /  3.7km/h 4mph /  6.4km/h 86% 0.00in /  0mm 144 W/m2
10:24 55.3 °F /  12.9 °C 51.8 °F /  11 °C 30.15in /  1020.9hPa NNE 0.9mph /  1.4km/h 3mph /  4.8km/h 85.4% 0.00in /  0mm 144 W/m2
10:29 55.5 °F /  13.1 °C 51.9 °F /  11.1 °C 30.15in /  1020.9hPa NNE 0.8mph /  1.3km/h 3mph /  4.8km/h 85% 0.00in /  0mm 135 W/m2
10:34 55.7 °F /  13.2 °C 52.1 °F /  11.2 °C 30.15in /  1020.9hPa NNE 0.9mph /  1.4km/h 3mph /  4.8km/h 85% 0.00in /  0mm 113 W/m2
10:39 55.8 °F /  13.2 °C 51.8 °F /  11 °C 30.15in /  1020.9hPa NNE 2.4mph /  3.9km/h 6mph /  9.7km/h 84% 0.00in /  0mm 109 W/m2
10:44 55.6 °F /  13.1 °C 51.6 °F /  10.9 °C 30.16in /  1021.2hPa NNE 2.5mph /  4km/h 5mph /  8km/h 84% 0.00in /  0mm 111 W/m2
10:49 55.6 °F /  13.1 °C 51.5 °F /  10.8 °C 30.16in /  1021.2hPa NNE 0.2mph /  0.3km/h 3mph /  4.8km/h 83.3% 0.00in /  0mm 109 W/m2
10:54 55.8 °F /  13.2 °C 51.9 °F /  11.1 °C 30.16in /  1021.2hPa NNE 3.3mph /  5.3km/h 6mph /  9.7km/h 84% 0.00in /  0mm 111 W/m2
10:59 55.8 °F /  13.2 °C 51.7 °F /  10.9 °C 30.16in /  1021.2hPa NNE 2.4mph /  3.9km/h 6mph /  9.7km/h 83.2% 0.00in /  0mm 127 W/m2
11:04 55.7 °F /  13.2 °C 51.5 °F /  10.8 °C 30.16in /  1021.2hPa NNE 3.6mph /  5.8km/h 6mph /  9.7km/h 83% 0.00in /  0mm 128 W/m2
11:09 55.6 °F /  13.1 °C 51.4 °F /  10.8 °C 30.16in /  1021.2hPa NNE 2.5mph /  4km/h 5mph /  8km/h 83% 0.00in /  0mm 128 W/m2
11:14 55.8 °F /  13.2 °C 51.6 °F /  10.9 °C 30.16in /  1021.2hPa NNE 2.2mph /  3.5km/h 5mph /  8km/h 83% 0.00in /  0mm 130 W/m2
11:19 55.8 °F /  13.2 °C 51.6 °F /  10.9 °C 30.16in /  1021.2hPa NNE 2.6mph /  4.2km/h 4mph /  6.4km/h 83% 0.00in /  0mm 102 W/m2
11:24 56 °F /  13.3 °C 51.9 °F /  11.1 °C 30.16in /  1021.2hPa NNE 0.8mph /  1.3km/h 6mph /  9.7km/h 83% 0.00in /  0mm 116 W/m2
11:29 56.5 °F /  13.6 °C 52.3 °F /  11.3 °C 30.16in /  1021.2hPa NNE 0.8mph /  1.3km/h 4mph /  6.4km/h 83% 0.00in /  0mm 113 W/m2
11:34 56.4 °F /  13.6 °C 52 °F /  11.1 °C 30.16in /  1021.2hPa NNE 2.4mph /  3.9km/h 7mph /  11.3km/h 82.4% 0.00in /  0mm 125 W/m2
11:39 56.2 °F /  13.4 °C 51.7 °F /  10.9 °C 30.16in /  1021.2hPa NNE 2.2mph /  3.5km/h 6mph /  9.7km/h 82% 0.00in /  0mm 141 W/m2
11:44 56.4 °F /  13.6 °C 51.9 °F /  11.1 °C 30.16in /  1021.2hPa NNE 1.4mph /  2.3km/h 5mph /  8km/h 82% 0.00in /  0mm 171 W/m2
11:49 56.5 °F /  13.6 °C 52 °F /  11.1 °C 30.16in /  1021.2hPa NNE 2.6mph /  4.2km/h 5mph /  8km/h 82% 0.00in /  0mm 160 W/m2
11:54 56.5 °F /  13.6 °C 52 °F /  11.1 °C 30.17in /  1021.6hPa NNE 1.9mph /  3.1km/h 4mph /  6.4km/h 82% 0.00in /  0mm 111 W/m2
11:59 56.6 °F /  13.7 °C 52.1 °F /  11.2 °C 30.17in /  1021.6hPa NNE 2.8mph /  4.5km/h 7mph /  11.3km/h 82% 0.00in /  0mm 130 W/m2
12:04 56.7 °F /  13.7 °C 52.3 °F /  11.3 °C 30.17in /  1021.6hPa NNE 3mph /  4.8km/h 6mph /  9.7km/h 82.5% 0.00in /  0mm 179 W/m2
12:09 56.7 °F /  13.7 °C 52.4 °F /  11.3 °C 30.17in /  1021.6hPa NNE 2.5mph /  4km/h 6mph /  9.7km/h 82.8% 0.00in /  0mm 192 W/m2
12:14 56.6 °F /  13.7 °C 52.4 °F /  11.3 °C 30.17in /  1021.6hPa NNE 2.5mph /  4km/h 6mph /  9.7km/h 83% 0.00in /  0mm 163 W/m2
12:19 56.7 °F /  13.7 °C 52.5 °F /  11.4 °C 30.18in /  1021.9hPa NNE 1.9mph /  3.1km/h 5mph /  8km/h 83% 0.00in /  0mm 153 W/m2
12:24 56.3 °F /  13.5 °C 52.2 °F /  11.2 °C 30.18in /  1021.9hPa NNE 3.6mph /  5.8km/h 7mph /  11.3km/h 83% 0.00in /  0mm 167 W/m2
12:29 56.1 °F /  13.4 °C 52 °F /  11.1 °C 30.18in /  1021.9hPa NNE 2.3mph /  3.7km/h 6mph /  9.7km/h 83% 0.00in /  0mm 135 W/m2
12:34 55.9 °F /  13.3 °C 51.8 °F /  11 °C 30.18in /  1021.9hPa NNE 3.7mph /  6km/h 8mph /  12.9km/h 83% 0.00in /  0mm 90 W/m2
12:39 55.9 °F /  13.3 °C 51.8 °F /  11 °C 30.19in /  1022.2hPa NNE 2.8mph /  4.5km/h 6mph /  9.7km/h 83% 0.00in /  0mm 95 W/m2
