Temp: 6.8°C   Baro: 981.7mb
  Wind: 4.9mph   Dir: SW (220°)
  Rain: 6.2mm (0.0mm/hr)
  Sun: 0W/m2  Humidity: 83%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for October 18, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 61.5 °F /  16.4 °C 49.9 °F /  9.9 °C 57.4 °F /  14.1 °C
Dew Point: 60.4 °F /  15.8 °C 48.6 °F /  9.2 °C 56.3 °F /  13.5 °C
Humidity: 95% 90% 93%
Wind Speed: 6.4mph /  10.3km/h - 2.2mph /  3.5km/h
Wind Gust: 14mph /  22.5km/h - -
Wind- - SSW
Pressure: 30.06 in /  1017.8 hPa 29.91 in /  1012.8 hPa -
Precipitation: 0.06 in /  1.52 mm    
Historical Graphs
 
 
Tabular Data for October 18, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 51.4 °F /  10.8 °C 49.5 °F /  9.7 °C 30.06in /  1017.8hPa SSW 0.4mph /  0.6km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
00:14 51.4 °F /  10.8 °C 49.5 °F /  9.7 °C 30.06in /  1017.8hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
00:19 51.4 °F /  10.8 °C 49.5 °F /  9.7 °C 30.06in /  1017.8hPa Calm   3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
00:24 51.3 °F /  10.7 °C 49.4 °F /  9.7 °C 30.06in /  1017.8hPa Calm   3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
00:29 51.3 °F /  10.7 °C 49.3 °F /  9.6 °C 30.05in /  1017.5hPa SSW 0.2mph /  0.3km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
00:34 51.3 °F /  10.7 °C 49.3 °F /  9.6 °C 30.05in /  1017.5hPa Calm   1mph /  1.6km/h 90% 0.00in /  0mm 0 W/m2
00:39 51.3 °F /  10.7 °C 49.3 °F /  9.6 °C 30.05in /  1017.5hPa Calm   1mph /  1.6km/h 90% 0.00in /  0mm 0 W/m2
00:44 51.1 °F /  10.6 °C 49.1 °F /  9.5 °C 30.05in /  1017.5hPa Calm     90% 0.00in /  0mm 0 W/m2
00:49 51.1 °F /  10.6 °C 49.1 °F /  9.5 °C 30.05in /  1017.5hPa Calm     90% 0.00in /  0mm 0 W/m2
00:54 50.9 °F /  10.5 °C 48.9 °F /  9.4 °C 30.05in /  1017.5hPa Calm     90% 0.00in /  0mm 0 W/m2
00:59 50.9 °F /  10.5 °C 49.3 °F /  9.6 °C 30.05in /  1017.5hPa Calm   2mph /  3.2km/h 90.8% 0.00in /  0mm 0 W/m2
01:04 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.05in /  1017.5hPa SSW 0.2mph /  0.3km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
01:09 51.2 °F /  10.7 °C 49.5 °F /  9.7 °C 30.05in /  1017.5hPa SSW 0.8mph /  1.3km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
01:14 51.2 °F /  10.7 °C 49.6 °F /  9.8 °C 30.05in /  1017.5hPa SSW 0.5mph /  0.8km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
01:19 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 30.05in /  1017.5hPa SSW 0.6mph /  1km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
01:24 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 30.05in /  1017.5hPa SSW 0.2mph /  0.3km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
01:29 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 30.05in /  1017.5hPa SSW 1.2mph /  1.9km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
01:34 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 30.05in /  1017.5hPa SSW 1.6mph /  2.6km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
01:39 51.2 °F /  10.7 °C 49.5 °F /  9.7 °C 30.05in /  1017.5hPa SSW 0.9mph /  1.4km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
01:44 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.05in /  1017.5hPa SSW 0.9mph /  1.4km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
01:49 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.05in /  1017.5hPa SSW 1.8mph /  2.9km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
01:54 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.05in /  1017.5hPa SSW 1.1mph /  1.8km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
01:58 51 °F /  10.6 °C 49.3 °F /  9.6 °C 30.05in /  1017.5hPa SSW 2mph /  3.2km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
02:04 50.9 °F /  10.5 °C 49.3 °F /  9.6 °C 30.05in /  1017.5hPa SSW 0.8mph /  1.3km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
02:09 50.9 °F /  10.5 °C 49.3 °F /  9.6 °C 30.05in /  1017.5hPa SSW 1.4mph /  2.3km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
02:14 51 °F /  10.6 °C 49.4 °F /  9.7 °C 30.05in /  1017.5hPa SSW 1.3mph /  2.1km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
02:19 51 °F /  10.6 °C 49.4 °F /  9.7 °C 30.05in /  1017.5hPa Calm   2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
02:24 50.9 °F /  10.5 °C 49.3 °F /  9.6 °C 30.05in /  1017.5hPa SSW 0.6mph /  1km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
02:29 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.05in /  1017.5hPa SSW 1.3mph /  2.1km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
02:34 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.05in /  1017.5hPa SSW 0.2mph /  0.3km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
02:39 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.05in /  1017.5hPa SSW 0.4mph /  0.6km/h 2mph /  3.2km/h 91.6% 0.00in /  0mm 0 W/m2
02:44 51.1 °F /  10.6 °C 49.6 °F /  9.8 °C 30.05in /  1017.5hPa SSW 0.8mph /  1.3km/h 3mph /  4.8km/h 91.8% 0.00in /  0mm 0 W/m2
02:49 50.9 °F /  10.5 °C 49.6 °F /  9.8 °C 30.05in /  1017.5hPa SSW 0.6mph /  1km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
02:54 50.7 °F /  10.4 °C 49.5 °F /  9.7 °C 30.05in /  1017.5hPa SSW 1.7mph /  2.7km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
02:59 50.7 °F /  10.4 °C 49.5 °F /  9.7 °C 30.05in /  1017.5hPa SSW 0.9mph /  1.4km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
03:04 50.7 °F /  10.4 °C 49.5 °F /  9.7 °C 30.05in /  1017.5hPa SSW 1.2mph /  1.9km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
03:09 50.6 °F /  10.3 °C 49.4 °F /  9.7 °C 30.04in /  1017.2hPa SSW 0.9mph /  1.4km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
03:14 50.7 °F /  10.4 °C 49.5 °F /  9.7 °C 30.04in /  1017.2hPa SSW 1.1mph /  1.8km/h 3mph /  4.8km/h 92% 0.00in /  0mm 0 W/m2
03:19 50.7 °F /  10.4 °C 49.5 °F /  9.7 °C 30.04in /  1017.2hPa SSW 1.1mph /  1.8km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
03:24 50.6 °F /  10.3 °C 49.4 °F /  9.7 °C 30.04in /  1017.2hPa SSW 0.4mph /  0.6km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
03:29 50.7 °F /  10.4 °C 49.5 °F /  9.7 °C 30.03in /  1016.8hPa SSW 0.8mph /  1.3km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
03:34 50.7 °F /  10.4 °C 49.5 °F /  9.7 °C 30.03in /  1016.8hPa SSW 0.2mph /  0.3km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
03:39 50.7 °F /  10.4 °C 49.5 °F /  9.7 °C 30.03in /  1016.8hPa Calm     92% 0.00in /  0mm 0 W/m2
03:44 50.7 °F /  10.4 °C 49.5 °F /  9.7 °C 30.03in /  1016.8hPa Calm     92% 0.00in /  0mm 0 W/m2
03:49 50.4 °F /  10.2 °C 49.1 °F /  9.5 °C 30.02in /  1016.5hPa SSW 0.4mph /  0.6km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
03:54 50.1 °F /  10.1 °C 48.8 °F /  9.3 °C 30.03in /  1016.8hPa Calm   1mph /  1.6km/h 92% 0.00in /  0mm 0 W/m2
03:59 49.9 °F /  9.9 °C 48.6 °F /  9.2 °C 30.02in /  1016.5hPa SSW 0.8mph /  1.3km/h 3mph /  4.8km/h 92% 0.00in /  0mm 0 W/m2
04:04 50.5 °F /  10.3 °C 49.2 °F /  9.6 °C 30.02in /  1016.5hPa SSW 3mph /  4.8km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
04:09 51 °F /  10.6 °C 49.9 °F /  9.9 °C 30.02in /  1016.5hPa SSW 0.9mph /  1.4km/h 5mph /  8km/h 92.8% 0.00in /  0mm 0 W/m2
04:13 51.2 °F /  10.7 °C 50.1 °F /  10.1 °C 30.02in /  1016.5hPa SSW 1.7mph /  2.7km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
04:19 51.3 °F /  10.7 °C 50.3 °F /  10.2 °C 30.02in /  1016.5hPa SSW 1.6mph /  2.6km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
04:24 51.4 °F /  10.8 °C 50.4 °F /  10.2 °C 30.02in /  1016.5hPa SSW 1.6mph /  2.6km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
04:29 51.6 °F /  10.9 °C 50.5 °F /  10.3 °C 30.02in /  1016.5hPa SSW 2.2mph /  3.5km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
04:34 51.9 °F /  11.1 °C 50.8 °F /  10.4 °C 30.02in /  1016.5hPa SSW 2.5mph /  4km/h 6mph /  9.7km/h 93% 0.00in /  0mm 0 W/m2
04:39 52.2 °F /  11.2 °C 51.1 °F /  10.6 °C 30.01in /  1016.1hPa SSW 1.2mph /  1.9km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
04:44 52 °F /  11.1 °C 50.9 °F /  10.5 °C 30.01in /  1016.1hPa SSW 0.7mph /  1.1km/h 3mph /  4.8km/h 93% 0.00in /  0mm 0 W/m2
04:49 52 °F /  11.1 °C 50.9 °F /  10.5 °C 30.02in /  1016.5hPa SSW 0.8mph /  1.3km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
04:54 52 °F /  11.1 °C 50.9 °F /  10.5 °C 30.02in /  1016.5hPa SSW 2.1mph /  3.4km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
04:59 52 °F /  11.1 °C 50.9 °F /  10.5 °C 30.02in /  1016.5hPa SSW 1.2mph /  1.9km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
05:04 52.2 °F /  11.2 °C 51.1 °F /  10.6 °C 30.02in /  1016.5hPa SSW 1.7mph /  2.7km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
05:09 52.2 °F /  11.2 °C 51.1 °F /  10.6 °C 30.02in /  1016.5hPa SSW 1mph /  1.6km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
05:14 52.2 °F /  11.2 °C 51.1 °F /  10.6 °C 30.02in /  1016.5hPa Calm   2mph /  3.2km/h 93% 0.00in /  0mm 0 W/m2
05:19 52.2 °F /  11.2 °C 51.2 °F /  10.7 °C 30.02in /  1016.5hPa SSW 0.4mph /  0.6km/h 3mph /  4.8km/h 93% 0.00in /  0mm 0 W/m2
05:23 52.3 °F /  11.3 °C 51.3 °F /  10.7 °C 30.02in /  1016.5hPa SSW 0.7mph /  1.1km/h 2mph /  3.2km/h 93% 0.00in /  0mm 0 W/m2
05:29 52.3 °F /  11.3 °C 51.3 °F /  10.7 °C 30.02in /  1016.5hPa SSW 0.4mph /  0.6km/h 2mph /  3.2km/h 93% 0.00in /  0mm 0 W/m2
05:34 52.3 °F /  11.3 °C 51.3 °F /  10.7 °C 30.02in /  1016.5hPa SSW 0.4mph /  0.6km/h 2mph /  3.2km/h 93% 0.00in /  0mm 0 W/m2
05:39 52.2 °F /  11.2 °C 51.1 °F /  10.6 °C 30.03in /  1016.8hPa Calm     93% 0.00in /  0mm 0 W/m2
05:44 52.2 °F /  11.2 °C 51.2 °F /  10.7 °C 30.02in /  1016.5hPa SSW 2mph /  3.2km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
05:49 52.3 °F /  11.3 °C 51.3 °F /  10.7 °C 30.03in /  1016.8hPa SSW 1.7mph /  2.7km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
05:54 52.4 °F /  11.3 °C 51.3 °F /  10.7 °C 30.03in /  1016.8hPa SSW 1.3mph /  2.1km/h 3mph /  4.8km/h 93% 0.00in /  0mm 0 W/m2
05:59 52.6 °F /  11.4 °C 51.5 °F /  10.8 °C 30.03in /  1016.8hPa SSW 2.1mph /  3.4km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
06:04 52.8 °F /  11.6 °C 51.7 °F /  10.9 °C 30.02in /  1016.5hPa SSW 2.6mph /  4.2km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
06:09 53 °F /  11.7 °C 51.9 °F /  11.1 °C 30.02in /  1016.5hPa SSW 1.3mph /  2.1km/h 3mph /  4.8km/h 93% 0.00in /  0mm 0 W/m2
06:13 53.1 °F /  11.7 °C 52.1 °F /  11.2 °C 30.02in /  1016.5hPa SSW 2.2mph /  3.5km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
06:19 53.3 °F /  11.8 °C 52.2 °F /  11.2 °C 30.02in /  1016.5hPa SSW 1.3mph /  2.1km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
06:24 53.4 °F /  11.9 °C 52.3 °F /  11.3 °C 30.01in /  1016.1hPa SSW 1mph /  1.6km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
06:29 53.5 °F /  11.9 °C 52.4 °F /  11.3 °C 30.01in /  1016.1hPa SSW 0.8mph /  1.3km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
06:34 53.6 °F /  12 °C 52.5 °F /  11.4 °C 30.01in /  1016.1hPa SSW 0.8mph /  1.3km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
06:39 53.6 °F /  12 °C 52.5 °F /  11.4 °C 30.01in /  1016.1hPa SSW 1.6mph /  2.6km/h 6mph /  9.7km/h 93% 0.00in /  0mm 0 W/m2
06:44 53.6 °F /  12 °C 52.5 °F /  11.4 °C 30.01in /  1016.1hPa SSW 1.1mph /  1.8km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
06:49 53.6 °F /  12 °C 52.5 °F /  11.4 °C 30.01in /  1016.1hPa SSW 1.7mph /  2.7km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
06:54 53.5 °F /  11.9 °C 52.4 °F /  11.3 °C 30.00in /  1015.8hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
06:59 53.5 °F /  11.9 °C 52.4 °F /  11.3 °C 30.00in /  1015.8hPa SSW 0.9mph /  1.4km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
07:04 53.4 °F /  11.9 °C 52.3 °F /  11.3 °C 30.00in /  1015.8hPa SSW 0.4mph /  0.6km/h 2mph /  3.2km/h 93% 0.00in /  0mm 0 W/m2
07:09 53.7 °F /  12.1 °C 52.6 °F /  11.4 °C 29.99in /  1015.5hPa SSW 2.1mph /  3.4km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
07:14 53.8 °F /  12.1 °C 52.7 °F /  11.5 °C 29.98in /  1015.1hPa SSW 2.6mph /  4.2km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
07:19 53.9 °F /  12.2 °C 52.8 °F /  11.6 °C 29.99in /  1015.5hPa SSW 1.3mph /  2.1km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
07:24 54.1 °F /  12.3 °C 53 °F /  11.7 °C 29.99in /  1015.5hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 93% 0.00in /  0mm 0 W/m2
07:29 54.1 °F /  12.3 °C 53.1 °F /  11.7 °C 29.98in /  1015.1hPa SSW 2.2mph /  3.5km/h 6mph /  9.7km/h 93% 0.00in /  0mm 0 W/m2
07:34 54.1 °F /  12.3 °C 53.1 °F /  11.7 °C 29.98in /  1015.1hPa SSW 0.8mph /  1.3km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
07:39 54 °F /  12.2 °C 52.9 °F /  11.6 °C 29.98in /  1015.1hPa SSW 0.4mph /  0.6km/h 6mph /  9.7km/h 93% 0.00in /  0mm 0 W/m2
07:44 54 °F /  12.2 °C 52.9 °F /  11.6 °C 29.98in /  1015.1hPa Calm   1mph /  1.6km/h 93% 0.00in /  0mm 0 W/m2
07:49 54 °F /  12.2 °C 52.9 °F /  11.6 °C 29.98in /  1015.1hPa Calm   2mph /  3.2km/h 93% 0.00in /  0mm 0 W/m2
07:54 54.1 °F /  12.3 °C 53 °F /  11.7 °C 29.99in /  1015.5hPa SSW 0.2mph /  0.3km/h 3mph /  4.8km/h 93% 0.00in /  0mm 0 W/m2
07:59 54.2 °F /  12.3 °C 53.1 °F /  11.7 °C 29.99in /  1015.5hPa SSW 0.4mph /  0.6km/h 2mph /  3.2km/h 93% 0.00in /  0mm 5 W/m2
08:04 54.3 °F /  12.4 °C 53.2 °F /  11.8 °C 29.99in /  1015.5hPa SSW 0.6mph /  1km/h 3mph /  4.8km/h 93% 0.00in /  0mm 7 W/m2
08:09 54.4 °F /  12.4 °C 53.3 °F /  11.8 °C 29.98in /  1015.1hPa SSW 1.4mph /  2.3km/h 4mph /  6.4km/h 93% 0.00in /  0mm 7 W/m2
08:14 54.7 °F /  12.6 °C 53.6 °F /  12 °C 29.98in /  1015.1hPa SSW 1.9mph /  3.1km/h 6mph /  9.7km/h 93% 0.00in /  0mm 7 W/m2
08:19 54.8 °F /  12.7 °C 53.7 °F /  12.1 °C 29.98in /  1015.1hPa SSW 1.8mph /  2.9km/h 6mph /  9.7km/h 93% 0.00in /  0mm 12 W/m2
08:24 55 °F /  12.8 °C 53.9 °F /  12.2 °C 29.98in /  1015.1hPa SSW 2.7mph /  4.3km/h 6mph /  9.7km/h 93% 0.00in /  0mm 12 W/m2
08:29 55 °F /  12.8 °C 54 °F /  12.2 °C 29.98in /  1015.1hPa SSW 2.7mph /  4.3km/h 5mph /  8km/h 93% 0.00in /  0mm 19 W/m2
08:34 55.2 °F /  12.9 °C 54.1 °F /  12.3 °C 29.99in /  1015.5hPa SSW 0.4mph /  0.6km/h 4mph /  6.4km/h 93% 0.00in /  0mm 19 W/m2
08:39 55.5 °F /  13.1 °C 54.4 °F /  12.4 °C 29.99in /  1015.5hPa SSW 4mph /  6.4km/h 6mph /  9.7km/h 93% 0.00in /  0mm 12 W/m2
08:44 55.6 °F /  13.1 °C 54.5 °F /  12.5 °C 29.99in /  1015.5hPa SSW 1.6mph /  2.6km/h 6mph /  9.7km/h 93% 0.00in /  0mm 14 W/m2
08:48 55.7 °F /  13.2 °C 54.6 °F /  12.6 °C 29.98in /  1015.1hPa SSW 3mph /  4.8km/h 4mph /  6.4km/h 93% 0.00in /  0mm 12 W/m2
08:54 55.7 °F /  13.2 °C 54.6 °F /  12.6 °C 29.98in /  1015.1hPa SSW 2.1mph /  3.4km/h 5mph /  8km/h 93% 0.00in /  0mm 16 W/m2
08:59 55.8 °F /  13.2 °C 54.7 °F /  12.6 °C 29.98in /  1015.1hPa SSW 2.9mph /  4.7km/h 6mph /  9.7km/h 93% 0.00in /  0mm 18 W/m2
09:04 55.8 °F /  13.2 °C 54.7 °F /  12.6 °C 29.98in /  1015.1hPa SSW 2.4mph /  3.9km/h 7mph /  11.3km/h 93% 0.00in /  0mm 12 W/m2
09:09 55.8 °F /  13.2 °C 54.7 °F /  12.6 °C 29.98in /  1015.1hPa SSW 2.6mph /  4.2km/h 7mph /  11.3km/h 93% 0.00in /  0mm 11 W/m2
09:14 55.9 °F /  13.3 °C 54.9 °F /  12.7 °C 29.98in /  1015.1hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 93% 0.00in /  0mm 16 W/m2
09:19 56 °F /  13.3 °C 55 °F /  12.8 °C 29.98in /  1015.1hPa SSW 3.3mph /  5.3km/h 9mph /  14.5km/h 93% 0.00in /  0mm 21 W/m2
09:24 56.2 °F /  13.4 °C 55.1 °F /  12.8 °C 29.98in /  1015.1hPa SSW 2.2mph /  3.5km/h 5mph /  8km/h 93% 0.00in /  0mm 21 W/m2
09:29 56.4 °F /  13.6 °C 55.3 °F /  12.9 °C 29.98in /  1015.1hPa SSW 1.7mph /  2.7km/h 6mph /  9.7km/h 93% 0.00in /  0mm 21 W/m2
09:34 56.5 °F /  13.6 °C 55.4 °F /  13 °C 29.98in /  1015.1hPa SSW 1.3mph /  2.1km/h 5mph /  8km/h 93% 0.00in /  0mm 26 W/m2
09:39 56.7 °F /  13.7 °C 55.6 °F /  13.1 °C 29.98in /  1015.1hPa SSW 3.2mph /  5.1km/h 5mph /  8km/h 93% 0.00in /  0mm 28 W/m2
09:44 56.8 °F /  13.8 °C 55.8 °F /  13.2 °C 29.98in /  1015.1hPa SSW 1.7mph /  2.7km/h 6mph /  9.7km/h 93% 0.00in /  0mm 46 W/m2
09:49 57 °F /  13.9 °C 55.9 °F /  13.3 °C 29.98in /  1015.1hPa SSW 4mph /  6.4km/h 9mph /  14.5km/h 93% 0.00in /  0mm 49 W/m2
09:54 57.3 °F /  14.1 °C 56.2 °F /  13.4 °C 29.98in /  1015.1hPa SSW 4.1mph /  6.6km/h 8mph /  12.9km/h 93% 0.00in /  0mm 53 W/m2
09:59 57.5 °F /  14.2 °C 56.5 °F /  13.6 °C 29.98in /  1015.1hPa SSW 3.6mph /  5.8km/h 9mph /  14.5km/h 93.6% 0.00in /  0mm 63 W/m2
10:04 57.7 °F /  14.3 °C 56.8 °F /  13.8 °C 29.98in /  1015.1hPa SSW 3.7mph /  6km/h 8mph /  12.9km/h 94% 0.00in /  0mm 44 W/m2
10:09 57.7 °F /  14.3 °C 56.8 °F /  13.8 °C 29.97in /  1014.8hPa SSW 5.8mph /  9.3km/h 11mph /  17.7km/h 94% 0.00in /  0mm 39 W/m2
10:14 57.8 °F /  14.3 °C 57 °F /  13.9 °C 29.97in /  1014.8hPa SSW 5mph /  8km/h 10mph /  16.1km/h 94% 0.00in /  0mm 54 W/m2
10:19 57.9 °F /  14.4 °C 57 °F /  13.9 °C 29.98in /  1015.1hPa SSW 5.6mph /  9km/h 10mph /  16.1km/h 94% 0.00in /  0mm 60 W/m2
10:24 58 °F /  14.4 °C 57.1 °F /  13.9 °C 29.98in /  1015.1hPa South 6.1mph /  9.8km/h 11mph /  17.7km/h 94% 0.00in /  0mm 58 W/m2
10:29 58.1 °F /  14.5 °C 57.2 °F /  14 °C 29.98in /  1015.1hPa South 4.3mph /  6.9km/h 11mph /  17.7km/h 94% 0.00in /  0mm 60 W/m2
10:34 58.2 °F /  14.6 °C 57.3 °F /  14.1 °C 29.98in /  1015.1hPa South 4.8mph /  7.7km/h 12mph /  19.3km/h 94% 0.00in /  0mm 53 W/m2
10:39 58.3 °F /  14.6 °C 57.4 °F /  14.1 °C 29.97in /  1014.8hPa South 5.2mph /  8.4km/h 11mph /  17.7km/h 94% 0.00in /  0mm 67 W/m2
10:44 58.3 °F /  14.6 °C 57.4 °F /  14.1 °C 29.97in /  1014.8hPa South 5.2mph /  8.4km/h 10mph /  16.1km/h 94% 0.00in /  0mm 69 W/m2
10:49 58.4 °F /  14.7 °C 57.5 °F /  14.2 °C 29.97in /  1014.8hPa SSE 5.8mph /  9.3km/h 11mph /  17.7km/h 94% 0.00in /  0mm 44 W/m2
10:54 58.5 °F /  14.7 °C 57.6 °F /  14.2 °C 29.97in /  1014.8hPa SSE 4.5mph /  7.2km/h 9mph /  14.5km/h 94% 0.00in /  0mm 40 W/m2
10:59 58.5 °F /  14.7 °C 57.6 °F /  14.2 °C 29.97in /  1014.8hPa SSE 4.4mph /  7.1km/h 10mph /  16.1km/h 94% 0.00in /  0mm 39 W/m2
11:04 58.5 °F /  14.7 °C 57.6 °F /  14.2 °C 29.97in /  1014.8hPa SSE 4.1mph /  6.6km/h 10mph /  16.1km/h 94% 0.00in /  0mm 42 W/m2
11:09 58.5 °F /  14.7 °C 57.6 °F /  14.2 °C 29.97in /  1014.8hPa SSE 3.9mph /  6.3km/h 9mph /  14.5km/h 94% 0.00in /  0mm 63 W/m2
11:14 58.6 °F /  14.8 °C 57.7 °F /  14.3 °C 29.97in /  1014.8hPa SSE 2.5mph /  4km/h 6mph /  9.7km/h 94% 0.00in /  0mm 56 W/m2
11:19 58.6 °F /  14.8 °C 57.7 °F /  14.3 °C 29.97in /  1014.8hPa SSE 3.6mph /  5.8km/h 9mph /  14.5km/h 94% 0.00in /  0mm 54 W/m2
11:24 58.9 °F /  14.9 °C 58 °F /  14.4 °C 29.96in /  1014.4hPa SSE 4.3mph /  6.9km/h 12mph /  19.3km/h 94% 0.00in /  0mm 105 W/m2
11:29 59.3 °F /  15.2 °C 58.4 °F /  14.7 °C 29.96in /  1014.4hPa South 5mph /  8km/h 12mph /  19.3km/h 94% 0.00in /  0mm 116 W/m2
11:34 59.4 °F /  15.2 °C 58.5 °F /  14.7 °C 29.96in /  1014.4hPa South 3.5mph /  5.6km/h 9mph /  14.5km/h 94% 0.00in /  0mm 102 W/m2
11:39 59.5 °F /  15.3 °C 58.6 °F /  14.8 °C 29.96in /  1014.4hPa South 3.3mph /  5.3km/h 9mph /  14.5km/h 94% 0.00in /  0mm 120 W/m2
11:44 59.7 °F /  15.4 °C 58.8 °F /  14.9 °C 29.96in /  1014.4hPa South 3.3mph /  5.3km/h 9mph /  14.5km/h 94% 0.00in /  0mm 123 W/m2
11:49 59.9 °F /  15.5 °C 59 °F /  15 °C 29.96in /  1014.4hPa South 4.1mph /  6.6km/h 9mph /  14.5km/h 94% 0.00in /  0mm 121 W/m2
11:54 60.1 °F /  15.6 °C 59.2 °F /  15.1 °C 29.96in /  1014.4hPa South 3.5mph /  5.6km/h 7mph /  11.3km/h 94% 0.00in /  0mm 109 W/m2
11:59 60.1 °F /  15.6 °C 59.2 °F /  15.1 °C 29.96in /  1014.4hPa South 4.4mph /  7.1km/h 7mph /  11.3km/h 94% 0.00in /  0mm 95 W/m2
12:04 60.3 °F /  15.7 °C 59.4 °F /  15.2 °C 29.96in /  1014.4hPa South 4.4mph /  7.1km/h 8mph /  12.9km/h 94% 0.01in /  0.25mm 88 W/m2
