Temp: 12.1°C   Baro: 986.4mb
  Wind: 8.1mph   Dir: SSW (210°)
  Rain: 0.6mm (0.0mm/hr)
  Sun: 306W/m2  Humidity: 72%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for October 22, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 54.9 °F /  12.7 °C 49.1 °F /  9.5 °C 52 °F /  11.1 °C
Dew Point: 51.3 °F /  10.7 °C 46.9 °F /  8.3 °C 49.1 °F /  9.5 °C
Humidity: 93% 78% 87%
Wind Speed: 8.2mph /  13.2km/h - 2.5mph /  4km/h
Wind Gust: 16mph /  25.7km/h - -
Wind- - West
Pressure: 29.83 in /  1010 hPa 29.61 in /  1002.6 hPa -
Precipitation: 0.02 in /  0.51 mm    
Historical Graphs
 
 
Tabular Data for October 22, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 53.6 °F /  12 °C 51.3 °F /  10.7 °C 29.61in /  1002.6hPa SW 6.4mph /  10.3km/h 15mph /  24.1km/h 89% 0.00in /  0mm 0 W/m2
00:14 53.4 °F /  11.9 °C 51.1 °F /  10.6 °C 29.61in /  1002.6hPa WSW 6.5mph /  10.5km/h 15mph /  24.1km/h 89% 0.00in /  0mm 0 W/m2
00:19 53.4 °F /  11.9 °C 51.1 °F /  10.6 °C 29.61in /  1002.6hPa West 4.2mph /  6.8km/h 11mph /  17.7km/h 89% 0.00in /  0mm 0 W/m2
00:24 53.2 °F /  11.8 °C 50.9 °F /  10.5 °C 29.61in /  1002.6hPa WSW 5.7mph /  9.2km/h 11mph /  17.7km/h 89% 0.00in /  0mm 0 W/m2
00:29 53.1 °F /  11.7 °C 50.9 °F /  10.5 °C 29.61in /  1002.6hPa SW 6.9mph /  11.1km/h 12mph /  19.3km/h 89.6% 0.00in /  0mm 0 W/m2
00:34 53.1 °F /  11.7 °C 51.1 °F /  10.6 °C 29.62in /  1002.9hPa SW 5.2mph /  8.4km/h 11mph /  17.7km/h 90% 0.00in /  0mm 0 W/m2
00:39 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 29.62in /  1002.9hPa SSW 5.8mph /  9.3km/h 13mph /  20.9km/h 90% 0.00in /  0mm 0 W/m2
00:44 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 29.62in /  1002.9hPa WSW 4.5mph /  7.2km/h 10mph /  16.1km/h 90% 0.00in /  0mm 0 W/m2
00:49 52.8 °F /  11.6 °C 50.9 °F /  10.5 °C 29.62in /  1002.9hPa WSW 3.2mph /  5.1km/h 9mph /  14.5km/h 90.2% 0.00in /  0mm 0 W/m2
00:54 52.7 °F /  11.5 °C 51.1 °F /  10.6 °C 29.62in /  1002.9hPa West 2.7mph /  4.3km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
00:59 52.6 °F /  11.4 °C 51 °F /  10.6 °C 29.62in /  1002.9hPa SW 1.8mph /  2.9km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
01:04 52.5 °F /  11.4 °C 50.9 °F /  10.5 °C 29.62in /  1002.9hPa West 3.3mph /  5.3km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
01:09 52.5 °F /  11.4 °C 50.9 °F /  10.5 °C 29.63in /  1003.3hPa West 2.4mph /  3.9km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
01:14 52.7 °F /  11.5 °C 51.1 °F /  10.6 °C 29.63in /  1003.3hPa West 0.8mph /  1.3km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
01:19 52.7 °F /  11.5 °C 51.1 °F /  10.6 °C 29.63in /  1003.3hPa West 1.2mph /  1.9km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
01:24 52.5 °F /  11.4 °C 50.9 °F /  10.5 °C 29.63in /  1003.3hPa West 1mph /  1.6km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
01:29 52.5 °F /  11.4 °C 50.9 °F /  10.5 °C 29.63in /  1003.3hPa West 1.4mph /  2.3km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
01:34 52.5 °F /  11.4 °C 50.9 °F /  10.5 °C 29.63in /  1003.3hPa West 1mph /  1.6km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
01:39 52.5 °F /  11.4 °C 50.9 °F /  10.5 °C 29.63in /  1003.3hPa West 2mph /  3.2km/h 8mph /  12.9km/h 91% 0.00in /  0mm 0 W/m2
01:44 52.5 °F /  11.4 °C 50.9 °F /  10.5 °C 29.63in /  1003.3hPa West 2.5mph /  4km/h 8mph /  12.9km/h 91% 0.00in /  0mm 0 W/m2
01:49 52.5 °F /  11.4 °C 50.9 °F /  10.5 °C 29.63in /  1003.3hPa SW 6.6mph /  10.6km/h 12mph /  19.3km/h 91% 0.00in /  0mm 0 W/m2
01:54 52.5 °F /  11.4 °C 50.9 °F /  10.5 °C 29.63in /  1003.3hPa SW 6.4mph /  10.3km/h 12mph /  19.3km/h 91% 0.00in /  0mm 0 W/m2
01:59 52.7 °F /  11.5 °C 51 °F /  10.6 °C 29.63in /  1003.3hPa SW 7.5mph /  12.1km/h 12mph /  19.3km/h 90.6% 0.00in /  0mm 0 W/m2
02:04 53 °F /  11.7 °C 51 °F /  10.6 °C 29.64in /  1003.6hPa SSW 5.5mph /  8.9km/h 14mph /  22.5km/h 90% 0.00in /  0mm 0 W/m2
02:09 53.1 °F /  11.7 °C 51.1 °F /  10.6 °C 29.64in /  1003.6hPa SW 8.2mph /  13.2km/h 16mph /  25.7km/h 90% 0.00in /  0mm 0 W/m2
02:14 53.1 °F /  11.7 °C 51.1 °F /  10.6 °C 29.64in /  1003.6hPa WSW 7mph /  11.3km/h 11mph /  17.7km/h 90% 0.00in /  0mm 0 W/m2
02:19 53 °F /  11.7 °C 51 °F /  10.6 °C 29.64in /  1003.6hPa SW 6mph /  9.7km/h 11mph /  17.7km/h 90% 0.00in /  0mm 0 W/m2
02:24 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 29.65in /  1003.9hPa SW 5.7mph /  9.2km/h 9mph /  14.5km/h 90% 0.00in /  0mm 0 W/m2
02:29 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 29.64in /  1003.6hPa WSW 4.5mph /  7.2km/h 11mph /  17.7km/h 90% 0.00in /  0mm 0 W/m2
02:34 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 29.64in /  1003.6hPa SW 4.7mph /  7.6km/h 7mph /  11.3km/h 90% 0.00in /  0mm 0 W/m2
02:39 52.8 °F /  11.6 °C 50.8 °F /  10.4 °C 29.65in /  1003.9hPa WSW 4mph /  6.4km/h 8mph /  12.9km/h 90% 0.00in /  0mm 0 W/m2
02:44 52.8 °F /  11.6 °C 50.8 °F /  10.4 °C 29.65in /  1003.9hPa WSW 2.4mph /  3.9km/h 6mph /  9.7km/h 90% 0.00in /  0mm 0 W/m2
02:49 52.6 °F /  11.4 °C 50.6 °F /  10.3 °C 29.65in /  1003.9hPa WSW 2mph /  3.2km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
02:54 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.65in /  1003.9hPa WSW 2.4mph /  3.9km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
02:59 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.65in /  1003.9hPa SW 1.9mph /  3.1km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
03:04 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.65in /  1003.9hPa SW 3.5mph /  5.6km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
03:09 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.65in /  1003.9hPa SSW 1.2mph /  1.9km/h 6mph /  9.7km/h 90% 0.00in /  0mm 0 W/m2
03:14 52.6 °F /  11.4 °C 50.6 °F /  10.3 °C 29.65in /  1003.9hPa SW 1.3mph /  2.1km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
03:19 52.7 °F /  11.5 °C 50.7 °F /  10.4 °C 29.65in /  1003.9hPa SW 2.1mph /  3.4km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
03:24 52.7 °F /  11.5 °C 50.7 °F /  10.4 °C 29.65in /  1003.9hPa SW 1.4mph /  2.3km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
03:29 52.7 °F /  11.5 °C 50.7 °F /  10.4 °C 29.65in /  1003.9hPa SW 1.2mph /  1.9km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
03:34 52.8 °F /  11.6 °C 50.8 °F /  10.4 °C 29.65in /  1003.9hPa West 1.6mph /  2.6km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
03:39 52.8 °F /  11.6 °C 50.8 °F /  10.4 °C 29.65in /  1003.9hPa WNW 0.8mph /  1.3km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
03:44 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 29.65in /  1003.9hPa WSW 2.5mph /  4km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
03:49 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 29.65in /  1003.9hPa West 2.4mph /  3.9km/h 6mph /  9.7km/h 90% 0.00in /  0mm 0 W/m2
03:54 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 29.65in /  1003.9hPa West 2.4mph /  3.9km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
03:59 53 °F /  11.7 °C 51 °F /  10.6 °C 29.65in /  1003.9hPa West 3.8mph /  6.1km/h 7mph /  11.3km/h 90% 0.00in /  0mm 0 W/m2
04:04 53.1 °F /  11.7 °C 51.1 °F /  10.6 °C 29.65in /  1003.9hPa West 1.4mph /  2.3km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
04:09 53.1 °F /  11.7 °C 50.9 °F /  10.5 °C 29.65in /  1003.9hPa West 0.6mph /  1km/h 3mph /  4.8km/h 89.4% 0.00in /  0mm 0 W/m2
04:14 53.1 °F /  11.7 °C 50.7 °F /  10.4 °C 29.66in /  1004.3hPa West 1.5mph /  2.4km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
04:19 53.1 °F /  11.7 °C 50.7 °F /  10.4 °C 29.66in /  1004.3hPa West 3.8mph /  6.1km/h 10mph /  16.1km/h 89% 0.00in /  0mm 0 W/m2
04:24 53.1 °F /  11.7 °C 50.7 °F /  10.4 °C 29.66in /  1004.3hPa WNW 3.6mph /  5.8km/h 7mph /  11.3km/h 89% 0.00in /  0mm 0 W/m2
04:29 53.1 °F /  11.7 °C 50.7 °F /  10.4 °C 29.66in /  1004.3hPa West 3.1mph /  5km/h 9mph /  14.5km/h 89% 0.00in /  0mm 0 W/m2
04:34 52.9 °F /  11.6 °C 50.5 °F /  10.3 °C 29.66in /  1004.3hPa West 0.4mph /  0.6km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
04:39 52.9 °F /  11.6 °C 50.5 °F /  10.3 °C 29.66in /  1004.3hPa WNW 2.1mph /  3.4km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
04:44 52.9 °F /  11.6 °C 50.5 °F /  10.3 °C 29.66in /  1004.3hPa NW 1.6mph /  2.6km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
04:49 52.9 °F /  11.6 °C 50.5 °F /  10.3 °C 29.66in /  1004.3hPa NW 1.3mph /  2.1km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
04:54 52.8 °F /  11.6 °C 50.4 °F /  10.2 °C 29.66in /  1004.3hPa NW 0.6mph /  1km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
04:59 52.7 °F /  11.5 °C 50.4 °F /  10.2 °C 29.66in /  1004.3hPa WNW 1.4mph /  2.3km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
05:04 52.8 °F /  11.6 °C 50.4 °F /  10.2 °C 29.66in /  1004.3hPa ESE 0.4mph /  0.6km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
05:09 52.9 °F /  11.6 °C 50.5 °F /  10.3 °C 29.66in /  1004.3hPa NE 0.6mph /  1km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
05:14 52.7 °F /  11.5 °C 50.4 °F /  10.2 °C 29.66in /  1004.3hPa NW 0.8mph /  1.3km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
05:19 52.7 °F /  11.5 °C 50.4 °F /  10.2 °C 29.66in /  1004.3hPa WNW 1.5mph /  2.4km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
05:24 52.6 °F /  11.4 °C 50.3 °F /  10.2 °C 29.67in /  1004.6hPa West 1.4mph /  2.3km/h 6mph /  9.7km/h 89% 0.00in /  0mm 0 W/m2
05:29 52.6 °F /  11.4 °C 50.3 °F /  10.2 °C 29.67in /  1004.6hPa Calm     89% 0.00in /  0mm 0 W/m2
05:34 52.7 °F /  11.5 °C 50.4 °F /  10.2 °C 29.67in /  1004.6hPa NNW 2.3mph /  3.7km/h 6mph /  9.7km/h 89% 0.00in /  0mm 0 W/m2
05:39 52.7 °F /  11.5 °C 50.4 °F /  10.2 °C 29.67in /  1004.6hPa NW 2.8mph /  4.5km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
05:44 52.7 °F /  11.5 °C 50.4 °F /  10.2 °C 29.67in /  1004.6hPa NW 3.7mph /  6km/h 6mph /  9.7km/h 89% 0.00in /  0mm 0 W/m2
05:49 52.7 °F /  11.5 °C 50.4 °F /  10.2 °C 29.67in /  1004.6hPa NW 1.8mph /  2.9km/h 6mph /  9.7km/h 89% 0.00in /  0mm 0 W/m2
05:54 52.7 °F /  11.5 °C 50.5 °F /  10.3 °C 29.67in /  1004.6hPa WNW 2.3mph /  3.7km/h 5mph /  8km/h 89.2% 0.00in /  0mm 0 W/m2
05:59 52.8 °F /  11.6 °C 50.8 °F /  10.4 °C 29.67in /  1004.6hPa NW 2.5mph /  4km/h 6mph /  9.7km/h 89.8% 0.00in /  0mm 0 W/m2
06:04 52.8 °F /  11.6 °C 50.8 °F /  10.4 °C 29.67in /  1004.6hPa WNW 2.7mph /  4.3km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
06:09 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 29.68in /  1005hPa WNW 2.4mph /  3.9km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
06:14 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 29.68in /  1005hPa West 2.4mph /  3.9km/h 6mph /  9.7km/h 90% 0.00in /  0mm 0 W/m2
06:19 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 29.68in /  1005hPa West 1mph /  1.6km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
06:24 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 29.68in /  1005hPa West 1.4mph /  2.3km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
06:29 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 29.68in /  1005hPa West 1.7mph /  2.7km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
06:34 52.8 °F /  11.6 °C 50.8 °F /  10.4 °C 29.68in /  1005hPa West 1.2mph /  1.9km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
06:39 52.7 °F /  11.5 °C 50.7 °F /  10.4 °C 29.68in /  1005hPa West 2.1mph /  3.4km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
06:44 52.7 °F /  11.5 °C 51 °F /  10.6 °C 29.68in /  1005hPa West 2.5mph /  4km/h 5mph /  8km/h 90.8% 0.00in /  0mm 0 W/m2
06:49 52.5 °F /  11.4 °C 50.9 °F /  10.5 °C 29.68in /  1005hPa West 1.8mph /  2.9km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
06:54 52.5 °F /  11.4 °C 50.9 °F /  10.5 °C 29.68in /  1005hPa WNW 2.6mph /  4.2km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
06:59 52.4 °F /  11.3 °C 50.8 °F /  10.4 °C 29.69in /  1005.3hPa WNW 1.2mph /  1.9km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
07:04 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.69in /  1005.3hPa WNW 0.4mph /  0.6km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
07:09 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.69in /  1005.3hPa WNW 1.2mph /  1.9km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
07:14 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.69in /  1005.3hPa West 3.7mph /  6km/h 7mph /  11.3km/h 91.2% 0.00in /  0mm 0 W/m2
07:19 52.2 °F /  11.2 °C 50.8 °F /  10.4 °C 29.70in /  1005.6hPa WNW 4.4mph /  7.1km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
07:24 51.5 °F /  10.8 °C 50 °F /  10 °C 29.70in /  1005.6hPa NW 8mph /  12.9km/h 12mph /  19.3km/h 92% 0.01in /  0.25mm 0 W/m2
07:29 50.8 °F /  10.4 °C 49.6 °F /  9.8 °C 29.70in /  1005.6hPa WNW 4.6mph /  7.4km/h 12mph /  19.3km/h 92% 0.02in /  0.51mm 0 W/m2
07:34 50.5 °F /  10.3 °C 49.3 °F /  9.6 °C 29.70in /  1005.6hPa WNW 4.6mph /  7.4km/h 12mph /  19.3km/h 92% 0.02in /  0.51mm 0 W/m2
07:39 50.4 °F /  10.2 °C 49.1 °F /  9.5 °C 29.70in /  1005.6hPa NW 3.6mph /  5.8km/h 12mph /  19.3km/h 92% 0.02in /  0.51mm 0 W/m2
07:44 50.4 °F /  10.2 °C 49.1 °F /  9.5 °C 29.71in /  1006hPa WNW 4mph /  6.4km/h 8mph /  12.9km/h 92% 0.02in /  0.51mm 0 W/m2
07:49 50.3 °F /  10.2 °C 49.1 °F /  9.5 °C 29.71in /  1006hPa WNW 2.2mph /  3.5km/h 6mph /  9.7km/h 92.8% 0.02in /  0.51mm 0 W/m2
07:54 50.2 °F /  10.1 °C 49.1 °F /  9.5 °C 29.72in /  1006.3hPa WNW 3.4mph /  5.5km/h 7mph /  11.3km/h 93% 0.02in /  0.51mm 0 W/m2
07:59 50.3 °F /  10.2 °C 49.2 °F /  9.6 °C 29.72in /  1006.3hPa WNW 2.5mph /  4km/h 7mph /  11.3km/h 93% 0.02in /  0.51mm 5 W/m2
08:04 50.2 °F /  10.1 °C 49.1 °F /  9.5 °C 29.72in /  1006.3hPa WNW 2.7mph /  4.3km/h 8mph /  12.9km/h 93% 0.02in /  0.51mm 11 W/m2
08:09 50.1 °F /  10.1 °C 49 °F /  9.4 °C 29.72in /  1006.3hPa WNW 2.7mph /  4.3km/h 5mph /  8km/h 93% 0.02in /  0.51mm 16 W/m2
08:14 49.8 °F /  9.9 °C 48.7 °F /  9.3 °C 29.73in /  1006.7hPa West 3.7mph /  6km/h 7mph /  11.3km/h 93% 0.02in /  0.51mm 19 W/m2
08:19 49.4 °F /  9.7 °C 48.3 °F /  9.1 °C 29.73in /  1006.7hPa West 3.5mph /  5.6km/h 8mph /  12.9km/h 93% 0.02in /  0.51mm 19 W/m2
08:24 49.2 °F /  9.6 °C 48.1 °F /  8.9 °C 29.74in /  1007hPa West 3.6mph /  5.8km/h 7mph /  11.3km/h 93% 0.02in /  0.51mm 16 W/m2
08:29 49.1 °F /  9.5 °C 48 °F /  8.9 °C 29.74in /  1007hPa West 2.1mph /  3.4km/h 6mph /  9.7km/h 93% 0.01in /  0.25mm 19 W/m2
08:34 49.1 °F /  9.5 °C 48 °F /  8.9 °C 29.74in /  1007hPa West 0.8mph /  1.3km/h 5mph /  8km/h 93% 0.00in /  0mm 21 W/m2
08:39 49.2 °F /  9.6 °C 48.1 °F /  8.9 °C 29.74in /  1007hPa West 0.5mph /  0.8km/h 5mph /  8km/h 93% 0.00in /  0mm 28 W/m2
08:44 49.3 °F /  9.6 °C 48.2 °F /  9 °C 29.75in /  1007.3hPa West 0.8mph /  1.3km/h 3mph /  4.8km/h 93% 0.00in /  0mm 35 W/m2
08:49 49.3 °F /  9.6 °C 48.2 °F /  9 °C 29.75in /  1007.3hPa Calm   3mph /  4.8km/h 93% 0.00in /  0mm 60 W/m2
08:54 49.5 °F /  9.7 °C 48.4 °F /  9.1 °C 29.75in /  1007.3hPa West 0.8mph /  1.3km/h 4mph /  6.4km/h 93% 0.00in /  0mm 67 W/m2
08:59 49.5 °F /  9.7 °C 48.4 °F /  9.1 °C 29.75in /  1007.3hPa West 0.8mph /  1.3km/h 5mph /  8km/h 93% 0.00in /  0mm 70 W/m2
09:04 49.5 °F /  9.7 °C 48.5 °F /  9.2 °C 29.76in /  1007.7hPa West 0.8mph /  1.3km/h 3mph /  4.8km/h 93% 0.00in /  0mm 74 W/m2
09:09 49.6 °F /  9.8 °C 48.6 °F /  9.2 °C 29.76in /  1007.7hPa West 0.6mph /  1km/h 3mph /  4.8km/h 93% 0.00in /  0mm 116 W/m2
09:14 49.7 °F /  9.8 °C 48.7 °F /  9.3 °C 29.76in /  1007.7hPa West 0.7mph /  1.1km/h 4mph /  6.4km/h 93% 0.00in /  0mm 123 W/m2
09:19 49.8 °F /  9.9 °C 48.7 °F /  9.3 °C 29.76in /  1007.7hPa West 0.9mph /  1.4km/h 4mph /  6.4km/h 93% 0.00in /  0mm 104 W/m2
09:24 49.7 °F /  9.8 °C 48.7 °F /  9.3 °C 29.77in /  1008hPa West 1.7mph /  2.7km/h 4mph /  6.4km/h 93% 0.00in /  0mm 116 W/m2
09:29 49.8 °F /  9.9 °C 48.8 °F /  9.3 °C 29.77in /  1008hPa West 1.5mph /  2.4km/h 4mph /  6.4km/h 93% 0.00in /  0mm 163 W/m2
09:34 50.1 °F /  10.1 °C 49 °F /  9.4 °C 29.77in /  1008hPa West 2.5mph /  4km/h 7mph /  11.3km/h 93% 0.00in /  0mm 111 W/m2
09:39 50.1 °F /  10.1 °C 49 °F /  9.4 °C 29.77in /  1008hPa West 2.5mph /  4km/h 7mph /  11.3km/h 93% 0.00in /  0mm 125 W/m2
09:44 50.2 °F /  10.1 °C 49.1 °F /  9.5 °C 29.77in /  1008hPa WNW 2.8mph /  4.5km/h 7mph /  11.3km/h 93% 0.00in /  0mm 135 W/m2
09:49 50.2 °F /  10.1 °C 49.1 °F /  9.5 °C 29.77in /  1008hPa WNW 3.1mph /  5km/h 8mph /  12.9km/h 93% 0.00in /  0mm 225 W/m2
09:54 50.4 °F /  10.2 °C 49.1 °F /  9.5 °C 29.77in /  1008hPa West 4.4mph /  7.1km/h 7mph /  11.3km/h 92% 0.00in /  0mm 281 W/m2
09:59 51.1 °F /  10.6 °C 49.6 °F /  9.8 °C 29.77in /  1008hPa WNW 4.2mph /  6.8km/h 10mph /  16.1km/h 91.8% 0.00in /  0mm 287 W/m2
10:04 51.2 °F /  10.7 °C 49.6 °F /  9.8 °C 29.77in /  1008hPa West 5.3mph /  8.5km/h 8mph /  12.9km/h 91% 0.00in /  0mm 130 W/m2
10:09 51 °F /  10.6 °C 49.2 °F /  9.6 °C 29.77in /  1008hPa WNW 4.1mph /  6.6km/h 10mph /  16.1km/h 90.4% 0.00in /  0mm 163 W/m2
10:14 51.1 °F /  10.6 °C 49.1 °F /  9.5 °C 29.77in /  1008hPa West 2.8mph /  4.5km/h 7mph /  11.3km/h 90% 0.00in /  0mm 223 W/m2
10:19 51.3 °F /  10.7 °C 49.1 °F /  9.5 °C 29.77in /  1008hPa West 5.9mph /  9.5km/h 10mph /  16.1km/h 89.4% 0.00in /  0mm 299 W/m2
10:24 51.3 °F /  10.7 °C 48.9 °F /  9.4 °C 29.77in /  1008hPa WNW 7mph /  11.3km/h 11mph /  17.7km/h 88.6% 0.00in /  0mm 383 W/m2
10:29 51.4 °F /  10.8 °C 48.9 °F /  9.4 °C 29.77in /  1008hPa West 4.3mph /  6.9km/h 10mph /  16.1km/h 88% 0.00in /  0mm 193 W/m2
10:34 51.4 °F /  10.8 °C 48.8 °F /  9.3 °C 29.77in /  1008hPa WNW 5.1mph /  8.2km/h 9mph /  14.5km/h 87.8% 0.00in /  0mm 244 W/m2
10:39 51.4 °F /  10.8 °C 48.7 °F /  9.3 °C 29.78in /  1008.4hPa WNW 5.3mph /  8.5km/h 10mph /  16.1km/h 87.2% 0.00in /  0mm 378 W/m2
10:44 51.8 °F /  11 °C 48.8 °F /  9.3 °C 29.78in /  1008.4hPa WNW 5mph /  8km/h 9mph /  14.5km/h 86.8% 0.00in /  0mm 285 W/m2
10:49 51.7 °F /  10.9 °C 48.5 °F /  9.2 °C 29.78in /  1008.4hPa WSW 5.2mph /  8.4km/h 9mph /  14.5km/h 86% 0.00in /  0mm 265 W/m2
10:54 52 °F /  11.1 °C 48.7 °F /  9.3 °C 29.78in /  1008.4hPa West 4mph /  6.4km/h 8mph /  12.9km/h 85.8% 0.00in /  0mm 295 W/m2
10:59 51.8 °F /  11 °C 48.4 °F /  9.1 °C 29.78in /  1008.4hPa West 5.6mph /  9km/h 10mph /  16.1km/h 85% 0.00in /  0mm 223 W/m2
11:04 52 °F /  11.1 °C 48.6 °F /  9.2 °C 29.78in /  1008.4hPa WSW 4.7mph /  7.6km/h 8mph /  12.9km/h 85% 0.00in /  0mm 167 W/m2
11:09 52.1 °F /  11.2 °C 48.7 °F /  9.3 °C 29.78in /  1008.4hPa West 2.4mph /  3.9km/h 7mph /  11.3km/h 85.2% 0.00in /  0mm 179 W/m2
11:14 52.3 °F /  11.3 °C 49 °F /  9.4 °C 29.78in /  1008.4hPa West 4.2mph /  6.8km/h 8mph /  12.9km/h 85.8% 0.00in /  0mm 190 W/m2
11:19 52 °F /  11.1 °C 48.6 °F /  9.2 °C 29.78in /  1008.4hPa West 3.6mph /  5.8km/h 8mph /  12.9km/h 85% 0.00in /  0mm 149 W/m2
11:24 52.1 °F /  11.2 °C 48.7 °F /  9.3 °C 29.78in /  1008.4hPa West 2.5mph /  4km/h 7mph /  11.3km/h 85% 0.00in /  0mm 155 W/m2
11:29 52.2 °F /  11.2 °C 48.7 °F /  9.3 °C 29.79in /  1008.7hPa West 4.4mph /  7.1km/h 10mph /  16.1km/h 85% 0.00in /  0mm 125 W/m2
11:34 52.2 °F /  11.2 °C 48.7 °F /  9.3 °C 29.79in /  1008.7hPa West 3.9mph /  6.3km/h 7mph /  11.3km/h 85% 0.00in /  0mm 127 W/m2
11:39 52.2 °F /  11.2 °C 48.8 °F /  9.3 °C 29.79in /  1008.7hPa WNW 3.3mph /  5.3km/h 7mph /  11.3km/h 85% 0.00in /  0mm 120 W/m2
11:44 52.2 °F /  11.2 °C 48.8 °F /  9.3 °C 29.79in /  1008.7hPa West 2.4mph /  3.9km/h 6mph /  9.7km/h 85% 0.00in /  0mm 127 W/m2
11:49 52.2 °F /  11.2 °C 48.7 °F /  9.3 °C 29.79in /  1008.7hPa WNW 3.5mph /  5.6km/h 7mph /  11.3km/h 85% 0.00in /  0mm 134 W/m2
11:54 52.2 °F /  11.2 °C 48.8 °F /  9.3 °C 29.79in /  1008.7hPa West 6.2mph /  10km/h 10mph /  16.1km/h 85% 0.00in /  0mm 120 W/m2
11:58 52.2 °F /  11.2 °C 48.7 °F /  9.3 °C 29.79in /  1008.7hPa WNW 5.2mph /  8.4km/h 10mph /  16.1km/h 85% 0.00in /  0mm 118 W/m2
