Temp: 10.1°C   Baro: 1003.3mb
  Wind: 2.0mph   Dir: ESE (110°)
  Rain: 0.0mm (0.0mm/hr)
  Sun: 0W/m2  Humidity: 67%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for October 24, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 57.4 °F /  14.1 °C 50.4 °F /  10.2 °C 54 °F /  12.2 °C
Dew Point: 55.5 °F /  13.1 °C 45.3 °F /  7.4 °C 50.3 °F /  10.2 °C
Humidity: 91% 76% 84%
Wind Speed: 10.6mph /  17.1km/h - 3.8mph /  6.1km/h
Wind Gust: 20mph /  32.2km/h - -
Wind- - SSW
Pressure: 30.15 in /  1020.9 hPa 29.95 in /  1014.1 hPa -
Precipitation: 0.01 in /  0.25 mm    
Historical Graphs
 
 
Tabular Data for October 24, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:08 52.8 °F /  11.6 °C 46.8 °F /  8.2 °C 30.15in /  1020.9hPa SSW 5mph /  8km/h 8mph /  12.9km/h 77% 0.00in /  0mm 0 W/m2
00:14 52.9 °F /  11.6 °C 46.4 °F /  8 °C 30.15in /  1020.9hPa SSW 2.2mph /  3.5km/h 8mph /  12.9km/h 76% 0.00in /  0mm 0 W/m2
00:19 52.9 °F /  11.6 °C 46.4 °F /  8 °C 30.15in /  1020.9hPa SSW 3.1mph /  5km/h 6mph /  9.7km/h 76% 0.00in /  0mm 0 W/m2
00:24 52.8 °F /  11.6 °C 46.5 °F /  8.1 °C 30.15in /  1020.9hPa SSW 4mph /  6.4km/h 7mph /  11.3km/h 76.6% 0.00in /  0mm 0 W/m2
00:29 52.7 °F /  11.5 °C 46.6 °F /  8.1 °C 30.15in /  1020.9hPa SSW 2.5mph /  4km/h 5mph /  8km/h 77% 0.00in /  0mm 0 W/m2
00:34 52.5 °F /  11.4 °C 46.4 °F /  8 °C 30.15in /  1020.9hPa SSW 2.3mph /  3.7km/h 5mph /  8km/h 77% 0.00in /  0mm 0 W/m2
00:39 52.3 °F /  11.3 °C 46.2 °F /  7.9 °C 30.15in /  1020.9hPa SSW 3mph /  4.8km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
00:44 52.3 °F /  11.3 °C 46.2 °F /  7.9 °C 30.15in /  1020.9hPa SSW 2.7mph /  4.3km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
00:49 52.2 °F /  11.2 °C 46.1 °F /  7.8 °C 30.15in /  1020.9hPa SSW 1.9mph /  3.1km/h 5mph /  8km/h 77.2% 0.00in /  0mm 0 W/m2
00:54 52.1 °F /  11.2 °C 46.2 °F /  7.9 °C 30.15in /  1020.9hPa SSW 3.2mph /  5.1km/h 7mph /  11.3km/h 77.8% 0.00in /  0mm 0 W/m2
00:59 52.1 °F /  11.2 °C 46.3 °F /  7.9 °C 30.15in /  1020.9hPa SSW 2.8mph /  4.5km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
01:04 52.1 °F /  11.2 °C 46.3 °F /  7.9 °C 30.14in /  1020.5hPa SSW 3.2mph /  5.1km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
01:09 52.2 °F /  11.2 °C 46.3 °F /  7.9 °C 30.14in /  1020.5hPa SSW 3.2mph /  5.1km/h 5mph /  8km/h 78% 0.00in /  0mm 0 W/m2
01:14 52.2 °F /  11.2 °C 46.4 °F /  8 °C 30.14in /  1020.5hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
01:19 52.2 °F /  11.2 °C 46.5 °F /  8.1 °C 30.14in /  1020.5hPa SSW 2.7mph /  4.3km/h 5mph /  8km/h 78% 0.00in /  0mm 0 W/m2
01:24 52.3 °F /  11.3 °C 46.6 °F /  8.1 °C 30.14in /  1020.5hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
01:29 52.3 °F /  11.3 °C 46.6 °F /  8.1 °C 30.14in /  1020.5hPa SSW 2.5mph /  4km/h 5mph /  8km/h 78% 0.00in /  0mm 0 W/m2
01:34 52.3 °F /  11.3 °C 46.6 °F /  8.1 °C 30.14in /  1020.5hPa SSW 2.4mph /  3.9km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
01:39 52.3 °F /  11.3 °C 46.5 °F /  8.1 °C 30.14in /  1020.5hPa SSW 3.1mph /  5km/h 6mph /  9.7km/h 77.8% 0.00in /  0mm 0 W/m2
01:44 52.3 °F /  11.3 °C 46.6 °F /  8.1 °C 30.14in /  1020.5hPa SSW 2.7mph /  4.3km/h 5mph /  8km/h 78% 0.00in /  0mm 0 W/m2
01:49 52.3 °F /  11.3 °C 46.6 °F /  8.1 °C 30.13in /  1020.2hPa SSW 2.7mph /  4.3km/h 5mph /  8km/h 78% 0.00in /  0mm 0 W/m2
01:54 52.3 °F /  11.3 °C 46.6 °F /  8.1 °C 30.13in /  1020.2hPa SSW 3.2mph /  5.1km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
01:59 52.3 °F /  11.3 °C 46.6 °F /  8.1 °C 30.13in /  1020.2hPa SSW 2.6mph /  4.2km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
02:04 52.3 °F /  11.3 °C 46.6 °F /  8.1 °C 30.13in /  1020.2hPa SSW 2.7mph /  4.3km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
02:09 52.3 °F /  11.3 °C 46.6 °F /  8.1 °C 30.12in /  1019.9hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
02:14 52.3 °F /  11.3 °C 46.6 °F /  8.1 °C 30.12in /  1019.9hPa SSW 0.6mph /  1km/h 4mph /  6.4km/h 78% 0.00in /  0mm 0 W/m2
02:19 52.3 °F /  11.3 °C 46.6 °F /  8.1 °C 30.12in /  1019.9hPa SSW 2.5mph /  4km/h 5mph /  8km/h 78% 0.00in /  0mm 0 W/m2
02:23 52.3 °F /  11.3 °C 46.6 °F /  8.1 °C 30.12in /  1019.9hPa SSW 1.2mph /  1.9km/h 5mph /  8km/h 78% 0.00in /  0mm 0 W/m2
02:28 52.3 °F /  11.3 °C 46.6 °F /  8.1 °C 30.12in /  1019.9hPa SSW 2.2mph /  3.5km/h 4mph /  6.4km/h 78% 0.00in /  0mm 0 W/m2
02:34 52.3 °F /  11.3 °C 46.6 °F /  8.1 °C 30.12in /  1019.9hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
02:39 52.3 °F /  11.3 °C 46.6 °F /  8.1 °C 30.11in /  1019.5hPa SSW 3.2mph /  5.1km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
02:44 52.3 °F /  11.3 °C 46.7 °F /  8.2 °C 30.11in /  1019.5hPa SSW 2.4mph /  3.9km/h 5mph /  8km/h 78.2% 0.00in /  0mm 0 W/m2
02:49 52.3 °F /  11.3 °C 46.7 °F /  8.2 °C 30.11in /  1019.5hPa SSW 1.3mph /  2.1km/h 5mph /  8km/h 78.4% 0.00in /  0mm 0 W/m2
02:54 52.3 °F /  11.3 °C 46.7 °F /  8.2 °C 30.11in /  1019.5hPa SSW 2.8mph /  4.5km/h 5mph /  8km/h 78.4% 0.00in /  0mm 0 W/m2
02:59 52.3 °F /  11.3 °C 46.9 °F /  8.3 °C 30.11in /  1019.5hPa SSW 2.5mph /  4km/h 6mph /  9.7km/h 79% 0.00in /  0mm 0 W/m2
03:04 52.3 °F /  11.3 °C 46.9 °F /  8.3 °C 30.11in /  1019.5hPa SSW 2.8mph /  4.5km/h 5mph /  8km/h 79% 0.00in /  0mm 0 W/m2
03:09 52.3 °F /  11.3 °C 46.9 °F /  8.3 °C 30.11in /  1019.5hPa SSW 2.5mph /  4km/h 6mph /  9.7km/h 79% 0.00in /  0mm 0 W/m2
03:14 52.2 °F /  11.2 °C 46.8 °F /  8.2 °C 30.10in /  1019.2hPa SSW 1.3mph /  2.1km/h 6mph /  9.7km/h 79% 0.00in /  0mm 0 W/m2
03:19 52 °F /  11.1 °C 46.6 °F /  8.1 °C 30.10in /  1019.2hPa SSW 3.2mph /  5.1km/h 4mph /  6.4km/h 79% 0.00in /  0mm 0 W/m2
03:24 51.9 °F /  11.1 °C 46.5 °F /  8.1 °C 30.10in /  1019.2hPa SSW 3mph /  4.8km/h 6mph /  9.7km/h 79% 0.00in /  0mm 0 W/m2
03:29 51.6 °F /  10.9 °C 46.3 °F /  7.9 °C 30.10in /  1019.2hPa SSW 2.5mph /  4km/h 6mph /  9.7km/h 79.4% 0.00in /  0mm 0 W/m2
03:34 51.5 °F /  10.8 °C 46.5 °F /  8.1 °C 30.10in /  1019.2hPa SSW 2.1mph /  3.4km/h 5mph /  8km/h 80% 0.00in /  0mm 0 W/m2
03:39 51.6 °F /  10.9 °C 46.6 °F /  8.1 °C 30.10in /  1019.2hPa SSW 1.5mph /  2.4km/h 4mph /  6.4km/h 80% 0.00in /  0mm 0 W/m2
03:44 51.8 °F /  11 °C 46.8 °F /  8.2 °C 30.10in /  1019.2hPa SSW 2.8mph /  4.5km/h 6mph /  9.7km/h 80% 0.00in /  0mm 0 W/m2
03:49 51.9 °F /  11.1 °C 46.9 °F /  8.3 °C 30.09in /  1018.8hPa SSW 1.1mph /  1.8km/h 4mph /  6.4km/h 80% 0.00in /  0mm 0 W/m2
03:54 51.8 °F /  11 °C 46.8 °F /  8.2 °C 30.09in /  1018.8hPa SSW 2.5mph /  4km/h 7mph /  11.3km/h 80% 0.00in /  0mm 0 W/m2
03:59 51.7 °F /  10.9 °C 46.7 °F /  8.2 °C 30.09in /  1018.8hPa SSW 2.5mph /  4km/h 5mph /  8km/h 80% 0.00in /  0mm 0 W/m2
04:04 51.6 °F /  10.9 °C 46.6 °F /  8.1 °C 30.09in /  1018.8hPa SSW 2.5mph /  4km/h 5mph /  8km/h 80% 0.00in /  0mm 0 W/m2
04:09 51.6 °F /  10.9 °C 46.6 °F /  8.1 °C 30.08in /  1018.5hPa SSW 2.5mph /  4km/h 7mph /  11.3km/h 80% 0.00in /  0mm 0 W/m2
04:14 51.6 °F /  10.9 °C 46.4 °F /  8 °C 30.09in /  1018.8hPa SSW 3mph /  4.8km/h 6mph /  9.7km/h 79.4% 0.00in /  0mm 0 W/m2
04:19 51.9 °F /  11.1 °C 46.4 °F /  8 °C 30.08in /  1018.5hPa SSW 4.1mph /  6.6km/h 7mph /  11.3km/h 78.8% 0.00in /  0mm 0 W/m2
04:24 52 °F /  11.1 °C 46.2 °F /  7.9 °C 30.08in /  1018.5hPa SSW 3.3mph /  5.3km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
04:29 52 °F /  11.1 °C 46.2 °F /  7.9 °C 30.08in /  1018.5hPa SSW 3.8mph /  6.1km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
04:34 52 °F /  11.1 °C 46.1 °F /  7.8 °C 30.08in /  1018.5hPa SSW 3.4mph /  5.5km/h 7mph /  11.3km/h 77.8% 0.00in /  0mm 0 W/m2
04:39 52 °F /  11.1 °C 46 °F /  7.8 °C 30.08in /  1018.5hPa SSW 5mph /  8km/h 10mph /  16.1km/h 77.2% 0.00in /  0mm 0 W/m2
04:43 52 °F /  11.1 °C 45.9 °F /  7.7 °C 30.08in /  1018.5hPa SSW 4mph /  6.4km/h 7mph /  11.3km/h 77% 0.00in /  0mm 0 W/m2
04:49 52.1 °F /  11.2 °C 45.7 °F /  7.6 °C 30.07in /  1018.2hPa SSW 5.6mph /  9km/h 9mph /  14.5km/h 76.2% 0.00in /  0mm 0 W/m2
04:54 52.2 °F /  11.2 °C 45.7 °F /  7.6 °C 30.07in /  1018.2hPa SSW 4.2mph /  6.8km/h 8mph /  12.9km/h 76% 0.00in /  0mm 0 W/m2
04:59 52 °F /  11.1 °C 45.7 °F /  7.6 °C 30.07in /  1018.2hPa SSW 3.3mph /  5.3km/h 9mph /  14.5km/h 76.6% 0.00in /  0mm 0 W/m2
05:04 52 °F /  11.1 °C 45.9 °F /  7.7 °C 30.07in /  1018.2hPa SSW 4.4mph /  7.1km/h 9mph /  14.5km/h 77% 0.00in /  0mm 0 W/m2
05:09 52 °F /  11.1 °C 45.5 °F /  7.5 °C 30.07in /  1018.2hPa SSW 4.5mph /  7.2km/h 7mph /  11.3km/h 76% 0.00in /  0mm 0 W/m2
05:14 52 °F /  11.1 °C 45.5 °F /  7.5 °C 30.07in /  1018.2hPa SSW 3.4mph /  5.5km/h 7mph /  11.3km/h 76% 0.00in /  0mm 0 W/m2
05:19 52 °F /  11.1 °C 45.7 °F /  7.6 °C 30.07in /  1018.2hPa SSW 3.1mph /  5km/h 7mph /  11.3km/h 76.6% 0.00in /  0mm 0 W/m2
05:24 52 °F /  11.1 °C 45.9 °F /  7.7 °C 30.07in /  1018.2hPa SSW 5.3mph /  8.5km/h 8mph /  12.9km/h 77% 0.00in /  0mm 0 W/m2
05:29 52 °F /  11.1 °C 45.9 °F /  7.7 °C 30.07in /  1018.2hPa SSW 3.6mph /  5.8km/h 7mph /  11.3km/h 77% 0.00in /  0mm 0 W/m2
05:34 52 °F /  11.1 °C 45.9 °F /  7.7 °C 30.06in /  1017.8hPa SSW 4.8mph /  7.7km/h 7mph /  11.3km/h 77% 0.00in /  0mm 0 W/m2
05:39 52 °F /  11.1 °C 45.9 °F /  7.7 °C 30.07in /  1018.2hPa SSW 3.7mph /  6km/h 7mph /  11.3km/h 77% 0.00in /  0mm 0 W/m2
05:44 51.9 °F /  11.1 °C 45.8 °F /  7.7 °C 30.07in /  1018.2hPa SSW 2.6mph /  4.2km/h 7mph /  11.3km/h 77% 0.00in /  0mm 0 W/m2
05:49 51.7 °F /  10.9 °C 45.6 °F /  7.6 °C 30.07in /  1018.2hPa SSW 3.1mph /  5km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
05:54 51.6 °F /  10.9 °C 45.7 °F /  7.6 °C 30.07in /  1018.2hPa SSW 2.8mph /  4.5km/h 6mph /  9.7km/h 77.4% 0.00in /  0mm 0 W/m2
05:59 51.4 °F /  10.8 °C 45.7 °F /  7.6 °C 30.07in /  1018.2hPa SSW 3.3mph /  5.3km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
06:04 51.4 °F /  10.8 °C 45.7 °F /  7.6 °C 30.06in /  1017.8hPa SSW 4.8mph /  7.7km/h 10mph /  16.1km/h 78% 0.00in /  0mm 0 W/m2
06:09 51.4 °F /  10.8 °C 45.7 °F /  7.6 °C 30.06in /  1017.8hPa SSW 2.9mph /  4.7km/h 10mph /  16.1km/h 78% 0.00in /  0mm 0 W/m2
06:14 51.4 °F /  10.8 °C 45.9 °F /  7.7 °C 30.06in /  1017.8hPa SSW 3.4mph /  5.5km/h 7mph /  11.3km/h 78.8% 0.00in /  0mm 0 W/m2
06:19 51.4 °F /  10.8 °C 46 °F /  7.8 °C 30.06in /  1017.8hPa South 4mph /  6.4km/h 12mph /  19.3km/h 79% 0.00in /  0mm 0 W/m2
06:24 51.4 °F /  10.8 °C 46 °F /  7.8 °C 30.06in /  1017.8hPa SSE 3.1mph /  5km/h 12mph /  19.3km/h 79% 0.00in /  0mm 0 W/m2
06:29 51.4 °F /  10.8 °C 46 °F /  7.8 °C 30.06in /  1017.8hPa SSE 2.5mph /  4km/h 5mph /  8km/h 79% 0.00in /  0mm 0 W/m2
06:34 51.3 °F /  10.7 °C 45.9 °F /  7.7 °C 30.06in /  1017.8hPa SSE 2.5mph /  4km/h 5mph /  8km/h 79% 0.00in /  0mm 0 W/m2
06:39 51.2 °F /  10.7 °C 45.8 °F /  7.7 °C 30.06in /  1017.8hPa SSE 3.2mph /  5.1km/h 6mph /  9.7km/h 79% 0.00in /  0mm 0 W/m2
06:44 51 °F /  10.6 °C 45.7 °F /  7.6 °C 30.05in /  1017.5hPa SSE 2.7mph /  4.3km/h 6mph /  9.7km/h 79.2% 0.00in /  0mm 0 W/m2
06:49 50.7 °F /  10.4 °C 45.6 °F /  7.6 °C 30.05in /  1017.5hPa SSE 2.5mph /  4km/h 4mph /  6.4km/h 79.6% 0.00in /  0mm 0 W/m2
06:54 50.6 °F /  10.3 °C 45.6 °F /  7.6 °C 30.05in /  1017.5hPa SSE 2.5mph /  4km/h 4mph /  6.4km/h 80% 0.00in /  0mm 0 W/m2
06:59 50.5 °F /  10.3 °C 45.5 °F /  7.5 °C 30.05in /  1017.5hPa SSE 3mph /  4.8km/h 5mph /  8km/h 80% 0.00in /  0mm 0 W/m2
07:04 50.4 °F /  10.2 °C 45.3 °F /  7.4 °C 30.05in /  1017.5hPa SSE 2.2mph /  3.5km/h 5mph /  8km/h 80% 0.00in /  0mm 0 W/m2
07:09 50.4 °F /  10.2 °C 45.3 °F /  7.4 °C 30.05in /  1017.5hPa SSE 2.9mph /  4.7km/h 5mph /  8km/h 80% 0.00in /  0mm 0 W/m2
07:14 50.4 °F /  10.2 °C 45.7 °F /  7.6 °C 30.05in /  1017.5hPa SSE 1.8mph /  2.9km/h 5mph /  8km/h 81% 0.00in /  0mm 0 W/m2
07:19 50.4 °F /  10.2 °C 45.7 °F /  7.6 °C 30.04in /  1017.2hPa SSE 3.2mph /  5.1km/h 7mph /  11.3km/h 81% 0.00in /  0mm 0 W/m2
07:24 50.4 °F /  10.2 °C 45.7 °F /  7.6 °C 30.04in /  1017.2hPa SSE 2.5mph /  4km/h 6mph /  9.7km/h 81% 0.00in /  0mm 0 W/m2
07:29 50.4 °F /  10.2 °C 45.7 °F /  7.6 °C 30.04in /  1017.2hPa SSE 2.8mph /  4.5km/h 5mph /  8km/h 81% 0.00in /  0mm 0 W/m2
07:34 50.4 °F /  10.2 °C 45.7 °F /  7.6 °C 30.04in /  1017.2hPa SSE 2.3mph /  3.7km/h 5mph /  8km/h 81% 0.00in /  0mm 0 W/m2
07:39 50.4 °F /  10.2 °C 45.7 °F /  7.6 °C 30.04in /  1017.2hPa SSE 1.6mph /  2.6km/h 4mph /  6.4km/h 81% 0.00in /  0mm 0 W/m2
07:44 50.4 °F /  10.2 °C 45.9 °F /  7.7 °C 30.04in /  1017.2hPa SSE 2.8mph /  4.5km/h 7mph /  11.3km/h 81.6% 0.00in /  0mm 0 W/m2
07:49 50.5 °F /  10.3 °C 45.9 °F /  7.7 °C 30.04in /  1017.2hPa SSE 2.6mph /  4.2km/h 5mph /  8km/h 81% 0.00in /  0mm 7 W/m2
07:54 50.5 °F /  10.3 °C 45.9 °F /  7.7 °C 30.04in /  1017.2hPa SSE 2.1mph /  3.4km/h 7mph /  11.3km/h 81% 0.00in /  0mm 7 W/m2
07:59 50.5 °F /  10.3 °C 45.9 °F /  7.7 °C 30.04in /  1017.2hPa SSE 2.7mph /  4.3km/h 7mph /  11.3km/h 81% 0.00in /  0mm 7 W/m2
08:04 50.6 °F /  10.3 °C 46 °F /  7.8 °C 30.03in /  1016.8hPa SSE 4.2mph /  6.8km/h 5mph /  8km/h 81% 0.00in /  0mm 7 W/m2
08:09 50.6 °F /  10.3 °C 45.9 °F /  7.7 °C 30.03in /  1016.8hPa SSE 1.6mph /  2.6km/h 6mph /  9.7km/h 81% 0.00in /  0mm 7 W/m2
08:14 50.7 °F /  10.4 °C 46 °F /  7.8 °C 30.03in /  1016.8hPa SSE 3.9mph /  6.3km/h 7mph /  11.3km/h 81% 0.00in /  0mm 9 W/m2
08:19 51 °F /  10.6 °C 46 °F /  7.8 °C 30.03in /  1016.8hPa SSE 4.8mph /  7.7km/h 8mph /  12.9km/h 80.2% 0.00in /  0mm 12 W/m2
08:24 51.1 °F /  10.6 °C 46 °F /  7.8 °C 30.03in /  1016.8hPa SSE 4mph /  6.4km/h 7mph /  11.3km/h 80% 0.00in /  0mm 28 W/m2
08:29 51.3 °F /  10.7 °C 46.2 °F /  7.9 °C 30.04in /  1017.2hPa SSE 4.4mph /  7.1km/h 10mph /  16.1km/h 80% 0.00in /  0mm 32 W/m2
08:34 51.5 °F /  10.8 °C 46.4 °F /  8 °C 30.04in /  1017.2hPa SSE 3.1mph /  5km/h 10mph /  16.1km/h 79.8% 0.00in /  0mm 46 W/m2
08:39 51.9 °F /  11.1 °C 46.5 °F /  8.1 °C 30.04in /  1017.2hPa SSE 5mph /  8km/h 9mph /  14.5km/h 79% 0.00in /  0mm 49 W/m2
08:44 52.3 °F /  11.3 °C 46.7 °F /  8.2 °C 30.04in /  1017.2hPa SSE 5.4mph /  8.7km/h 8mph /  12.9km/h 78.4% 0.00in /  0mm 47 W/m2
08:49 52.3 °F /  11.3 °C 46.6 °F /  8.1 °C 30.04in /  1017.2hPa SSE 4.8mph /  7.7km/h 11mph /  17.7km/h 78% 0.00in /  0mm 58 W/m2
08:54 52.5 °F /  11.4 °C 46.8 °F /  8.2 °C 30.04in /  1017.2hPa South 5.6mph /  9km/h 11mph /  17.7km/h 78% 0.00in /  0mm 67 W/m2
08:59 52.7 °F /  11.5 °C 46.9 °F /  8.3 °C 30.04in /  1017.2hPa South 5mph /  8km/h 12mph /  19.3km/h 78% 0.00in /  0mm 77 W/m2
09:04 52.9 °F /  11.6 °C 47.1 °F /  8.4 °C 30.04in /  1017.2hPa SSE 3.3mph /  5.3km/h 7mph /  11.3km/h 78% 0.00in /  0mm 86 W/m2
09:09 53.1 °F /  11.7 °C 47.3 °F /  8.5 °C 30.04in /  1017.2hPa SSE 5.6mph /  9km/h 11mph /  17.7km/h 78% 0.00in /  0mm 91 W/m2
09:14 53.2 °F /  11.8 °C 47.5 °F /  8.6 °C 30.04in /  1017.2hPa SSE 5mph /  8km/h 11mph /  17.7km/h 78% 0.00in /  0mm 111 W/m2
09:19 53.2 °F /  11.8 °C 47.5 °F /  8.6 °C 30.04in /  1017.2hPa SSE 5.3mph /  8.5km/h 10mph /  16.1km/h 78% 0.00in /  0mm 167 W/m2
09:24 53.4 °F /  11.9 °C 47.9 °F /  8.8 °C 30.04in /  1017.2hPa South 6.2mph /  10km/h 10mph /  16.1km/h 78.6% 0.00in /  0mm 214 W/m2
09:29 53.6 °F /  12 °C 48.2 °F /  9 °C 30.04in /  1017.2hPa South 3.2mph /  5.1km/h 10mph /  16.1km/h 78.8% 0.00in /  0mm 199 W/m2
09:34 53.8 °F /  12.1 °C 48.3 °F /  9.1 °C 30.04in /  1017.2hPa South 5.5mph /  8.9km/h 13mph /  20.9km/h 78.5% 0.00in /  0mm 200 W/m2
09:39 54 °F /  12.2 °C 48.5 °F /  9.2 °C 30.04in /  1017.2hPa South 7mph /  11.3km/h 15mph /  24.1km/h 78.8% 0.00in /  0mm 186 W/m2
09:44 54 °F /  12.2 °C 48.6 °F /  9.2 °C 30.04in /  1017.2hPa South 8.4mph /  13.5km/h 17mph /  27.4km/h 79% 0.00in /  0mm 134 W/m2
09:49 54 °F /  12.2 °C 48.6 °F /  9.2 °C 30.03in /  1016.8hPa South 6.6mph /  10.6km/h 17mph /  27.4km/h 79% 0.00in /  0mm 104 W/m2
09:54 54.1 °F /  12.3 °C 48.6 °F /  9.2 °C 30.03in /  1016.8hPa SSE 7.2mph /  11.6km/h 14mph /  22.5km/h 79% 0.00in /  0mm 88 W/m2
09:59 54.1 °F /  12.3 °C 48.6 °F /  9.2 °C 30.03in /  1016.8hPa South 9.4mph /  15.1km/h 19mph /  30.6km/h 79% 0.00in /  0mm 114 W/m2
10:04 54.1 °F /  12.3 °C 48.9 °F /  9.4 °C 30.03in /  1016.8hPa South 8.8mph /  14.2km/h 15mph /  24.1km/h 79.8% 0.00in /  0mm 186 W/m2
10:09 54.3 °F /  12.4 °C 49.1 °F /  9.5 °C 30.03in /  1016.8hPa South 8mph /  12.9km/h 12mph /  19.3km/h 80% 0.00in /  0mm 151 W/m2
10:14 54.3 °F /  12.4 °C 49.1 °F /  9.5 °C 30.03in /  1016.8hPa SSE 9mph /  14.5km/h 15mph /  24.1km/h 80% 0.00in /  0mm 165 W/m2
10:19 54.6 °F /  12.6 °C 49.4 °F /  9.7 °C 30.03in /  1016.8hPa South 5mph /  8km/h 13mph /  20.9km/h 80% 0.00in /  0mm 137 W/m2
10:23 54.7 °F /  12.6 °C 49.5 °F /  9.7 °C 30.03in /  1016.8hPa SSE 6mph /  9.7km/h 11mph /  17.7km/h 80% 0.00in /  0mm 183 W/m2
10:29 54.9 °F /  12.7 °C 49.6 °F /  9.8 °C 30.03in /  1016.8hPa SSE 4.8mph /  7.7km/h 11mph /  17.7km/h 80% 0.00in /  0mm 178 W/m2
10:34 55 °F /  12.8 °C 49.8 °F /  9.9 °C 30.03in /  1016.8hPa South 5.2mph /  8.4km/h 11mph /  17.7km/h 80% 0.00in /  0mm 141 W/m2
10:39 55 °F /  12.8 °C 49.8 °F /  9.9 °C 30.03in /  1016.8hPa South 5.2mph /  8.4km/h 11mph /  17.7km/h 80% 0.00in /  0mm 156 W/m2
10:44 55 °F /  12.8 °C 49.8 °F /  9.9 °C 30.03in /  1016.8hPa South 7.4mph /  11.9km/h 14mph /  22.5km/h 80% 0.00in /  0mm 202 W/m2
10:49 55.2 °F /  12.9 °C 50 °F /  10 °C 30.03in /  1016.8hPa South 6.3mph /  10.1km/h 13mph /  20.9km/h 80% 0.00in /  0mm 200 W/m2
10:54 55.2 °F /  12.9 °C 50 °F /  10 °C 30.02in /  1016.5hPa South 8mph /  12.9km/h 12mph /  19.3km/h 80% 0.00in /  0mm 213 W/m2
10:59 55.2 °F /  12.9 °C 50 °F /  10 °C 30.03in /  1016.8hPa South 9mph /  14.5km/h 16mph /  25.7km/h 80% 0.00in /  0mm 167 W/m2
11:04 55.3 °F /  12.9 °C 50.1 °F /  10.1 °C 30.03in /  1016.8hPa SSE 5.2mph /  8.4km/h 16mph /  25.7km/h 80% 0.00in /  0mm 155 W/m2
11:09 55.5 °F /  13.1 °C 50.6 °F /  10.3 °C 30.02in /  1016.5hPa SSE 3.8mph /  6.1km/h 9mph /  14.5km/h 81% 0.00in /  0mm 158 W/m2
11:14 55.7 °F /  13.2 °C 50.8 °F /  10.4 °C 30.02in /  1016.5hPa South 4.5mph /  7.2km/h 9mph /  14.5km/h 81% 0.00in /  0mm 174 W/m2
11:19 55.8 °F /  13.2 °C 50.9 °F /  10.5 °C 30.02in /  1016.5hPa SSE 6.5mph /  10.5km/h 12mph /  19.3km/h 81% 0.00in /  0mm 190 W/m2
11:24 55.8 °F /  13.2 °C 50.9 °F /  10.5 °C 30.01in /  1016.1hPa South 6.8mph /  10.9km/h 15mph /  24.1km/h 81% 0.00in /  0mm 165 W/m2
11:29 55.9 °F /  13.3 °C 51.1 °F /  10.6 °C 30.01in /  1016.1hPa SSE 8mph /  12.9km/h 14mph /  22.5km/h 81% 0.00in /  0mm 155 W/m2
11:34 55.9 °F /  13.3 °C 51.1 °F /  10.6 °C 30.01in /  1016.1hPa SSE 10.6mph /  17.1km/h 14mph /  22.5km/h 81% 0.00in /  0mm 149 W/m2
11:39 55.9 °F /  13.3 °C 51.2 °F /  10.7 °C 30.01in /  1016.1hPa South 9mph /  14.5km/h 16mph /  25.7km/h 81.3% 0.00in /  0mm 158 W/m2
