Temp: 15.3°C   Baro: 1001.4mb
  Wind: 4.0mph   Dir: ESE (113°)
  Rain: 1.4mm (0.0mm/hr)
  Sun: 0W/m2  Humidity: 95%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for October 27, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 19.2 °C 12.4 °C 15.8 °C
Dew Point: 15.9 °C 11.1 °C 14 °C
Humidity: 95% 79% 89%
Wind Speed: 15.4km/h 0km/h 4.3km/h
Wind Gust: 35.4km/h - -
Wind- - SE
Pressure: 1014.8 hPa 1010.4 hPa -
Precipitation: 0.51 mm    
Historical Graphs
 
 
Tabular Data for October 27, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 12.7 °C 11.4 °C 1014.8 hPa East 2.3 km/h 8 km/h 92% 0 mm 0 W/m2
00:14 12.7 °C 11.4 °C 1014.4 hPa ESE 1.3 km/h 4.8 km/h 92% 0 mm 0 W/m2
00:19 12.6 °C 11.3 °C 1014.4 hPa ESE 1.4 km/h 4.8 km/h 92% 0 mm 0 W/m2
00:24 12.6 °C 11.3 °C 1014.8 hPa ESE 0.8 km/h 3.2 km/h 92% 0 mm 0 W/m2
00:29 12.5 °C 11.2 °C 1014.4 hPa ESE 0.3 km/h 3.2 km/h 92% 0 mm 0 W/m2
00:34 12.4 °C 11.1 °C 1014.4 hPa ESE 1.4 km/h 3.2 km/h 92% 0 mm 0 W/m2
00:39 12.4 °C 11.1 °C 1014.4 hPa East 2.9 km/h 6.4 km/h 92% 0 mm 0 W/m2
00:43 12.4 °C 11.1 °C 1014.4 hPa East 3.2 km/h 8 km/h 92% 0 mm 0 W/m2
00:49 12.4 °C 11.1 °C 1014.1 hPa East 3.1 km/h 4.8 km/h 92% 0 mm 0 W/m2
00:54 12.4 °C 11.2 °C 1014.4 hPa East 3.2 km/h 8 km/h 92.6% 0 mm 0 W/m2
00:59 12.4 °C 11.3 °C 1014.4 hPa East 2.7 km/h 8 km/h 93% 0 mm 0 W/m2
01:04 12.5 °C 11.4 °C 1014.1 hPa East 4 km/h 8 km/h 93% 0 mm 0 W/m2
01:09 12.6 °C 11.5 °C 1014.1 hPa ESE 4 km/h 11.3 km/h 93% 0 mm 0 W/m2
01:14 12.7 °C 11.6 °C 1014.1 hPa ESE 3.4 km/h 11.3 km/h 93% 0 mm 0 W/m2
01:19 12.7 °C 11.6 °C 1014.1 hPa ESE 5.8 km/h 11.3 km/h 93% 0 mm 0 W/m2
01:24 12.7 °C 11.6 °C 1014.1 hPa East 5.8 km/h 14.5 km/h 93% 0 mm 0 W/m2
01:29 12.7 °C 11.6 °C 1014.1 hPa ESE 4.8 km/h 12.9 km/h 93% 0 mm 0 W/m2
01:34 12.7 °C 11.6 °C 1014.1 hPa East 5.8 km/h 11.3 km/h 93% 0 mm 0 W/m2
01:39 12.7 °C 11.6 °C 1014.1 hPa ESE 5.1 km/h 12.9 km/h 93% 0 mm 0 W/m2
01:44 12.7 °C 11.6 °C 1014.1 hPa ESE 6.3 km/h 14.5 km/h 93% 0 mm 0 W/m2
01:49 12.8 °C 11.7 °C 1014.1 hPa ESE 6.3 km/h 14.5 km/h 93% 0 mm 0 W/m2
01:54 12.8 °C 11.7 °C 1014.1 hPa ESE 3.4 km/h 12.9 km/h 93% 0 mm 0 W/m2
01:59 12.9 °C 11.8 °C 1013.8 hPa East 7.2 km/h 14.5 km/h 93% 0 mm 0 W/m2
02:04 12.9 °C 11.8 °C 1013.8 hPa ESE 8.9 km/h 20.9 km/h 93% 0 mm 0 W/m2
02:09 13 °C 11.9 °C 1013.8 hPa ESE 3.4 km/h 16.1 km/h 93% 0 mm 0 W/m2
02:14 13.1 °C 12 °C 1013.8 hPa ESE 6.4 km/h 14.5 km/h 93% 0 mm 0 W/m2
02:19 13.1 °C 12 °C 1013.8 hPa SE 5.8 km/h 14.5 km/h 93% 0 mm 0 W/m2
02:24 13.1 °C 12 °C 1013.8 hPa ESE 5.5 km/h 11.3 km/h 93% 0 mm 0 W/m2
02:29 13.1 °C 12 °C 1013.8 hPa ESE 4.8 km/h 11.3 km/h 93% 0 mm 0 W/m2
02:34 13.1 °C 12 °C 1013.8 hPa ESE 4.5 km/h 11.3 km/h 93% 0 mm 0 W/m2
02:39 13.1 °C 12 °C 1013.8 hPa ESE 4.3 km/h 11.3 km/h 93% 0 mm 0 W/m2
02:44 13.1 °C 12 °C 1014.1 hPa ESE 2.6 km/h 8 km/h 93% 0 mm 0 W/m2
02:49 13.2 °C 12.1 °C 1014.1 hPa ESE 2.1 km/h 6.4 km/h 93% 0 mm 0 W/m2
02:54 13.2 °C 12.1 °C 1013.8 hPa ESE 0.3 km/h 6.4 km/h 93% 0 mm 0 W/m2
02:59 13.2 °C 12.1 °C 1013.8 hPa ESE 2.3 km/h 4.8 km/h 93% 0 mm 0 W/m2
03:04 13.2 °C 12.1 °C 1013.8 hPa ESE 1.3 km/h 6.4 km/h 93% 0 mm 0 W/m2
03:09 13.3 °C 12.2 °C 1013.8 hPa ESE 1 km/h 6.4 km/h 93% 0 mm 0 W/m2
03:14 13.3 °C 12.2 °C 1013.8 hPa ESE 2.3 km/h 6.4 km/h 93% 0 mm 0 W/m2
03:19 13.3 °C 12.2 °C 1013.8 hPa Calm   4.8 km/h 93% 0 mm 0 W/m2
03:24 13.4 °C 12.3 °C 1013.8 hPa ESE 2.3 km/h 6.4 km/h 93% 0 mm 0 W/m2
03:29 13.4 °C 12.3 °C 1013.4 hPa Calm   6.4 km/h 93% 0 mm 0 W/m2
03:34 13.4 °C 12.3 °C 1013.4 hPa Calm     93% 0 mm 0 W/m2
03:38 13.4 °C 12.3 °C 1013.4 hPa Calm     93% 0 mm 0 W/m2
03:44 13.4 °C 12.3 °C 1013.4 hPa Calm     93% 0 mm 0 W/m2
03:49 13.4 °C 12.3 °C 1013.4 hPa ESE 1.3 km/h 3.2 km/h 93% 0 mm 0 W/m2
03:54 13.4 °C 12.3 °C 1013.4 hPa ESE 0.3 km/h 3.2 km/h 93% 0 mm 0 W/m2
03:59 13.4 °C 12.3 °C 1013.4 hPa Calm   1.6 km/h 93% 0 mm 0 W/m2
04:04 13.4 °C 12.3 °C 1013.4 hPa Calm     93% 0 mm 0 W/m2
04:09 13.4 °C 12.3 °C 1013.1 hPa Calm     93% 0 mm 0 W/m2
04:14 13.4 °C 12.3 °C 1013.1 hPa Calm     93% 0 mm 0 W/m2
04:19 13.4 °C 12.3 °C 1013.1 hPa Calm     93% 0 mm 0 W/m2
04:24 13.3 °C 12.2 °C 1012.8 hPa ESE 0.6 km/h 3.2 km/h 93% 0 mm 0 W/m2
04:29 13.3 °C 12.2 °C 1012.8 hPa ESE 0.3 km/h 3.2 km/h 93% 0 mm 0 W/m2
04:34 13.3 °C 12.2 °C 1012.8 hPa ESE 0.3 km/h 1.6 km/h 93% 0 mm 0 W/m2
04:39 13.3 °C 12.2 °C 1012.8 hPa ESE 0.3 km/h 3.2 km/h 93% 0 mm 0 W/m2
04:44 13.3 °C 12.2 °C 1012.8 hPa Calm     93% 0 mm 0 W/m2
04:49 13.3 °C 12.2 °C 1012.8 hPa Calm     93% 0 mm 0 W/m2
04:54 13.2 °C 12.1 °C 1012.8 hPa Calm     93% 0 mm 0 W/m2
04:59 13.3 °C 12.2 °C 1012.8 hPa ESE 1.4 km/h 4.8 km/h 93% 0 mm 0 W/m2
05:04 13.3 °C 12.2 °C 1012.8 hPa Calm   3.2 km/h 93% 0 mm 0 W/m2
05:09 13.4 °C 12.3 °C 1012.8 hPa ESE 0.3 km/h 4.8 km/h 93% 0 mm 0 W/m2
05:14 13.4 °C 12.3 °C 1012.8 hPa Calm   1.6 km/h 93% 0 mm 0 W/m2
05:19 13.4 °C 12.3 °C 1012.8 hPa Calm     93% 0 mm 0 W/m2
05:24 13.5 °C 12.4 °C 1012.8 hPa Calm     93% 0 mm 0 W/m2
05:29 13.5 °C 12.4 °C 1012.4 hPa Calm     93% 0 mm 0 W/m2
05:34 13.5 °C 12.4 °C 1012.4 hPa Calm     93% 0 mm 0 W/m2
05:39 13.5 °C 12.4 °C 1012.4 hPa Calm     93% 0 mm 0 W/m2
05:44 13.6 °C 12.5 °C 1012.4 hPa Calm     93.2% 0 mm 0 W/m2
05:49 13.4 °C 12.4 °C 1012.4 hPa Calm     93.4% 0 mm 0 W/m2
05:54 13.4 °C 12.5 °C 1012.4 hPa Calm     94% 0 mm 0 W/m2
05:59 13.4 °C 12.5 °C 1012.4 hPa Calm     94% 0 mm 0 W/m2
06:04 13.4 °C 12.5 °C 1012.4 hPa ESE 0.3 km/h 3.2 km/h 94% 0 mm 0 W/m2
06:09 13.4 °C 12.5 °C 1012.4 hPa ESE 1.1 km/h 3.2 km/h 94% 0 mm 0 W/m2
06:14 13.5 °C 12.6 °C 1012.4 hPa Calm   4.8 km/h 94% 0 mm 0 W/m2
06:19 13.6 °C 12.7 °C 1012.1 hPa ESE 1.3 km/h 4.8 km/h 94% 0 mm 0 W/m2
06:24 13.6 °C 12.7 °C 1012.1 hPa East 5.1 km/h 9.7 km/h 94% 0 mm 0 W/m2
06:29 13.7 °C 12.8 °C 1011.7 hPa East 1.9 km/h 6.4 km/h 94% 0 mm 0 W/m2
06:34 13.8 °C 12.9 °C 1011.7 hPa ESE 1.3 km/h 6.4 km/h 94% 0 mm 0 W/m2
06:39 13.8 °C 12.9 °C 1011.7 hPa ESE 2.3 km/h 6.4 km/h 94% 0 mm 0 W/m2
06:44 13.9 °C 12.9 °C 1011.7 hPa East 3.4 km/h 9.7 km/h 94% 0 mm 0 W/m2
06:49 13.9 °C 12.9 °C 1011.7 hPa ESE 3.1 km/h 8 km/h 94% 0 mm 0 W/m2
06:54 14 °C 13 °C 1011.7 hPa ESE 2.4 km/h 6.4 km/h 94% 0 mm 0 W/m2
06:59 14 °C 13 °C 1011.7 hPa East 2.6 km/h 8 km/h 94% 0 mm 0 W/m2
07:04 14.1 °C 13.1 °C 1011.7 hPa East 4 km/h 8 km/h 94% 0 mm 0 W/m2
07:09 14.1 °C 13.1 °C 1011.7 hPa ESE 5.5 km/h 11.3 km/h 94% 0 mm 0 W/m2
07:14 14.1 °C 13.1 °C 1011.4 hPa East 7.2 km/h 12.9 km/h 94% 0 mm 0 W/m2
07:19 14.1 °C 13.1 °C 1011.1 hPa East 2.7 km/h 11.3 km/h 94% 0 mm 0 W/m2
07:24 14.1 °C 13.1 °C 1011.1 hPa ENE 4.7 km/h 12.9 km/h 94% 0 mm 0 W/m2
07:29 14.1 °C 13.1 °C 1010.7 hPa ENE 6.4 km/h 12.9 km/h 94% 0 mm 0 W/m2
07:34 14.1 °C 13.1 °C 1010.7 hPa NE 4 km/h 12.9 km/h 94% 0 mm 0 W/m2
07:39 14.1 °C 13.1 °C 1010.4 hPa East 5 km/h 11.3 km/h 94% 0 mm 0 W/m2
07:44 14.1 °C 13.1 °C 1010.4 hPa East 2.6 km/h 11.3 km/h 94% 0 mm 0 W/m2
07:49 14 °C 13.1 °C 1010.4 hPa ESE 4.5 km/h 8 km/h 94.2% 0 mm 0 W/m2
07:54 14.1 °C 13.2 °C 1010.7 hPa SE 4.5 km/h 8 km/h 95% 0 mm 0 W/m2
07:59 14.2 °C 13.2 °C 1010.7 hPa SE 5.5 km/h 11.3 km/h 94% 0 mm 0 W/m2
08:04 14.2 °C 13.3 °C 1010.7 hPa SE 4.8 km/h 12.9 km/h 94.4% 0 mm 5 W/m2
08:09 14.3 °C 13.5 °C 1010.7 hPa SE 5.1 km/h 12.9 km/h 95% 0 mm 7 W/m2
08:14 14.3 °C 13.5 °C 1010.7 hPa East 6.9 km/h 16.1 km/h 95% 0 mm 11 W/m2
08:19 14.3 °C 13.5 °C 1010.7 hPa ESE 6 km/h 16.1 km/h 95% 0 mm 11 W/m2
08:24 14.3 °C 13.5 °C 1011.1 hPa ESE 7.4 km/h 14.5 km/h 95% 0 mm 14 W/m2
08:29 14.3 °C 13.5 °C 1011.1 hPa ESE 4 km/h 8 km/h 95% 0 mm 18 W/m2
08:34 14.4 °C 13.6 °C 1011.1 hPa ESE 6 km/h 9.7 km/h 95% 0 mm 23 W/m2
08:39 14.4 °C 13.6 °C 1011.1 hPa ESE 3.9 km/h 8 km/h 95% 0 mm 25 W/m2
08:44 14.4 °C 13.6 °C 1011.1 hPa ESE 3.5 km/h 11.3 km/h 95% 0.25 mm 25 W/m2
08:49 14.6 °C 13.8 °C 1011.1 hPa ESE 1.1 km/h 4.8 km/h 95% 0.25 mm 28 W/m2
08:54 14.8 °C 14 °C 1011.4 hPa SE 2.9 km/h 11.3 km/h 95% 0.25 mm 40 W/m2
08:59 14.8 °C 14 °C 1011.1 hPa ESE 4.3 km/h 9.7 km/h 95% 0.25 mm 53 W/m2
09:04 14.9 °C 14.1 °C 1011.4 hPa SE 3.2 km/h 8 km/h 95% 0.25 mm 54 W/m2
09:09 14.8 °C 14 °C 1011.4 hPa SE 4 km/h 9.7 km/h 95% 0.25 mm 49 W/m2
09:14 14.8 °C 14 °C 1011.4 hPa SE 6.8 km/h 12.9 km/h 95% 0.25 mm 60 W/m2
09:19 14.8 °C 14 °C 1011.4 hPa SSE 6.9 km/h 11.3 km/h 95% 0.25 mm 79 W/m2
09:24 14.9 °C 14 °C 1011.7 hPa SSE 7.9 km/h 11.3 km/h 94.6% 0.25 mm 123 W/m2
09:29 14.9 °C 13.9 °C 1011.4 hPa SE 4 km/h 14.5 km/h 94% 0.25 mm 123 W/m2
09:34 15.1 °C 14.1 °C 1011.7 hPa SE 6.3 km/h 11.3 km/h 94% 0.25 mm 67 W/m2
09:39 15.1 °C 14.1 °C 1011.7 hPa SE 6.3 km/h 11.3 km/h 94% 0.25 mm 54 W/m2
09:44 15.1 °C 14.1 °C 1011.7 hPa SE 6.4 km/h 12.9 km/h 94% 0.25 mm 42 W/m2
09:49 15.2 °C 14.2 °C 1011.7 hPa SE 4.7 km/h 8 km/h 94% 0 mm 35 W/m2
09:54 15.2 °C 14.1 °C 1011.7 hPa ESE 3.9 km/h 9.7 km/h 93.4% 0 mm 30 W/m2
09:59 15.2 °C 14.1 °C 1011.7 hPa East 4.5 km/h 8 km/h 93% 0 mm 25 W/m2
10:04 15.3 °C 14.2 °C 1011.7 hPa ESE 3.9 km/h 9.7 km/h 93% 0 mm 23 W/m2
10:09 15.3 °C 14.3 °C 1011.7 hPa SE 4 km/h 9.7 km/h 93% 0 mm 33 W/m2
10:14 15.3 °C 14.2 °C 1011.7 hPa SE 4 km/h 11.3 km/h 93% 0 mm 26 W/m2
10:19 15.3 °C 14.2 °C 1011.7 hPa ESE 4.2 km/h 11.3 km/h 93% 0 mm 23 W/m2
10:24 15.2 °C 14.2 °C 1011.7 hPa SE 3.5 km/h 8 km/h 93% 0 mm 26 W/m2
10:29 15.2 °C 14.1 °C 1011.7 hPa ESE 5.6 km/h 11.3 km/h 93% 0 mm 37 W/m2
10:34 15.3 °C 14.2 °C 1011.7 hPa East 5.5 km/h 8 km/h 93% 0 mm 44 W/m2
10:39 15.4 °C 14.3 °C 1011.7 hPa East 3.2 km/h 9.7 km/h 93% 0 mm 40 W/m2
10:44 15.6 °C 14.4 °C 1011.7 hPa ENE 4.7 km/h 9.7 km/h 93% 0 mm 37 W/m2
10:49 15.6 °C 14.5 °C 1011.7 hPa ENE 2.7 km/h 9.7 km/h 93% 0 mm 40 W/m2
10:54 15.7 °C 14.6 °C 1011.7 hPa ENE 1.3 km/h 4.8 km/h 93% 0 mm 47 W/m2
10:59 15.7 °C 14.7 °C 1011.7 hPa ENE 3.2 km/h 8 km/h 93% 0 mm 58 W/m2
11:04 15.8 °C 14.8 °C 1011.7 hPa ENE 2.9 km/h 9.7 km/h 93% 0 mm 67 W/m2
11:09 15.9 °C 14.8 °C 1011.7 hPa East 3.7 km/h 9.7 km/h 93% 0 mm 83 W/m2
11:14 16.1 °C 14.9 °C 1011.7 hPa ENE 4.5 km/h 9.7 km/h 92.8% 0 mm 76 W/m2
11:19 16.2 °C 15.1 °C 1011.7 hPa East 2.6 km/h 8 km/h 93% 0 mm 65 W/m2
11:24 16.2 °C 14.9 °C 1011.7 hPa East 1 km/h 6.4 km/h 92% 0 mm 90 W/m2
11:29 16.3 °C 15 °C 1011.7 hPa East 1.9 km/h 6.4 km/h 92% 0 mm 142 W/m2
11:34 16.4 °C 15.2 °C 1011.7 hPa East 0.3 km/h 6.4 km/h 92% 0 mm 105 W/m2
11:39 16.6 °C 15.3 °C 1012.1 hPa SE 1.9 km/h 4.8 km/h 92% 0 mm 102 W/m2
11:44 16.4 °C 15.2 °C 1012.1 hPa SE 4 km/h 9.7 km/h 92% 0 mm 91 W/m2
11:49 16.4 °C 15 °C 1012.1 hPa SE 3.4 km/h 8 km/h 91.4% 0 mm 97 W/m2
11:54 16.4 °C 14.9 °C 1012.1 hPa SSE 2.7 km/h 6.4 km/h 91% 0 mm 153 W/m2
11:59 16.6 °C 15.1 °C 1012.1 hPa SSE 1.3 km/h 11.3 km/h 91% 0 mm 190 W/m2
12:04 16.7 °C 15.2 °C 1012.1 hPa SSE 3.9 km/h 8 km/h 91% 0 mm 178 W/m2
12:09 16.8 °C 15.2 °C 1012.1 hPa South 5.5 km/h 11.3 km/h 90.4% 0 mm 272 W/m2
12:14 17.1 °C 15.4 °C 1012.1 hPa SSW 4 km/h 11.3 km/h 90% 0 mm 244 W/m2
12:19 17.2 °C 15.4 °C 1012.1 hPa SW 10 km/h 16.1 km/h 89.2% 0 mm 135 W/m2
12:24 17.3 °C 15.3 °C 1012.1 hPa SW 6 km/h 14.5 km/h 88% 0 mm 111 W/m2
12:29 17.3 °C 15.3 °C 1012.1 hPa SSW 7.9 km/h 16.1 km/h 88% 0 mm 311 W/m2
12:34 17.3 °C 15.3 °C 1012.4 hPa South 7.9 km/h 17.7 km/h 87.8% 0 mm 258 W/m2
12:39 17.6 °C 15.4 °C 1012.4 hPa SSW 7.1 km/h 12.9 km/h 87% 0 mm 517 W/m2
12:44 17.7 °C 15.4 °C 1012.4 hPa SSE 8 km/h 24.1 km/h 86.6% 0 mm 248 W/m2
12:49 17.7 °C 15.3 °C 1012.1 hPa South 8.2 km/h 16.1 km/h 86% 0 mm 323 W/m2
12:54 17.7 °C 15.3 °C 1012.1 hPa South 7.4 km/h 17.7 km/h 86% 0 mm 251 W/m2
12:59 17.7 °C 15.3 °C 1012.4 hPa South 7.9 km/h 14.5 km/h 86% 0 mm 160 W/m2
13:04 17.7 °C 15.2 °C 1012.4 hPa South 9.7 km/h 16.1 km/h 86% 0 mm 142 W/m2
13:09 17.6 °C 15.2 °C 1012.4 hPa South 4.8 km/h 16.1 km/h 86% 0 mm 74 W/m2
13:14 17.6 °C 15.2 °C 1012.4 hPa SSW 8.4 km/h 16.1 km/h 86% 0 mm 141 W/m2
13:19 17.6 °C 15.2 °C 1012.1 hPa South 6 km/h 16.1 km/h 86% 0 mm 123 W/m2
13:24 17.6 °C 15.2 °C 1012.1 hPa South 7.9 km/h 17.7 km/h 86% 0 mm 95 W/m2
13:29 17.6 °C 15.2 °C 1012.1 hPa SSW 8 km/h 22.5 km/h 86% 0.25 mm 93 W/m2
13:34 17.6 °C 15.2 °C 1012.1 hPa South 8 km/h 19.3 km/h 86% 0.25 mm 107 W/m2
13:39 17.4 °C 15.1 °C 1012.1 hPa SSW 6.9 km/h 14.5 km/h 86.6% 0.25 mm 135 W/m2
13:44 17.4 °C 15.2 °C 1012.1 hPa South 10.5 km/h 16.1 km/h 87% 0.25 mm 244 W/m2
13:49 17.4 °C 15.2 °C 1012.4 hPa South 7.2 km/h 14.5 km/h 87% 0.25 mm 214 W/m2
13:54 17.7 °C 15.4 °C 1012.1 hPa SSE 5.3 km/h 12.9 km/h 87% 0.25 mm 399 W/m2
13:59 17.7 °C 15.6 °C 1012.1 hPa SSE 4.5 km/h 11.3 km/h 87% 0.25 mm 264 W/m2
14:03 17.8 °C 15.6 °C 1012.1 hPa South 6.8 km/h 14.5 km/h 87% 0.25 mm 216 W/m2
14:09 17.9 °C 15.6 °C 1012.1 hPa SSW 6.9 km/h 12.9 km/h 86.4% 0.25 mm 323 W/m2
14:14 18.1 °C 15.7 °C 1012.1 hPa SSE 4.3 km/h 12.9 km/h 86% 0.25 mm 211 W/m2
14:19 18.1 °C 15.6 °C 1012.1 hPa South 7.6 km/h 17.7 km/h 85.2% 0.25 mm 167 W/m2
14:24 18.2 °C 15.6 °C 1012.1 hPa South 6.6 km/h 14.5 km/h 85% 0.25 mm 156 W/m2
14:29 18.2 °C 15.5 °C 1012.1 hPa SSW 4.7 km/h 14.5 km/h 84% 0.25 mm 244 W/m2
14:34 18.3 °C 15.5 °C 1012.1 hPa South 8.4 km/h 14.5 km/h 84% 0 mm 309 W/m2
14:39 18.4 °C 15.6 °C 1012.1 hPa SSW 9 km/h 20.9 km/h 83.2% 0 mm 476 W/m2
14:44 18.7 °C 15.8 °C 1011.7 hPa South 7.1 km/h 16.1 km/h 83% 0 mm 350 W/m2
14:49 19 °C 15.8 °C 1011.7 hPa South 8 km/h 16.1 km/h 81.8% 0 mm 330 W/m2
14:54 19 °C 15.7 °C 1011.7 hPa SW 7.4 km/h 12.9 km/h 81% 0 mm 292 W/m2
14:59 18.9 °C 15.6 °C 1011.7 hPa SSW 8.4 km/h 16.1 km/h 80.6% 0 mm 165 W/m2
15:04 18.7 °C 15.3 °C 1011.7 hPa SSW 4 km/h 14.5 km/h 81% 0 mm 70 W/m2
15:09 18.6 °C 15.3 °C 1011.7 hPa SSW 3.2 km/h 6.4 km/h 81.2% 0 mm 322 W/m2
15:14 18.9 °C 15.7 °C 1011.7 hPa South 3.9 km/h 8 km/h 81.6% 0 mm 322 W/m2
15:19 19.1 °C 15.8 °C 1011.7 hPa South 4.8 km/h 12.9 km/h 81% 0 mm 316 W/m2
15:24 19.2 °C 15.9 °C 1011.7 hPa SSW 6.4 km/h 14.5 km/h 80.8% 0 mm 269 W/m2
15:29 19.1 °C 15.6 °C 1011.7 hPa SSW 10.9 km/h 19.3 km/h 80% 0 mm 250 W/m2
15:34 18.9 °C 15.4 °C 1011.7 hPa South 7.9 km/h 14.5 km/h 80% 0 mm 237 W/m2
15:39 18.9 °C 15.4 °C 1011.7 hPa South 7.7 km/h 16.1 km/h 80% 0 mm 220 W/m2
15:44 18.8 °C 15.3 °C 1011.7 hPa South 6 km/h 11.3 km/h 80% 0 mm 209 W/m2
15:49 18.9 °C 15.4 °C 1011.7 hPa South 3.4 km/h 11.3 km/h 80% 0 mm 202 W/m2
15:54 18.9 °C 15.5 °C 1011.7 hPa SSW 5.1 km/h 8 km/h 80.3% 0 mm 190 W/m2
15:59 18.9 °C 15.4 °C 1011.7 hPa South 7.4 km/h 16.1 km/h 80.2% 0 mm 178 W/m2
16:04 18.8 °C 15.3 °C 1011.7 hPa South 8.7 km/h 19.3 km/h 80% 0 mm 144 W/m2
16:09 18.7 °C 15.1 °C 1012.1 hPa South 10.3 km/h 22.5 km/h 79.8% 0 mm 65 W/m2
16:14 18.5 °C 14.8 °C 1012.1 hPa SSE 7.7 km/h 22.5 km/h 79% 0 mm 141 W/m2
16:19 18.3 °C 14.7 °C 1012.4 hPa South 11.6 km/h 27.4 km/h 79% 0 mm 109 W/m2
16:24 18.2 °C 14.5 °C 1012.4 hPa South 10.5 km/h 24.1 km/h 79% 0 mm 102 W/m2
16:29 18.1 °C 14.3 °C 1012.4 hPa South 11.4 km/h 29 km/h 79% 0 mm 74 W/m2
16:34 17.8 °C 14.3 °C 1012.4 hPa South 15.4 km/h 35.4 km/h 80% 0 mm 72 W/m2
16:39 17.8 °C 14.4 °C 1012.4 hPa South 7.2 km/h 22.5 km/h 80.6% 0 mm 56 W/m2
16:44 17.7 °C 14.3 °C 1012.4 hPa South 11.9 km/h 24.1 km/h 81% 0 mm 42 W/m2
16:49 17.6 °C 14.3 °C 1012.4 hPa SSW 13.5 km/h 27.4 km/h 81% 0 mm 42 W/m2
16:54 17.5 °C 14.4 °C 1012.4 hPa South 10.8 km/h 24.1 km/h 82% 0 mm 37 W/m2
16:59 17.4 °C 14.3 °C 1012.4 hPa SSW 10 km/h 22.5 km/h 82% 0 mm 49 W/m2
17:04 17.4 °C 14.3 °C 1012.4 hPa SSE 9 km/h 24.1 km/h 82% 0 mm 49 W/m2
17:09 17.3 °C 14.4 °C 1012.4 hPa South 6.4 km/h 16.1 km/h 82.8% 0 mm 42 W/m2
17:14 17.3 °C 14.4 °C 1012.4 hPa SSW 4.5 km/h 11.3 km/h 83% 0 mm 51 W/m2
17:19 17.3 °C 14.4 °C 1012.4 hPa South 5.3 km/h 11.3 km/h 83% 0 mm 25 W/m2
17:24 17.3 °C 14.4 °C 1012.8 hPa SSW 4.5 km/h 11.3 km/h 83% 0 mm 18 W/m2
17:29 17.3 °C 14.6 °C 1012.8 hPa SW 4.7 km/h 11.3 km/h 84% 0 mm 18 W/m2
17:34 17.2 °C 14.6 °C 1012.8 hPa South 3.4 km/h 8 km/h 84% 0 mm 18 W/m2
17:39 17.3 °C 14.6 °C 1012.8 hPa South 2.7 km/h 9.7 km/h 84% 0 mm 11 W/m2
17:44 17.3 °C 14.6 °C 1012.8 hPa South 4.5 km/h 11.3 km/h 84% 0 mm 5 W/m2
17:49 17.3 °C 14.6 °C 1012.8 hPa South 2.7 km/h 11.3 km/h 84% 0 mm 5 W/m2
17:54 17.3 °C 14.6 °C 1012.8 hPa SSE 2.6 km/h 8 km/h 84% 0 mm 0 W/m2
17:59 17.3 °C 14.6 °C 1012.8 hPa SE 6 km/h 11.3 km/h 84% 0 mm 0 W/m2
18:04 17.3 °C 14.8 °C 1012.8 hPa SSE 2.1 km/h 6.4 km/h 85% 0 mm 0 W/m2
18:09 17.3 °C 14.8 °C 1012.8 hPa SSE 2.7 km/h 4.8 km/h 85% 0 mm 0 W/m2
18:14 17.3 °C 14.8 °C 1012.8 hPa SSE 1.6 km/h 6.4 km/h 85% 0 mm 0 W/m2
18:19 17.3 °C 14.8 °C 1012.8 hPa SE 2.1 km/h 11.3 km/h 85% 0 mm 0 W/m2
18:24 17.3 °C 14.8 °C 1012.8 hPa SE 1.9 km/h 6.4 km/h 85% 0 mm 0 W/m2
18:29 17.3 °C 14.8 °C 1012.8 hPa ESE 2.6 km/h 6.4 km/h 85% 0 mm 0 W/m2
18:34 17.3 °C 14.8 °C 1012.8 hPa East 5.1 km/h 8 km/h 85.4% 0 mm 0 W/m2
18:39 17.3 °C 14.9 °C 1012.8 hPa East 2.6 km/h 8 km/h 86% 0 mm 0 W/m2
18:44 17.3 °C 14.9 °C 1012.8 hPa ESE 1.9 km/h 6.4 km/h 86% 0 mm 0 W/m2
18:49 17.3 °C 14.9 °C 1012.8 hPa ESE 2.6 km/h 4.8 km/h 86% 0 mm 0 W/m2
18:54 17.2 °C 14.8 °C 1012.8 hPa ESE 1.3 km/h 4.8 km/h 86% 0 mm 0 W/m2
18:59 17.2 °C 14.8 °C 1012.8 hPa ESE 1 km/h 3.2 km/h 86% 0 mm 0 W/m2
19:04 17.2 °C 14.8 °C 1012.8 hPa ESE 3.2 km/h 6.4 km/h 86% 0 mm 0 W/m2
19:09 17.2 °C 14.8 °C 1012.8 hPa ESE 2.1 km/h 6.4 km/h 86.2% 0.25 mm 0 W/m2
19:14 17.2 °C 15 °C 1012.8 hPa ESE 2.6 km/h 6.4 km/h 87% 0.25 mm 0 W/m2
19:19 17.2 °C 15 °C 1012.8 hPa East 3.2 km/h 6.4 km/h 87% 0.25 mm 0 W/m2
