Temp: 7.1°C   Baro: 1025.2mb
  Wind: 0.9mph   Dir: N (4°)
  Rain: 0.0mm (0.0mm/hr)
  Sun: 0W/m2  Humidity: 78%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for October 29, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 69.9 °F /  21.1 °C 54 °F /  12.2 °C 60.4 °F /  15.8 °C
Dew Point: 61 °F /  16.1 °C 51.4 °F /  10.8 °C 56.3 °F /  13.5 °C
Humidity: 94% 72% 87%
Wind Speed: 14.3mph /  23km/h - 5.2mph /  8.4km/h
Wind Gust: 21mph /  33.8km/h - -
Wind- - SSE
Pressure: 30.05 in /  1017.5 hPa 29.81 in /  1009.4 hPa -
Precipitation: 0.01 in /  0.25 mm    
Historical Graphs
 
 
Tabular Data for October 29, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 54.5 °F /  12.5 °C 52 °F /  11.1 °C 30.05in /  1017.5hPa ESE 1.6mph /  2.6km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
00:14 54.6 °F /  12.6 °C 52.1 °F /  11.2 °C 30.05in /  1017.5hPa ESE 2mph /  3.2km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
00:18 54.6 °F /  12.6 °C 52.1 °F /  11.2 °C 30.03in /  1016.8hPa East 2.6mph /  4.2km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
00:24 54.5 °F /  12.5 °C 52 °F /  11.1 °C 30.04in /  1017.2hPa ESE 2.4mph /  3.9km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
00:29 54.6 °F /  12.6 °C 52.1 °F /  11.2 °C 30.04in /  1017.2hPa SE 2.5mph /  4km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
00:34 54.5 °F /  12.5 °C 52 °F /  11.1 °C 30.05in /  1017.5hPa SE 2.6mph /  4.2km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
00:39 54.3 °F /  12.4 °C 51.8 °F /  11 °C 30.05in /  1017.5hPa SE 2.4mph /  3.9km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
00:44 54.2 °F /  12.3 °C 51.7 °F /  10.9 °C 30.05in /  1017.5hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
00:49 54.1 °F /  12.3 °C 51.6 °F /  10.9 °C 30.04in /  1017.2hPa ESE 2.5mph /  4km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
00:54 54.1 °F /  12.3 °C 51.5 °F /  10.8 °C 30.04in /  1017.2hPa ESE 3.3mph /  5.3km/h 8mph /  12.9km/h 91% 0.00in /  0mm 0 W/m2
00:59 54 °F /  12.2 °C 51.4 °F /  10.8 °C 30.03in /  1016.8hPa ESE 3mph /  4.8km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
01:04 54 °F /  12.2 °C 51.4 °F /  10.8 °C 30.03in /  1016.8hPa ESE 2.4mph /  3.9km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
01:09 54 °F /  12.2 °C 51.5 °F /  10.8 °C 30.03in /  1016.8hPa ESE 2.2mph /  3.5km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
01:14 54 °F /  12.2 °C 51.5 °F /  10.8 °C 30.03in /  1016.8hPa ESE 1.9mph /  3.1km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
01:19 54.1 °F /  12.3 °C 51.5 °F /  10.8 °C 30.02in /  1016.5hPa ESE 2.6mph /  4.2km/h 8mph /  12.9km/h 91% 0.00in /  0mm 0 W/m2
01:24 54 °F /  12.2 °C 51.4 °F /  10.8 °C 30.02in /  1016.5hPa ESE 3mph /  4.8km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
01:29 54 °F /  12.2 °C 51.4 °F /  10.8 °C 30.02in /  1016.5hPa ESE 2.9mph /  4.7km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
01:34 54 °F /  12.2 °C 51.4 °F /  10.8 °C 30.01in /  1016.1hPa East 3.4mph /  5.5km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
01:39 54 °F /  12.2 °C 51.4 °F /  10.8 °C 30.01in /  1016.1hPa ENE 2.1mph /  3.4km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
01:44 54 °F /  12.2 °C 51.4 °F /  10.8 °C 30.01in /  1016.1hPa ESE 3.2mph /  5.1km/h 8mph /  12.9km/h 91% 0.00in /  0mm 0 W/m2
01:49 54 °F /  12.2 °C 51.4 °F /  10.8 °C 30.01in /  1016.1hPa East 4.3mph /  6.9km/h 8mph /  12.9km/h 91% 0.00in /  0mm 0 W/m2
01:54 54 °F /  12.2 °C 51.4 °F /  10.8 °C 30.01in /  1016.1hPa ENE 2mph /  3.2km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
01:59 54.1 °F /  12.3 °C 51.6 °F /  10.9 °C 30.01in /  1016.1hPa ESE 4.2mph /  6.8km/h 9mph /  14.5km/h 91% 0.00in /  0mm 0 W/m2
02:04 54.1 °F /  12.3 °C 51.7 °F /  10.9 °C 30.01in /  1016.1hPa ESE 2.1mph /  3.4km/h 10mph /  16.1km/h 91.6% 0.00in /  0mm 0 W/m2
02:09 54.1 °F /  12.3 °C 51.8 °F /  11 °C 30.01in /  1016.1hPa East 4.6mph /  7.4km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
02:14 54.1 °F /  12.3 °C 51.8 °F /  11 °C 30.01in /  1016.1hPa ESE 3.2mph /  5.1km/h 6mph /  9.7km/h 92% 0.00in /  0mm 0 W/m2
02:19 54.1 °F /  12.3 °C 51.8 °F /  11 °C 30.01in /  1016.1hPa ESE 2.8mph /  4.5km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
02:24 54.1 °F /  12.3 °C 51.8 °F /  11 °C 30.00in /  1015.8hPa ESE 3.8mph /  6.1km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
02:29 54.1 °F /  12.3 °C 51.8 °F /  11 °C 30.00in /  1015.8hPa East 3.5mph /  5.6km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
02:34 54.2 °F /  12.3 °C 51.9 °F /  11.1 °C 29.99in /  1015.5hPa East 4.2mph /  6.8km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
02:39 54.3 °F /  12.4 °C 52 °F /  11.1 °C 29.99in /  1015.5hPa ESE 3.7mph /  6km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
02:44 54.3 °F /  12.4 °C 52 °F /  11.1 °C 29.99in /  1015.5hPa ESE 2.3mph /  3.7km/h 6mph /  9.7km/h 92% 0.00in /  0mm 0 W/m2
02:49 54.3 °F /  12.4 °C 52 °F /  11.1 °C 29.99in /  1015.5hPa ESE 2.6mph /  4.2km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
02:54 54.5 °F /  12.5 °C 52.2 °F /  11.2 °C 29.99in /  1015.5hPa ESE 3.8mph /  6.1km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
02:59 54.7 °F /  12.6 °C 52.3 °F /  11.3 °C 29.98in /  1015.1hPa East 4.1mph /  6.6km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
03:04 54.8 °F /  12.7 °C 52.4 °F /  11.3 °C 29.98in /  1015.1hPa East 2.7mph /  4.3km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
03:09 54.9 °F /  12.7 °C 52.5 °F /  11.4 °C 29.97in /  1014.8hPa East 2.4mph /  3.9km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
03:14 55 °F /  12.8 °C 52.6 °F /  11.4 °C 29.97in /  1014.8hPa East 6mph /  9.7km/h 11mph /  17.7km/h 92% 0.00in /  0mm 0 W/m2
03:19 55 °F /  12.8 °C 52.7 °F /  11.5 °C 29.96in /  1014.4hPa East 4.8mph /  7.7km/h 11mph /  17.7km/h 92% 0.00in /  0mm 0 W/m2
03:24 55 °F /  12.8 °C 52.7 °F /  11.5 °C 29.96in /  1014.4hPa ESE 6mph /  9.7km/h 12mph /  19.3km/h 92% 0.00in /  0mm 0 W/m2
03:29 55 °F /  12.8 °C 52.6 °F /  11.4 °C 29.95in /  1014.1hPa ESE 3.1mph /  5km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
03:34 55 °F /  12.8 °C 52.7 °F /  11.5 °C 29.95in /  1014.1hPa ENE 4.5mph /  7.2km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
03:39 55 °F /  12.8 °C 52.7 °F /  11.5 °C 29.95in /  1014.1hPa East 1.7mph /  2.7km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
03:44 55 °F /  12.8 °C 52.7 °F /  11.5 °C 29.95in /  1014.1hPa ESE 3.1mph /  5km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
03:49 55.3 °F /  12.9 °C 53 °F /  11.7 °C 29.95in /  1014.1hPa ESE 3.7mph /  6km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
03:54 55.6 °F /  13.1 °C 53.2 °F /  11.8 °C 29.94in /  1013.8hPa ESE 5.6mph /  9km/h 12mph /  19.3km/h 92% 0.00in /  0mm 0 W/m2
03:59 55.8 °F /  13.2 °C 53.7 °F /  12.1 °C 29.93in /  1013.4hPa ESE 4.7mph /  7.6km/h 13mph /  20.9km/h 92.6% 0.00in /  0mm 0 W/m2
04:04 55.9 °F /  13.3 °C 54 °F /  12.2 °C 29.93in /  1013.4hPa ESE 4.1mph /  6.6km/h 12mph /  19.3km/h 93% 0.00in /  0mm 0 W/m2
04:09 55.9 °F /  13.3 °C 54 °F /  12.2 °C 29.93in /  1013.4hPa SE 6mph /  9.7km/h 12mph /  19.3km/h 93% 0.00in /  0mm 0 W/m2
04:14 56 °F /  13.3 °C 54.1 °F /  12.3 °C 29.93in /  1013.4hPa ESE 5.9mph /  9.5km/h 12mph /  19.3km/h 93% 0.00in /  0mm 0 W/m2
04:19 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 29.92in /  1013.1hPa East 5.5mph /  8.9km/h 12mph /  19.3km/h 93% 0.00in /  0mm 0 W/m2
04:24 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 29.92in /  1013.1hPa ESE 5.3mph /  8.5km/h 12mph /  19.3km/h 93% 0.00in /  0mm 0 W/m2
04:29 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 29.92in /  1013.1hPa ESE 4.1mph /  6.6km/h 11mph /  17.7km/h 93% 0.00in /  0mm 0 W/m2
04:34 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 29.92in /  1013.1hPa ESE 6mph /  9.7km/h 11mph /  17.7km/h 93% 0.00in /  0mm 0 W/m2
04:39 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 29.92in /  1013.1hPa ESE 4.2mph /  6.8km/h 10mph /  16.1km/h 93% 0.00in /  0mm 0 W/m2
04:44 56.2 °F /  13.4 °C 54.2 °F /  12.3 °C 29.92in /  1013.1hPa East 5mph /  8km/h 12mph /  19.3km/h 93% 0.00in /  0mm 0 W/m2
04:49 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 29.91in /  1012.8hPa ESE 6.1mph /  9.8km/h 12mph /  19.3km/h 93% 0.00in /  0mm 0 W/m2
04:54 56.4 °F /  13.6 °C 54.4 °F /  12.4 °C 29.91in /  1012.8hPa SE 7.4mph /  11.9km/h 14mph /  22.5km/h 93% 0.00in /  0mm 0 W/m2
04:59 56.5 °F /  13.6 °C 54.5 °F /  12.5 °C 29.90in /  1012.4hPa ESE 6.4mph /  10.3km/h 14mph /  22.5km/h 93% 0.00in /  0mm 0 W/m2
05:04 56.5 °F /  13.6 °C 54.5 °F /  12.5 °C 29.90in /  1012.4hPa ESE 5.2mph /  8.4km/h 13mph /  20.9km/h 93% 0.00in /  0mm 0 W/m2
05:09 56.4 °F /  13.6 °C 54.4 °F /  12.4 °C 29.89in /  1012.1hPa ESE 6mph /  9.7km/h 11mph /  17.7km/h 93% 0.00in /  0mm 0 W/m2
05:14 56.2 °F /  13.4 °C 54.5 °F /  12.5 °C 29.89in /  1012.1hPa ESE 4.1mph /  6.6km/h 13mph /  20.9km/h 93.6% 0.00in /  0mm 0 W/m2
05:19 56.1 °F /  13.4 °C 54.5 °F /  12.5 °C 29.89in /  1012.1hPa ESE 5.5mph /  8.9km/h 10mph /  16.1km/h 94% 0.00in /  0mm 0 W/m2
05:24 56.1 °F /  13.4 °C 54.5 °F /  12.5 °C 29.89in /  1012.1hPa SE 4.8mph /  7.7km/h 13mph /  20.9km/h 94% 0.00in /  0mm 0 W/m2
05:29 56.1 °F /  13.4 °C 54.5 °F /  12.5 °C 29.88in /  1011.7hPa East 5.8mph /  9.3km/h 11mph /  17.7km/h 94% 0.00in /  0mm 0 W/m2
05:34 56.1 °F /  13.4 °C 54.5 °F /  12.5 °C 29.88in /  1011.7hPa ESE 6.1mph /  9.8km/h 14mph /  22.5km/h 94% 0.00in /  0mm 0 W/m2
05:39 56.1 °F /  13.4 °C 54.5 °F /  12.5 °C 29.88in /  1011.7hPa ESE 7mph /  11.3km/h 14mph /  22.5km/h 94% 0.00in /  0mm 0 W/m2
05:44 56.2 °F /  13.4 °C 54.6 °F /  12.6 °C 29.88in /  1011.7hPa ESE 4.8mph /  7.7km/h 13mph /  20.9km/h 94% 0.00in /  0mm 0 W/m2
05:49 56.3 °F /  13.5 °C 54.7 °F /  12.6 °C 29.88in /  1011.7hPa ESE 8.6mph /  13.8km/h 15mph /  24.1km/h 94% 0.00in /  0mm 0 W/m2
05:54 56.5 °F /  13.6 °C 54.9 °F /  12.7 °C 29.88in /  1011.7hPa ESE 9.2mph /  14.8km/h 17mph /  27.4km/h 94% 0.00in /  0mm 0 W/m2
05:59 56.5 °F /  13.6 °C 54.9 °F /  12.7 °C 29.88in /  1011.7hPa East 6.2mph /  10km/h 13mph /  20.9km/h 94% 0.00in /  0mm 0 W/m2
06:04 56.5 °F /  13.6 °C 54.9 °F /  12.7 °C 29.88in /  1011.7hPa ESE 6.4mph /  10.3km/h 12mph /  19.3km/h 94% 0.00in /  0mm 0 W/m2
06:09 56.5 °F /  13.6 °C 54.9 °F /  12.7 °C 29.88in /  1011.7hPa ESE 6.6mph /  10.6km/h 12mph /  19.3km/h 94% 0.00in /  0mm 0 W/m2
06:14 56.5 °F /  13.6 °C 54.9 °F /  12.7 °C 29.88in /  1011.7hPa ESE 6mph /  9.7km/h 14mph /  22.5km/h 94% 0.00in /  0mm 0 W/m2
06:19 56.7 °F /  13.7 °C 55 °F /  12.8 °C 29.88in /  1011.7hPa ESE 5.8mph /  9.3km/h 12mph /  19.3km/h 94% 0.00in /  0mm 0 W/m2
06:24 56.7 °F /  13.7 °C 55 °F /  12.8 °C 29.87in /  1011.4hPa ESE 5.8mph /  9.3km/h 11mph /  17.7km/h 94% 0.00in /  0mm 0 W/m2
06:29 56.8 °F /  13.8 °C 55.1 °F /  12.8 °C 29.87in /  1011.4hPa ESE 7.2mph /  11.6km/h 13mph /  20.9km/h 94% 0.00in /  0mm 0 W/m2
06:34 56.8 °F /  13.8 °C 55.2 °F /  12.9 °C 29.87in /  1011.4hPa East 8.1mph /  13km/h 11mph /  17.7km/h 94% 0.00in /  0mm 0 W/m2
06:39 56.9 °F /  13.8 °C 55.2 °F /  12.9 °C 29.87in /  1011.4hPa East 7mph /  11.3km/h 13mph /  20.9km/h 94% 0.00in /  0mm 0 W/m2
06:44 57 °F /  13.9 °C 55.2 °F /  12.9 °C 29.87in /  1011.4hPa ESE 8.7mph /  14km/h 14mph /  22.5km/h 94% 0.00in /  0mm 0 W/m2
06:49 57.2 °F /  14 °C 55.4 °F /  13 °C 29.87in /  1011.4hPa ESE 4.5mph /  7.2km/h 11mph /  17.7km/h 94% 0.00in /  0mm 0 W/m2
06:54 57.4 °F /  14.1 °C 55.6 °F /  13.1 °C 29.87in /  1011.4hPa East 6mph /  9.7km/h 13mph /  20.9km/h 94% 0.00in /  0mm 0 W/m2
06:59 57.4 °F /  14.1 °C 55.6 °F /  13.1 °C 29.87in /  1011.4hPa ESE 5.4mph /  8.7km/h 11mph /  17.7km/h 94% 0.00in /  0mm 0 W/m2
07:04 57.6 °F /  14.2 °C 55.8 °F /  13.2 °C 29.87in /  1011.4hPa ESE 6.2mph /  10km/h 13mph /  20.9km/h 94% 0.00in /  0mm 0 W/m2
07:09 57.6 °F /  14.2 °C 55.8 °F /  13.2 °C 29.87in /  1011.4hPa ESE 6.2mph /  10km/h 12mph /  19.3km/h 94% 0.00in /  0mm 0 W/m2
07:14 57.7 °F /  14.3 °C 55.9 °F /  13.3 °C 29.87in /  1011.4hPa ESE 5.1mph /  8.2km/h 11mph /  17.7km/h 94% 0.00in /  0mm 0 W/m2
07:19 57.7 °F /  14.3 °C 55.9 °F /  13.3 °C 29.86in /  1011.1hPa ESE 5.3mph /  8.5km/h 12mph /  19.3km/h 94% 0.00in /  0mm 0 W/m2
07:24 57.9 °F /  14.4 °C 56.1 °F /  13.4 °C 29.86in /  1011.1hPa ESE 7.4mph /  11.9km/h 15mph /  24.1km/h 94% 0.00in /  0mm 0 W/m2
07:29 57.9 °F /  14.4 °C 56.1 °F /  13.4 °C 29.86in /  1011.1hPa SE 5.6mph /  9km/h 15mph /  24.1km/h 94% 0.00in /  0mm 0 W/m2
07:34 58.1 °F /  14.5 °C 56.3 °F /  13.5 °C 29.85in /  1010.7hPa SE 5.8mph /  9.3km/h 12mph /  19.3km/h 94% 0.00in /  0mm 0 W/m2
07:39 58.3 °F /  14.6 °C 56.5 °F /  13.6 °C 29.85in /  1010.7hPa ESE 4.1mph /  6.6km/h 10mph /  16.1km/h 94% 0.00in /  0mm 0 W/m2
07:44 58.3 °F /  14.6 °C 56.5 °F /  13.6 °C 29.85in /  1010.7hPa ESE 6.6mph /  10.6km/h 11mph /  17.7km/h 94% 0.00in /  0mm 0 W/m2
07:49 58.5 °F /  14.7 °C 56.7 °F /  13.7 °C 29.85in /  1010.7hPa SE 4.3mph /  6.9km/h 10mph /  16.1km/h 94% 0.00in /  0mm 0 W/m2
07:54 58.5 °F /  14.7 °C 56.7 °F /  13.7 °C 29.85in /  1010.7hPa SE 5.7mph /  9.2km/h 12mph /  19.3km/h 94% 0.00in /  0mm 0 W/m2
07:59 58.6 °F /  14.8 °C 56.8 °F /  13.8 °C 29.85in /  1010.7hPa SE 5.8mph /  9.3km/h 12mph /  19.3km/h 94% 0.00in /  0mm 0 W/m2
08:03 58.6 °F /  14.8 °C 56.8 °F /  13.8 °C 29.85in /  1010.7hPa SE 5.3mph /  8.5km/h 9mph /  14.5km/h 94% 0.00in /  0mm 0 W/m2
08:09 58.7 °F /  14.8 °C 56.9 °F /  13.8 °C 29.85in /  1010.7hPa SE 4.1mph /  6.6km/h 12mph /  19.3km/h 94% 0.00in /  0mm 5 W/m2
08:14 58.6 °F /  14.8 °C 56.8 °F /  13.8 °C 29.85in /  1010.7hPa SE 4.1mph /  6.6km/h 7mph /  11.3km/h 94% 0.00in /  0mm 9 W/m2
08:19 58.6 °F /  14.8 °C 56.8 °F /  13.8 °C 29.85in /  1010.7hPa ESE 2.7mph /  4.3km/h 9mph /  14.5km/h 94% 0.00in /  0mm 12 W/m2
08:24 58.6 °F /  14.8 °C 56.8 °F /  13.8 °C 29.85in /  1010.7hPa ESE 3.3mph /  5.3km/h 6mph /  9.7km/h 94% 0.00in /  0mm 16 W/m2
08:29 58.6 °F /  14.8 °C 56.8 °F /  13.8 °C 29.85in /  1010.7hPa SE 3.6mph /  5.8km/h 7mph /  11.3km/h 94% 0.00in /  0mm 18 W/m2
08:34 58.6 °F /  14.8 °C 56.8 °F /  13.8 °C 29.85in /  1010.7hPa ESE 4.2mph /  6.8km/h 8mph /  12.9km/h 94% 0.00in /  0mm 21 W/m2
08:39 58.6 °F /  14.8 °C 56.8 °F /  13.8 °C 29.85in /  1010.7hPa ESE 4.1mph /  6.6km/h 9mph /  14.5km/h 94% 0.00in /  0mm 23 W/m2
08:44 58.8 °F /  14.9 °C 57 °F /  13.9 °C 29.85in /  1010.7hPa SE 4.2mph /  6.8km/h 8mph /  12.9km/h 94% 0.00in /  0mm 25 W/m2
08:49 58.9 °F /  14.9 °C 57.1 °F /  13.9 °C 29.85in /  1010.7hPa SE 3.5mph /  5.6km/h 10mph /  16.1km/h 94% 0.00in /  0mm 26 W/m2
08:54 59.1 °F /  15.1 °C 57.3 °F /  14.1 °C 29.85in /  1010.7hPa SE 2.7mph /  4.3km/h 10mph /  16.1km/h 94% 0.00in /  0mm 32 W/m2
08:59 59.2 °F /  15.1 °C 57.4 °F /  14.1 °C 29.85in /  1010.7hPa SE 3.3mph /  5.3km/h 7mph /  11.3km/h 94% 0.00in /  0mm 33 W/m2
09:04 59.2 °F /  15.1 °C 57.4 °F /  14.1 °C 29.85in /  1010.7hPa SE 2.9mph /  4.7km/h 7mph /  11.3km/h 94% 0.00in /  0mm 47 W/m2
09:09 59.4 °F /  15.2 °C 57.6 °F /  14.2 °C 29.85in /  1010.7hPa SE 4mph /  6.4km/h 7mph /  11.3km/h 94% 0.00in /  0mm 44 W/m2
09:14 59.4 °F /  15.2 °C 57.6 °F /  14.2 °C 29.85in /  1010.7hPa SE 2.8mph /  4.5km/h 7mph /  11.3km/h 94% 0.00in /  0mm 32 W/m2
09:19 59.5 °F /  15.3 °C 57.7 °F /  14.3 °C 29.85in /  1010.7hPa SE 2.8mph /  4.5km/h 7mph /  11.3km/h 93.8% 0.00in /  0mm 53 W/m2
09:24 59.7 °F /  15.4 °C 57.8 °F /  14.3 °C 29.85in /  1010.7hPa SSE 2.9mph /  4.7km/h 7mph /  11.3km/h 93.8% 0.00in /  0mm 67 W/m2
09:29 59.9 °F /  15.5 °C 58.1 °F /  14.5 °C 29.86in /  1011.1hPa SSE 3.7mph /  6km/h 8mph /  12.9km/h 93.6% 0.00in /  0mm 69 W/m2
09:34 60.2 °F /  15.7 °C 58.2 °F /  14.6 °C 29.85in /  1010.7hPa SE 3.3mph /  5.3km/h 7mph /  11.3km/h 93% 0.00in /  0mm 72 W/m2
09:39 60.3 °F /  15.7 °C 58.4 °F /  14.7 °C 29.85in /  1010.7hPa SE 2.5mph /  4km/h 7mph /  11.3km/h 93% 0.00in /  0mm 109 W/m2
09:44 60.5 °F /  15.8 °C 58.5 °F /  14.7 °C 29.86in /  1011.1hPa SE 1.9mph /  3.1km/h 5mph /  8km/h 93% 0.00in /  0mm 107 W/m2
09:49 60.8 °F /  16 °C 58.8 °F /  14.9 °C 29.86in /  1011.1hPa SE 4.2mph /  6.8km/h 6mph /  9.7km/h 93% 0.00in /  0mm 100 W/m2
09:54 61 °F /  16.1 °C 59 °F /  15 °C 29.86in /  1011.1hPa SE 4mph /  6.4km/h 8mph /  12.9km/h 93% 0.00in /  0mm 100 W/m2
09:59 61.2 °F /  16.2 °C 59.2 °F /  15.1 °C 29.86in /  1011.1hPa SE 3.6mph /  5.8km/h 7mph /  11.3km/h 92.8% 0.00in /  0mm 123 W/m2
10:04 61.3 °F /  16.3 °C 59 °F /  15 °C 29.86in /  1011.1hPa SSE 3.9mph /  6.3km/h 7mph /  11.3km/h 92% 0.00in /  0mm 142 W/m2
10:09 61.5 °F /  16.4 °C 59.2 °F /  15.1 °C 29.86in /  1011.1hPa SSE 2.5mph /  4km/h 5mph /  8km/h 92% 0.00in /  0mm 107 W/m2
10:14 61.7 °F /  16.5 °C 59.4 °F /  15.2 °C 29.86in /  1011.1hPa SE 3.3mph /  5.3km/h 7mph /  11.3km/h 92% 0.00in /  0mm 93 W/m2
10:19 61.9 °F /  16.6 °C 59.2 °F /  15.1 °C 29.85in /  1010.7hPa SE 2.3mph /  3.7km/h 5mph /  8km/h 91.2% 0.00in /  0mm 134 W/m2
10:24 62 °F /  16.7 °C 59.3 °F /  15.2 °C 29.86in /  1011.1hPa SE 2.9mph /  4.7km/h 5mph /  8km/h 91% 0.00in /  0mm 120 W/m2
10:29 62.1 °F /  16.7 °C 59.4 °F /  15.2 °C 29.85in /  1010.7hPa SE 3.2mph /  5.1km/h 6mph /  9.7km/h 91% 0.00in /  0mm 105 W/m2
10:34 62.1 °F /  16.7 °C 59.4 °F /  15.2 °C 29.85in /  1010.7hPa SE 3.4mph /  5.5km/h 6mph /  9.7km/h 91% 0.00in /  0mm 127 W/m2
10:39 62.2 °F /  16.8 °C 59.5 °F /  15.3 °C 29.85in /  1010.7hPa SE 4.1mph /  6.6km/h 8mph /  12.9km/h 91% 0.00in /  0mm 146 W/m2
10:44 62.5 °F /  16.9 °C 59.4 °F /  15.2 °C 29.85in /  1010.7hPa SE 5.9mph /  9.5km/h 10mph /  16.1km/h 90% 0.00in /  0mm 151 W/m2
10:49 62.9 °F /  17.2 °C 59.8 °F /  15.4 °C 29.86in /  1011.1hPa SSE 5.6mph /  9km/h 10mph /  16.1km/h 89.8% 0.00in /  0mm 176 W/m2
10:54 63.3 °F /  17.4 °C 60.1 °F /  15.6 °C 29.86in /  1011.1hPa SSE 7.7mph /  12.4km/h 13mph /  20.9km/h 89% 0.00in /  0mm 169 W/m2
10:59 63.7 °F /  17.6 °C 59.9 °F /  15.5 °C 29.86in /  1011.1hPa SSE 8mph /  12.9km/h 16mph /  25.7km/h 87.6% 0.00in /  0mm 163 W/m2
11:04 63.9 °F /  17.7 °C 59.9 °F /  15.5 °C 29.85in /  1010.7hPa SSE 8.8mph /  14.2km/h 15mph /  24.1km/h 87% 0.00in /  0mm 171 W/m2
11:09 63.9 °F /  17.7 °C 59.6 °F /  15.3 °C 29.85in /  1010.7hPa SSE 8.2mph /  13.2km/h 15mph /  24.1km/h 86.2% 0.00in /  0mm 209 W/m2
11:14 64.1 °F /  17.8 °C 59.8 °F /  15.4 °C 29.85in /  1010.7hPa SSE 6.5mph /  10.5km/h 15mph /  24.1km/h 86% 0.00in /  0mm 258 W/m2
11:19 64.3 °F /  17.9 °C 59.7 °F /  15.4 °C 29.85in /  1010.7hPa SSE 7.8mph /  12.6km/h 16mph /  25.7km/h 85.2% 0.00in /  0mm 244 W/m2
11:24 64.6 °F /  18.1 °C 59.9 °F /  15.5 °C 29.85in /  1010.7hPa SSE 4.8mph /  7.7km/h 14mph /  22.5km/h 85% 0.00in /  0mm 246 W/m2
11:29 64.8 °F /  18.2 °C 60.1 °F /  15.6 °C 29.86in /  1011.1hPa SSE 5.2mph /  8.4km/h 13mph /  20.9km/h 84.8% 0.00in /  0mm 381 W/m2
11:34 65.2 °F /  18.4 °C 60.2 °F /  15.7 °C 29.86in /  1011.1hPa SSE 6.5mph /  10.5km/h 12mph /  19.3km/h 84% 0.00in /  0mm 385 W/m2
11:39 65.4 °F /  18.6 °C 60.3 °F /  15.7 °C 29.86in /  1011.1hPa SSE 6.9mph /  11.1km/h 17mph /  27.4km/h 83.4% 0.00in /  0mm 271 W/m2
