Temp: 8.4°C   Baro: 1005.9mb
  Wind: 2.9mph   Dir: SSW (212°)
  Rain: 0.0mm (0.0mm/hr)
  Sun: 596W/m2  Humidity: 75%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for October 30, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 62.3 °F /  16.8 °C 55.3 °F /  12.9 °C 58.3 °F /  14.6 °C
Dew Point: 55.2 °F /  12.9 °C 51.8 °F /  11 °C 53.4 °F /  11.9 °C
Humidity: 88.8% 74% 84%
Wind Speed: 13.4mph /  21.6km/h - 4.5mph /  7.2km/h
Wind Gust: 22mph /  35.4km/h - -
Wind- - South
Pressure: 29.99 in /  1015.5 hPa 29.88 in /  1011.7 hPa -
Precipitation: 0.02 in /  0.51 mm    
Historical Graphs
 
 
Tabular Data for October 30, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 58.6 °F /  14.8 °C 54.8 °F /  12.7 °C 29.92in /  1013.1hPa SSE 2.4mph /  3.9km/h 9mph /  14.5km/h 87% 0.01in /  0.25mm 0 W/m2
00:14 58.5 °F /  14.7 °C 54.8 °F /  12.7 °C 29.92in /  1013.1hPa SSW 4mph /  6.4km/h 7mph /  11.3km/h 87% 0.01in /  0.25mm 0 W/m2
00:19 58.5 °F /  14.7 °C 54.7 °F /  12.6 °C 29.91in /  1012.8hPa SSW 2.6mph /  4.2km/h 7mph /  11.3km/h 87% 0.01in /  0.25mm 0 W/m2
00:24 58.5 °F /  14.7 °C 54.7 °F /  12.6 °C 29.91in /  1012.8hPa SSE 3.4mph /  5.5km/h 6mph /  9.7km/h 87% 0.00in /  0mm 0 W/m2
00:29 58.5 °F /  14.7 °C 54.7 °F /  12.6 °C 29.92in /  1013.1hPa SSE 1.7mph /  2.7km/h 6mph /  9.7km/h 87% 0.00in /  0mm 0 W/m2
00:34 58.5 °F /  14.7 °C 54.7 °F /  12.6 °C 29.92in /  1013.1hPa South 2.7mph /  4.3km/h 8mph /  12.9km/h 87% 0.00in /  0mm 0 W/m2
00:39 58.5 °F /  14.7 °C 54.7 °F /  12.6 °C 29.92in /  1013.1hPa SSE 1.2mph /  1.9km/h 7mph /  11.3km/h 87% 0.00in /  0mm 0 W/m2
00:44 58.5 °F /  14.7 °C 54.7 °F /  12.6 °C 29.92in /  1013.1hPa SSE 0.8mph /  1.3km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
00:49 58.3 °F /  14.6 °C 54.5 °F /  12.5 °C 29.92in /  1013.1hPa SSW 1.9mph /  3.1km/h 6mph /  9.7km/h 87% 0.00in /  0mm 0 W/m2
00:54 58.5 °F /  14.7 °C 54.5 °F /  12.5 °C 29.92in /  1013.1hPa SSE 3.4mph /  5.5km/h 6mph /  9.7km/h 86.6% 0.00in /  0mm 0 W/m2
00:59 58.5 °F /  14.7 °C 54.3 °F /  12.4 °C 29.92in /  1013.1hPa South 4mph /  6.4km/h 8mph /  12.9km/h 86% 0.00in /  0mm 0 W/m2
01:04 58.6 °F /  14.8 °C 54.5 °F /  12.5 °C 29.92in /  1013.1hPa SSE 2.2mph /  3.5km/h 9mph /  14.5km/h 86% 0.00in /  0mm 0 W/m2
01:09 58.6 °F /  14.8 °C 54.5 °F /  12.5 °C 29.92in /  1013.1hPa SSE 1.3mph /  2.1km/h 5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
01:14 58.5 °F /  14.7 °C 54.3 °F /  12.4 °C 29.92in /  1013.1hPa SE 1.6mph /  2.6km/h 7mph /  11.3km/h 86% 0.00in /  0mm 0 W/m2
01:19 58.5 °F /  14.7 °C 54.3 °F /  12.4 °C 29.92in /  1013.1hPa South 1.3mph /  2.1km/h 7mph /  11.3km/h 86% 0.00in /  0mm 0 W/m2
01:24 58.5 °F /  14.7 °C 54.3 °F /  12.4 °C 29.92in /  1013.1hPa SSE 4.1mph /  6.6km/h 8mph /  12.9km/h 86% 0.00in /  0mm 0 W/m2
01:29 58.5 °F /  14.7 °C 54.3 °F /  12.4 °C 29.92in /  1013.1hPa SSE 4.9mph /  7.9km/h 9mph /  14.5km/h 86% 0.00in /  0mm 0 W/m2
01:34 58.5 °F /  14.7 °C 54.1 °F /  12.3 °C 29.92in /  1013.1hPa South 1.4mph /  2.3km/h 7mph /  11.3km/h 85.2% 0.00in /  0mm 0 W/m2
01:39 58.3 °F /  14.6 °C 53.8 °F /  12.1 °C 29.91in /  1012.8hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 85% 0.00in /  0mm 0 W/m2
01:44 58.3 °F /  14.6 °C 54.1 °F /  12.3 °C 29.92in /  1013.1hPa South 2.6mph /  4.2km/h 6mph /  9.7km/h 86% 0.00in /  0mm 0 W/m2
01:49 58.1 °F /  14.5 °C 54 °F /  12.2 °C 29.91in /  1012.8hPa South 2mph /  3.2km/h 6mph /  9.7km/h 86% 0.00in /  0mm 0 W/m2
01:54 58 °F /  14.4 °C 53.9 °F /  12.2 °C 29.91in /  1012.8hPa South 1.3mph /  2.1km/h 8mph /  12.9km/h 86% 0.00in /  0mm 0 W/m2
01:59 58 °F /  14.4 °C 53.9 °F /  12.2 °C 29.91in /  1012.8hPa SSE 2mph /  3.2km/h 8mph /  12.9km/h 86% 0.00in /  0mm 0 W/m2
01:04 58 °F /  14.4 °C 53.9 °F /  12.2 °C 29.91in /  1012.8hPa SSE 1.7mph /  2.7km/h 5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
01:09 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.91in /  1012.8hPa SSE 2.8mph /  4.5km/h 6mph /  9.7km/h 86% 0.00in /  0mm 0 W/m2
01:14 57.9 °F /  14.4 °C 53.7 °F /  12.1 °C 29.91in /  1012.8hPa South 1.2mph /  1.9km/h 4mph /  6.4km/h 85.6% 0.00in /  0mm 0 W/m2
01:19 57.9 °F /  14.4 °C 53.4 °F /  11.9 °C 29.91in /  1012.8hPa South 0.8mph /  1.3km/h 6mph /  9.7km/h 85% 0.00in /  0mm 0 W/m2
01:24 57.8 °F /  14.3 °C 53.3 °F /  11.8 °C 29.91in /  1012.8hPa South 1mph /  1.6km/h 6mph /  9.7km/h 85% 0.00in /  0mm 0 W/m2
01:29 57.7 °F /  14.3 °C 53.5 °F /  11.9 °C 29.91in /  1012.8hPa SSE 1mph /  1.6km/h 6mph /  9.7km/h 85.8% 0.00in /  0mm 0 W/m2
07:19 57.8 °F /  14.3 °C 53.7 °F /  12.1 °C 29.89in /  1012.1hPa SSW 5.9mph /  9.5km/h 8mph /  12.9km/h 86% 0.00in /  0mm 7 W/m2
07:24 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.89in /  1012.1hPa SSE 5.3mph /  8.5km/h 7mph /  11.3km/h 86% 0.00in /  0mm 11 W/m2
07:29 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.89in /  1012.1hPa South 4.4mph /  7.1km/h 11mph /  17.7km/h 86% 0.00in /  0mm 12 W/m2
07:34 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.88in /  1011.7hPa South 4.4mph /  7.1km/h 11mph /  17.7km/h 86% 0.00in /  0mm 14 W/m2
07:39 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.88in /  1011.7hPa South 4mph /  6.4km/h 6mph /  9.7km/h 86% 0.00in /  0mm 19 W/m2
07:44 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.88in /  1011.7hPa South 3.9mph /  6.3km/h 9mph /  14.5km/h 86% 0.00in /  0mm 23 W/m2
07:49 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.88in /  1011.7hPa South 5.3mph /  8.5km/h 9mph /  14.5km/h 86% 0.00in /  0mm 23 W/m2
07:54 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.88in /  1011.7hPa South 5.1mph /  8.2km/h 10mph /  16.1km/h 86% 0.00in /  0mm 25 W/m2
07:59 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.88in /  1011.7hPa South 3.7mph /  6km/h 10mph /  16.1km/h 86% 0.00in /  0mm 32 W/m2
08:04 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.89in /  1012.1hPa SSE 5.8mph /  9.3km/h 10mph /  16.1km/h 86% 0.00in /  0mm 42 W/m2
08:09 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.89in /  1012.1hPa South 4.2mph /  6.8km/h 10mph /  16.1km/h 86% 0.00in /  0mm 47 W/m2
08:14 58.1 °F /  14.5 °C 54 °F /  12.2 °C 29.89in /  1012.1hPa South 4.4mph /  7.1km/h 9mph /  14.5km/h 86% 0.00in /  0mm 51 W/m2
08:19 58.1 °F /  14.5 °C 54 °F /  12.2 °C 29.89in /  1012.1hPa South 4.2mph /  6.8km/h 8mph /  12.9km/h 86% 0.00in /  0mm 54 W/m2
08:24 58.2 °F /  14.6 °C 54.1 °F /  12.3 °C 29.89in /  1012.1hPa SSW 5.4mph /  8.7km/h 12mph /  19.3km/h 86% 0.00in /  0mm 58 W/m2
08:29 58.3 °F /  14.6 °C 53.9 °F /  12.2 °C 29.89in /  1012.1hPa SSE 4mph /  6.4km/h 9mph /  14.5km/h 85.2% 0.00in /  0mm 63 W/m2
08:34 58.3 °F /  14.6 °C 53.8 °F /  12.1 °C 29.89in /  1012.1hPa South 4.3mph /  6.9km/h 10mph /  16.1km/h 85% 0.00in /  0mm 65 W/m2
08:39 58.3 °F /  14.6 °C 53.8 °F /  12.1 °C 29.90in /  1012.4hPa South 5.4mph /  8.7km/h 10mph /  16.1km/h 85% 0.00in /  0mm 65 W/m2
08:44 58.4 °F /  14.7 °C 53.9 °F /  12.2 °C 29.89in /  1012.1hPa South 4.1mph /  6.6km/h 8mph /  12.9km/h 85% 0.00in /  0mm 58 W/m2
08:49 58.5 °F /  14.7 °C 54 °F /  12.2 °C 29.90in /  1012.4hPa South 3.6mph /  5.8km/h 11mph /  17.7km/h 85% 0.00in /  0mm 37 W/m2
08:54 58.4 °F /  14.7 °C 53.9 °F /  12.2 °C 29.90in /  1012.4hPa South 3.9mph /  6.3km/h 10mph /  16.1km/h 85% 0.00in /  0mm 83 W/m2
08:59 58.3 °F /  14.6 °C 53.8 °F /  12.1 °C 29.90in /  1012.4hPa South 4.1mph /  6.6km/h 10mph /  16.1km/h 85% 0.00in /  0mm 102 W/m2
09:04 58.5 °F /  14.7 °C 54 °F /  12.2 °C 29.90in /  1012.4hPa South 4.5mph /  7.2km/h 7mph /  11.3km/h 85% 0.00in /  0mm 120 W/m2
09:09 58.5 °F /  14.7 °C 54 °F /  12.2 °C 29.90in /  1012.4hPa SSE 6.6mph /  10.6km/h 13mph /  20.9km/h 85% 0.00in /  0mm 121 W/m2
09:14 58.6 °F /  14.8 °C 54.1 °F /  12.3 °C 29.90in /  1012.4hPa SSE 5.2mph /  8.4km/h 13mph /  20.9km/h 85% 0.00in /  0mm 107 W/m2
09:19 58.7 °F /  14.8 °C 54.2 °F /  12.3 °C 29.90in /  1012.4hPa SSE 5.2mph /  8.4km/h 11mph /  17.7km/h 85% 0.00in /  0mm 88 W/m2
09:24 58.8 °F /  14.9 °C 54.1 °F /  12.3 °C 29.90in /  1012.4hPa SSE 6.8mph /  10.9km/h 12mph /  19.3km/h 84.4% 0.00in /  0mm 35 W/m2
09:29 58.8 °F /  14.9 °C 54 °F /  12.2 °C 29.89in /  1012.1hPa SSE 5.2mph /  8.4km/h 12mph /  19.3km/h 84% 0.00in /  0mm 35 W/m2
09:34 58.8 °F /  14.9 °C 54 °F /  12.2 °C 29.90in /  1012.4hPa SSE 2.9mph /  4.7km/h 6mph /  9.7km/h 84% 0.00in /  0mm 32 W/m2
09:39 58.8 °F /  14.9 °C 54 °F /  12.2 °C 29.89in /  1012.1hPa SSE 5.3mph /  8.5km/h 10mph /  16.1km/h 84% 0.00in /  0mm 56 W/m2
09:44 58.8 °F /  14.9 °C 54 °F /  12.2 °C 29.90in /  1012.4hPa SSE 7mph /  11.3km/h 11mph /  17.7km/h 84% 0.00in /  0mm 84 W/m2
09:49 59.1 °F /  15.1 °C 54.2 °F /  12.3 °C 29.90in /  1012.4hPa SSE 5.6mph /  9km/h 9mph /  14.5km/h 84% 0.00in /  0mm 84 W/m2
09:54 59.2 °F /  15.1 °C 54.3 °F /  12.4 °C 29.89in /  1012.1hPa South 3.8mph /  6.1km/h 8mph /  12.9km/h 84% 0.00in /  0mm 65 W/m2
09:59 59.2 °F /  15.1 °C 54.3 °F /  12.4 °C 29.89in /  1012.1hPa SSE 4.7mph /  7.6km/h 12mph /  19.3km/h 84% 0.00in /  0mm 72 W/m2
10:04 59.2 °F /  15.1 °C 54.3 °F /  12.4 °C 29.89in /  1012.1hPa South 7mph /  11.3km/h 14mph /  22.5km/h 84% 0.00in /  0mm 42 W/m2
10:09 58.7 °F /  14.8 °C 53.9 °F /  12.2 °C 29.89in /  1012.1hPa South 3.9mph /  6.3km/h 14mph /  22.5km/h 84% 0.00in /  0mm 32 W/m2
10:14 58.4 °F /  14.7 °C 53.9 °F /  12.2 °C 29.89in /  1012.1hPa South 6.1mph /  9.8km/h 12mph /  19.3km/h 85% 0.00in /  0mm 39 W/m2
10:19 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.90in /  1012.4hPa SSW 4.8mph /  7.7km/h 14mph /  22.5km/h 86% 0.00in /  0mm 39 W/m2
10:24 57.6 °F /  14.2 °C 53.8 °F /  12.1 °C 29.89in /  1012.1hPa SW 4mph /  6.4km/h 10mph /  16.1km/h 87% 0.00in /  0mm 60 W/m2
10:29 57.4 °F /  14.1 °C 53.8 °F /  12.1 °C 29.89in /  1012.1hPa SSW 3.7mph /  6km/h 15mph /  24.1km/h 87.8% 0.00in /  0mm 123 W/m2
10:34 57.6 °F /  14.2 °C 54 °F /  12.2 °C 29.90in /  1012.4hPa SSE 5.4mph /  8.7km/h 15mph /  24.1km/h 88% 0.00in /  0mm 223 W/m2
10:39 57.8 °F /  14.3 °C 54.5 °F /  12.5 °C 29.90in /  1012.4hPa SSW 6.3mph /  10.1km/h 13mph /  20.9km/h 88.8% 0.00in /  0mm 392 W/m2
10:44 58.5 °F /  14.7 °C 55 °F /  12.8 °C 29.89in /  1012.1hPa South 3.7mph /  6km/h 12mph /  19.3km/h 88.2% 0.00in /  0mm 374 W/m2
10:49 58.8 °F /  14.9 °C 55.2 °F /  12.9 °C 29.89in /  1012.1hPa SSW 5.7mph /  9.2km/h 13mph /  20.9km/h 88% 0.01in /  0.25mm 229 W/m2
10:54 58.8 °F /  14.9 °C 55 °F /  12.8 °C 29.89in /  1012.1hPa South 4.3mph /  6.9km/h 15mph /  24.1km/h 87% 0.01in /  0.25mm 95 W/m2
10:59 58.6 °F /  14.8 °C 54.9 °F /  12.7 °C 29.90in /  1012.4hPa SSE 10.8mph /  17.4km/h 17mph /  27.4km/h 87% 0.01in /  0.25mm 60 W/m2
11:04 58.6 °F /  14.8 °C 54.6 °F /  12.6 °C 29.90in /  1012.4hPa South 5.6mph /  9km/h 14mph /  22.5km/h 86.4% 0.01in /  0.25mm 111 W/m2
11:09 58.5 °F /  14.7 °C 54.6 °F /  12.6 °C 29.89in /  1012.1hPa South 6mph /  9.7km/h 16mph /  25.7km/h 86.8% 0.01in /  0.25mm 179 W/m2
11:14 58.5 °F /  14.7 °C 54.3 °F /  12.4 °C 29.90in /  1012.4hPa South 9.9mph /  15.9km/h 20mph /  32.2km/h 86% 0.01in /  0.25mm 93 W/m2
11:18 58.6 °F /  14.8 °C 54.5 °F /  12.5 °C 29.90in /  1012.4hPa South 10mph /  16.1km/h 18mph /  29km/h 86% 0.01in /  0.25mm 373 W/m2
11:24 58.8 °F /  14.9 °C 54.4 °F /  12.4 °C 29.90in /  1012.4hPa South 6.8mph /  10.9km/h 15mph /  24.1km/h 85.4% 0.01in /  0.25mm 373 W/m2
11:29 58.8 °F /  14.9 °C 54.3 °F /  12.4 °C 29.90in /  1012.4hPa SSW 5.9mph /  9.5km/h 13mph /  20.9km/h 85% 0.01in /  0.25mm 410 W/m2
11:34 59 °F /  15 °C 54.5 °F /  12.5 °C 29.90in /  1012.4hPa South 8.9mph /  14.3km/h 19mph /  30.6km/h 85% 0.01in /  0.25mm 167 W/m2
11:39 58.9 °F /  14.9 °C 54.4 °F /  12.4 °C 29.90in /  1012.4hPa SW 6.3mph /  10.1km/h 19mph /  30.6km/h 85% 0.01in /  0.25mm 188 W/m2
11:44 59.2 °F /  15.1 °C 54.7 °F /  12.6 °C 29.90in /  1012.4hPa SSW 8.4mph /  13.5km/h 12mph /  19.3km/h 85% 0.01in /  0.25mm 188 W/m2
11:49 59.4 °F /  15.2 °C 54.9 °F /  12.7 °C 29.90in /  1012.4hPa South 6mph /  9.7km/h 13mph /  20.9km/h 84.8% 0.01in /  0.25mm 251 W/m2
11:54 59.5 °F /  15.3 °C 54.7 °F /  12.6 °C 29.90in /  1012.4hPa South 6.4mph /  10.3km/h 15mph /  24.1km/h 84% 0.00in /  0mm 123 W/m2
11:59 59.5 °F /  15.3 °C 54.5 °F /  12.5 °C 29.90in /  1012.4hPa SW 7mph /  11.3km/h 14mph /  22.5km/h 83.6% 0.00in /  0mm 109 W/m2
12:04 59.7 °F /  15.4 °C 54.5 °F /  12.5 °C 29.90in /  1012.4hPa SW 9.2mph /  14.8km/h 14mph /  22.5km/h 83% 0.00in /  0mm 485 W/m2
12:09 60.6 °F /  15.9 °C 55 °F /  12.8 °C 29.90in /  1012.4hPa SW 5.8mph /  9.3km/h 13mph /  20.9km/h 81.8% 0.00in /  0mm 461 W/m2
12:14 61 °F /  16.1 °C 54.9 °F /  12.7 °C 29.90in /  1012.4hPa SW 9mph /  14.5km/h 18mph /  29km/h 80.6% 0.00in /  0mm 540 W/m2
12:19 61.3 °F /  16.3 °C 54.6 °F /  12.6 °C 29.90in /  1012.4hPa SW 10mph /  16.1km/h 17mph /  27.4km/h 78.4% 0.00in /  0mm 540 W/m2
12:24 61.5 °F /  16.4 °C 54.3 °F /  12.4 °C 29.90in /  1012.4hPa SW 10.8mph /  17.4km/h 16mph /  25.7km/h 77.2% 0.00in /  0mm 239 W/m2
12:29 61.1 °F /  16.2 °C 53.6 °F /  12 °C 29.90in /  1012.4hPa SW 12.2mph /  19.6km/h 20mph /  32.2km/h 76.2% 0.00in /  0mm 227 W/m2
12:34 60.9 °F /  16.1 °C 53.5 °F /  11.9 °C 29.91in /  1012.8hPa SW 12.4mph /  20km/h 20mph /  32.2km/h 76.4% 0.00in /  0mm 531 W/m2
12:39 61.4 °F /  16.3 °C 54.3 °F /  12.4 °C 29.90in /  1012.4hPa SSW 6.8mph /  10.9km/h 19mph /  30.6km/h 77.2% 0.00in /  0mm 543 W/m2
12:44 61.6 °F /  16.4 °C 54.4 °F /  12.4 °C 29.90in /  1012.4hPa SSW 5.8mph /  9.3km/h 16mph /  25.7km/h 77% 0.00in /  0mm 508 W/m2
12:49 61.7 °F /  16.5 °C 54.5 °F /  12.5 °C 29.90in /  1012.4hPa SSW 6.4mph /  10.3km/h 15mph /  24.1km/h 77% 0.00in /  0mm 276 W/m2
12:54 61.4 °F /  16.3 °C 53.7 °F /  12.1 °C 29.91in /  1012.8hPa SSW 13.4mph /  21.6km/h 22mph /  35.4km/h 75.6% 0.00in /  0mm 533 W/m2
12:59 61.2 °F /  16.2 °C 53.3 °F /  11.8 °C 29.90in /  1012.4hPa SW 7.8mph /  12.6km/h 22mph /  35.4km/h 75% 0.00in /  0mm 434 W/m2
13:04 61.4 °F /  16.3 °C 53.5 °F /  11.9 °C 29.90in /  1012.4hPa SW 6.2mph /  10km/h 15mph /  24.1km/h 75% 0.00in /  0mm 230 W/m2
13:09 61.6 °F /  16.4 °C 53.6 °F /  12 °C 29.90in /  1012.4hPa SW 5.4mph /  8.7km/h 20mph /  32.2km/h 75% 0.00in /  0mm 534 W/m2
13:14 62.1 °F /  16.7 °C 54 °F /  12.2 °C 29.90in /  1012.4hPa SSW 5.2mph /  8.4km/h 10mph /  16.1km/h 75% 0.00in /  0mm 459 W/m2
13:19 62.2 °F /  16.8 °C 53.9 °F /  12.2 °C 29.90in /  1012.4hPa SW 6.3mph /  10.1km/h 14mph /  22.5km/h 74.6% 0.00in /  0mm 250 W/m2
13:24 61.4 °F /  16.3 °C 53.6 °F /  12 °C 29.90in /  1012.4hPa South 6.8mph /  10.9km/h 14mph /  22.5km/h 75.4% 0.00in /  0mm 202 W/m2
13:29 61.2 °F /  16.2 °C 53.9 °F /  12.2 °C 29.90in /  1012.4hPa SSW 5.8mph /  9.3km/h 12mph /  19.3km/h 76.6% 0.00in /  0mm 174 W/m2
13:34 61.1 °F /  16.2 °C 53.9 °F /  12.2 °C 29.90in /  1012.4hPa SW 7.5mph /  12.1km/h 16mph /  25.7km/h 77% 0.00in /  0mm 473 W/m2
13:39 61.8 °F /  16.6 °C 54.4 °F /  12.4 °C 29.90in /  1012.4hPa SSW 7.1mph /  11.4km/h 17mph /  27.4km/h 76.6% 0.00in /  0mm 420 W/m2
13:44 62.1 °F /  16.7 °C 54.4 °F /  12.4 °C 29.90in /  1012.4hPa SW 5.2mph /  8.4km/h 13mph /  20.9km/h 76% 0.00in /  0mm 415 W/m2
13:49 62.3 °F /  16.8 °C 54.2 °F /  12.3 °C 29.90in /  1012.4hPa SW 5.4mph /  8.7km/h 13mph /  20.9km/h 75% 0.00in /  0mm 374 W/m2
13:54 62.2 °F /  16.8 °C 53.8 °F /  12.1 °C 29.90in /  1012.4hPa SSW 6.7mph /  10.8km/h 14mph /  22.5km/h 74.2% 0.00in /  0mm 316 W/m2
13:59 62 °F /  16.7 °C 53.7 °F /  12.1 °C 29.90in /  1012.4hPa SW 7.4mph /  11.9km/h 13mph /  20.9km/h 74.6% 0.00in /  0mm 323 W/m2
14:04 62.1 °F /  16.7 °C 53.9 °F /  12.2 °C 29.90in /  1012.4hPa SSW 8.9mph /  14.3km/h 16mph /  25.7km/h 74.6% 0.00in /  0mm 299 W/m2
14:09 62.1 °F /  16.7 °C 53.6 °F /  12 °C 29.90in /  1012.4hPa SSW 6.4mph /  10.3km/h 16mph /  25.7km/h 74% 0.00in /  0mm 292 W/m2
14:14 62.2 °F /  16.8 °C 53.8 °F /  12.1 °C 29.90in /  1012.4hPa SSW 4.5mph /  7.2km/h 12mph /  19.3km/h 74% 0.00in /  0mm 265 W/m2
14:19 61.9 °F /  16.6 °C 53.4 °F /  11.9 °C 29.90in /  1012.4hPa SSW 5.9mph /  9.5km/h 13mph /  20.9km/h 74% 0.00in /  0mm 86 W/m2
14:24 61.3 °F /  16.3 °C 53.3 °F /  11.8 °C 29.90in /  1012.4hPa SW 5mph /  8km/h 12mph /  19.3km/h 75% 0.00in /  0mm 128 W/m2
14:29 61.3 °F /  16.3 °C 53.7 °F /  12.1 °C 29.90in /  1012.4hPa SSW 5.6mph /  9km/h 10mph /  16.1km/h 75.8% 0.00in /  0mm 264 W/m2
14:34 61.5 °F /  16.4 °C 53.7 °F /  12.1 °C 29.90in /  1012.4hPa SSW 9mph /  14.5km/h 16mph /  25.7km/h 75.4% 0.00in /  0mm 236 W/m2
14:39 61.3 °F /  16.3 °C 53.4 °F /  11.9 °C 29.90in /  1012.4hPa SSW 7.2mph /  11.6km/h 17mph /  27.4km/h 74.8% 0.00in /  0mm 227 W/m2
14:44 61.4 °F /  16.3 °C 53.2 °F /  11.8 °C 29.90in /  1012.4hPa SSW 5.8mph /  9.3km/h 19mph /  30.6km/h 74% 0.00in /  0mm 221 W/m2
14:49 61.5 °F /  16.4 °C 53.2 °F /  11.8 °C 29.90in /  1012.4hPa SSW 5.4mph /  8.7km/h 13mph /  20.9km/h 74% 0.00in /  0mm 218 W/m2
14:54 61.3 °F /  16.3 °C 53.1 °F /  11.7 °C 29.90in /  1012.4hPa SSW 7.2mph /  11.6km/h 15mph /  24.1km/h 74% 0.01in /  0.25mm 192 W/m2
14:59 61.2 °F /  16.2 °C 52.9 °F /  11.6 °C 29.90in /  1012.4hPa SSW 9mph /  14.5km/h 16mph /  25.7km/h 74% 0.01in /  0.25mm 183 W/m2
15:04 61 °F /  16.1 °C 52.8 °F /  11.6 °C 29.90in /  1012.4hPa SSW 7.2mph /  11.6km/h 16mph /  25.7km/h 74.2% 0.01in /  0.25mm 174 W/m2
15:09 61.2 °F /  16.2 °C 53.2 °F /  11.8 °C 29.91in /  1012.8hPa SSW 8.1mph /  13km/h 15mph /  24.1km/h 75% 0.01in /  0.25mm 169 W/m2
15:14 61.2 °F /  16.2 °C 53.2 °F /  11.8 °C 29.91in /  1012.8hPa SSW 7.2mph /  11.6km/h 16mph /  25.7km/h 75% 0.01in /  0.25mm 137 W/m2
15:19 61.1 °F /  16.2 °C 53.2 °F /  11.8 °C 29.91in /  1012.8hPa SSW 8.6mph /  13.8km/h 15mph /  24.1km/h 75% 0.01in /  0.25mm 128 W/m2
15:24 60.8 °F /  16 °C 52.9 °F /  11.6 °C 29.91in /  1012.8hPa South 9.2mph /  14.8km/h 17mph /  27.4km/h 75% 0.01in /  0.25mm 125 W/m2
15:29 60.7 °F /  15.9 °C 52.9 °F /  11.6 °C 29.91in /  1012.8hPa SSW 7mph /  11.3km/h 14mph /  22.5km/h 75.2% 0.01in /  0.25mm 141 W/m2
15:34 60.5 °F /  15.8 °C 53 °F /  11.7 °C 29.91in /  1012.8hPa SSW 10.5mph /  16.9km/h 17mph /  27.4km/h 76% 0.01in /  0.25mm 90 W/m2
15:39 60.4 °F /  15.8 °C 53.1 °F /  11.7 °C 29.91in /  1012.8hPa SSW 2.9mph /  4.7km/h 10mph /  16.1km/h 76.8% 0.01in /  0.25mm 107 W/m2
15:44 60.4 °F /  15.8 °C 53.2 °F /  11.8 °C 29.91in /  1012.8hPa South 5.1mph /  8.2km/h 11mph /  17.7km/h 77% 0.01in /  0.25mm 84 W/m2
15:49 60.3 °F /  15.7 °C 53.1 °F /  11.7 °C 29.92in /  1013.1hPa SW 5.6mph /  9km/h 10mph /  16.1km/h 77% 0.01in /  0.25mm 51 W/m2
15:54 60.3 °F /  15.7 °C 53.1 °F /  11.7 °C 29.92in /  1013.1hPa SSW 8mph /  12.9km/h 16mph /  25.7km/h 77% 0.01in /  0.25mm 70 W/m2
15:59 60.2 °F /  15.7 °C 53 °F /  11.7 °C 29.92in /  1013.1hPa SSW 5.3mph /  8.5km/h 16mph /  25.7km/h 77% 0.00in /  0mm 56 W/m2
16:04 60 °F /  15.6 °C 52.8 °F /  11.6 °C 29.92in /  1013.1hPa SSW 8.2mph /  13.2km/h 20mph /  32.2km/h 77% 0.00in /  0mm 46 W/m2
16:09 59.7 °F /  15.4 °C 52.7 °F /  11.5 °C 29.92in /  1013.1hPa SSW 4.9mph /  7.9km/h 18mph /  29km/h 77.6% 0.00in /  0mm 39 W/m2
16:14 59.6 °F /  15.3 °C 52.9 °F /  11.6 °C 29.92in /  1013.1hPa SSW 4.5mph /  7.2km/h 9mph /  14.5km/h 78.2% 0.00in /  0mm 26 W/m2
16:19 59.5 °F /  15.3 °C 53 °F /  11.7 °C 29.92in /  1013.1hPa SSW 5.5mph /  8.9km/h 10mph /  16.1km/h 79% 0.00in /  0mm 25 W/m2
16:24 59.4 °F /  15.2 °C 53 °F /  11.7 °C 29.92in /  1013.1hPa SSW 7.6mph /  12.2km/h 12mph /  19.3km/h 79.4% 0.00in /  0mm 25 W/m2
