Temp: 5.5°C   Baro: 1011.9mb
  Wind: 0.9mph   Dir: NE (38°)
  Rain: 0.0mm (0.0mm/hr)
  Sun: 0W/m2  Humidity: 76%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for November 19, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 53.8 °F /  12.1 °C 51.3 °F /  10.7 °C 52.3 °F /  11.3 °C
Dew Point: 51.6 °F /  10.9 °C 48.7 °F /  9.3 °C 50.3 °F /  10.2 °C
Humidity: 92% 87% 90%
Wind Speed: 5.6mph /  9km/h - 2.3mph /  3.7km/h
Wind Gust: 11mph /  17.7km/h - -
Wind- - NW
Pressure: 30.49 in /  1032.4 hPa 30.41 in /  1029.7 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for November 19, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 52.7 °F /  11.5 °C 51.1 °F /  10.6 °C 30.45in /  1031hPa West 4.1mph /  6.6km/h 11mph /  17.7km/h 91% 0.00in /  0mm 0 W/m2
00:14 52.7 °F /  11.5 °C 51.1 °F /  10.6 °C 30.45in /  1031hPa West 4.6mph /  7.4km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
00:19 52.9 °F /  11.6 °C 51.3 °F /  10.7 °C 30.45in /  1031hPa West 3.9mph /  6.3km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
00:24 52.9 °F /  11.6 °C 51.3 °F /  10.7 °C 30.45in /  1031hPa West 2.9mph /  4.7km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
00:29 52.8 °F /  11.6 °C 51.2 °F /  10.7 °C 30.45in /  1031hPa West 3.3mph /  5.3km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
00:34 52.7 °F /  11.5 °C 51.1 °F /  10.6 °C 30.45in /  1031hPa West 4.8mph /  7.7km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
00:39 52.6 °F /  11.4 °C 51 °F /  10.6 °C 30.45in /  1031hPa West 3.5mph /  5.6km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
00:44 52.5 °F /  11.4 °C 50.9 °F /  10.5 °C 30.45in /  1031hPa West 2.6mph /  4.2km/h 8mph /  12.9km/h 91% 0.00in /  0mm 0 W/m2
00:49 52.5 °F /  11.4 °C 50.9 °F /  10.5 °C 30.45in /  1031hPa West 2.4mph /  3.9km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
00:54 52.5 °F /  11.4 °C 51.1 °F /  10.6 °C 30.45in /  1031hPa West 2.4mph /  3.9km/h 6mph /  9.7km/h 91.8% 0.00in /  0mm 0 W/m2
00:59 52.5 °F /  11.4 °C 50.9 °F /  10.5 °C 30.45in /  1031hPa West 3.7mph /  6km/h 6mph /  9.7km/h 91.2% 0.00in /  0mm 0 W/m2
01:04 52.5 °F /  11.4 °C 50.9 °F /  10.5 °C 30.45in /  1031hPa West 4.3mph /  6.9km/h 9mph /  14.5km/h 91% 0.00in /  0mm 0 W/m2
01:09 52.4 °F /  11.3 °C 51 °F /  10.6 °C 30.45in /  1031hPa West 3.7mph /  6km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
01:14 52.3 °F /  11.3 °C 50.9 °F /  10.5 °C 30.45in /  1031hPa West 4.2mph /  6.8km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
01:19 52.3 °F /  11.3 °C 50.9 °F /  10.5 °C 30.45in /  1031hPa West 2.6mph /  4.2km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
01:24 52.3 °F /  11.3 °C 50.9 °F /  10.5 °C 30.45in /  1031hPa West 3.2mph /  5.1km/h 6mph /  9.7km/h 92% 0.00in /  0mm 0 W/m2
01:29 52.3 °F /  11.3 °C 50.9 °F /  10.5 °C 30.45in /  1031hPa West 1.4mph /  2.3km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
01:34 52.3 °F /  11.3 °C 50.8 °F /  10.4 °C 30.45in /  1031hPa West 2.8mph /  4.5km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
01:39 52.2 °F /  11.2 °C 50.7 °F /  10.4 °C 30.45in /  1031hPa West 3.5mph /  5.6km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
01:44 52.2 °F /  11.2 °C 50.7 °F /  10.4 °C 30.45in /  1031hPa West 4.2mph /  6.8km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
01:49 52.2 °F /  11.2 °C 50.7 °F /  10.4 °C 30.45in /  1031hPa West 3.4mph /  5.5km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
01:54 52.2 °F /  11.2 °C 50.7 °F /  10.4 °C 30.45in /  1031hPa West 3.7mph /  6km/h 6mph /  9.7km/h 92% 0.00in /  0mm 0 W/m2
01:59 52.1 °F /  11.2 °C 50.6 °F /  10.3 °C 30.45in /  1031hPa West 2.3mph /  3.7km/h 6mph /  9.7km/h 92% 0.00in /  0mm 0 W/m2
02:04 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30.45in /  1031hPa West 4.2mph /  6.8km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
02:09 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30.45in /  1031hPa West 4.3mph /  6.9km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
02:14 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30.45in /  1031hPa West 3.8mph /  6.1km/h 6mph /  9.7km/h 92% 0.00in /  0mm 0 W/m2
02:19 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30.45in /  1031hPa West 2.4mph /  3.9km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
02:24 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30.45in /  1031hPa West 3.6mph /  5.8km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
02:29 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30.45in /  1031hPa West 3.5mph /  5.6km/h 11mph /  17.7km/h 92% 0.00in /  0mm 0 W/m2
02:34 52.2 °F /  11.2 °C 50.7 °F /  10.4 °C 30.45in /  1031hPa West 3.6mph /  5.8km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
02:39 52.2 °F /  11.2 °C 50.7 °F /  10.4 °C 30.45in /  1031hPa West 3.9mph /  6.3km/h 6mph /  9.7km/h 92% 0.00in /  0mm 0 W/m2
02:44 52.2 °F /  11.2 °C 50.7 °F /  10.4 °C 30.45in /  1031hPa West 2.2mph /  3.5km/h 4mph /  6.4km/h 92% 0.00in /  0mm 0 W/m2
02:49 52.2 °F /  11.2 °C 50.7 °F /  10.4 °C 30.45in /  1031hPa West 1.6mph /  2.6km/h 3mph /  4.8km/h 92% 0.00in /  0mm 0 W/m2
02:54 52.2 °F /  11.2 °C 50.7 °F /  10.4 °C 30.45in /  1031hPa West 2.9mph /  4.7km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
02:59 52.2 °F /  11.2 °C 50.7 °F /  10.4 °C 30.45in /  1031hPa West 2.8mph /  4.5km/h 6mph /  9.7km/h 92% 0.00in /  0mm 0 W/m2
03:04 52.1 °F /  11.2 °C 50.6 °F /  10.3 °C 30.44in /  1030.7hPa West 3.5mph /  5.6km/h 6mph /  9.7km/h 92% 0.00in /  0mm 0 W/m2
03:09 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30.44in /  1030.7hPa West 1.7mph /  2.7km/h 4mph /  6.4km/h 92% 0.00in /  0mm 0 W/m2
03:14 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30.44in /  1030.7hPa West 3.2mph /  5.1km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
03:19 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30.45in /  1031hPa West 4mph /  6.4km/h 6mph /  9.7km/h 92% 0.00in /  0mm 0 W/m2
03:24 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30.45in /  1031hPa West 2.5mph /  4km/h 6mph /  9.7km/h 92% 0.00in /  0mm 0 W/m2
03:29 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30.44in /  1030.7hPa West 3.3mph /  5.3km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
03:34 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30.44in /  1030.7hPa West 2.9mph /  4.7km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
03:39 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30.44in /  1030.7hPa West 4.7mph /  7.6km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
03:44 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30.44in /  1030.7hPa West 3.6mph /  5.8km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
03:49 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30.44in /  1030.7hPa West 3.3mph /  5.3km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
03:54 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30.44in /  1030.7hPa West 5.3mph /  8.5km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
03:59 51.9 °F /  11.1 °C 50.4 °F /  10.2 °C 30.44in /  1030.7hPa West 4.6mph /  7.4km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
04:04 51.9 °F /  11.1 °C 50.4 °F /  10.2 °C 30.44in /  1030.7hPa West 5.4mph /  8.7km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
04:09 51.9 °F /  11.1 °C 50.4 °F /  10.2 °C 30.44in /  1030.7hPa West 3.6mph /  5.8km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
04:14 51.8 °F /  11 °C 50.4 °F /  10.2 °C 30.44in /  1030.7hPa West 4.4mph /  7.1km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
04:19 51.8 °F /  11 °C 50.4 °F /  10.2 °C 30.44in /  1030.7hPa West 3.9mph /  6.3km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
04:24 51.8 °F /  11 °C 50.4 °F /  10.2 °C 30.44in /  1030.7hPa West 4.3mph /  6.9km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
04:29 51.9 °F /  11.1 °C 50.5 °F /  10.3 °C 30.44in /  1030.7hPa West 3.1mph /  5km/h 6mph /  9.7km/h 92% 0.00in /  0mm 0 W/m2
04:34 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30.44in /  1030.7hPa West 2.4mph /  3.9km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
04:39 51.9 °F /  11.1 °C 50.4 °F /  10.2 °C 30.44in /  1030.7hPa West 1.6mph /  2.6km/h 5mph /  8km/h 91.6% 0.00in /  0mm 0 W/m2
04:44 51.9 °F /  11.1 °C 50.3 °F /  10.2 °C 30.44in /  1030.7hPa West 3.6mph /  5.8km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
04:49 51.9 °F /  11.1 °C 50.3 °F /  10.2 °C 30.44in /  1030.7hPa West 4mph /  6.4km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
04:54 51.8 °F /  11 °C 50.2 °F /  10.1 °C 30.44in /  1030.7hPa West 2.4mph /  3.9km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
04:59 51.8 °F /  11 °C 50.2 °F /  10.1 °C 30.44in /  1030.7hPa West 4.8mph /  7.7km/h 8mph /  12.9km/h 91% 0.00in /  0mm 0 W/m2
05:04 51.9 °F /  11.1 °C 50.3 °F /  10.2 °C 30.44in /  1030.7hPa West 5mph /  8km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
05:09 51.9 °F /  11.1 °C 50.3 °F /  10.2 °C 30.44in /  1030.7hPa West 4.4mph /  7.1km/h 9mph /  14.5km/h 91% 0.00in /  0mm 0 W/m2
05:14 52 °F /  11.1 °C 50.4 °F /  10.2 °C 30.44in /  1030.7hPa West 4.8mph /  7.7km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
05:19 51.9 °F /  11.1 °C 50.3 °F /  10.2 °C 30.44in /  1030.7hPa West 3.7mph /  6km/h 10mph /  16.1km/h 91% 0.00in /  0mm 0 W/m2
05:24 52 °F /  11.1 °C 50.4 °F /  10.2 °C 30.44in /  1030.7hPa West 3.1mph /  5km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
05:29 51.9 °F /  11.1 °C 50.3 °F /  10.2 °C 30.44in /  1030.7hPa West 2.5mph /  4km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
05:34 51.8 °F /  11 °C 50.2 °F /  10.1 °C 30.44in /  1030.7hPa West 3.1mph /  5km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
05:39 51.9 °F /  11.1 °C 50.3 °F /  10.2 °C 30.44in /  1030.7hPa West 2.1mph /  3.4km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
05:44 52 °F /  11.1 °C 50.4 °F /  10.2 °C 30.45in /  1031hPa West 2.1mph /  3.4km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
05:49 51.9 °F /  11.1 °C 50.3 °F /  10.2 °C 30.45in /  1031hPa West 2mph /  3.2km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
05:54 51.9 °F /  11.1 °C 50.3 °F /  10.2 °C 30.45in /  1031hPa West 3mph /  4.8km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
05:59 51.8 °F /  11 °C 50.2 °F /  10.1 °C 30.45in /  1031hPa West 3.3mph /  5.3km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
06:04 51.8 °F /  11 °C 50.2 °F /  10.1 °C 30.45in /  1031hPa West 2.1mph /  3.4km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
06:09 51.7 °F /  10.9 °C 50.1 °F /  10.1 °C 30.45in /  1031hPa West 1.5mph /  2.4km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
06:14 51.6 °F /  10.9 °C 50 °F /  10 °C 30.45in /  1031hPa West 1.7mph /  2.7km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
06:19 51.6 °F /  10.9 °C 50 °F /  10 °C 30.45in /  1031hPa West 1mph /  1.6km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
06:24 51.6 °F /  10.9 °C 50 °F /  10 °C 30.45in /  1031hPa West 2.5mph /  4km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
06:29 51.6 °F /  10.9 °C 50 °F /  10 °C 30.45in /  1031hPa West 0.4mph /  0.6km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
06:34 51.6 °F /  10.9 °C 50 °F /  10 °C 30.46in /  1031.4hPa West 1.6mph /  2.6km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
06:39 51.6 °F /  10.9 °C 50 °F /  10 °C 30.46in /  1031.4hPa West 2.4mph /  3.9km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
06:44 51.6 °F /  10.9 °C 50 °F /  10 °C 30.46in /  1031.4hPa West 2.8mph /  4.5km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
06:49 51.6 °F /  10.9 °C 50 °F /  10 °C 30.46in /  1031.4hPa West 2.6mph /  4.2km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
06:54 51.6 °F /  10.9 °C 50 °F /  10 °C 30.46in /  1031.4hPa West 1.6mph /  2.6km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
06:59 51.6 °F /  10.9 °C 50 °F /  10 °C 30.46in /  1031.4hPa West 2.7mph /  4.3km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
07:04 51.6 °F /  10.9 °C 50 °F /  10 °C 30.46in /  1031.4hPa West 1.9mph /  3.1km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
07:09 51.6 °F /  10.9 °C 50 °F /  10 °C 30.46in /  1031.4hPa West 2.3mph /  3.7km/h 5mph /  8km/h 91.2% 0.00in /  0mm 0 W/m2
07:14 51.6 °F /  10.9 °C 50.1 °F /  10.1 °C 30.46in /  1031.4hPa West 2.1mph /  3.4km/h 5mph /  8km/h 91.6% 0.00in /  0mm 0 W/m2
07:19 51.6 °F /  10.9 °C 50.2 °F /  10.1 °C 30.46in /  1031.4hPa West 1.5mph /  2.4km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
07:24 51.6 °F /  10.9 °C 50.2 °F /  10.1 °C 30.46in /  1031.4hPa West 1.5mph /  2.4km/h 4mph /  6.4km/h 92% 0.00in /  0mm 0 W/m2
07:29 51.6 °F /  10.9 °C 50.2 °F /  10.1 °C 30.46in /  1031.4hPa West 1.3mph /  2.1km/h 4mph /  6.4km/h 92% 0.00in /  0mm 0 W/m2
07:34 51.6 °F /  10.9 °C 50.2 °F /  10.1 °C 30.46in /  1031.4hPa SW 2.5mph /  4km/h 6mph /  9.7km/h 92% 0.00in /  0mm 0 W/m2
07:39 51.6 °F /  10.9 °C 50.2 °F /  10.1 °C 30.46in /  1031.4hPa SSW 4.1mph /  6.6km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
07:44 51.6 °F /  10.9 °C 50.2 °F /  10.1 °C 30.46in /  1031.4hPa East 2.2mph /  3.5km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
07:49 51.6 °F /  10.9 °C 50.2 °F /  10.1 °C 30.47in /  1031.7hPa ENE 3.2mph /  5.1km/h 4mph /  6.4km/h 92% 0.00in /  0mm 0 W/m2
07:54 51.6 °F /  10.9 °C 50.2 °F /  10.1 °C 30.47in /  1031.7hPa ENE 3.3mph /  5.3km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
07:59 51.6 °F /  10.9 °C 50.2 °F /  10.1 °C 30.47in /  1031.7hPa NE 3.4mph /  5.5km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
08:04 51.6 °F /  10.9 °C 50.2 °F /  10.1 °C 30.47in /  1031.7hPa NE 3.6mph /  5.8km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
08:09 51.5 °F /  10.8 °C 50.1 °F /  10.1 °C 30.47in /  1031.7hPa NNE 3.7mph /  6km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
08:14 51.6 °F /  10.9 °C 50.2 °F /  10.1 °C 30.47in /  1031.7hPa North 3.9mph /  6.3km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
08:19 51.6 °F /  10.9 °C 50.2 °F /  10.1 °C 30.47in /  1031.7hPa North 2.8mph /  4.5km/h 6mph /  9.7km/h 92% 0.00in /  0mm 0 W/m2
08:24 51.6 °F /  10.9 °C 50.1 °F /  10.1 °C 30.47in /  1031.7hPa North 3.6mph /  5.8km/h 5mph /  8km/h 91.4% 0.00in /  0mm 0 W/m2
08:29 51.6 °F /  10.9 °C 50 °F /  10 °C 30.47in /  1031.7hPa North 2.2mph /  3.5km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
08:34 51.6 °F /  10.9 °C 50 °F /  10 °C 30.48in /  1032.1hPa North 3.1mph /  5km/h 6mph /  9.7km/h 91% 0.00in /  0mm 5 W/m2
08:39 51.6 °F /  10.9 °C 50 °F /  10 °C 30.48in /  1032.1hPa North 2.5mph /  4km/h 5mph /  8km/h 91% 0.00in /  0mm 5 W/m2
08:44 51.6 °F /  10.9 °C 50 °F /  10 °C 30.48in /  1032.1hPa North 2.5mph /  4km/h 6mph /  9.7km/h 91% 0.00in /  0mm 7 W/m2
08:49 51.6 °F /  10.9 °C 50 °F /  10 °C 30.48in /  1032.1hPa North 3.3mph /  5.3km/h 6mph /  9.7km/h 91% 0.00in /  0mm 9 W/m2
08:54 51.6 °F /  10.9 °C 50 °F /  10 °C 30.48in /  1032.1hPa North 3.2mph /  5.1km/h 6mph /  9.7km/h 91% 0.00in /  0mm 7 W/m2
08:59 51.6 °F /  10.9 °C 50 °F /  10 °C 30.48in /  1032.1hPa North 3.1mph /  5km/h 6mph /  9.7km/h 91% 0.00in /  0mm 9 W/m2
09:04 51.6 °F /  10.9 °C 50 °F /  10 °C 30.48in /  1032.1hPa North 3.4mph /  5.5km/h 6mph /  9.7km/h 91% 0.00in /  0mm 11 W/m2
09:09 51.7 °F /  10.9 °C 50.1 °F /  10.1 °C 30.48in /  1032.1hPa North 3mph /  4.8km/h 7mph /  11.3km/h 91% 0.00in /  0mm 12 W/m2
09:14 51.8 °F /  11 °C 50.2 °F /  10.1 °C 30.48in /  1032.1hPa North 3.2mph /  5.1km/h 6mph /  9.7km/h 91% 0.00in /  0mm 14 W/m2
09:19 51.8 °F /  11 °C 50.2 °F /  10.1 °C 30.48in /  1032.1hPa North 3.2mph /  5.1km/h 6mph /  9.7km/h 91% 0.00in /  0mm 18 W/m2
09:24 51.8 °F /  11 °C 50.2 °F /  10.1 °C 30.49in /  1032.4hPa North 1.3mph /  2.1km/h 5mph /  8km/h 91% 0.00in /  0mm 23 W/m2
09:29 52 °F /  11.1 °C 50.3 °F /  10.2 °C 30.49in /  1032.4hPa North 3.7mph /  6km/h 6mph /  9.7km/h 90.8% 0.00in /  0mm 26 W/m2
09:34 52 °F /  11.1 °C 50 °F /  10 °C 30.49in /  1032.4hPa North 2.1mph /  3.4km/h 4mph /  6.4km/h 90% 0.00in /  0mm 26 W/m2
09:39 52.1 °F /  11.2 °C 50.1 °F /  10.1 °C 30.49in /  1032.4hPa North 1.2mph /  1.9km/h 6mph /  9.7km/h 90% 0.00in /  0mm 26 W/m2
09:44 52.2 °F /  11.2 °C 50.2 °F /  10.1 °C 30.49in /  1032.4hPa North 3.3mph /  5.3km/h 6mph /  9.7km/h 90% 0.00in /  0mm 56 W/m2
09:48 52.3 °F /  11.3 °C 50.3 °F /  10.2 °C 30.49in /  1032.4hPa North 1mph /  1.6km/h 3mph /  4.8km/h 90% 0.00in /  0mm 84 W/m2
09:54 52.3 °F /  11.3 °C 50.4 °F /  10.2 °C 30.49in /  1032.4hPa North 1.9mph /  3.1km/h 4mph /  6.4km/h 90% 0.00in /  0mm 77 W/m2
09:59 52.3 °F /  11.3 °C 50.4 °F /  10.2 °C 30.49in /  1032.4hPa North 2.6mph /  4.2km/h 6mph /  9.7km/h 90% 0.00in /  0mm 74 W/m2
10:04 52.4 °F /  11.3 °C 50.5 °F /  10.3 °C 30.49in /  1032.4hPa North 2mph /  3.2km/h 6mph /  9.7km/h 90% 0.00in /  0mm 58 W/m2
10:09 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 30.49in /  1032.4hPa North 2.1mph /  3.4km/h 5mph /  8km/h 90% 0.00in /  0mm 63 W/m2
10:14 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 30.49in /  1032.4hPa North 1mph /  1.6km/h 5mph /  8km/h 90% 0.00in /  0mm 83 W/m2
10:19 52.7 °F /  11.5 °C 50.7 °F /  10.4 °C 30.49in /  1032.4hPa North 0.2mph /  0.3km/h 3mph /  4.8km/h 90% 0.00in /  0mm 86 W/m2
10:24 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 30.49in /  1032.4hPa North 0.8mph /  1.3km/h 4mph /  6.4km/h 90% 0.00in /  0mm 79 W/m2
10:29 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 30.49in /  1032.4hPa North 2mph /  3.2km/h 4mph /  6.4km/h 90% 0.00in /  0mm 93 W/m2
10:34 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 30.49in /  1032.4hPa North 3.6mph /  5.8km/h 6mph /  9.7km/h 90% 0.00in /  0mm 121 W/m2
10:39 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 30.49in /  1032.4hPa North 2.4mph /  3.9km/h 6mph /  9.7km/h 90% 0.00in /  0mm 134 W/m2
10:44 53 °F /  11.7 °C 51 °F /  10.6 °C 30.49in /  1032.4hPa North 2mph /  3.2km/h 5mph /  8km/h 90% 0.00in /  0mm 121 W/m2
10:49 53.1 °F /  11.7 °C 51.1 °F /  10.6 °C 30.49in /  1032.4hPa North 2.2mph /  3.5km/h 6mph /  9.7km/h 90% 0.00in /  0mm 111 W/m2
10:54 53.1 °F /  11.7 °C 51.1 °F /  10.6 °C 30.49in /  1032.4hPa North 3mph /  4.8km/h 4mph /  6.4km/h 90% 0.00in /  0mm 100 W/m2
10:59 53.1 °F /  11.7 °C 51.1 °F /  10.6 °C 30.48in /  1032.1hPa North 2mph /  3.2km/h 6mph /  9.7km/h 90% 0.00in /  0mm 209 W/m2
11:04 53.2 °F /  11.8 °C 51.3 °F /  10.7 °C 30.48in /  1032.1hPa North 2.1mph /  3.4km/h 5mph /  8km/h 90% 0.00in /  0mm 179 W/m2
11:09 53.2 °F /  11.8 °C 51.3 °F /  10.7 °C 30.48in /  1032.1hPa North 3mph /  4.8km/h 6mph /  9.7km/h 90% 0.00in /  0mm 172 W/m2
11:14 53.4 °F /  11.9 °C 51.4 °F /  10.8 °C 30.48in /  1032.1hPa North 3.2mph /  5.1km/h 6mph /  9.7km/h 90% 0.00in /  0mm 109 W/m2
11:19 53.6 °F /  12 °C 51.6 °F /  10.9 °C 30.48in /  1032.1hPa North 2.9mph /  4.7km/h 5mph /  8km/h 90% 0.00in /  0mm 81 W/m2
11:24 53.6 °F /  12 °C 51.4 °F /  10.8 °C 30.48in /  1032.1hPa North 2.7mph /  4.3km/h 7mph /  11.3km/h 89.4% 0.00in /  0mm 56 W/m2
11:29 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 30.48in /  1032.1hPa North 3.7mph /  6km/h 7mph /  11.3km/h 89% 0.00in /  0mm 51 W/m2
11:34 53.6 °F /  12 °C 51.3 °F /  10.7 °C 30.48in /  1032.1hPa North 4.1mph /  6.6km/h 6mph /  9.7km/h 89% 0.00in /  0mm 56 W/m2
11:39 53.4 °F /  11.9 °C 51.1 °F /  10.6 °C 30.47in /  1031.7hPa North 3.5mph /  5.6km/h 6mph /  9.7km/h 89% 0.00in /  0mm 69 W/m2
11:44 53.4 °F /  11.9 °C 51.1 °F /  10.6 °C 30.47in /  1031.7hPa North 2.6mph /  4.2km/h 6mph /  9.7km/h 89% 0.00in /  0mm 81 W/m2
11:49 53.7 °F /  12.1 °C 51.4 °F /  10.8 °C 30.47in /  1031.7hPa North 1.6mph /  2.6km/h 4mph /  6.4km/h 89% 0.00in /  0mm 53 W/m2
11:54 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 30.47in /  1031.7hPa North 2.8mph /  4.5km/h 6mph /  9.7km/h 89% 0.00in /  0mm 47 W/m2
11:59 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 30.47in /  1031.7hPa North 4mph /  6.4km/h 7mph /  11.3km/h 89% 0.00in /  0mm 65 W/m2
