Temp: 6.7°C   Baro: 974.2mb
  Wind: 6.0mph   Dir: SE (143°)
  Rain: 1.0mm (0.0mm/hr)
  Sun: 160W/m2  Humidity: 82%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for November 24, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 12.8 °C 6.4 °C 9 °C
Dew Point: 9.5 °C 4.2 °C 6.4 °C
Humidity: 90% 77% 84%
Wind Speed: 24.5km/h 0.6km/h 8.9km/h
Wind Gust: 43.5km/h - -
Wind- - SSW
Pressure: 1003.6 hPa 997.9 hPa -
Precipitation: 2.29 mm    
Historical Graphs
 
 
Tabular Data for November 24, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 6.9 °C 5.4 °C 999.5 hPa WSW 7.1 km/h 16.1 km/h 90% 0 mm 0 W/m2
00:14 6.9 °C 5.4 °C 999.9 hPa West 7.7 km/h 16.1 km/h 90% 0 mm 0 W/m2
00:19 6.9 °C 5.4 °C 999.9 hPa West 6.1 km/h 11.3 km/h 90% 0 mm 0 W/m2
00:24 7 °C 5.4 °C 999.9 hPa WSW 3.5 km/h 9.7 km/h 90% 0.25 mm 0 W/m2
00:29 6.9 °C 5.4 °C 999.9 hPa NW 4.8 km/h 9.7 km/h 90% 0.25 mm 0 W/m2
00:34 6.9 °C 5.4 °C 999.9 hPa WNW 5.1 km/h 9.7 km/h 90% 0.25 mm 0 W/m2
00:39 6.8 °C 5.3 °C 999.9 hPa West 2.7 km/h 11.3 km/h 90% 0.25 mm 0 W/m2
00:44 6.7 °C 5.2 °C 1000.2 hPa West 3.2 km/h 9.7 km/h 90% 0.25 mm 0 W/m2
00:49 6.7 °C 5.2 °C 1000.2 hPa West 3.9 km/h 9.7 km/h 90% 0.25 mm 0 W/m2
00:54 6.7 °C 5.2 °C 1000.2 hPa WSW 2.7 km/h 9.7 km/h 90% 0.25 mm 0 W/m2
00:59 6.7 °C 5.2 °C 1000.2 hPa SW 6.4 km/h 11.3 km/h 90% 0.25 mm 0 W/m2
01:04 6.7 °C 5.2 °C 1000.2 hPa SW 5.3 km/h 11.3 km/h 90% 0.25 mm 0 W/m2
01:09 6.6 °C 5.1 °C 1000.2 hPa SSW 2.6 km/h 9.7 km/h 90% 0.25 mm 0 W/m2
01:14 6.6 °C 5.1 °C 1000.2 hPa SSW 3.4 km/h 8 km/h 90% 0.25 mm 0 W/m2
01:19 6.4 °C 4.9 °C 1000.6 hPa SSW 3.7 km/h 8 km/h 90% 0.25 mm 0 W/m2
01:24 6.4 °C 4.9 °C 1000.6 hPa SSW 5.3 km/h 11.3 km/h 90% 0.25 mm 0 W/m2
01:29 6.4 °C 4.9 °C 1000.6 hPa SW 4.5 km/h 9.7 km/h 90% 0 mm 0 W/m2
01:34 6.4 °C 4.7 °C 1000.6 hPa SSW 5.5 km/h 12.9 km/h 89% 0 mm 0 W/m2
01:39 6.5 °C 4.8 °C 1000.9 hPa SSW 3.4 km/h 12.9 km/h 89% 0 mm 0 W/m2
01:44 6.6 °C 4.9 °C 1000.6 hPa SW 3.2 km/h 12.9 km/h 89.4% 0 mm 0 W/m2
01:49 6.6 °C 5 °C 1000.9 hPa WSW 4 km/h 12.9 km/h 89.6% 0 mm 0 W/m2
01:54 6.6 °C 4.8 °C 1000.9 hPa SW 6.9 km/h 14.5 km/h 89% 0 mm 0 W/m2
01:59 6.8 °C 5.1 °C 1001.2 hPa SW 8 km/h 14.5 km/h 89% 0 mm 0 W/m2
02:04 6.9 °C 5.2 °C 1001.2 hPa SW 7.7 km/h 16.1 km/h 89% 0 mm 0 W/m2
02:09 6.9 °C 5.2 °C 1001.2 hPa WSW 7.2 km/h 12.9 km/h 89% 0 mm 0 W/m2
02:14 6.8 °C 5.2 °C 1001.2 hPa SW 6 km/h 14.5 km/h 89% 0 mm 0 W/m2
02:19 6.9 °C 5.2 °C 1001.2 hPa SW 5 km/h 14.5 km/h 88.6% 0 mm 0 W/m2
02:24 6.9 °C 5.1 °C 1001.6 hPa SW 3.7 km/h 11.3 km/h 88% 0 mm 0 W/m2
02:29 6.8 °C 5 °C 1001.6 hPa SW 4.5 km/h 8 km/h 88% 0 mm 0 W/m2
02:34 6.9 °C 5.1 °C 1001.6 hPa WSW 5.6 km/h 12.9 km/h 88% 0 mm 0 W/m2
02:39 6.8 °C 5.1 °C 1001.6 hPa WSW 4 km/h 9.7 km/h 88% 0 mm 0 W/m2
02:44 6.7 °C 4.9 °C 1001.6 hPa WSW 3.2 km/h 6.4 km/h 88% 0 mm 0 W/m2
02:49 6.7 °C 4.9 °C 1001.9 hPa WSW 6.8 km/h 12.9 km/h 88% 0 mm 0 W/m2
02:54 6.7 °C 4.8 °C 1001.9 hPa WSW 2.6 km/h 9.7 km/h 88% 0 mm 0 W/m2
02:59 6.6 °C 4.8 °C 1001.9 hPa SW 1.8 km/h 8 km/h 88% 0 mm 0 W/m2
03:04 6.6 °C 4.8 °C 1001.9 hPa SSW 3.1 km/h 11.3 km/h 88% 0 mm 0 W/m2
03:09 6.7 °C 4.9 °C 1001.9 hPa SW 3.4 km/h 8 km/h 88% 0 mm 0 W/m2
03:14 6.8 °C 4.9 °C 1001.9 hPa SW 5.5 km/h 11.3 km/h 88% 0 mm 0 W/m2
03:19 6.8 °C 5 °C 1001.9 hPa SSW 5.6 km/h 11.3 km/h 88% 0 mm 0 W/m2
03:24 6.8 °C 5 °C 1002.3 hPa SSW 6.4 km/h 11.3 km/h 88% 0 mm 0 W/m2
03:29 6.8 °C 4.9 °C 1002.3 hPa SSW 2.7 km/h 11.3 km/h 87.6% 0 mm 0 W/m2
03:34 6.8 °C 4.8 °C 1002.3 hPa WSW 4.2 km/h 8 km/h 87% 0 mm 0 W/m2
03:39 6.7 °C 4.7 °C 1002.3 hPa SW 4.5 km/h 9.7 km/h 87% 0 mm 0 W/m2
03:44 6.7 °C 4.7 °C 1002.3 hPa SW 0.6 km/h 4.8 km/h 87% 0 mm 0 W/m2
03:49 6.6 °C 4.7 °C 1002.3 hPa SW 2.1 km/h 8 km/h 87.2% 0 mm 0 W/m2
03:54 6.5 °C 4.7 °C 1002.3 hPa South 2.6 km/h 9.7 km/h 88% 0 mm 0 W/m2
03:59 6.6 °C 4.8 °C 1002.3 hPa SW 3.9 km/h 11.3 km/h 87.8% 0 mm 0 W/m2
04:04 6.7 °C 4.9 °C 1002.3 hPa SW 4 km/h 9.7 km/h 88% 0 mm 0 W/m2
04:09 6.8 °C 4.9 °C 1002.3 hPa SW 4.5 km/h 11.3 km/h 88% 0 mm 0 W/m2
04:14 6.8 °C 4.8 °C 1002.3 hPa SW 4.8 km/h 9.7 km/h 87.2% 0 mm 0 W/m2
04:19 6.8 °C 4.8 °C 1002.6 hPa SSW 7.7 km/h 11.3 km/h 87% 0 mm 0 W/m2
04:24 6.9 °C 4.9 °C 1002.6 hPa South 8.4 km/h 14.5 km/h 87% 0 mm 0 W/m2
04:29 6.9 °C 4.9 °C 1002.6 hPa SSW 5.1 km/h 11.3 km/h 87% 0 mm 0 W/m2
04:34 6.9 °C 4.9 °C 1002.6 hPa SW 5.3 km/h 11.3 km/h 87% 0 mm 0 W/m2
04:39 6.9 °C 4.9 °C 1002.6 hPa SW 6.6 km/h 14.5 km/h 87% 0 mm 0 W/m2
04:44 7 °C 5 °C 1002.6 hPa SW 6.1 km/h 14.5 km/h 87% 0 mm 0 W/m2
04:49 7 °C 4.8 °C 1002.6 hPa SW 7.2 km/h 12.9 km/h 86% 0 mm 0 W/m2
04:54 7.1 °C 4.8 °C 1002.6 hPa SW 7.9 km/h 19.3 km/h 86% 0 mm 0 W/m2
04:59 7.2 °C 4.9 °C 1002.6 hPa SSW 8.7 km/h 22.5 km/h 86% 0 mm 0 W/m2
05:04 7.1 °C 4.9 °C 1002.9 hPa SW 9.7 km/h 16.1 km/h 86% 0 mm 0 W/m2
05:09 6.9 °C 4.8 °C 1002.6 hPa SW 6 km/h 19.3 km/h 86% 0 mm 0 W/m2
05:14 6.9 °C 4.7 °C 1002.6 hPa SSW 6 km/h 12.9 km/h 86% 0 mm 0 W/m2
05:19 6.9 °C 4.7 °C 1002.6 hPa SSW 7.2 km/h 12.9 km/h 86% 0 mm 0 W/m2
05:24 6.9 °C 4.7 °C 1002.9 hPa SW 6.3 km/h 11.3 km/h 86% 0 mm 0 W/m2
05:28 6.9 °C 4.7 °C 1002.9 hPa SW 5.1 km/h 9.7 km/h 86% 0 mm 0 W/m2
05:34 6.9 °C 4.7 °C 1002.9 hPa SW 6.3 km/h 12.9 km/h 86% 0 mm 0 W/m2
05:39 6.9 °C 4.7 °C 1002.9 hPa SSW 1.9 km/h 8 km/h 86% 0 mm 0 W/m2
05:44 6.8 °C 4.7 °C 1002.9 hPa South 4.5 km/h 12.9 km/h 86% 0 mm 0 W/m2
05:49 6.9 °C 4.7 °C 1002.9 hPa South 3.7 km/h 9.7 km/h 86% 0 mm 0 W/m2
05:54 6.9 °C 4.7 °C 1002.9 hPa South 3.9 km/h 9.7 km/h 86% 0 mm 0 W/m2
05:59 7 °C 4.8 °C 1002.9 hPa SSW 3.2 km/h 8 km/h 86% 0 mm 0 W/m2
06:04 7.1 °C 4.9 °C 1002.9 hPa South 3.9 km/h 8 km/h 86% 0 mm 0 W/m2
06:09 7.2 °C 4.8 °C 1002.9 hPa South 3.4 km/h 9.7 km/h 85% 0 mm 0 W/m2
06:14 7.2 °C 4.8 °C 1002.9 hPa SSE 2.6 km/h 6.4 km/h 85% 0 mm 0 W/m2
06:19 7.2 °C 4.8 °C 1002.9 hPa South 2.1 km/h 9.7 km/h 85% 0 mm 0 W/m2
06:24 7.3 °C 4.9 °C 1002.9 hPa SE 2.3 km/h 8 km/h 85% 0 mm 0 W/m2
06:29 7.1 °C 4.7 °C 1002.9 hPa ESE 4 km/h 6.4 km/h 85% 0 mm 0 W/m2
06:33 6.8 °C 4.5 °C 1002.9 hPa ESE 3.5 km/h 6.4 km/h 85% 0 mm 0 W/m2
06:39 6.7 °C 4.3 °C 1002.9 hPa ESE 2.7 km/h 6.4 km/h 85% 0 mm 0 W/m2
06:44 6.4 °C 4.2 °C 1002.9 hPa SE 2.7 km/h 8 km/h 85.2% 0 mm 0 W/m2
06:49 6.5 °C 4.3 °C 1002.9 hPa East 1.9 km/h 6.4 km/h 86% 0 mm 0 W/m2
06:54 6.7 °C 4.6 °C 1002.6 hPa ENE 3.1 km/h 9.7 km/h 86.4% 0 mm 0 W/m2
06:59 7 °C 5 °C 1002.6 hPa ENE 3.2 km/h 8 km/h 87% 0 mm 0 W/m2
07:04 7.1 °C 5.1 °C 1002.6 hPa NE 2.7 km/h 8 km/h 87% 0 mm 0 W/m2
07:09 7.1 °C 5.1 °C 1002.6 hPa ENE 4 km/h 11.3 km/h 87% 0 mm 0 W/m2
07:14 7.2 °C 5.2 °C 1002.6 hPa ENE 3.7 km/h 6.4 km/h 87.6% 0 mm 0 W/m2
07:19 7.2 °C 5.3 °C 1002.3 hPa NE 2.6 km/h 6.4 km/h 88% 0 mm 0 W/m2
07:24 7.3 °C 5.4 °C 1002.6 hPa NE 3.1 km/h 8 km/h 88% 0 mm 0 W/m2
07:28 7.3 °C 5.4 °C 1002.3 hPa ESE 4.8 km/h 8 km/h 88% 0 mm 0 W/m2
07:34 7.2 °C 5.2 °C 1002.3 hPa ESE 3.7 km/h 8 km/h 88% 0 mm 0 W/m2
07:39 7 °C 5.1 °C 1002.3 hPa SE 3.5 km/h 12.9 km/h 88% 0 mm 5 W/m2
07:44 7.1 °C 5.2 °C 1002.3 hPa SE 4 km/h 12.9 km/h 88% 0 mm 5 W/m2
07:49 7.2 °C 5.3 °C 1002.3 hPa SE 5.1 km/h 11.3 km/h 88% 0 mm 5 W/m2
07:54 7.2 °C 5.3 °C 1002.3 hPa ESE 6.6 km/h 12.9 km/h 88% 0 mm 7 W/m2
07:59 7.6 °C 5.8 °C 1002.3 hPa SSE 7.9 km/h 12.9 km/h 88.4% 0 mm 9 W/m2
08:04 8.1 °C 6.3 °C 1002.3 hPa SSE 5.6 km/h 11.3 km/h 88.6% 0 mm 12 W/m2
08:09 8.3 °C 6.4 °C 1002.3 hPa SSE 7.2 km/h 14.5 km/h 88% 0 mm 16 W/m2
08:14 8.6 °C 6.7 °C 1002.3 hPa South 9.8 km/h 19.3 km/h 88% 0 mm 19 W/m2
08:19 8.8 °C 6.8 °C 1002.3 hPa South 10.3 km/h 19.3 km/h 87.4% 0 mm 23 W/m2
08:24 9.1 °C 7.1 °C 1002.3 hPa South 8.9 km/h 19.3 km/h 87% 0 mm 28 W/m2
08:29 9.3 °C 7.2 °C 1001.9 hPa SSE 8.5 km/h 22.5 km/h 87% 0 mm 32 W/m2
08:34 9.5 °C 7.3 °C 1001.9 hPa SSE 10.6 km/h 19.3 km/h 86.4% 0 mm 32 W/m2
08:39 9.7 °C 7.4 °C 1001.9 hPa SSE 12.6 km/h 20.9 km/h 86% 0 mm 33 W/m2
08:44 9.7 °C 7.5 °C 1001.9 hPa South 10.8 km/h 20.9 km/h 86% 0 mm 33 W/m2
08:49 9.8 °C 7.6 °C 1001.9 hPa South 13.2 km/h 22.5 km/h 85.8% 0 mm 39 W/m2
08:54 9.8 °C 7.4 °C 1001.9 hPa SSE 10.9 km/h 22.5 km/h 85% 0 mm 46 W/m2
08:59 9.9 °C 7.5 °C 1001.9 hPa South 12.6 km/h 25.7 km/h 85% 0 mm 49 W/m2
09:04 9.9 °C 7.5 °C 1001.9 hPa South 12.6 km/h 25.7 km/h 85% 0 mm 58 W/m2
09:09 10.1 °C 7.7 °C 1001.6 hPa SSE 10 km/h 22.5 km/h 85% 0 mm 84 W/m2
09:14 10.2 °C 7.8 °C 1001.6 hPa South 16.1 km/h 24.1 km/h 85% 0 mm 90 W/m2
09:19 10.3 °C 7.9 °C 1001.6 hPa South 13.8 km/h 29 km/h 84.6% 0 mm 83 W/m2
09:24 10.4 °C 7.8 °C 1001.6 hPa South 20.3 km/h 30.6 km/h 84% 0 mm 77 W/m2
09:29 10.7 °C 8.1 °C 1001.6 hPa South 15.8 km/h 30.6 km/h 84% 0 mm 118 W/m2
09:34 10.8 °C 8.2 °C 1001.2 hPa SSE 14.5 km/h 33.8 km/h 83.6% 0 mm 107 W/m2
09:39 10.9 °C 8.1 °C 1001.2 hPa South 13.5 km/h 35.4 km/h 83% 0 mm 88 W/m2
09:44 10.8 °C 8.1 °C 1001.2 hPa South 14.8 km/h 32.2 km/h 83.2% 0 mm 98 W/m2
09:49 10.9 °C 8.3 °C 1001.2 hPa SSE 12.7 km/h 32.2 km/h 84% 0 mm 109 W/m2
09:54 10.9 °C 8.3 °C 1001.2 hPa SSE 12.9 km/h 24.1 km/h 84% 0 mm 139 W/m2
09:59 11.1 °C 8.3 °C 1001.2 hPa SE 11.7 km/h 30.6 km/h 83.2% 0 mm 188 W/m2
10:04 11.3 °C 8.5 °C 1001.2 hPa South 16.3 km/h 30.6 km/h 83% 0 mm 172 W/m2
10:09 11.4 °C 8.6 °C 1001.2 hPa SSE 16.9 km/h 29 km/h 83% 0 mm 158 W/m2
10:14 11.4 °C 8.7 °C 1001.2 hPa SSE 11.3 km/h 29 km/h 83% 0 mm 190 W/m2
10:19 11.6 °C 8.8 °C 1001.2 hPa SSE 12.6 km/h 25.7 km/h 83% 0 mm 139 W/m2
10:24 11.6 °C 8.8 °C 1001.2 hPa SSE 9.2 km/h 25.7 km/h 83% 0 mm 114 W/m2
10:29 11.7 °C 8.9 °C 1001.2 hPa SSE 18 km/h 32.2 km/h 82.8% 0 mm 121 W/m2
10:34 11.8 °C 8.8 °C 1001.2 hPa SSE 14.5 km/h 30.6 km/h 82% 0 mm 81 W/m2
10:39 11.8 °C 8.8 °C 1001.2 hPa South 12.6 km/h 32.2 km/h 82% 0 mm 70 W/m2
10:44 11.7 °C 8.8 °C 1000.9 hPa South 14.2 km/h 32.2 km/h 82.4% 0 mm 139 W/m2
10:49 11.6 °C 8.8 °C 1000.9 hPa SSE 14.2 km/h 35.4 km/h 83% 0 mm 107 W/m2
10:54 11.6 °C 8.8 °C 1000.6 hPa SSE 11.6 km/h 35.4 km/h 83% 0 mm 139 W/m2
10:59 11.7 °C 8.9 °C 1000.2 hPa SSE 10.3 km/h 29 km/h 83% 0 mm 120 W/m2
11:04 11.8 °C 9 °C 1000.2 hPa SSE 10.8 km/h 24.1 km/h 82.8% 0 mm 121 W/m2
11:09 11.9 °C 8.9 °C 1000.2 hPa South 10.9 km/h 22.5 km/h 82% 0 mm 104 W/m2
11:14 11.9 °C 9 °C 1000.2 hPa SSE 15 km/h 35.4 km/h 82.4% 0 mm 105 W/m2
11:19 11.9 °C 8.9 °C 1000.2 hPa South 19 km/h 40.2 km/h 82% 0 mm 88 W/m2
11:24 12 °C 9.1 °C 1000.2 hPa South 10.3 km/h 20.9 km/h 82.2% 0 mm 90 W/m2
11:29 12.1 °C 9.2 °C 1000.2 hPa SSE 18.3 km/h 35.4 km/h 82.8% 0 mm 118 W/m2
11:34 12.1 °C 9.2 °C 999.9 hPa SSE 14.8 km/h 25.7 km/h 82.6% 0 mm 199 W/m2
11:38 12.2 °C 9.2 °C 999.9 hPa SSE 16.1 km/h 35.4 km/h 82% 0 mm 190 W/m2
11:44 12.3 °C 9.3 °C 999.5 hPa SE 10.6 km/h 32.2 km/h 82% 0 mm 160 W/m2
11:49 12.3 °C 9.3 °C 999.5 hPa SSE 13.2 km/h 27.4 km/h 82% 0 mm 79 W/m2
11:54 12.3 °C 9.3 °C 999.5 hPa SSE 6.6 km/h 24.1 km/h 82% 0 mm 60 W/m2
11:59 12.3 °C 9.3 °C 999.2 hPa South 16.1 km/h 35.4 km/h 82% 0 mm 91 W/m2
12:04 12.4 °C 9.4 °C 999.2 hPa SSE 11.9 km/h 27.4 km/h 82% 0 mm 77 W/m2
12:09 12.4 °C 9.3 °C 999.2 hPa South 14.2 km/h 35.4 km/h 81.6% 0 mm 58 W/m2
12:14 12.5 °C 9.3 °C 998.9 hPa South 13.5 km/h 27.4 km/h 81% 0 mm 81 W/m2
12:19 12.6 °C 9.4 °C 998.5 hPa South 15.1 km/h 35.4 km/h 81% 0 mm 90 W/m2
12:24 12.6 °C 9.4 °C 998.5 hPa South 17.2 km/h 38.6 km/h 81% 0 mm 105 W/m2
12:29 12.7 °C 9.5 °C 998.5 hPa South 17.5 km/h 35.4 km/h 81% 0 mm 123 W/m2
12:34 12.7 °C 9.4 °C 998.5 hPa South 17.7 km/h 43.5 km/h 80.4% 0 mm 91 W/m2
12:39 12.8 °C 9.4 °C 998.2 hPa South 19.8 km/h 43.5 km/h 80% 0 mm 100 W/m2
12:44 12.8 °C 9.4 °C 998.5 hPa South 15.8 km/h 38.6 km/h 80% 0 mm 93 W/m2
12:49 12.8 °C 9.3 °C 998.2 hPa SSW 20.1 km/h 38.6 km/h 80% 0 mm 49 W/m2
12:54 12.6 °C 9.3 °C 998.2 hPa SSW 24.5 km/h 41.8 km/h 80.8% 0 mm 46 W/m2
12:59 12.3 °C 9.2 °C 998.2 hPa SSE 15.8 km/h 38.6 km/h 81.8% 0.25 mm 56 W/m2
13:04 12.2 °C 9.3 °C 998.2 hPa South 19 km/h 41.8 km/h 82.2% 0.25 mm 47 W/m2
13:09 12.2 °C 9.3 °C 998.2 hPa South 17.4 km/h 33.8 km/h 83% 0.25 mm 33 W/m2
13:14 12 °C 9.3 °C 998.5 hPa South 18.7 km/h 37 km/h 83.6% 0.51 mm 19 W/m2
13:19 11.8 °C 9.3 °C 998.2 hPa SSW 16.7 km/h 33.8 km/h 84.6% 0.51 mm 26 W/m2
13:24 11.7 °C 9.3 °C 998.2 hPa South 19.3 km/h 35.4 km/h 85% 0.51 mm 35 W/m2
13:29 11.4 °C 9.2 °C 997.9 hPa SSE 11.6 km/h 30.6 km/h 86.2% 0.76 mm 113 W/m2
13:34 11.4 °C 9.3 °C 998.2 hPa South 20.8 km/h 40.2 km/h 87% 0.76 mm 188 W/m2
13:39 11.7 °C 9.4 °C 997.9 hPa SSE 16.6 km/h 38.6 km/h 86.4% 0.76 mm 206 W/m2
13:44 11.7 °C 9.4 °C 997.9 hPa SSW 14.2 km/h 33.8 km/h 86% 0.76 mm 153 W/m2
13:49 11.7 °C 9.3 °C 997.9 hPa South 10.8 km/h 35.4 km/h 85% 0.76 mm 42 W/m2
13:54 11.6 °C 9.2 °C 998.2 hPa SSW 15.4 km/h 35.4 km/h 85% 0.76 mm 46 W/m2
13:59 11.6 °C 9.2 °C 998.2 hPa SSW 16.7 km/h 33.8 km/h 85% 0.76 mm 23 W/m2
14:04 11.4 °C 9.1 °C 998.2 hPa SSW 11.9 km/h 30.6 km/h 85.4% 1.02 mm 70 W/m2
14:09 11.1 °C 8.8 °C 998.2 hPa SSW 16.6 km/h 32.2 km/h 86% 1.27 mm 79 W/m2
14:14 10.9 °C 8.8 °C 998.2 hPa SSW 18.2 km/h 32.2 km/h 87% 1.27 mm 67 W/m2
14:19 10.8 °C 8.7 °C 998.2 hPa SSW 15 km/h 30.6 km/h 87% 1.02 mm 62 W/m2
14:24 10.8 °C 8.7 °C 998.2 hPa South 13.8 km/h 30.6 km/h 87% 0.76 mm 62 W/m2
14:29 10.8 °C 8.7 °C 998.2 hPa SSW 15.9 km/h 24.1 km/h 87% 0.76 mm 107 W/m2
14:34 10.8 °C 8.7 °C 998.2 hPa SSW 8.7 km/h 24.1 km/h 87% 0.51 mm 109 W/m2
14:39 10.8 °C 8.8 °C 998.5 hPa SW 10 km/h 20.9 km/h 87.4% 0.51 mm 244 W/m2
14:44 11.1 °C 9.2 °C 998.5 hPa SW 13.2 km/h 25.7 km/h 88% 0.51 mm 160 W/m2
14:49 11.1 °C 9.1 °C 998.5 hPa SW 12.2 km/h 30.6 km/h 87.4% 0.51 mm 76 W/m2
14:54 11.1 °C 9 °C 998.5 hPa SW 6.9 km/h 20.9 km/h 87% 0.51 mm 65 W/m2
14:59 11 °C 8.9 °C 998.5 hPa SW 11.6 km/h 30.6 km/h 87% 0.51 mm 54 W/m2
15:04 10.8 °C 8.6 °C 998.9 hPa WSW 12.2 km/h 30.6 km/h 85.8% 0.51 mm 40 W/m2
15:09 10.8 °C 8.1 °C 998.9 hPa SW 14.6 km/h 30.6 km/h 83.6% 0.25 mm 33 W/m2
15:14 10.7 °C 7.8 °C 998.9 hPa WSW 16.7 km/h 30.6 km/h 81.8% 0 mm 44 W/m2
15:19 10.6 °C 7.5 °C 998.9 hPa WSW 15.3 km/h 33.8 km/h 80.8% 0 mm 47 W/m2
15:24 10.7 °C 7.3 °C 998.9 hPa SW 16.4 km/h 33.8 km/h 79.8% 0 mm 23 W/m2
15:29 10.6 °C 7.1 °C 998.9 hPa SW 15.1 km/h 33.8 km/h 79% 0 mm 19 W/m2
15:34 10.5 °C 6.8 °C 999.2 hPa SW 12.2 km/h 30.6 km/h 78% 0 mm 19 W/m2
15:39 10.3 °C 6.7 °C 999.2 hPa WSW 10 km/h 24.1 km/h 78% 0 mm 19 W/m2
15:44 10.2 °C 6.6 °C 999.2 hPa SW 9.5 km/h 19.3 km/h 78% 0 mm 19 W/m2
15:49 10.2 °C 6.5 °C 999.2 hPa SW 10.5 km/h 20.9 km/h 78% 0 mm 19 W/m2
15:54 10.1 °C 6.4 °C 999.2 hPa SW 8.7 km/h 16.1 km/h 78.2% 0 mm 18 W/m2
15:59 10.1 °C 6.6 °C 999.5 hPa SW 8.7 km/h 20.9 km/h 79% 0 mm 9 W/m2
16:04 9.8 °C 6.3 °C 999.5 hPa WSW 9.3 km/h 20.9 km/h 79% 0 mm 5 W/m2
16:09 9.8 °C 6.5 °C 999.5 hPa SW 11.6 km/h 24.1 km/h 80% 0 mm 0 W/m2
16:14 9.8 °C 6.5 °C 999.5 hPa SW 15.1 km/h 24.1 km/h 79.8% 0 mm 0 W/m2
16:19 9.9 °C 6.4 °C 999.5 hPa SW 15.4 km/h 24.1 km/h 79.2% 0 mm 0 W/m2
16:24 9.8 °C 6.6 °C 999.5 hPa WSW 9.8 km/h 25.7 km/h 80% 0 mm 0 W/m2
16:29 9.7 °C 6.4 °C 999.9 hPa SW 8.4 km/h 17.7 km/h 80% 0 mm 0 W/m2
16:34 9.7 °C 6.5 °C 999.9 hPa SW 6.8 km/h 14.5 km/h 80.8% 0 mm 0 W/m2
16:39 9.6 °C 6.4 °C 999.9 hPa SW 6.1 km/h 12.9 km/h 81% 0 mm 0 W/m2
16:44 9.5 °C 6.5 °C 999.9 hPa SW 6.6 km/h 14.5 km/h 81.6% 0 mm 0 W/m2
16:49 9.4 °C 6.5 °C 999.9 hPa SW 6.4 km/h 14.5 km/h 82% 0 mm 0 W/m2
16:54 9.3 °C 6.4 °C 999.9 hPa SW 5 km/h 12.9 km/h 82% 0 mm 0 W/m2
16:59 9.3 °C 6.4 °C 1000.2 hPa SW 5.3 km/h 12.9 km/h 82.2% 0 mm 0 W/m2
17:04 9.2 °C 6.5 °C 1000.2 hPa WSW 4.7 km/h 14.5 km/h 83% 0 mm 0 W/m2
17:09 9.2 °C 6.5 °C 1000.2 hPa SW 7.2 km/h 12.9 km/h 83% 0 mm 0 W/m2
17:13 9.3 °C 6.6 °C 1000.2 hPa SW 6.8 km/h 12.9 km/h 83% 0 mm 0 W/m2
17:19 9.2 °C 6.5 °C 1000.2 hPa SW 6.8 km/h 9.7 km/h 83% 0 mm 0 W/m2
17:24 9.2 °C 6.6 °C 1000.2 hPa SW 7.9 km/h 11.3 km/h 83.8% 0 mm 0 W/m2
17:29 9.1 °C 6.5 °C 1000.2 hPa SW 7.2 km/h 16.1 km/h 84% 0 mm 0 W/m2
17:34 9.1 °C 6.5 °C 1000.6 hPa SW 6.1 km/h 12.9 km/h 84% 0 mm 0 W/m2
17:39 9.1 °C 6.5 °C 1000.6 hPa SW 3.4 km/h 11.3 km/h 84% 0 mm 0 W/m2
17:44 9.1 °C 6.5 °C 1000.6 hPa SW 9.7 km/h 19.3 km/h 84.2% 0 mm 0 W/m2
17:49 9.2 °C 6.6 °C 1000.6 hPa WSW 9 km/h 19.3 km/h 84% 0 mm 0 W/m2
17:54 9.2 °C 6.6 °C 1000.9 hPa WSW 5.8 km/h 14.5 km/h 84% 0 mm 0 W/m2
17:59 8.9 °C 6.3 °C 1000.9 hPa WSW 5.6 km/h 12.9 km/h 84% 0 mm 0 W/m2
18:04 8.8 °C 6.3 °C 1000.9 hPa WSW 4.3 km/h 9.7 km/h 84.8% 0 mm 0 W/m2
18:09 8.7 °C 6.3 °C 1000.9 hPa WSW 4.7 km/h 11.3 km/h 85% 0 mm 0 W/m2
18:14 8.7 °C 6.3 °C 1000.9 hPa SW 6.3 km/h 9.7 km/h 85% 0 mm 0 W/m2
18:19 8.8 °C 6.3 °C 1000.9 hPa SW 5.1 km/h 11.3 km/h 85% 0 mm 0 W/m2
18:24 8.8 °C 6.4 °C 1001.2 hPa WSW 4.8 km/h 11.3 km/h 85% 0 mm 0 W/m2
18:29 8.8 °C 6.4 °C 1001.2 hPa SW 6.8 km/h 14.5 km/h 85% 0 mm 0 W/m2
18:34 8.8 °C 6.3 °C 1001.2 hPa SW 7.9 km/h 14.5 km/h 84.4% 0 mm 0 W/m2
18:39 8.8 °C 6.2 °C 1001.2 hPa SSW 8.7 km/h 14.5 km/h 83.8% 0 mm 0 W/m2
18:44 8.8 °C 6.1 °C 1001.2 hPa SW 3.9 km/h 12.9 km/h 83% 0 mm 0 W/m2
