Bath Spa Weather Station Historical Data
|
Monthly Summary for November 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
17.9 °C |
-0.3 °C |
9.5 °C |
Dew Point: |
14.1 °C |
-1.1 °C |
7.6 °C |
Humidity: |
97% |
68% |
88% |
Wind Speed: |
50km/h |
- |
6.1km/h |
Wind Gust: |
54.7km/h |
- |
- |
Pressure: |
1029.3 hPa |
978.6 hPa |
- |
Precipitation: |
135.9 mm |
|
|
|
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 14.1 | 11.5 | 8.7 | 10.5 | 8.6 | 6.2 | 93 | 82.4 | 68 | 1012.4 | 996.2 | 38.5 | 12.1 | 53.1 | 11.18 |
Wed | 2 | 14 | 11.3 | 8.1 | 11.8 | 8.8 | 5.7 | 91 | 85 | 75 | 1015.8 | 1005.3 | 35.2 | 10 | 46.7 | 10.41 |
Thu | 3 | 12.1 | 9.5 | 7.3 | 10.2 | 8 | 6.2 | 94 | 90.4 | 82 | 1005.6 | 997.2 | 14.3 | 2.1 | 22.5 | 8.38 |
Fri | 4 | 12.6 | 8.3 | 5.8 | 8.4 | 6.1 | 4.4 | 93 | 86 | 70 | 1017.8 | 999.9 | 22.7 | 4.5 | 25.7 | 0 |
Sat | 5 | 13.7 | 10.8 | 7 | 12.3 | 9.4 | 5.6 | 94 | 91.1 | 87 | 1017.5 | 1008 | 30.6 | 4.5 | 33.8 | 1.52 |
Sun | 6 | 13 | 9.8 | 7.2 | 12.2 | 8.4 | 6.5 | 96 | 91.3 | 82 | 1008.4 | 999.5 | 24.1 | 4.7 | 30.6 | 6.86 |
Mon | 7 | 14.8 | 13.2 | 11.1 | 12.7 | 10.9 | 8.7 | 92 | 86.3 | 80 | 1003.3 | 995.1 | 41.8 | 10.6 | 48.3 | 2.29 |
Tue | 8 | 14 | 11.7 | 9.6 | 11.3 | 9.3 | 8.3 | 93 | 85.7 | 79 | 999.2 | 994.5 | 50 | 9 | 54.7 | 13.97 |
Wed | 9 | 13.7 | 10.9 | 9.3 | 10.1 | 8.6 | 7.7 | 91 | 85.7 | 75 | 1015.5 | 998.9 | 27.4 | 7.4 | 35.4 | 1.52 |
Thu | 10 | 14.7 | 13 | 10.1 | 12.5 | 10.6 | 8 | 91 | 85.3 | 81 | 1022.6 | 1015.1 | 28.8 | 9.7 | 37 | 0 |
Fri | 11 | 15.6 | 14.2 | 11.5 | 12.6 | 11.6 | 9 | 87 | 84.3 | 81 | 1027.3 | 1021.9 | 37 | 8.5 | 38.6 | 0 |
Sat | 12 | 17.9 | 13.4 | 10.7 | 14.1 | 11.2 | 8.7 | 92 | 86 | 75 | 1027.3 | 1022.2 | 20.9 | 6.1 | 24.1 | 0 |
Sun | 13 | 17.6 | 13.5 | 11.1 | 13.6 | 11.7 | 9.8 | 94 | 88.9 | 77 | 1022.2 | 1011.7 | 22.7 | 6.6 | 27.4 | 0 |
Mon | 14 | 16.6 | 12.4 | 9.1 | 14 | 10.8 | 6.7 | 94 | 89.7 | 81 | 1011.7 | 1001.9 | 16.3 | 4 | 24.1 | 0.25 |
Tue | 15 | 12.9 | 10.4 | 6.9 | 11.8 | 8.7 | 4.9 | 94 | 89.3 | 83 | 1001.9 | 990.4 | 29 | 7.9 | 35.4 | 15.75 |
Wed | 16 | 11.1 | 8.5 | 6.3 | 9.6 | 7.1 | 4.8 | 94 | 91 | 86 | 991.8 | 978.6 | 32 | 5.3 | 35.4 | 16.76 |
Thu | 17 | 11.9 | 8.9 | 7.6 | 8.9 | 6.9 | 5.6 | 94 | 87.5 | 76 | 994.1 | 980.6 | 37 | 10 | 37 | 3.3 |
Fri | 18 | 11.2 | 7.4 | 2.3 | 7.8 | 4.9 | 1.1 | 92 | 85 | 72 | 1012.1 | 994.1 | 27.4 | 6.3 | 33.8 | 0 |
Sat | 19 | 11.1 | 4.8 | -0.3 | 7.2 | 3.1 | -1.1 | 95 | 88.9 | 72 | 1016.1 | 1010.7 | 8 | 1 | 9.7 | 0 |
Sun | 20 | 10.4 | 6.8 | 3 | 9 | 5.3 | 1.8 | 95 | 90.5 | 81 | 1010.7 | 1007.3 | 20.9 | 3.2 | 27.4 | 5.59 |
Mon | 21 | 8.9 | 5.8 | 2.3 | 8 | 4.4 | 1.3 | 95 | 90.5 | 81 | 1008 | 984 | 43.6 | 7.6 | 43.5 | 13.46 |
Tue | 22 | 10.1 | 6.5 | 2.8 | 8.4 | 5 | 1.5 | 95 | 90.1 | 80 | 993.1 | 987 | 14.3 | 3.1 | 19.3 | 0 |
Wed | 23 | 11.3 | 9 | 5.7 | 9.5 | 6.5 | 4 | 94 | 84.5 | 74 | 999.5 | 984 | 41.7 | 10 | 46.7 | 13.97 |
Thu | 24 | 12.8 | 9 | 6.4 | 9.6 | 6.4 | 4.1 | 90 | 84.1 | 77 | 1003.6 | 997.9 | 37 | 8.9 | 43.5 | 2.29 |
Fri | 25 | 12.7 | 8.9 | 6.2 | 9.2 | 6.7 | 4.8 | 92 | 86 | 75 | 1024.3 | 1003.6 | 22.7 | 4.5 | 24.1 | 0.76 |
Sat | 26 | 12.3 | 10.4 | 8 | 11.2 | 8.6 | 6.2 | 93 | 88.2 | 82 | 1024.3 | 1013.1 | 35.2 | 8.2 | 49.9 | 6.1 |
Sun | 27 | 13.1 | 10.4 | 6.6 | 12 | 9.2 | 5.7 | 95 | 92.5 | 87 | 1013.8 | 1008 | 11.1 | 1.9 | 17.7 | 0.76 |
Mon | 28 | 10.7 | 6.6 | 2 | 8.5 | 5.2 | 1.1 | 95 | 90.8 | 81 | 1015.8 | 1006.3 | 14.3 | 2.1 | 16.1 | 0.51 |
Tue | 29 | 4.6 | 2.9 | 1.6 | 4 | 2.3 | 0.8 | 97 | 95.7 | 94 | 1023.2 | 1015.8 | 13 | 2.1 | 14.5 | 0.25 |
Wed | 30 | 7.7 | 5.2 | 2.9 | 6.8 | 4.4 | 2 | 96 | 94.8 | 93 | 1029.3 | 1022.6 | 11.1 | 2.4 | 14.5 | 0 |
Bath Spa Weather
|