Temp: 5.2°C   Baro: 1026.9mb
  Wind: 0.9mph   Dir: NE (43°)
  Rain: 0.0mm (0.0mm/hr)
  Sun: 0W/m2  Humidity: 78%

Historic data

Bath Spa Weather Station Historical Data
Monthly Summary for November 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 64.2 °F /  17.9 °C 31.5 °F /  -0.3 °C 49.1 °F /  9.5 °C
Dew Point: 57.4 °F /  14.1 °C 30 °F /  -1.1 °C 45.7 °F /  7.6 °C
Humidity: 97% 68% 88%
Wind Speed: 31.1mph /  50km/h - 3.8mph /  6.1km/h
Wind Gust: 34mph /  54.7km/h - -
Pressure: 30.40 in /  1029.3 hPa 28.90 in /  978.6 hPa -
Precipitation: 5.35 in /  135.9 mm    
Historical Graphs
 
 
Months Tabular Data
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
November high ave low high ave low high ave low high low high ave high sum
Tue157.4 /  14.152.7 /  11.547.7 /  8.750.9 /  10.547.4 /  8.643.2 /  6.29382.46829.90 /  1012.429.42 /  996.223.9 /  38.57.5 /  12.133 /  53.10.44 /  11.18
Wed257.2 /  1452.3 /  11.346.6 /  8.153.2 /  11.847.9 /  8.842.3 /  5.791857530.00 /  1015.829.69 /  1005.321.9 /  35.26.2 /  1029 /  46.70.41 /  10.41
Thu353.8 /  12.149.1 /  9.545.1 /  7.350.4 /  10.246.4 /  843.2 /  6.29490.48229.70 /  1005.629.45 /  997.28.9 /  14.31.3 /  2.114 /  22.50.33 /  8.38
Fri454.7 /  12.647 /  8.342.4 /  5.847.1 /  8.442.9 /  6.139.9 /  4.493867030.06 /  1017.829.53 /  999.914.1 /  22.72.8 /  4.516 /  25.70.00 /  0
Sat556.7 /  13.751.5 /  10.844.6 /  754.1 /  12.349 /  9.442.1 /  5.69491.18730.05 /  1017.529.77 /  100819 /  30.62.8 /  4.521 /  33.80.06 /  1.52
Sun655.4 /  1349.7 /  9.845 /  7.254 /  12.247.2 /  8.443.7 /  6.59691.38229.78 /  1008.429.52 /  999.515 /  24.12.9 /  4.719 /  30.60.27 /  6.86
Mon758.6 /  14.855.7 /  13.252 /  11.154.9 /  12.751.7 /  10.947.7 /  8.79286.38029.63 /  1003.329.39 /  995.126 /  41.86.6 /  10.630 /  48.30.09 /  2.29
Tue857.2 /  1453 /  11.749.3 /  9.652.3 /  11.348.8 /  9.346.9 /  8.39385.77929.51 /  999.229.37 /  994.531.1 /  505.6 /  934 /  54.70.55 /  13.97
Wed956.7 /  13.751.6 /  10.948.7 /  9.350.2 /  10.147.4 /  8.645.9 /  7.79185.77529.99 /  1015.529.50 /  998.917 /  27.44.6 /  7.422 /  35.40.06 /  1.52
Thu1058.5 /  14.755.4 /  1350.2 /  10.154.5 /  12.551 /  10.646.4 /  89185.38130.20 /  1022.629.98 /  1015.117.9 /  28.86 /  9.723 /  370.00 /  0
Fri1160.1 /  15.657.5 /  14.252.7 /  11.554.7 /  12.652.8 /  11.648.2 /  98784.38130.34 /  1027.330.18 /  1021.923 /  375.3 /  8.524 /  38.60.00 /  0
Sat1264.2 /  17.956.2 /  13.451.3 /  10.757.4 /  14.152.1 /  11.247.7 /  8.792867530.34 /  1027.330.19 /  1022.213 /  20.93.8 /  6.115 /  24.10.00 /  0
Sun1363.7 /  17.656.3 /  13.552 /  11.156.5 /  13.653 /  11.749.6 /  9.89488.97730.19 /  1022.229.88 /  1011.714.1 /  22.74.1 /  6.617 /  27.40.00 /  0
Mon1461.9 /  16.654.4 /  12.448.4 /  9.157.2 /  1451.4 /  10.844.1 /  6.79489.78129.88 /  1011.729.59 /  1001.910.1 /  16.32.5 /  415 /  24.10.01 /  0.25
Tue1555.2 /  12.950.7 /  10.444.4 /  6.953.2 /  11.847.7 /  8.740.8 /  4.99489.38329.59 /  1001.929.25 /  990.418 /  294.9 /  7.922 /  35.40.62 /  15.75
Wed1652 /  11.147.3 /  8.543.3 /  6.349.3 /  9.644.8 /  7.140.6 /  4.894918629.29 /  991.828.90 /  978.619.9 /  323.3 /  5.322 /  35.40.66 /  16.76
Thu1753.4 /  11.948 /  8.945.7 /  7.648 /  8.944.4 /  6.942.1 /  5.69487.57629.36 /  994.128.96 /  980.623 /  376.2 /  1023 /  370.13 /  3.3
Fri1852.2 /  11.245.3 /  7.436.1 /  2.346 /  7.840.9 /  4.934 /  1.192857229.89 /  1012.129.36 /  994.117 /  27.43.9 /  6.321 /  33.80.00 /  0
Sat1952 /  11.140.7 /  4.831.5 /  -0.345 /  7.237.6 /  3.130 /  -1.19588.97230.01 /  1016.129.85 /  1010.75 /  80.6 /  16 /  9.70.00 /  0
Sun2050.7 /  10.444.2 /  6.837.4 /  348.2 /  941.5 /  5.335.2 /  1.89590.58129.85 /  1010.729.75 /  1007.313 /  20.92 /  3.217 /  27.40.22 /  5.59
Mon2148 /  8.942.4 /  5.836.1 /  2.346.4 /  839.9 /  4.434.3 /  1.39590.58129.77 /  100829.06 /  98427.1 /  43.64.7 /  7.627 /  43.50.53 /  13.46
Tue2250.2 /  10.143.7 /  6.537 /  2.847.1 /  8.441 /  534.7 /  1.59590.18029.33 /  993.129.15 /  9878.9 /  14.31.9 /  3.112 /  19.30.00 /  0
Wed2352.3 /  11.348.2 /  942.3 /  5.749.1 /  9.543.7 /  6.539.2 /  49484.57429.52 /  999.529.06 /  98425.9 /  41.76.2 /  1029 /  46.70.55 /  13.97
Thu2455 /  12.848.2 /  943.5 /  6.449.3 /  9.643.6 /  6.439.4 /  4.19084.17729.64 /  1003.629.47 /  997.923 /  375.5 /  8.927 /  43.50.09 /  2.29
Fri2554.9 /  12.748.1 /  8.943.2 /  6.248.6 /  9.244.1 /  6.740.6 /  4.892867530.25 /  1024.329.64 /  1003.614.1 /  22.72.8 /  4.515 /  24.10.03 /  0.76
Sat2654.1 /  12.350.8 /  10.446.4 /  852.2 /  11.247.4 /  8.643.2 /  6.29388.28230.25 /  1024.329.92 /  1013.121.9 /  35.25.1 /  8.231 /  49.90.24 /  6.1
Sun2755.6 /  13.150.7 /  10.443.9 /  6.653.6 /  1248.6 /  9.242.3 /  5.79592.58729.94 /  1013.829.77 /  10086.9 /  11.11.2 /  1.911 /  17.70.03 /  0.76
Mon2851.3 /  10.743.9 /  6.635.6 /  247.3 /  8.541.3 /  5.234 /  1.19590.88130.00 /  1015.829.72 /  1006.38.9 /  14.31.3 /  2.110 /  16.10.02 /  0.51
Tue2940.3 /  4.637.3 /  2.934.9 /  1.639.2 /  436.2 /  2.333.4 /  0.89795.79430.22 /  1023.230.00 /  1015.88.1 /  131.3 /  2.19 /  14.50.01 /  0.25
Wed3045.9 /  7.741.3 /  5.237.2 /  2.944.2 /  6.839.9 /  4.435.6 /  29694.89330.40 /  1029.330.20 /  1022.66.9 /  11.11.5 /  2.49 /  14.50.00 /  0
Bath Spa Weather
Compliments of Weather Underground - 2 mb