Temp: 8.9°C   Baro: 1019.0mb
  Wind: 4.0mph   Dir: WNW (292°)
  Rain: 0.0mm (0.0mm/hr)
  Sun: 0W/m2  Humidity: 86%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for November 7, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 53.4 °F /  11.9 °C 39.8 °F /  4.3 °C 47.7 °F /  8.7 °C
Dew Point: 50.1 °F /  10.1 °C 38.4 °F /  3.6 °C 43.8 °F /  6.6 °C
Humidity: 91% 72% 84%
Wind Speed: 12.1mph /  19.5km/h - 3.6mph /  5.8km/h
Wind Gust: 19mph /  30.6km/h - -
Wind- - WNW
Pressure: 30.27 in /  1024.9 hPa 30.16 in /  1021.2 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for November 7, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 52.6 °F /  11.4 °C 50.1 °F /  10.1 °C 30.16in /  1021.2hPa WNW 5.8mph /  9.3km/h 10mph /  16.1km/h 88% 0.00in /  0mm 0 W/m2
00:14 52.4 °F /  11.3 °C 49.6 °F /  9.8 °C 30.16in /  1021.2hPa WNW 3.4mph /  5.5km/h 7mph /  11.3km/h 87% 0.00in /  0mm 0 W/m2
00:19 52.2 °F /  11.2 °C 49.3 °F /  9.6 °C 30.17in /  1021.6hPa NW 3.7mph /  6km/h 10mph /  16.1km/h 87% 0.00in /  0mm 0 W/m2
00:24 51.9 °F /  11.1 °C 48.9 °F /  9.4 °C 30.17in /  1021.6hPa NW 8.3mph /  13.4km/h 15mph /  24.1km/h 86.6% 0.00in /  0mm 0 W/m2
00:29 51.7 °F /  10.9 °C 48.4 °F /  9.1 °C 30.17in /  1021.6hPa WNW 7.2mph /  11.6km/h 12mph /  19.3km/h 85.4% 0.00in /  0mm 0 W/m2
00:34 51.5 °F /  10.8 °C 48.1 °F /  8.9 °C 30.18in /  1021.9hPa WNW 4.5mph /  7.2km/h 9mph /  14.5km/h 85% 0.00in /  0mm 0 W/m2
00:39 51.2 °F /  10.7 °C 47.8 °F /  8.8 °C 30.18in /  1021.9hPa WNW 6.4mph /  10.3km/h 11mph /  17.7km/h 85% 0.00in /  0mm 0 W/m2
00:44 50.9 °F /  10.5 °C 47.5 °F /  8.6 °C 30.18in /  1021.9hPa NW 4.8mph /  7.7km/h 10mph /  16.1km/h 85% 0.00in /  0mm 0 W/m2
00:49 50.5 °F /  10.3 °C 47.1 °F /  8.4 °C 30.18in /  1021.9hPa NW 4.7mph /  7.6km/h 8mph /  12.9km/h 85% 0.00in /  0mm 0 W/m2
00:54 50.3 °F /  10.2 °C 46.8 °F /  8.2 °C 30.18in /  1021.9hPa NW 3.6mph /  5.8km/h 8mph /  12.9km/h 85% 0.00in /  0mm 0 W/m2
00:59 50 °F /  10 °C 46.6 °F /  8.1 °C 30.19in /  1022.2hPa NW 2.9mph /  4.7km/h 6mph /  9.7km/h 85% 0.00in /  0mm 0 W/m2
01:04 49.8 °F /  9.9 °C 46.4 °F /  8 °C 30.19in /  1022.2hPa NW 3.7mph /  6km/h 6mph /  9.7km/h 85% 0.00in /  0mm 0 W/m2
01:09 49.6 °F /  9.8 °C 46.2 °F /  7.9 °C 30.19in /  1022.2hPa NW 2.9mph /  4.7km/h 7mph /  11.3km/h 85% 0.00in /  0mm 0 W/m2
01:14 49.6 °F /  9.8 °C 46.2 °F /  7.9 °C 30.19in /  1022.2hPa NW 2.9mph /  4.7km/h 7mph /  11.3km/h 85% 0.00in /  0mm 0 W/m2
01:19 49.5 °F /  9.7 °C 46 °F /  7.8 °C 30.19in /  1022.2hPa NW 4.5mph /  7.2km/h 8mph /  12.9km/h 85% 0.00in /  0mm 0 W/m2
01:24 49.5 °F /  9.7 °C 46 °F /  7.8 °C 30.19in /  1022.2hPa NW 3.5mph /  5.6km/h 8mph /  12.9km/h 85% 0.00in /  0mm 0 W/m2
01:28 49.4 °F /  9.7 °C 46.3 °F /  7.9 °C 30.18in /  1021.9hPa NW 5.2mph /  8.4km/h 8mph /  12.9km/h 86% 0.00in /  0mm 0 W/m2
01:34 49.3 °F /  9.6 °C 46.2 °F /  7.9 °C 30.18in /  1021.9hPa NW 4.2mph /  6.8km/h 10mph /  16.1km/h 86% 0.00in /  0mm 0 W/m2
01:39 49.2 °F /  9.6 °C 46.1 °F /  7.8 °C 30.18in /  1021.9hPa NW 5.4mph /  8.7km/h 12mph /  19.3km/h 86% 0.00in /  0mm 0 W/m2
01:44 48.9 °F /  9.4 °C 45.9 °F /  7.7 °C 30.18in /  1021.9hPa WNW 6.4mph /  10.3km/h 12mph /  19.3km/h 86% 0.00in /  0mm 0 W/m2
01:49 48.9 °F /  9.4 °C 45.9 °F /  7.7 °C 30.19in /  1022.2hPa NW 6.9mph /  11.1km/h 12mph /  19.3km/h 86% 0.00in /  0mm 0 W/m2
01:54 48.9 °F /  9.4 °C 45.9 °F /  7.7 °C 30.19in /  1022.2hPa NW 5.3mph /  8.5km/h 12mph /  19.3km/h 86% 0.00in /  0mm 0 W/m2
01:59 48.7 °F /  9.3 °C 45.7 °F /  7.6 °C 30.19in /  1022.2hPa NW 3.7mph /  6km/h 8mph /  12.9km/h 86% 0.00in /  0mm 0 W/m2
02:04 48.7 °F /  9.3 °C 45.7 °F /  7.6 °C 30.19in /  1022.2hPa NW 4.9mph /  7.9km/h 8mph /  12.9km/h 86% 0.00in /  0mm 0 W/m2
02:09 48.7 °F /  9.3 °C 45.7 °F /  7.6 °C 30.20in /  1022.6hPa NW 4.5mph /  7.2km/h 9mph /  14.5km/h 86% 0.00in /  0mm 0 W/m2
02:14 48.7 °F /  9.3 °C 45.7 °F /  7.6 °C 30.20in /  1022.6hPa NW 4.7mph /  7.6km/h 7mph /  11.3km/h 86% 0.00in /  0mm 0 W/m2
02:19 48.7 °F /  9.3 °C 45.7 °F /  7.6 °C 30.20in /  1022.6hPa NW 3.7mph /  6km/h 7mph /  11.3km/h 86% 0.00in /  0mm 0 W/m2
02:24 48.7 °F /  9.3 °C 45.7 °F /  7.6 °C 30.19in /  1022.2hPa NW 4.1mph /  6.6km/h 9mph /  14.5km/h 86% 0.00in /  0mm 0 W/m2
02:29 48.7 °F /  9.3 °C 45.7 °F /  7.6 °C 30.19in /  1022.2hPa NW 5.1mph /  8.2km/h 9mph /  14.5km/h 86% 0.00in /  0mm 0 W/m2
02:34 48.7 °F /  9.3 °C 45.7 °F /  7.6 °C 30.19in /  1022.2hPa WNW 3.7mph /  6km/h 8mph /  12.9km/h 86% 0.00in /  0mm 0 W/m2
02:39 48.7 °F /  9.3 °C 45.7 °F /  7.6 °C 30.19in /  1022.2hPa WNW 3.7mph /  6km/h 7mph /  11.3km/h 86% 0.00in /  0mm 0 W/m2
02:44 48.7 °F /  9.3 °C 45.7 °F /  7.6 °C 30.19in /  1022.2hPa WNW 4.1mph /  6.6km/h 8mph /  12.9km/h 86% 0.00in /  0mm 0 W/m2
02:49 48.7 °F /  9.3 °C 45.7 °F /  7.6 °C 30.19in /  1022.2hPa WNW 3mph /  4.8km/h 7mph /  11.3km/h 86% 0.00in /  0mm 0 W/m2
02:54 48.6 °F /  9.2 °C 45.6 °F /  7.6 °C 30.19in /  1022.2hPa WNW 4mph /  6.4km/h 8mph /  12.9km/h 86% 0.00in /  0mm 0 W/m2
02:59 48.7 °F /  9.3 °C 45.6 °F /  7.6 °C 30.19in /  1022.2hPa WNW 4.8mph /  7.7km/h 8mph /  12.9km/h 86% 0.00in /  0mm 0 W/m2
03:04 48.7 °F /  9.3 °C 45.6 °F /  7.6 °C 30.19in /  1022.2hPa WNW 3.5mph /  5.6km/h 7mph /  11.3km/h 86% 0.00in /  0mm 0 W/m2
03:09 48.6 °F /  9.2 °C 45.5 °F /  7.5 °C 30.19in /  1022.2hPa WNW 3.7mph /  6km/h 8mph /  12.9km/h 86% 0.00in /  0mm 0 W/m2
03:14 48.6 °F /  9.2 °C 45.5 °F /  7.5 °C 30.19in /  1022.2hPa WNW 3.3mph /  5.3km/h 5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
03:19 48.6 °F /  9.2 °C 45.5 °F /  7.5 °C 30.19in /  1022.2hPa WNW 4.1mph /  6.6km/h 6mph /  9.7km/h 86% 0.00in /  0mm 0 W/m2
03:24 48.6 °F /  9.2 °C 45.5 °F /  7.5 °C 30.19in /  1022.2hPa WNW 3.2mph /  5.1km/h 7mph /  11.3km/h 86% 0.00in /  0mm 0 W/m2
03:29 48.6 °F /  9.2 °C 45.5 °F /  7.5 °C 30.19in /  1022.2hPa WNW 4mph /  6.4km/h 7mph /  11.3km/h 86% 0.00in /  0mm 0 W/m2
03:34 48.6 °F /  9.2 °C 45.5 °F /  7.5 °C 30.19in /  1022.2hPa WNW 4.7mph /  7.6km/h 9mph /  14.5km/h 86% 0.00in /  0mm 0 W/m2
03:39 48.6 °F /  9.2 °C 45.2 °F /  7.3 °C 30.19in /  1022.2hPa WNW 3.6mph /  5.8km/h 7mph /  11.3km/h 85.2% 0.00in /  0mm 0 W/m2
03:44 48.6 °F /  9.2 °C 45.1 °F /  7.3 °C 30.20in /  1022.6hPa WNW 2.9mph /  4.7km/h 7mph /  11.3km/h 85% 0.00in /  0mm 0 W/m2
03:49 48.4 °F /  9.1 °C 45.2 °F /  7.3 °C 30.20in /  1022.6hPa WNW 3.5mph /  5.6km/h 9mph /  14.5km/h 85.6% 0.00in /  0mm 0 W/m2
03:54 48.4 °F /  9.1 °C 45.3 °F /  7.4 °C 30.20in /  1022.6hPa WNW 3.5mph /  5.6km/h 8mph /  12.9km/h 86% 0.00in /  0mm 0 W/m2
03:59 48.3 °F /  9.1 °C 45 °F /  7.2 °C 30.20in /  1022.6hPa WNW 2.7mph /  4.3km/h 7mph /  11.3km/h 85.4% 0.00in /  0mm 0 W/m2
04:04 48.1 °F /  8.9 °C 45.1 °F /  7.3 °C 30.20in /  1022.6hPa WNW 3.1mph /  5km/h 6mph /  9.7km/h 86% 0.00in /  0mm 0 W/m2
04:09 48 °F /  8.9 °C 45 °F /  7.2 °C 30.20in /  1022.6hPa WNW 4.1mph /  6.6km/h 9mph /  14.5km/h 86% 0.00in /  0mm 0 W/m2
04:14 48 °F /  8.9 °C 45 °F /  7.2 °C 30.21in /  1022.9hPa WNW 4mph /  6.4km/h 6mph /  9.7km/h 86% 0.00in /  0mm 0 W/m2
04:19 48 °F /  8.9 °C 45 °F /  7.2 °C 30.21in /  1022.9hPa WNW 3mph /  4.8km/h 8mph /  12.9km/h 86% 0.00in /  0mm 0 W/m2
04:24 47.9 °F /  8.8 °C 44.9 °F /  7.2 °C 30.21in /  1022.9hPa WNW 4.7mph /  7.6km/h 8mph /  12.9km/h 86% 0.00in /  0mm 0 W/m2
04:29 47.8 °F /  8.8 °C 45 °F /  7.2 °C 30.21in /  1022.9hPa WNW 5mph /  8km/h 10mph /  16.1km/h 86.5% 0.00in /  0mm 0 W/m2
04:34 47.8 °F /  8.8 °C 44.9 °F /  7.2 °C 30.21in /  1022.9hPa WNW 4.2mph /  6.8km/h 10mph /  16.1km/h 86.8% 0.00in /  0mm 0 W/m2
04:39 47.7 °F /  8.7 °C 44.6 °F /  7 °C 30.21in /  1022.9hPa WNW 6.2mph /  10km/h 10mph /  16.1km/h 86% 0.00in /  0mm 0 W/m2
04:44 47.7 °F /  8.7 °C 44.6 °F /  7 °C 30.21in /  1022.9hPa WNW 4.1mph /  6.6km/h 7mph /  11.3km/h 86% 0.00in /  0mm 0 W/m2
04:49 47.6 °F /  8.7 °C 44.6 °F /  7 °C 30.21in /  1022.9hPa WNW 4.4mph /  7.1km/h 9mph /  14.5km/h 86.2% 0.00in /  0mm 0 W/m2
04:54 47.5 °F /  8.6 °C 44.4 °F /  6.9 °C 30.20in /  1022.6hPa WNW 3.8mph /  6.1km/h 6mph /  9.7km/h 86.2% 0.00in /  0mm 0 W/m2
04:59 47.1 °F /  8.4 °C 44.4 °F /  6.9 °C 30.20in /  1022.6hPa WNW 2.6mph /  4.2km/h 6mph /  9.7km/h 86.8% 0.00in /  0mm 0 W/m2
05:04 47 °F /  8.3 °C 44.2 °F /  6.8 °C 30.21in /  1022.9hPa WNW 1.7mph /  2.7km/h 4mph /  6.4km/h 86.8% 0.00in /  0mm 0 W/m2
05:09 46.9 °F /  8.3 °C 44.2 °F /  6.8 °C 30.20in /  1022.6hPa WNW 1.3mph /  2.1km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
05:14 46.7 °F /  8.2 °C 44 °F /  6.7 °C 30.20in /  1022.6hPa WNW 1.2mph /  1.9km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
05:19 46.6 °F /  8.1 °C 43.9 °F /  6.6 °C 30.20in /  1022.6hPa WNW 0.8mph /  1.3km/h 5mph /  8km/h 87% 0.00in /  0mm 0 W/m2
05:24 46.4 °F /  8 °C 43.7 °F /  6.5 °C 30.20in /  1022.6hPa WNW 0.8mph /  1.3km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
05:29 46.1 °F /  7.8 °C 43.3 °F /  6.3 °C 30.20in /  1022.6hPa WNW 1.2mph /  1.9km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
05:34 45.9 °F /  7.7 °C 43.2 °F /  6.2 °C 30.20in /  1022.6hPa WNW 2.5mph /  4km/h 6mph /  9.7km/h 87% 0.00in /  0mm 0 W/m2
05:39 45.8 °F /  7.7 °C 43.1 °F /  6.2 °C 30.20in /  1022.6hPa WNW 0.5mph /  0.8km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
05:44 45.5 °F /  7.5 °C 43 °F /  6.1 °C 30.20in /  1022.6hPa WNW 1.3mph /  2.1km/h 2mph /  3.2km/h 87.6% 0.00in /  0mm 0 W/m2
05:49 45.2 °F /  7.3 °C 42.7 °F /  5.9 °C 30.21in /  1022.9hPa WNW 0.7mph /  1.1km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
05:54 44.9 °F /  7.2 °C 42.4 °F /  5.8 °C 30.21in /  1022.9hPa WNW 1.3mph /  2.1km/h 3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
05:59 44.6 °F /  7 °C 42.1 °F /  5.6 °C 30.21in /  1022.9hPa WNW 1.2mph /  1.9km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
06:04 44.6 °F /  7 °C 42.1 °F /  5.6 °C 30.21in /  1022.9hPa WNW 2.2mph /  3.5km/h 3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
06:09 44.5 °F /  6.9 °C 42.3 °F /  5.7 °C 30.21in /  1022.9hPa WNW 1.3mph /  2.1km/h 2mph /  3.2km/h 88.8% 0.00in /  0mm 0 W/m2
06:14 44.4 °F /  6.9 °C 42.3 °F /  5.7 °C 30.21in /  1022.9hPa WNW 1.5mph /  2.4km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
06:19 44.4 °F /  6.9 °C 42.3 °F /  5.7 °C 30.21in /  1022.9hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
06:24 44.4 °F /  6.9 °C 42.3 °F /  5.7 °C 30.21in /  1022.9hPa WNW 2.2mph /  3.5km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
06:29 44.4 °F /  6.9 °C 42.4 °F /  5.8 °C 30.21in /  1022.9hPa WNW 1.9mph /  3.1km/h 4mph /  6.4km/h 89.2% 0.00in /  0mm 0 W/m2
06:34 44.6 °F /  7 °C 42.8 °F /  6 °C 30.21in /  1022.9hPa WNW 1.3mph /  2.1km/h 4mph /  6.4km/h 89.8% 0.00in /  0mm 0 W/m2
06:39 44.8 °F /  7.1 °C 43 °F /  6.1 °C 30.21in /  1022.9hPa Calm   3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
06:44 45 °F /  7.2 °C 43.2 °F /  6.2 °C 30.22in /  1023.2hPa WNW 0.2mph /  0.3km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
06:49 45 °F /  7.2 °C 43.2 °F /  6.2 °C 30.22in /  1023.2hPa WNW 1.8mph /  2.9km/h 7mph /  11.3km/h 90% 0.00in /  0mm 0 W/m2
06:54 45 °F /  7.2 °C 43.2 °F /  6.2 °C 30.22in /  1023.2hPa WNW 2.6mph /  4.2km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
06:59 45 °F /  7.2 °C 43.2 °F /  6.2 °C 30.22in /  1023.2hPa WNW 3.5mph /  5.6km/h 6mph /  9.7km/h 90% 0.00in /  0mm 0 W/m2
07:04 45.3 °F /  7.4 °C 43.5 °F /  6.4 °C 30.22in /  1023.2hPa WNW 4mph /  6.4km/h 8mph /  12.9km/h 90% 0.00in /  0mm 0 W/m2
07:09 45.6 °F /  7.6 °C 43.8 °F /  6.6 °C 30.22in /  1023.2hPa WNW 2mph /  3.2km/h 7mph /  11.3km/h 90% 0.00in /  0mm 0 W/m2
07:14 45.8 °F /  7.7 °C 43.7 °F /  6.5 °C 30.22in /  1023.2hPa WNW 2mph /  3.2km/h 6mph /  9.7km/h 89.2% 0.00in /  0mm 0 W/m2
07:19 45.9 °F /  7.7 °C 43.7 °F /  6.5 °C 30.23in /  1023.6hPa WNW 0.2mph /  0.3km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
07:24 45.8 °F /  7.7 °C 43.6 °F /  6.4 °C 30.23in /  1023.6hPa Calm   1mph /  1.6km/h 89% 0.00in /  0mm 5 W/m2
07:29 46 °F /  7.8 °C 43.9 °F /  6.6 °C 30.23in /  1023.6hPa WNW 0.4mph /  0.6km/h 2mph /  3.2km/h 89.2% 0.00in /  0mm 9 W/m2
07:34 46.4 °F /  8 °C 44.3 °F /  6.8 °C 30.23in /  1023.6hPa WNW 1.3mph /  2.1km/h 4mph /  6.4km/h 89.2% 0.00in /  0mm 11 W/m2
07:39 46.1 °F /  7.8 °C 44 °F /  6.7 °C 30.23in /  1023.6hPa WNW 1.2mph /  1.9km/h 4mph /  6.4km/h 89% 0.00in /  0mm 12 W/m2
07:44 46 °F /  7.8 °C 43.9 °F /  6.6 °C 30.23in /  1023.6hPa WNW 2.1mph /  3.4km/h 5mph /  8km/h 89% 0.00in /  0mm 18 W/m2
07:49 46.2 °F /  7.9 °C 44.1 °F /  6.7 °C 30.24in /  1023.9hPa WNW 1.6mph /  2.6km/h 4mph /  6.4km/h 89% 0.00in /  0mm 28 W/m2
07:54 46.5 °F /  8.1 °C 44.3 °F /  6.8 °C 30.24in /  1023.9hPa WNW 1.2mph /  1.9km/h 3mph /  4.8km/h 89% 0.00in /  0mm 30 W/m2
07:59 46.9 °F /  8.3 °C 44.8 °F /  7.1 °C 30.24in /  1023.9hPa WNW 1.6mph /  2.6km/h 5mph /  8km/h 89% 0.00in /  0mm 33 W/m2
08:04 47 °F /  8.3 °C 44.7 °F /  7.1 °C 30.24in /  1023.9hPa WNW 0.9mph /  1.4km/h 5mph /  8km/h 88.4% 0.00in /  0mm 35 W/m2
08:09 47.1 °F /  8.4 °C 44.6 °F /  7 °C 30.24in /  1023.9hPa WNW 0.8mph /  1.3km/h 3mph /  4.8km/h 88% 0.00in /  0mm 37 W/m2
08:14 46.9 °F /  8.3 °C 44.4 °F /  6.9 °C 30.24in /  1023.9hPa WNW 0.7mph /  1.1km/h 3mph /  4.8km/h 88% 0.00in /  0mm 37 W/m2
08:19 46.9 °F /  8.3 °C 44.4 °F /  6.9 °C 30.24in /  1023.9hPa WNW 1.1mph /  1.8km/h 3mph /  4.8km/h 88% 0.00in /  0mm 35 W/m2
08:24 47 °F /  8.3 °C 44.4 °F /  6.9 °C 30.24in /  1023.9hPa WNW 1.4mph /  2.3km/h 3mph /  4.8km/h 87.6% 0.00in /  0mm 47 W/m2
08:29 47 °F /  8.3 °C 44.3 °F /  6.8 °C 30.24in /  1023.9hPa WNW 1.7mph /  2.7km/h 5mph /  8km/h 87% 0.00in /  0mm 56 W/m2
08:34 47.1 °F /  8.4 °C 44.4 °F /  6.9 °C 30.24in /  1023.9hPa WNW 1.3mph /  2.1km/h 3mph /  4.8km/h 87% 0.00in /  0mm 72 W/m2
08:39 47.3 °F /  8.5 °C 44.6 °F /  7 °C 30.24in /  1023.9hPa WNW 1.5mph /  2.4km/h 4mph /  6.4km/h 87% 0.00in /  0mm 83 W/m2
08:44 47.5 °F /  8.6 °C 44.5 °F /  6.9 °C 30.24in /  1023.9hPa WNW 1.7mph /  2.7km/h 6mph /  9.7km/h 86.2% 0.00in /  0mm 84 W/m2
08:49 47.8 °F /  8.8 °C 44.7 °F /  7.1 °C 30.24in /  1023.9hPa WNW 2.2mph /  3.5km/h 4mph /  6.4km/h 86% 0.00in /  0mm 93 W/m2
08:54 48 °F /  8.9 °C 45 °F /  7.2 °C 30.24in /  1023.9hPa WNW 1.7mph /  2.7km/h 4mph /  6.4km/h 86% 0.00in /  0mm 83 W/m2
08:59 48 °F /  8.9 °C 45 °F /  7.2 °C 30.25in /  1024.3hPa WNW 2mph /  3.2km/h 6mph /  9.7km/h 86% 0.00in /  0mm 77 W/m2
09:04 48.3 °F /  9.1 °C 45.2 °F /  7.3 °C 30.25in /  1024.3hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 86% 0.00in /  0mm 81 W/m2
09:09 48.3 °F /  9.1 °C 45.2 °F /  7.3 °C 30.26in /  1024.6hPa WNW 1.8mph /  2.9km/h 5mph /  8km/h 86% 0.00in /  0mm 81 W/m2
09:14 48.3 °F /  9.1 °C 44.9 °F /  7.2 °C 30.26in /  1024.6hPa WNW 2.5mph /  4km/h 9mph /  14.5km/h 85.2% 0.00in /  0mm 95 W/m2
09:19 48.4 °F /  9.1 °C 45 °F /  7.2 °C 30.26in /  1024.6hPa WNW 4.8mph /  7.7km/h 9mph /  14.5km/h 85% 0.00in /  0mm 104 W/m2
09:24 48.4 °F /  9.1 °C 45 °F /  7.2 °C 30.26in /  1024.6hPa WNW 3.7mph /  6km/h 8mph /  12.9km/h 85% 0.00in /  0mm 107 W/m2
09:29 48.6 °F /  9.2 °C 45 °F /  7.2 °C 30.26in /  1024.6hPa WNW 4.2mph /  6.8km/h 8mph /  12.9km/h 84.8% 0.00in /  0mm 128 W/m2
09:34 48.7 °F /  9.3 °C 45.3 °F /  7.4 °C 30.26in /  1024.6hPa WNW 4.3mph /  6.9km/h 7mph /  11.3km/h 85% 0.00in /  0mm 135 W/m2
09:39 48.8 °F /  9.3 °C 45 °F /  7.2 °C 30.26in /  1024.6hPa WNW 4.2mph /  6.8km/h 8mph /  12.9km/h 84% 0.00in /  0mm 125 W/m2
09:44 48.8 °F /  9.3 °C 45.1 °F /  7.3 °C 30.26in /  1024.6hPa WNW 5.8mph /  9.3km/h 9mph /  14.5km/h 84% 0.00in /  0mm 127 W/m2
09:49 48.8 °F /  9.3 °C 45.1 °F /  7.3 °C 30.26in /  1024.6hPa WNW 5.3mph /  8.5km/h 11mph /  17.7km/h 84% 0.00in /  0mm 193 W/m2
09:54 49.1 °F /  9.5 °C 45.3 °F /  7.4 °C 30.25in /  1024.3hPa WNW 5.4mph /  8.7km/h 12mph /  19.3km/h 84% 0.00in /  0mm 193 W/m2
09:59 49.4 °F /  9.7 °C 45.6 °F /  7.6 °C 30.26in /  1024.6hPa WNW 5.2mph /  8.4km/h 11mph /  17.7km/h 84% 0.00in /  0mm 206 W/m2
10:04 49.8 °F /  9.9 °C 46 °F /  7.8 °C 30.26in /  1024.6hPa WNW 2.3mph /  3.7km/h 7mph /  11.3km/h 84% 0.00in /  0mm 204 W/m2
10:09 50.1 °F /  10.1 °C 46 °F /  7.8 °C 30.26in /  1024.6hPa WNW 3.5mph /  5.6km/h 9mph /  14.5km/h 83.2% 0.00in /  0mm 223 W/m2
10:14 50.3 °F /  10.2 °C 46 °F /  7.8 °C 30.26in /  1024.6hPa WNW 4.7mph /  7.6km/h 9mph /  14.5km/h 82.4% 0.00in /  0mm 207 W/m2
10:19 50.2 °F /  10.1 °C 45.9 °F /  7.7 °C 30.26in /  1024.6hPa WNW 8.4mph /  13.5km/h 13mph /  20.9km/h 82% 0.00in /  0mm 251 W/m2
10:24 50.3 °F /  10.2 °C 45.6 °F /  7.6 °C 30.26in /  1024.6hPa WNW 4.7mph /  7.6km/h 11mph /  17.7km/h 81% 0.00in /  0mm 258 W/m2
10:29 50.5 °F /  10.3 °C 45.9 °F /  7.7 °C 30.26in /  1024.6hPa WNW 6.8mph /  10.9km/h 11mph /  17.7km/h 81% 0.00in /  0mm 234 W/m2
10:34 50.5 °F /  10.3 °C 45.9 °F /  7.7 °C 30.26in /  1024.6hPa WNW 6.1mph /  9.8km/h 11mph /  17.7km/h 81% 0.00in /  0mm 202 W/m2
10:39 50.6 °F /  10.3 °C 45.9 °F /  7.7 °C 30.26in /  1024.6hPa WNW 5.1mph /  8.2km/h 11mph /  17.7km/h 81% 0.00in /  0mm 229 W/m2
10:44 50.7 °F /  10.4 °C 45.8 °F /  7.7 °C 30.26in /  1024.6hPa WNW 9.6mph /  15.4km/h 13mph /  20.9km/h 80.4% 0.00in /  0mm 232 W/m2
10:49 50.5 °F /  10.3 °C 45.5 °F /  7.5 °C 30.26in /  1024.6hPa WNW 10.7mph /  17.2km/h 17mph /  27.4km/h 80% 0.00in /  0mm 267 W/m2
10:54 50.7 °F /  10.4 °C 45.7 °F /  7.6 °C 30.26in /  1024.6hPa WNW 7mph /  11.3km/h 17mph /  27.4km/h 80% 0.00in /  0mm 269 W/m2
10:59 51 °F /  10.6 °C 46 °F /  7.8 °C 30.26in /  1024.6hPa WNW 8.1mph /  13km/h 14mph /  22.5km/h 80% 0.00in /  0mm 308 W/m2
11:04 51.2 °F /  10.7 °C 46.1 °F /  7.8 °C 30.26in /  1024.6hPa WNW 5.7mph /  9.2km/h 14mph /  22.5km/h 79.8% 0.00in /  0mm 299 W/m2
11:09 51.2 °F /  10.7 °C 45.8 °F /  7.7 °C 30.26in /  1024.6hPa WNW 8.4mph /  13.5km/h 17mph /  27.4km/h 79% 0.00in /  0mm 274 W/m2
11:14 51.3 °F /  10.7 °C 45.9 °F /  7.7 °C 30.26in /  1024.6hPa WNW 7.8mph /  12.6km/h 13mph /  20.9km/h 79% 0.00in /  0mm 255 W/m2
11:19 51.3 °F /  10.7 °C 45.9 °F /  7.7 °C 30.26in /  1024.6hPa WNW 7.4mph /  11.9km/h 13mph /  20.9km/h 79% 0.00in /  0mm 262 W/m2
11:24 51.3 °F /  10.7 °C 45.5 °F /  7.5 °C 30.25in /  1024.3hPa WNW 8.2mph /  13.2km/h 14mph /  22.5km/h 78% 0.00in /  0mm 265 W/m2
11:29 51.3 °F /  10.7 °C 45.6 °F /  7.6 °C 30.25in /  1024.3hPa WNW 6.8mph /  10.9km/h 14mph /  22.5km/h 78% 0.00in /  0mm 279 W/m2
11:33 51.5 °F /  10.8 °C 45.8 °F /  7.7 °C 30.25in /  1024.3hPa WNW 7mph /  11.3km/h 14mph /  22.5km/h 78% 0.00in /  0mm 297 W/m2
11:39 51.6 °F /  10.9 °C 45.6 °F /  7.6 °C 30.25in /  1024.3hPa WNW 8.8mph /  14.2km/h 16mph /  25.7km/h 77.4% 0.00in /  0mm 279 W/m2
11:44 51.8 °F /  11 °C 45.8 °F /  7.7 °C 30.25in /  1024.3hPa WNW 6mph /  9.7km/h 13mph /  20.9km/h 77.4% 0.00in /  0mm 308 W/m2
11:49 51.8 °F /  11 °C 45.7 °F /  7.6 °C 30.25in /  1024.3hPa West 8.2mph /  13.2km/h 18mph /  29km/h 77% 0.00in /  0mm 278 W/m2
