Bath Spa Weather Station Historical Data
|
Monthly Summary for December 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
55.9 °F |
18.1 °F |
39.7 °F |
Dew Point: |
54 °F |
16.2 °F |
36.9 °F |
Humidity: |
97% |
73% |
90% |
Wind Speed: |
28mph |
- |
3mph |
Wind Gust: |
31mph |
- |
- |
Pressure: |
30.45 in |
29.18 in |
- |
Precipitation: |
3.54 in |
|
|
|
2022 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 39.9 | 36.9 | 32.7 | 39 | 36 | 32 | 97 | 96.4 | 95 | 30.45 | 30.39 | 6.9 | 1.5 | 8 | 0.00 |
Fri | 2 | 41.5 | 36.4 | 31.6 | 40.5 | 35.4 | 30.9 | 97 | 96 | 91 | 30.39 | 30.28 | 8.9 | 1.7 | 13 | 0.00 |
Sat | 3 | 45.1 | 41.5 | 38.8 | 40.6 | 37.2 | 34.5 | 92 | 84.6 | 79 | 30.29 | 30.06 | 15 | 4.3 | 22 | 0.00 |
Sun | 4 | 40.6 | 38.9 | 37.4 | 37 | 35.3 | 33.6 | 91 | 86.7 | 82 | 30.14 | 30.01 | 14.1 | 3.9 | 18 | 0.00 |
Mon | 5 | 45.7 | 42 | 38.5 | 41.7 | 38.7 | 34.9 | 91 | 87.9 | 84 | 30.29 | 30.14 | 13 | 3.3 | 16 | 0.00 |
Tue | 6 | 47.3 | 40.8 | 35.1 | 39.7 | 36.6 | 31.8 | 90 | 84.9 | 73 | 30.30 | 30.24 | 10.1 | 2.5 | 13 | 0.01 |
Wed | 7 | 38.7 | 32.5 | 27.1 | 36.5 | 30 | 25.2 | 94 | 90.4 | 84 | 30.28 | 30.05 | 6.9 | 0.6 | 8 | 0.00 |
Thu | 8 | 41.7 | 30.4 | 24.4 | 35.2 | 27.4 | 22.6 | 94 | 88.7 | 74 | 30.05 | 29.84 | 4.9 | 0.3 | 7 | 0.00 |
Fri | 9 | 41 | 29.6 | 23 | 34.7 | 26.8 | 21 | 93 | 89.2 | 77 | 29.85 | 29.80 | 6 | 0.6 | 8 | 0.00 |
Sat | 10 | 43.3 | 31.1 | 24.1 | 39.2 | 28.2 | 22.3 | 94 | 89.2 | 79 | 29.86 | 29.81 | 6 | 0.4 | 8 | 0.00 |
Sun | 11 | 37.9 | 30.7 | 26.1 | 36.7 | 29 | 24.1 | 95 | 93.7 | 91 | 29.82 | 29.75 | 5 | 0.5 | 8 | 0.08 |
Mon | 12 | 35.8 | 30.8 | 28.8 | 33.4 | 28.6 | 26.4 | 94 | 91.3 | 89 | 29.83 | 29.78 | 11 | 1.8 | 11 | 0.00 |
Tue | 13 | 34.3 | 30.9 | 29.1 | 31.3 | 28.1 | 26.4 | 93 | 89.1 | 84 | 29.80 | 29.67 | 13 | 3 | 15 | 0.00 |
Wed | 14 | 32.2 | 28.9 | 23.2 | 29.5 | 25.9 | 21.2 | 92 | 88.4 | 82 | 29.87 | 29.67 | 12.1 | 1.7 | 16 | 0.00 |
Thu | 15 | 36.9 | 25.5 | 18.1 | 30.9 | 22.3 | 16.2 | 93 | 88 | 75 | 30.02 | 29.86 | 8.1 | 0.6 | 10 | 0.00 |
Fri | 16 | 39 | 26.2 | 18.9 | 32.7 | 23.3 | 16.9 | 93 | 88.6 | 77 | 30.17 | 30.02 | 2 | 0 | 3 | 0.00 |
Sat | 17 | 41.9 | 31.9 | 24.3 | 37.9 | 28.9 | 22.3 | 94 | 88.7 | 79 | 30.19 | 30.15 | 6 | 0.6 | 7 | 0.00 |
Sun | 18 | 54 | 41.2 | 27.9 | 52 | 38.9 | 25.2 | 95 | 91.2 | 85 | 30.14 | 29.67 | 19 | 5.8 | 24 | 0.32 |
Mon | 19 | 55.9 | 55.1 | 53.8 | 54 | 53.1 | 51.8 | 94 | 92.7 | 91 | 29.68 | 29.61 | 28 | 8.3 | 31 | 0.37 |
Tue | 20 | 55 | 46.6 | 39.7 | 53.1 | 43.9 | 37.6 | 95 | 90.5 | 79 | 29.82 | 29.54 | 19.9 | 3 | 23 | 0.31 |
Wed | 21 | 51.6 | 46.6 | 40.3 | 47.3 | 43.5 | 38.5 | 94 | 89.2 | 82 | 29.78 | 29.63 | 10.1 | 2.3 | 13 | 0.02 |
Thu | 22 | 51.4 | 45.6 | 36 | 50.2 | 44.3 | 34.7 | 97 | 95.2 | 94 | 29.70 | 29.57 | 15 | 3 | 16 | 0.12 |
Fri | 23 | 53.8 | 48.7 | 46 | 52.2 | 46.4 | 44.1 | 96 | 91.8 | 84 | 29.72 | 29.48 | 23.9 | 4 | 26 | 0.30 |
Sat | 24 | 53.2 | 48 | 41.4 | 50 | 45.2 | 39.6 | 94 | 90.1 | 87 | 29.84 | 29.72 | 16.1 | 3.3 | 20 | 0.01 |
Sun | 25 | 52.2 | 49.6 | 47.5 | 49.1 | 47 | 45 | 94 | 90.8 | 87 | 29.76 | 29.70 | 17 | 3.4 | 21 | 0.35 |
Mon | 26 | 49.8 | 41.7 | 38.3 | 46 | 38.6 | 36 | 92 | 88.9 | 80 | 30.23 | 29.71 | 19 | 3.5 | 24 | 0.06 |
Tue | 27 | 51.3 | 44.8 | 37.2 | 49.3 | 42.5 | 35.1 | 94 | 91.9 | 87 | 30.24 | 29.83 | 19 | 4.6 | 25 | 0.43 |
Wed | 28 | 54.7 | 50.2 | 47.3 | 52 | 47 | 42.4 | 94 | 88.6 | 79 | 29.85 | 29.37 | 21 | 7.2 | 28 | 0.19 |
Thu | 29 | 48.7 | 44.3 | 39.4 | 43.7 | 40.4 | 36.5 | 91 | 86.1 | 79 | 29.72 | 29.33 | 23 | 6 | 30 | 0.16 |
Fri | 30 | 54.7 | 49.7 | 42.4 | 52 | 46 | 39.4 | 93 | 87.1 | 82 | 29.66 | 29.18 | 27.1 | 7 | 27 | 0.24 |
Sat | 31 | 55 | 52.5 | 49.3 | 52.3 | 50.1 | 46.4 | 94 | 91.3 | 86 | 29.62 | 29.41 | 19 | 5.5 | 22 | 0.57 |
Bath Spa Weather
|