Bath Spa Weather Station Historical Data
|
Monthly Summary for December 2024 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
57.9 °F |
31.8 °F |
44.9 °F |
| Dew Point: |
54.5 °F |
29.5 °F |
41.5 °F |
| Humidity: |
96% |
67% |
88% |
| Wind Speed: |
47mph |
- |
4.8mph |
| Wind Gust: |
48mph |
- |
- |
| Pressure: |
30.60 in |
29.33 in |
- |
| Precipitation: |
1.31 in |
|
|
|
| 2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 57.9 | 54 | 51.3 | 54.5 | 51.2 | 48 | 94 | 90.3 | 81 | 30.07 | 29.87 | 15 | 4.9 | 20 | 0.14 |
| Mon | 2 | 51.4 | 45.7 | 42.3 | 48.4 | 42.3 | 39.4 | 93 | 88 | 76 | 30.17 | 29.88 | 17 | 4.9 | 21 | 0.09 |
| Tue | 3 | 46 | 40.2 | 34.5 | 43.7 | 37.9 | 32.5 | 95 | 91.4 | 82 | 30.32 | 30.17 | 6 | 0.6 | 7 | 0.01 |
| Wed | 4 | 52.2 | 44.9 | 35.6 | 50.2 | 42.1 | 33.8 | 94 | 90.2 | 83 | 30.33 | 29.98 | 17 | 2.5 | 21 | 0.06 |
| Thu | 5 | 55 | 52.5 | 46.2 | 52.9 | 49.7 | 40.1 | 95 | 90.2 | 76 | 29.98 | 29.58 | 33.1 | 7.5 | 37 | 0.43 |
| Fri | 6 | 54.9 | 45.9 | 39.4 | 52.5 | 41.8 | 36.1 | 94 | 85.4 | 77 | 30.15 | 29.49 | 23 | 5.3 | 32 | 0.14 |
| Sat | 7 | 51.8 | 45.8 | 42.4 | 46.6 | 39.9 | 37.2 | 87 | 79.8 | 72 | 29.93 | 29.33 | 47 | 15 | 48 | 0.14 |
| Sun | 8 | 45.7 | 43.5 | 41.7 | 40.3 | 37.1 | 33.4 | 88 | 78.2 | 72 | 30.44 | 29.93 | 28 | 10.2 | 37 | 0.00 |
| Mon | 9 | 44.8 | 43.3 | 42.3 | 40.5 | 38.6 | 37 | 88 | 83.3 | 78 | 30.58 | 30.43 | 21.9 | 6 | 26 | 0.00 |
| Tue | 10 | 43.9 | 42.3 | 41.2 | 39 | 37.6 | 36.3 | 89 | 83.4 | 78 | 30.58 | 30.53 | 19 | 5.8 | 25 | 0.00 |
| Wed | 11 | 42.3 | 41.4 | 40.6 | 36.9 | 36.3 | 35.4 | 84 | 81.7 | 80 | 30.55 | 30.51 | 15 | 4.4 | 23 | 0.00 |
| Thu | 12 | 44.1 | 41.9 | 39.9 | 41.4 | 38.2 | 35.2 | 93 | 86.7 | 82 | 30.55 | 30.39 | 11 | 2.4 | 14 | 0.00 |
| Fri | 13 | 43 | 41.9 | 39.9 | 41.2 | 40.3 | 38.7 | 95 | 93.9 | 93 | 30.39 | 30.24 | 8.1 | 1.1 | 9 | 0.06 |
| Sat | 14 | 46.6 | 42.5 | 39.7 | 42.3 | 39.5 | 38.3 | 95 | 89.3 | 77 | 30.34 | 30.20 | 13 | 2.3 | 15 | 0.01 |
| Sun | 15 | 52.2 | 49.6 | 45.3 | 49.6 | 47.3 | 42.3 | 93 | 91.5 | 89 | 30.48 | 30.32 | 22 | 7.3 | 27 | 0.00 |
| Mon | 16 | 51.3 | 47.8 | 40.6 | 47.1 | 44.5 | 38.3 | 93 | 88.1 | 78 | 30.50 | 30.43 | 17.9 | 5 | 24 | 0.00 |
| Tue | 17 | 53.1 | 46.6 | 38.5 | 50.2 | 44 | 36.3 | 95 | 90.7 | 86 | 30.43 | 29.82 | 22 | 4.1 | 23 | 0.00 |
| Wed | 18 | 56.5 | 54.2 | 50.4 | 53.6 | 50.3 | 47.3 | 92 | 86.7 | 80 | 29.82 | 29.40 | 25.9 | 8.6 | 31 | 0.09 |
| Thu | 19 | 50.4 | 40.5 | 36 | 47.3 | 36.3 | 32.5 | 90 | 84.8 | 79 | 30.22 | 29.44 | 23 | 5.4 | 28 | 0.03 |
| Fri | 20 | 46.9 | 40.6 | 31.8 | 43.9 | 38.1 | 29.5 | 93 | 90.4 | 86 | 30.24 | 29.98 | 15 | 3.2 | 19 | 0.02 |
| Sat | 21 | 52.7 | 46 | 38.1 | 50.9 | 42.6 | 36.3 | 94 | 88 | 77 | 30.10 | 29.74 | 28 | 7 | 34 | 0.06 |
| Sun | 22 | 43.7 | 41.8 | 39.4 | 38.7 | 34.9 | 31.8 | 86 | 76.5 | 67 | 30.15 | 29.74 | 28 | 9.4 | 31 | 0.02 |
| Mon | 23 | 48.4 | 42.2 | 34.5 | 46.6 | 37.5 | 30.2 | 94 | 83.7 | 71 | 30.35 | 30.14 | 16.1 | 2.8 | 21 | 0.00 |
| Tue | 24 | 50.9 | 49.6 | 47.8 | 49.8 | 48.1 | 45.9 | 96 | 94.9 | 93 | 30.46 | 30.23 | 15 | 4.4 | 18 | 0.00 |
| Wed | 25 | 49.6 | 48 | 46.8 | 47.8 | 46.4 | 45.3 | 96 | 94.3 | 92 | 30.56 | 30.45 | 11 | 3.5 | 14 | 0.00 |
| Thu | 26 | 47.7 | 42.4 | 39 | 46.2 | 41.2 | 37.8 | 96 | 95.3 | 94 | 30.60 | 30.54 | 6 | 1.4 | 8 | 0.00 |
| Fri | 27 | 42.4 | 40.6 | 38.8 | 41.4 | 39.5 | 37.8 | 96 | 95.8 | 95 | 30.55 | 30.45 | 6.9 | 1.1 | 7 | 0.00 |
| Sat | 28 | 42.6 | 41.1 | 38.7 | 41.2 | 39.6 | 36.9 | 95 | 94.2 | 92 | 30.45 | 30.38 | 8.9 | 1.7 | 10 | 0.01 |
| Sun | 29 | 48.6 | 43.5 | 38.3 | 46.4 | 41.4 | 36.7 | 95 | 92 | 86 | 30.48 | 30.42 | 17 | 2.9 | 19 | 0.00 |
| Mon | 30 | 46.8 | 45.2 | 42.3 | 43 | 41.6 | 39.7 | 92 | 87.1 | 83 | 30.43 | 30.30 | 12.1 | 4.3 | 16 | 0.00 |
| Tue | 31 | 46 | 45.7 | 45.3 | 41.7 | 41.5 | 41 | 86 | 85.2 | 85 | 30.30 | 30.27 | 10.1 | 4.1 | 12 | 0.00 |
Bath Spa Weather
|