Bath Spa Weather Station Historical Data
|
Monthly Summary for December 2024 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
14.4 °C |
-0.1 °C |
7.2 °C |
| Dew Point: |
12.5 °C |
-1.4 °C |
5.3 °C |
| Humidity: |
96% |
67% |
88% |
| Wind Speed: |
75.6km/h |
- |
7.7km/h |
| Wind Gust: |
77.2km/h |
- |
- |
| Pressure: |
1036.1 hPa |
993.1 hPa |
- |
| Precipitation: |
33.3 mm |
|
|
|
| 2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 14.4 | 12.2 | 10.7 | 12.5 | 10.7 | 8.9 | 94 | 90.3 | 81 | 1018.2 | 1011.4 | 24.1 | 7.9 | 32.2 | 3.56 |
| Mon | 2 | 10.8 | 7.6 | 5.7 | 9.1 | 5.7 | 4.1 | 93 | 88 | 76 | 1021.6 | 1011.7 | 27.4 | 7.9 | 33.8 | 2.29 |
| Tue | 3 | 7.8 | 4.6 | 1.4 | 6.5 | 3.3 | 0.3 | 95 | 91.4 | 82 | 1026.6 | 1021.6 | 9.7 | 1 | 11.3 | 0.25 |
| Wed | 4 | 11.2 | 7.2 | 2 | 10.1 | 5.6 | 1 | 94 | 90.2 | 83 | 1027 | 1015.1 | 27.4 | 4 | 33.8 | 1.52 |
| Thu | 5 | 12.8 | 11.4 | 7.9 | 11.6 | 9.8 | 4.5 | 95 | 90.2 | 76 | 1015.1 | 1001.6 | 53.3 | 12.1 | 59.5 | 10.92 |
| Fri | 6 | 12.7 | 7.7 | 4.1 | 11.4 | 5.4 | 2.3 | 94 | 85.4 | 77 | 1020.9 | 998.5 | 37 | 8.5 | 51.5 | 3.56 |
| Sat | 7 | 11 | 7.7 | 5.8 | 8.1 | 4.4 | 2.9 | 87 | 79.8 | 72 | 1013.4 | 993.1 | 75.6 | 24.1 | 77.2 | 3.56 |
| Sun | 8 | 7.6 | 6.4 | 5.4 | 4.6 | 2.8 | 0.8 | 88 | 78.2 | 72 | 1030.7 | 1013.4 | 45.1 | 16.4 | 59.5 | 0 |
| Mon | 9 | 7.1 | 6.3 | 5.7 | 4.7 | 3.7 | 2.8 | 88 | 83.3 | 78 | 1035.4 | 1030.4 | 35.2 | 9.7 | 41.8 | 0 |
| Tue | 10 | 6.6 | 5.7 | 5.1 | 3.9 | 3.1 | 2.4 | 89 | 83.4 | 78 | 1035.4 | 1033.7 | 30.6 | 9.3 | 40.2 | 0 |
| Wed | 11 | 5.7 | 5.2 | 4.8 | 2.7 | 2.4 | 1.9 | 84 | 81.7 | 80 | 1034.4 | 1033.1 | 24.1 | 7.1 | 37 | 0 |
| Thu | 12 | 6.7 | 5.5 | 4.4 | 5.2 | 3.4 | 1.8 | 93 | 86.7 | 82 | 1034.4 | 1029 | 17.7 | 3.9 | 22.5 | 0 |
| Fri | 13 | 6.1 | 5.5 | 4.4 | 5.1 | 4.6 | 3.7 | 95 | 93.9 | 93 | 1029 | 1023.9 | 13 | 1.8 | 14.5 | 1.52 |
| Sat | 14 | 8.1 | 5.8 | 4.3 | 5.7 | 4.2 | 3.5 | 95 | 89.3 | 77 | 1027.3 | 1022.6 | 20.9 | 3.7 | 24.1 | 0.25 |
| Sun | 15 | 11.2 | 9.8 | 7.4 | 9.8 | 8.5 | 5.7 | 93 | 91.5 | 89 | 1032.1 | 1026.6 | 35.4 | 11.7 | 43.5 | 0 |
| Mon | 16 | 10.7 | 8.8 | 4.8 | 8.4 | 6.9 | 3.5 | 93 | 88.1 | 78 | 1032.7 | 1030.4 | 28.8 | 8 | 38.6 | 0 |
| Tue | 17 | 11.7 | 8.1 | 3.6 | 10.1 | 6.7 | 2.4 | 95 | 90.7 | 86 | 1030.4 | 1009.7 | 35.4 | 6.6 | 37 | 0 |
| Wed | 18 | 13.6 | 12.3 | 10.2 | 12 | 10.2 | 8.5 | 92 | 86.7 | 80 | 1009.7 | 995.5 | 41.7 | 13.8 | 49.9 | 2.29 |
| Thu | 19 | 10.2 | 4.7 | 2.2 | 8.5 | 2.4 | 0.3 | 90 | 84.8 | 79 | 1023.2 | 996.8 | 37 | 8.7 | 45.1 | 0.76 |
| Fri | 20 | 8.3 | 4.8 | -0.1 | 6.6 | 3.4 | -1.4 | 93 | 90.4 | 86 | 1023.9 | 1015.1 | 24.1 | 5.1 | 30.6 | 0.51 |
| Sat | 21 | 11.5 | 7.8 | 3.4 | 10.5 | 5.9 | 2.4 | 94 | 88 | 77 | 1019.2 | 1007 | 45.1 | 11.3 | 54.7 | 1.52 |
| Sun | 22 | 6.5 | 5.4 | 4.1 | 3.7 | 1.6 | -0.1 | 86 | 76.5 | 67 | 1020.9 | 1007 | 45.1 | 15.1 | 49.9 | 0.51 |
| Mon | 23 | 9.1 | 5.7 | 1.4 | 8.1 | 3.1 | -1 | 94 | 83.7 | 71 | 1027.7 | 1020.5 | 25.9 | 4.5 | 33.8 | 0 |
| Tue | 24 | 10.5 | 9.8 | 8.8 | 9.9 | 8.9 | 7.7 | 96 | 94.9 | 93 | 1031.4 | 1023.6 | 24.1 | 7.1 | 29 | 0 |
| Wed | 25 | 9.8 | 8.9 | 8.2 | 8.8 | 8 | 7.4 | 96 | 94.3 | 92 | 1034.8 | 1031 | 17.7 | 5.6 | 22.5 | 0 |
| Thu | 26 | 8.7 | 5.8 | 3.9 | 7.9 | 5.1 | 3.2 | 96 | 95.3 | 94 | 1036.1 | 1034.1 | 9.7 | 2.3 | 12.9 | 0 |
| Fri | 27 | 5.8 | 4.8 | 3.8 | 5.2 | 4.2 | 3.2 | 96 | 95.8 | 95 | 1034.4 | 1031 | 11.1 | 1.8 | 11.3 | 0 |
| Sat | 28 | 5.9 | 5.1 | 3.7 | 5.1 | 4.2 | 2.7 | 95 | 94.2 | 92 | 1031 | 1028.7 | 14.3 | 2.7 | 16.1 | 0.25 |
| Sun | 29 | 9.2 | 6.4 | 3.5 | 8 | 5.2 | 2.6 | 95 | 92 | 86 | 1032.1 | 1030 | 27.4 | 4.7 | 30.6 | 0 |
| Mon | 30 | 8.2 | 7.3 | 5.7 | 6.1 | 5.3 | 4.3 | 92 | 87.1 | 83 | 1030.4 | 1026 | 19.5 | 6.9 | 25.7 | 0 |
| Tue | 31 | 7.8 | 7.6 | 7.4 | 5.4 | 5.3 | 5 | 86 | 85.2 | 85 | 1026 | 1024.9 | 16.3 | 6.6 | 19.3 | 0 |
Bath Spa Weather
|