Bath Spa Weather Station Historical Data
|
Monthly Summary for December 2023 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
54.9 °F |
24.4 °F |
45.2 °F |
Dew Point: |
52 °F |
22.6 °F |
42.2 °F |
Humidity: |
96% |
71% |
89% |
Wind Speed: |
36.9mph |
- |
5.2mph |
Wind Gust: |
43mph |
- |
- |
Pressure: |
30.75 in |
29.12 in |
- |
Precipitation: |
4.77 in |
|
|
|
2023 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 32 | 27.9 | 24.4 | 30 | 25.9 | 22.6 | 93 | 92 | 90 | 29.97 | 29.75 | 8.1 | 0.6 | 9 | 0.00 |
Sat | 2 | 34 | 28.2 | 25 | 32.4 | 26.7 | 23.7 | 96 | 93.9 | 92 | 30.06 | 29.95 | 8.1 | 1 | 9 | 0.07 |
Sun | 3 | 46.8 | 40.5 | 34 | 45.1 | 39 | 32.2 | 96 | 94.4 | 93 | 29.95 | 29.51 | 12.1 | 1.7 | 15 | 0.36 |
Mon | 4 | 46.4 | 42.9 | 38.1 | 45.3 | 41.7 | 36.9 | 96 | 95.3 | 94 | 29.63 | 29.36 | 17.9 | 4.6 | 23 | 0.91 |
Tue | 5 | 41.2 | 39.6 | 37.9 | 38.8 | 37.6 | 36.5 | 95 | 92.5 | 90 | 30.08 | 29.63 | 10.1 | 2.8 | 13 | 0.00 |
Wed | 6 | 42.1 | 36.1 | 30.6 | 39.9 | 34.4 | 29.1 | 95 | 93.3 | 91 | 30.09 | 29.90 | 13 | 2.9 | 15 | 0.04 |
Thu | 7 | 47.1 | 44.7 | 42.1 | 45.5 | 42.7 | 39.7 | 95 | 92.8 | 89 | 29.91 | 29.49 | 24 | 6.1 | 24 | 0.13 |
Fri | 8 | 49.8 | 45.4 | 40.5 | 45.1 | 42.3 | 38.8 | 95 | 89 | 83 | 29.71 | 29.57 | 15 | 3.7 | 19 | 0.01 |
Sat | 9 | 53.4 | 49.4 | 45 | 52 | 45 | 40.1 | 95 | 85.1 | 73 | 29.72 | 29.26 | 32 | 9.7 | 43 | 0.31 |
Sun | 10 | 53.2 | 49.2 | 46 | 50.9 | 44.9 | 41.7 | 93 | 85.1 | 78 | 29.78 | 29.48 | 29.1 | 7.4 | 37 | 0.07 |
Mon | 11 | 52.2 | 48.9 | 46 | 48.2 | 44.7 | 41.9 | 92 | 85.3 | 80 | 29.74 | 29.51 | 27.1 | 5 | 30 | 0.00 |
Tue | 12 | 52.9 | 48 | 45.1 | 49.8 | 45.7 | 43.2 | 95 | 92.1 | 83 | 29.62 | 29.35 | 13 | 3 | 18 | 0.36 |
Wed | 13 | 45.3 | 42.8 | 33.6 | 43.5 | 38.6 | 30.6 | 94 | 85.3 | 77 | 30.10 | 29.43 | 20 | 4 | 23 | 0.00 |
Thu | 14 | 50.4 | 41.6 | 31.5 | 48.7 | 39.2 | 28.9 | 94 | 91 | 86 | 30.45 | 30.09 | 6.9 | 0.7 | 9 | 0.01 |
Fri | 15 | 48.4 | 42.5 | 36.3 | 44.8 | 39.4 | 34.5 | 94 | 88.7 | 78 | 30.72 | 30.45 | 10.1 | 1.1 | 11 | 0.00 |
Sat | 16 | 51.3 | 49.2 | 46.9 | 48.2 | 46.7 | 44.4 | 93 | 91 | 88 | 30.75 | 30.65 | 14.1 | 4.5 | 16 | 0.00 |
Sun | 17 | 50.2 | 48.8 | 47.1 | 45.7 | 44.2 | 42.3 | 89 | 83.9 | 81 | 30.65 | 30.49 | 15 | 5.2 | 17 | 0.00 |
Mon | 18 | 53.4 | 50.9 | 47.3 | 50.9 | 47.3 | 43.5 | 93 | 87.5 | 83 | 30.49 | 30.22 | 17 | 5.5 | 18 | 0.00 |
Tue | 19 | 53.2 | 47.5 | 39.7 | 51.6 | 45.3 | 36.5 | 96 | 92.2 | 83 | 30.26 | 30.11 | 14.1 | 3.5 | 15 | 0.42 |
Wed | 20 | 50.4 | 47.1 | 40.8 | 47.8 | 44 | 38.1 | 91 | 89 | 86 | 30.26 | 29.98 | 21 | 7.5 | 27 | 0.00 |
Thu | 21 | 54.9 | 51.4 | 48.9 | 48.7 | 46.2 | 41.7 | 91 | 82.6 | 71 | 29.99 | 29.81 | 31.1 | 11.2 | 36 | 0.00 |
Fri | 22 | 50.2 | 49.2 | 47.8 | 47.1 | 44.4 | 42.6 | 91 | 83.5 | 77 | 30.10 | 29.95 | 22 | 8.5 | 26 | 0.00 |
Sat | 23 | 49.8 | 48.9 | 48 | 48 | 45.6 | 43.7 | 94 | 88.6 | 84 | 30.08 | 29.85 | 26 | 10 | 29 | 0.03 |
Sun | 24 | 54.3 | 52.4 | 49.6 | 52 | 50.7 | 48 | 95 | 93.8 | 90 | 29.85 | 29.74 | 25.9 | 9.4 | 34 | 0.26 |
Mon | 25 | 52.5 | 50.2 | 46 | 50.9 | 48.4 | 42.1 | 96 | 93.6 | 86 | 29.84 | 29.73 | 19.9 | 6.9 | 24 | 0.30 |
Tue | 26 | 48 | 44 | 41.5 | 43.5 | 40 | 37.6 | 90 | 85.5 | 77 | 30.10 | 29.84 | 16.1 | 2.8 | 21 | 0.01 |
Wed | 27 | 53.4 | 49.9 | 43.7 | 50.9 | 46.6 | 41.2 | 95 | 88.4 | 80 | 29.97 | 29.46 | 36.9 | 8.6 | 37 | 0.31 |
Thu | 28 | 52.2 | 49.5 | 46.2 | 46.6 | 44.3 | 41.5 | 90 | 82.1 | 78 | 29.74 | 29.61 | 25.1 | 9.5 | 31 | 0.25 |
Fri | 29 | 48.7 | 45.5 | 41.7 | 45 | 42.1 | 39 | 92 | 87.8 | 81 | 29.89 | 29.71 | 25.9 | 5.2 | 28 | 0.12 |
Sat | 30 | 53.1 | 46.8 | 39.9 | 48.4 | 43.7 | 37.2 | 93 | 89.3 | 83 | 29.89 | 29.21 | 21.9 | 4.7 | 33 | 0.56 |
Sun | 31 | 44.1 | 42.6 | 41 | 41.9 | 40.2 | 38.7 | 93 | 91 | 86 | 29.21 | 29.12 | 13 | 3.5 | 18 | 0.24 |
Bath Spa Weather
|