Bath Spa Weather Station Historical Data
|
Monthly Summary for December 2023 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
12.7 °C |
-4.2 °C |
7.3 °C |
Dew Point: |
11.1 °C |
-5.2 °C |
5.7 °C |
Humidity: |
96% |
71% |
89% |
Wind Speed: |
59.4km/h |
- |
8.4km/h |
Wind Gust: |
69.2km/h |
- |
- |
Pressure: |
1041.2 hPa |
986 hPa |
- |
Precipitation: |
121.2 mm |
|
|
|
2023 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 0 | -2.3 | -4.2 | -1.1 | -3.4 | -5.2 | 93 | 92 | 90 | 1014.8 | 1007.3 | 13 | 1 | 14.5 | 0 |
Sat | 2 | 1.1 | -2.1 | -3.9 | 0.2 | -2.9 | -4.6 | 96 | 93.9 | 92 | 1017.8 | 1014.1 | 13 | 1.6 | 14.5 | 1.78 |
Sun | 3 | 8.2 | 4.7 | 1.1 | 7.3 | 3.9 | 0.1 | 96 | 94.4 | 93 | 1014.1 | 999.2 | 19.5 | 2.7 | 24.1 | 9.14 |
Mon | 4 | 8 | 6.1 | 3.4 | 7.4 | 5.4 | 2.7 | 96 | 95.3 | 94 | 1003.3 | 994.1 | 28.8 | 7.4 | 37 | 23.11 |
Tue | 5 | 5.1 | 4.2 | 3.3 | 3.8 | 3.1 | 2.5 | 95 | 92.5 | 90 | 1018.5 | 1003.3 | 16.3 | 4.5 | 20.9 | 0 |
Wed | 6 | 5.6 | 2.3 | -0.8 | 4.4 | 1.3 | -1.6 | 95 | 93.3 | 91 | 1018.8 | 1012.4 | 20.9 | 4.7 | 24.1 | 1.02 |
Thu | 7 | 8.4 | 7.1 | 5.6 | 7.5 | 5.9 | 4.3 | 95 | 92.8 | 89 | 1012.8 | 998.5 | 38.6 | 9.8 | 38.6 | 3.3 |
Fri | 8 | 9.9 | 7.4 | 4.7 | 7.3 | 5.7 | 3.8 | 95 | 89 | 83 | 1006 | 1001.2 | 24.1 | 6 | 30.6 | 0.25 |
Sat | 9 | 11.9 | 9.7 | 7.2 | 11.1 | 7.2 | 4.5 | 95 | 85.1 | 73 | 1006.3 | 990.7 | 51.5 | 15.6 | 69.2 | 7.87 |
Sun | 10 | 11.8 | 9.6 | 7.8 | 10.5 | 7.2 | 5.4 | 93 | 85.1 | 78 | 1008.4 | 998.2 | 46.8 | 11.9 | 59.5 | 1.78 |
Mon | 11 | 11.2 | 9.4 | 7.8 | 9 | 7.1 | 5.5 | 92 | 85.3 | 80 | 1007 | 999.2 | 43.6 | 8 | 48.3 | 0 |
Tue | 12 | 11.6 | 8.9 | 7.3 | 9.9 | 7.6 | 6.2 | 95 | 92.1 | 83 | 1002.9 | 993.8 | 20.9 | 4.8 | 29 | 9.14 |
Wed | 13 | 7.4 | 6 | 0.9 | 6.4 | 3.7 | -0.8 | 94 | 85.3 | 77 | 1019.2 | 996.5 | 32.2 | 6.4 | 37 | 0 |
Thu | 14 | 10.2 | 5.3 | -0.3 | 9.3 | 4 | -1.7 | 94 | 91 | 86 | 1031 | 1018.8 | 11.1 | 1.1 | 14.5 | 0.25 |
Fri | 15 | 9.1 | 5.8 | 2.4 | 7.1 | 4.1 | 1.4 | 94 | 88.7 | 78 | 1040.2 | 1031 | 16.3 | 1.8 | 17.7 | 0 |
Sat | 16 | 10.7 | 9.6 | 8.3 | 9 | 8.2 | 6.9 | 93 | 91 | 88 | 1041.2 | 1037.8 | 22.7 | 7.2 | 25.7 | 0 |
Sun | 17 | 10.1 | 9.3 | 8.4 | 7.6 | 6.8 | 5.7 | 89 | 83.9 | 81 | 1037.8 | 1032.4 | 24.1 | 8.4 | 27.4 | 0 |
Mon | 18 | 11.9 | 10.5 | 8.5 | 10.5 | 8.5 | 6.4 | 93 | 87.5 | 83 | 1032.4 | 1023.2 | 27.4 | 8.9 | 29 | 0 |
Tue | 19 | 11.8 | 8.6 | 4.3 | 10.9 | 7.4 | 2.5 | 96 | 92.2 | 83 | 1024.6 | 1019.5 | 22.7 | 5.6 | 24.1 | 10.67 |
Wed | 20 | 10.2 | 8.4 | 4.9 | 8.8 | 6.7 | 3.4 | 91 | 89 | 86 | 1024.6 | 1015.1 | 33.8 | 12.1 | 43.5 | 0 |
Thu | 21 | 12.7 | 10.8 | 9.4 | 9.3 | 7.9 | 5.4 | 91 | 82.6 | 71 | 1015.5 | 1009.4 | 50 | 18 | 57.9 | 0 |
Fri | 22 | 10.1 | 9.6 | 8.8 | 8.4 | 6.9 | 5.9 | 91 | 83.5 | 77 | 1019.2 | 1014.1 | 35.4 | 13.7 | 41.8 | 0 |
Sat | 23 | 9.9 | 9.4 | 8.9 | 8.9 | 7.6 | 6.5 | 94 | 88.6 | 84 | 1018.5 | 1010.7 | 41.8 | 16.1 | 46.7 | 0.76 |
Sun | 24 | 12.4 | 11.3 | 9.8 | 11.1 | 10.4 | 8.9 | 95 | 93.8 | 90 | 1010.7 | 1007 | 41.7 | 15.1 | 54.7 | 6.6 |
Mon | 25 | 11.4 | 10.1 | 7.8 | 10.5 | 9.1 | 5.6 | 96 | 93.6 | 86 | 1010.4 | 1006.7 | 32 | 11.1 | 38.6 | 7.62 |
Tue | 26 | 8.9 | 6.7 | 5.3 | 6.4 | 4.4 | 3.1 | 90 | 85.5 | 77 | 1019.2 | 1010.4 | 25.9 | 4.5 | 33.8 | 0.25 |
Wed | 27 | 11.9 | 9.9 | 6.5 | 10.5 | 8.1 | 5.1 | 95 | 88.4 | 80 | 1014.8 | 997.5 | 59.4 | 13.8 | 59.5 | 7.87 |
Thu | 28 | 11.2 | 9.7 | 7.9 | 8.1 | 6.8 | 5.3 | 90 | 82.1 | 78 | 1007 | 1002.6 | 40.4 | 15.3 | 49.9 | 6.35 |
Fri | 29 | 9.3 | 7.5 | 5.4 | 7.2 | 5.6 | 3.9 | 92 | 87.8 | 81 | 1012.1 | 1006 | 41.7 | 8.4 | 45.1 | 3.05 |
Sat | 30 | 11.7 | 8.2 | 4.4 | 9.1 | 6.5 | 2.9 | 93 | 89.3 | 83 | 1012.1 | 989.1 | 35.2 | 7.6 | 53.1 | 14.22 |
Sun | 31 | 6.7 | 5.9 | 5 | 5.5 | 4.6 | 3.7 | 93 | 91 | 86 | 989.1 | 986 | 20.9 | 5.6 | 29 | 6.1 |
Bath Spa Weather
|