Temp: 13.0°C   Baro: 1013.1mb
  Wind: 12.1mph   Dir: SSW (192°)
  Rain: 0.0mm (0.0mm/hr)
  Sun: 195W/m2  Humidity: 69%

Historic data

Bath Spa Weather Station Historical Data
Daily Summary for December 20, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 6.1 °C 4.1 °C 5.3 °C
Dew Point: 4.8 °C 2.7 °C 3.9 °C
Humidity: 95% 82% 88%
Wind Speed: 13.2km/h 0.3km/h 6km/h
Wind Gust: 25.7km/h - -
Wind- - East
Pressure: 1031.7 hPa 1027 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for December 20, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 4.1 °C 3.9 °C 1031.7 hPa East 1.1 km/h 8 km/h 95% 0 mm 0 W/m2
00:14 4.2 °C 4 °C 1031.7 hPa East 0.6 km/h 8 km/h 95% 0 mm 0 W/m2
00:19 4.2 °C 4 °C 1031.7 hPa East 2.6 km/h 11.3 km/h 95% 0 mm 0 W/m2
00:24 4.2 °C 4 °C 1031.7 hPa East 2.3 km/h 6.4 km/h 95% 0 mm 0 W/m2
00:29 4.3 °C 4.1 °C 1031.7 hPa East 5.1 km/h 11.3 km/h 95% 0 mm 0 W/m2
00:34 4.3 °C 4.1 °C 1031.7 hPa East 2.6 km/h 8 km/h 95% 0 mm 0 W/m2
00:39 4.3 °C 4.2 °C 1031.4 hPa ENE 4.7 km/h 17.7 km/h 95% 0 mm 0 W/m2
00:44 4.4 °C 4.2 °C 1031.4 hPa East 4.8 km/h 12.9 km/h 95% 0 mm 0 W/m2
00:49 4.4 °C 4.2 °C 1031.7 hPa East 3.5 km/h 14.5 km/h 95% 0 mm 0 W/m2
00:54 4.4 °C 4.2 °C 1031.4 hPa East 2.3 km/h 12.9 km/h 95% 0 mm 0 W/m2
00:59 4.4 °C 4.2 °C 1031.4 hPa East 1.9 km/h 11.3 km/h 95% 0 mm 0 W/m2
01:04 4.5 °C 4.3 °C 1031.4 hPa East 3.2 km/h 9.7 km/h 95% 0 mm 0 W/m2
01:09 4.5 °C 4.3 °C 1031.4 hPa East 2.6 km/h 16.1 km/h 95% 0 mm 0 W/m2
01:14 4.6 °C 4.3 °C 1031.4 hPa East 3.4 km/h 16.1 km/h 95% 0 mm 0 W/m2
01:19 4.6 °C 4.4 °C 1031 hPa East 1.9 km/h 6.4 km/h 95% 0 mm 0 W/m2
01:24 4.6 °C 4.4 °C 1031 hPa East 1.9 km/h 11.3 km/h 95% 0 mm 0 W/m2
01:29 4.6 °C 4.4 °C 1031 hPa East 0.6 km/h 6.4 km/h 95% 0 mm 0 W/m2
01:34 4.6 °C 4.4 °C 1031 hPa East 1.9 km/h 4.8 km/h 95% 0 mm 0 W/m2
01:39 4.7 °C 4.5 °C 1031 hPa East 2.6 km/h 12.9 km/h 95% 0 mm 0 W/m2
01:44 4.7 °C 4.5 °C 1031 hPa East 1.3 km/h 12.9 km/h 95% 0 mm 0 W/m2
01:49 4.7 °C 4.5 °C 1031 hPa East 0.3 km/h 4.8 km/h 95% 0 mm 0 W/m2
01:54 4.8 °C 4.6 °C 1031 hPa ENE 4.8 km/h 14.5 km/h 95% 0 mm 0 W/m2
01:59 4.8 °C 4.6 °C 1031 hPa East 2.6 km/h 12.9 km/h 95% 0 mm 0 W/m2
02:04 4.8 °C 4.6 °C 1031 hPa East 8.2 km/h 20.9 km/h 95% 0 mm 0 W/m2
02:09 4.8 °C 4.6 °C 1031 hPa ENE 6.3 km/h 16.1 km/h 95% 0 mm 0 W/m2
02:14 4.8 °C 4.7 °C 1031 hPa ESE 5.1 km/h 11.3 km/h 95% 0 mm 0 W/m2
02:19 4.8 °C 4.7 °C 1031 hPa East 9.3 km/h 17.7 km/h 95% 0 mm 0 W/m2
02:24 4.8 °C 4.7 °C 1031 hPa East 6.6 km/h 17.7 km/h 95% 0 mm 0 W/m2
02:29 4.8 °C 4.7 °C 1031 hPa ESE 5.1 km/h 12.9 km/h 95% 0 mm 0 W/m2
02:34 4.9 °C 4.7 °C 1031 hPa East 4.7 km/h 8 km/h 95% 0 mm 0 W/m2
02:39 4.9 °C 4.7 °C 1031 hPa East 2.3 km/h 11.3 km/h 95% 0 mm 0 W/m2
02:44 4.9 °C 4.7 °C 1031 hPa East 2.6 km/h 11.3 km/h 95% 0 mm 0 W/m2
02:49 4.9 °C 4.7 °C 1030.7 hPa East 5.1 km/h 14.5 km/h 95% 0 mm 0 W/m2
02:54 4.9 °C 4.7 °C 1030.7 hPa ENE 7.4 km/h 16.1 km/h 95% 0 mm 0 W/m2
02:59 4.9 °C 4.7 °C 1030.7 hPa East 4 km/h 17.7 km/h 95% 0 mm 0 W/m2
03:04 4.8 °C 4.6 °C 1030.7 hPa ESE 9.3 km/h 24.1 km/h 95% 0 mm 0 W/m2
03:09 4.8 °C 4.7 °C 1030.7 hPa ESE 7.9 km/h 17.7 km/h 95% 0 mm 0 W/m2
03:14 4.9 °C 4.7 °C 1030.7 hPa SE 5.1 km/h 12.9 km/h 95% 0 mm 0 W/m2
03:19 4.9 °C 4.8 °C 1030.7 hPa SSE 1.4 km/h 6.4 km/h 95% 0 mm 0 W/m2
03:24 5 °C 4.7 °C 1030.4 hPa SSE 3.9 km/h 11.3 km/h 94.8% 0 mm 0 W/m2
03:29 5 °C 4.6 °C 1030.4 hPa SSE 3.5 km/h 8 km/h 94% 0 mm 0 W/m2
03:34 5 °C 4.6 °C 1030.4 hPa SE 5.8 km/h 14.5 km/h 94% 0 mm 0 W/m2
03:39 5.1 °C 4.7 °C 1030.4 hPa East 4.2 km/h 14.5 km/h 94% 0 mm 0 W/m2
03:44 5 °C 4.6 °C 1030 hPa ESE 9.2 km/h 17.7 km/h 94% 0 mm 0 W/m2
03:49 5.1 °C 4.7 °C 1030 hPa East 9.2 km/h 22.5 km/h 94% 0 mm 0 W/m2
03:54 5.1 °C 4.7 °C 1030 hPa ESE 3.7 km/h 12.9 km/h 94% 0 mm 0 W/m2
03:59 5.1 °C 4.7 °C 1030 hPa ESE 3.4 km/h 8 km/h 94% 0 mm 0 W/m2
04:04 5.1 °C 4.7 °C 1030 hPa East 5.8 km/h 14.5 km/h 94% 0 mm 0 W/m2
04:09 5.1 °C 4.7 °C 1030 hPa ESE 6.9 km/h 19.3 km/h 94% 0 mm 0 W/m2
04:14 5.1 °C 4.7 °C 1030 hPa ESE 7.9 km/h 11.3 km/h 94% 0 mm 0 W/m2
04:19 5.1 °C 4.7 °C 1030 hPa ESE 5 km/h 12.9 km/h 94% 0 mm 0 W/m2
04:24 5.1 °C 4.7 °C 1030 hPa East 4.7 km/h 14.5 km/h 93.4% 0 mm 0 W/m2
04:29 5.1 °C 4.6 °C 1030 hPa East 6.9 km/h 14.5 km/h 93% 0 mm 0 W/m2
04:34 5.1 °C 4.6 °C 1029.7 hPa ENE 2.6 km/h 9.7 km/h 93% 0 mm 0 W/m2
04:39 5.1 °C 4.6 °C 1029.7 hPa ENE 2.7 km/h 8 km/h 93% 0 mm 0 W/m2
04:44 5.1 °C 4.6 °C 1029.7 hPa ENE 4.3 km/h 11.3 km/h 93% 0 mm 0 W/m2
04:49 5.1 °C 4.6 °C 1030 hPa East 6.6 km/h 14.5 km/h 93% 0 mm 0 W/m2
04:54 5.1 °C 4.6 °C 1029.7 hPa ESE 7.7 km/h 14.5 km/h 93% 0 mm 0 W/m2
04:59 5 °C 4.5 °C 1029.7 hPa ESE 6.4 km/h 12.9 km/h 93% 0 mm 0 W/m2
05:04 5 °C 4.5 °C 1029.7 hPa ESE 10.3 km/h 17.7 km/h 93% 0 mm 0 W/m2
05:09 5.1 °C 4.6 °C 1029.7 hPa East 6.8 km/h 14.5 km/h 93% 0 mm 0 W/m2
05:14 5.1 °C 4.5 °C 1029.7 hPa ESE 6 km/h 16.1 km/h 92.4% 0 mm 0 W/m2
05:19 5.1 °C 4.4 °C 1029.7 hPa ESE 2.1 km/h 8 km/h 92% 0 mm 0 W/m2
05:24 5.1 °C 4.4 °C 1029.7 hPa ESE 2.7 km/h 12.9 km/h 92% 0 mm 0 W/m2
05:29 5.2 °C 4.4 °C 1029.7 hPa East 5 km/h 16.1 km/h 92% 0 mm 0 W/m2
05:34 5.2 °C 4.4 °C 1029.3 hPa East 5.3 km/h 16.1 km/h 92% 0 mm 0 W/m2
05:39 5.1 °C 4.4 °C 1029.3 hPa ESE 4.5 km/h 11.3 km/h 92% 0 mm 0 W/m2
05:44 5.2 °C 4.4 °C 1029.7 hPa ESE 5.3 km/h 11.3 km/h 91.6% 0 mm 0 W/m2
05:49 5.2 °C 4.3 °C 1029.3 hPa ESE 3.2 km/h 8 km/h 91% 0 mm 0 W/m2
05:54 5.2 °C 4.3 °C 1029.7 hPa SE 8 km/h 16.1 km/h 91% 0 mm 0 W/m2
05:59 5.2 °C 4.3 °C 1029.7 hPa SE 5 km/h 11.3 km/h 91% 0 mm 0 W/m2
06:04 5.2 °C 4.3 °C 1029.7 hPa ESE 4.7 km/h 12.9 km/h 91% 0 mm 0 W/m2
06:09 5.2 °C 4.3 °C 1029.7 hPa ESE 8.2 km/h 16.1 km/h 91% 0 mm 0 W/m2
06:14 5.2 °C 4.3 °C 1029.7 hPa ESE 6.8 km/h 16.1 km/h 91% 0 mm 0 W/m2
06:19 5.2 °C 4.2 °C 1029.7 hPa SE 3.4 km/h 16.1 km/h 90.2% 0 mm 0 W/m2
06:24 5.3 °C 4.3 °C 1029.7 hPa ESE 4 km/h 16.1 km/h 90% 0 mm 0 W/m2
06:29 5.3 °C 4.3 °C 1029.7 hPa ESE 7.9 km/h 12.9 km/h 90% 0 mm 0 W/m2
06:34 5.2 °C 4.2 °C 1029.7 hPa ESE 7.2 km/h 16.1 km/h 90% 0 mm 0 W/m2
06:39 5.2 °C 4.2 °C 1029.7 hPa East 8.9 km/h 20.9 km/h 90% 0 mm 0 W/m2
06:44 5.2 °C 4.2 °C 1029.7 hPa ESE 6.3 km/h 14.5 km/h 90% 0 mm 0 W/m2
06:49 5.2 °C 4.2 °C 1029.7 hPa East 5.6 km/h 17.7 km/h 90% 0 mm 0 W/m2
06:54 5.2 °C 4.1 °C 1029.7 hPa ESE 9 km/h 14.5 km/h 89.2% 0 mm 0 W/m2
06:59 5.2 °C 3.9 °C 1029.7 hPa ESE 7.4 km/h 16.1 km/h 89% 0 mm 0 W/m2
07:04 5.2 °C 4 °C 1029.7 hPa ESE 6.4 km/h 14.5 km/h 89% 0 mm 0 W/m2
07:09 5.2 °C 4 °C 1029.7 hPa ESE 6.4 km/h 12.9 km/h 89% 0 mm 0 W/m2
07:14 5.2 °C 4 °C 1029.7 hPa ESE 11.6 km/h 24.1 km/h 89% 0 mm 0 W/m2
07:19 5.2 °C 3.9 °C 1029.7 hPa ESE 10.9 km/h 19.3 km/h 89% 0 mm 0 W/m2
07:24 5.2 °C 3.9 °C 1029.7 hPa ESE 11.3 km/h 20.9 km/h 89% 0 mm 0 W/m2
07:29 5.3 °C 4.2 °C 1029.7 hPa East 8.4 km/h 22.5 km/h 88.8% 0 mm 0 W/m2
07:34 5.6 °C 4.3 °C 1029.7 hPa ESE 8.9 km/h 17.7 km/h 88.2% 0 mm 0 W/m2
07:39 5.7 °C 4.4 °C 1029.7 hPa East 5.3 km/h 19.3 km/h 88% 0 mm 0 W/m2
07:44 5.7 °C 4.4 °C 1029.7 hPa ESE 6.9 km/h 17.7 km/h 88% 0 mm 0 W/m2
07:49 5.6 °C 4.1 °C 1029.7 hPa East 7.2 km/h 17.7 km/h 87.2% 0 mm 0 W/m2
07:54 5.4 °C 4 °C 1029.7 hPa ESE 7.1 km/h 17.7 km/h 87.2% 0 mm 0 W/m2
07:59 5.3 °C 3.8 °C 1029.3 hPa ESE 4.5 km/h 12.9 km/h 87% 0 mm 0 W/m2
08:04 5.3 °C 3.8 °C 1029.3 hPa SE 4.7 km/h 11.3 km/h 87.2% 0 mm 0 W/m2
08:09 5.3 °C 3.9 °C 1029.3 hPa ESE 7.2 km/h 14.5 km/h 87.8% 0 mm 0 W/m2
08:14 5.3 °C 3.9 °C 1029.3 hPa ESE 5.3 km/h 14.5 km/h 87.8% 0 mm 0 W/m2
08:19 5.3 °C 3.9 °C 1029.3 hPa ESE 5.1 km/h 8 km/h 87.4% 0 mm 0 W/m2
08:24 5.3 °C 3.8 °C 1029.7 hPa ESE 10.1 km/h 17.7 km/h 87% 0 mm 0 W/m2
08:29 5.3 °C 3.8 °C 1029.7 hPa ESE 5.1 km/h 16.1 km/h 87% 0 mm 5 W/m2
08:34 5.3 °C 3.8 °C 1029.7 hPa ESE 6.4 km/h 17.7 km/h 87% 0 mm 5 W/m2
08:39 5.3 °C 3.8 °C 1029.7 hPa ESE 4.5 km/h 12.9 km/h 87% 0 mm 5 W/m2
08:44 5.3 °C 3.9 °C 1029.7 hPa ESE 11.6 km/h 20.9 km/h 87.8% 0 mm 7 W/m2
08:49 5.3 °C 3.9 °C 1029.3 hPa ESE 8.7 km/h 25.7 km/h 87.8% 0 mm 7 W/m2
08:54 5.3 °C 4 °C 1029.7 hPa East 4.7 km/h 12.9 km/h 88% 0 mm 9 W/m2
08:59 5.3 °C 4 °C 1029.7 hPa ESE 7.2 km/h 16.1 km/h 88% 0 mm 9 W/m2
09:04 5.3 °C 4 °C 1029.7 hPa ESE 6.6 km/h 16.1 km/h 88% 0 mm 11 W/m2
09:09 5.3 °C 4 °C 1029.7 hPa ESE 5.1 km/h 12.9 km/h 88% 0 mm 11 W/m2
09:14 5.3 °C 4 °C 1029.7 hPa ESE 4.8 km/h 12.9 km/h 88% 0 mm 12 W/m2
09:19 5.3 °C 4 °C 1029.7 hPa ESE 2.7 km/h 8 km/h 88% 0 mm 14 W/m2
09:24 5.3 °C 4 °C 1029.7 hPa ESE 5.5 km/h 12.9 km/h 88% 0 mm 19 W/m2
09:29 5.3 °C 4 °C 1029.3 hPa East 7.9 km/h 16.1 km/h 88% 0 mm 19 W/m2
09:34 5.3 °C 4 °C 1029.7 hPa ESE 7.2 km/h 14.5 km/h 88% 0 mm 18 W/m2
09:39 5.3 °C 4 °C 1029.3 hPa ESE 8 km/h 17.7 km/h 88% 0 mm 18 W/m2
09:44 5.3 °C 4.1 °C 1029.3 hPa ESE 6.3 km/h 16.1 km/h 88% 0 mm 23 W/m2
09:49 5.4 °C 4.1 °C 1029.3 hPa East 10.3 km/h 20.9 km/h 88% 0 mm 23 W/m2
09:54 5.3 °C 4.1 °C 1029.3 hPa ESE 7.4 km/h 16.1 km/h 88% 0 mm 21 W/m2
09:59 5.4 °C 4.1 °C 1029.3 hPa ESE 9.3 km/h 17.7 km/h 88% 0 mm 25 W/m2
10:04 5.4 °C 4.1 °C 1029.7 hPa East 8.9 km/h 16.1 km/h 88% 0 mm 25 W/m2
10:09 5.4 °C 4.1 °C 1029.7 hPa East 7.7 km/h 17.7 km/h 88% 0 mm 26 W/m2
10:14 5.5 °C 4.2 °C 1029.7 hPa East 7.1 km/h 17.7 km/h 88% 0 mm 26 W/m2
10:19 5.4 °C 4.1 °C 1029.7 hPa East 6.8 km/h 16.1 km/h 87.4% 0 mm 28 W/m2
10:24 5.5 °C 4 °C 1029.7 hPa ESE 7.2 km/h 20.9 km/h 87% 0 mm 28 W/m2
10:29 5.5 °C 4 °C 1029.7 hPa ESE 6.9 km/h 11.3 km/h 87% 0 mm 26 W/m2
10:34 5.5 °C 4 °C 1029.7 hPa East 6.6 km/h 14.5 km/h 87% 0 mm 26 W/m2
10:39 5.6 °C 4.1 °C 1029.7 hPa East 7.6 km/h 14.5 km/h 87% 0 mm 30 W/m2
10:44 5.6 °C 4.1 °C 1029.7 hPa ESE 7.7 km/h 19.3 km/h 87% 0 mm 35 W/m2
10:49 5.6 °C 4.1 °C 1029.7 hPa ESE 3.5 km/h 11.3 km/h 87% 0 mm 32 W/m2
10:54 5.6 °C 4.1 °C 1029.3 hPa SE 6.4 km/h 12.9 km/h 87% 0 mm 30 W/m2
10:59 5.6 °C 4.1 °C 1029.7 hPa ESE 7.4 km/h 16.1 km/h 87% 0 mm 26 W/m2
11:04 5.6 °C 4.1 °C 1029.3 hPa ESE 7.2 km/h 16.1 km/h 87% 0 mm 30 W/m2
11:09 5.6 °C 4.1 °C 1029.3 hPa SE 7.6 km/h 16.1 km/h 87% 0 mm 35 W/m2
11:14 5.6 °C 4.2 °C 1029.3 hPa ESE 6.4 km/h 17.7 km/h 87.2% 0 mm 35 W/m2
11:19 5.6 °C 4.2 °C 1029.3 hPa ESE 5.6 km/h 12.9 km/h 87.8% 0 mm 33 W/m2
11:24 5.6 °C 4.2 °C 1029.3 hPa ESE 5.3 km/h 11.3 km/h 87.2% 0 mm 32 W/m2
11:29 5.6 °C 4.2 °C 1029.3 hPa SE 11.6 km/h 19.3 km/h 87.2% 0 mm 33 W/m2
11:34 5.6 °C 4.1 °C 1029.3 hPa ESE 7.9 km/h 19.3 km/h 87% 0 mm 33 W/m2
11:39 5.6 °C 4.1 °C 1029.3 hPa ESE 6.9 km/h 20.9 km/h 87% 0 mm 28 W/m2
11:44 5.6 °C 4.1 °C 1029.3 hPa SE 3.9 km/h 11.3 km/h 87% 0 mm 26 W/m2
11:48 5.6 °C 4.1 °C 1029.3 hPa SE 7.2 km/h 14.5 km/h 87% 0 mm 26 W/m2
11:54 5.6 °C 4.1 °C 1029.3 hPa SE 8.4 km/h 22.5 km/h 87% 0 mm 26 W/m2
11:59 5.6 °C 4.1 °C 1029.3 hPa ESE 6.9 km/h 16.1 km/h 87% 0 mm 26 W/m2
12:04 5.6 °C 4.1 °C 1029.3 hPa ESE 10.6 km/h 17.7 km/h 87% 0 mm 28 W/m2
12:09 5.6 °C 4.1 °C 1029.3 hPa East 12.6 km/h 20.9 km/h 87% 0 mm 28 W/m2
12:14 5.6 °C 4.1 °C 1029 hPa ESE 7.6 km/h 16.1 km/h 87% 0 mm 26 W/m2
12:19 5.6 °C 4.1 °C 1029 hPa ESE 6.8 km/h 16.1 km/h 87% 0 mm 26 W/m2
12:24 5.6 °C 4.1 °C 1029 hPa East 11.6 km/h 17.7 km/h 87% 0 mm 28 W/m2
12:29 5.6 °C 4.1 °C 1029 hPa East 8.5 km/h 24.1 km/h 87% 0 mm 28 W/m2
12:34 5.6 °C 4.1 °C 1029 hPa SE 5.6 km/h 16.1 km/h 87% 0 mm 28 W/m2
12:39 5.6 °C 4.1 °C 1029 hPa ESE 13.2 km/h 25.7 km/h 87% 0 mm 28 W/m2
12:44 5.7 °C 4.2 °C 1029 hPa SE 6.1 km/h 20.9 km/h 87% 0 mm 28 W/m2
12:49 5.7 °C 4.2 °C 1029 hPa SE 5.1 km/h 22.5 km/h 87% 0 mm 28 W/m2
12:54 5.7 °C 4.2 °C 1029 hPa ESE 6.9 km/h 12.9 km/h 87% 0 mm 37 W/m2
12:59 5.7 °C 4.2 °C 1029 hPa SE 3.9 km/h 11.3 km/h 87% 0 mm 35 W/m2
13:04 5.7 °C 4.2 °C 1029 hPa ESE 5.1 km/h 12.9 km/h 87% 0 mm 28 W/m2
13:09 5.7 °C 4.2 °C 1029 hPa ESE 7.7 km/h 16.1 km/h 87% 0 mm 25 W/m2
13:14 5.8 °C 4.3 °C 1028.7 hPa ESE 6.3 km/h 16.1 km/h 87% 0 mm 28 W/m2
13:19 5.8 °C 4.3 °C 1028.7 hPa East 5.8 km/h 14.5 km/h 87% 0 mm 28 W/m2
13:24 5.8 °C 4.3 °C 1028.3 hPa ESE 8.5 km/h 14.5 km/h 87% 0 mm 23 W/m2
13:29 5.8 °C 4.3 °C 1028.3 hPa ESE 5.8 km/h 9.7 km/h 87% 0 mm 25 W/m2
13:34 5.8 °C 4.3 °C 1028.7 hPa ESE 4.7 km/h 12.9 km/h 87% 0 mm 26 W/m2
13:39 5.8 °C 4.3 °C 1028.3 hPa East 7.9 km/h 20.9 km/h 87% 0 mm 23 W/m2
13:44 5.8 °C 4.3 °C 1028.3 hPa East 5.3 km/h 17.7 km/h 87% 0 mm 23 W/m2
13:49 5.8 °C 4.3 °C 1028.3 hPa ESE 7.2 km/h 20.9 km/h 87% 0 mm 23 W/m2
13:54 5.8 °C 4.3 °C 1028.3 hPa East 10.3 km/h 19.3 km/h 87% 0 mm 23 W/m2
13:59 5.8 °C 4.3 °C 1028.3 hPa SE 8 km/h 16.1 km/h 87% 0 mm 21 W/m2
14:04 5.8 °C 4.2 °C 1028.3 hPa ESE 8 km/h 14.5 km/h 86.6% 0 mm 23 W/m2
14:09 5.8 °C 4.2 °C 1028.3 hPa ESE 11.3 km/h 20.9 km/h 86.2% 0 mm 33 W/m2
14:14 5.8 °C 4.2 °C 1028.3 hPa East 7.2 km/h 20.9 km/h 86.4% 0 mm 46 W/m2
14:19 5.9 °C 4.3 °C 1028.3 hPa East 2.7 km/h 12.9 km/h 86.2% 0 mm 51 W/m2
14:24 6 °C 4.4 °C 1028.3 hPa ENE 4.7 km/h 12.9 km/h 86.5% 0 mm 51 W/m2
14:29 6.1 °C 4.4 °C 1028.3 hPa ENE 5.6 km/h 16.1 km/h 86.2% 0 mm 49 W/m2
14:34 6.1 °C 4.4 °C 1028 hPa ENE 7.1 km/h 16.1 km/h 86% 0 mm 44 W/m2
14:39 6.1 °C 4.4 °C 1028 hPa ENE 8.7 km/h 16.1 km/h 86% 0 mm 33 W/m2
14:44 6.1 °C 4.3 °C 1028 hPa ENE 5.8 km/h 17.7 km/h 86% 0 mm 26 W/m2
14:49 6.1 °C 4.3 °C 1028 hPa ENE 6 km/h 16.1 km/h 86% 0 mm 25 W/m2
14:54 6.1 °C 4.4 °C 1028 hPa ENE 5.6 km/h 11.3 km/h 86% 0 mm 19 W/m2
14:59 6.1 °C 4.4 °C 1028 hPa ENE 5.6 km/h 12.9 km/h 86% 0 mm 19 W/m2
15:04 6.1 °C 4.4 °C 1028 hPa ENE 9 km/h 14.5 km/h 86% 0 mm 19 W/m2
15:09 6.1 °C 4.4 °C 1028 hPa East 10.1 km/h 24.1 km/h 86% 0 mm 16 W/m2
15:14 6.1 °C 4.3 °C 1028 hPa East 6.6 km/h 24.1 km/h 86% 0 mm 14 W/m2
15:19 6.1 °C 4.4 °C 1028 hPa East 6.4 km/h 16.1 km/h 86% 0 mm 12 W/m2
15:24 6 °C 4.3 °C 1028 hPa East 6.9 km/h 16.1 km/h 86% 0 mm 9 W/m2
15:29 6 °C 4.3 °C 1028 hPa East 6.9 km/h 17.7 km/h 86% 0 mm 9 W/m2
15:34 6 °C 4.3 °C 1028 hPa East 7.1 km/h 17.7 km/h 86% 0 mm 7 W/m2
15:39 5.9 °C 4.3 °C 1028 hPa East 6.1 km/h 12.9 km/h 86% 0 mm 7 W/m2
15:44 5.9 °C 4.2 °C 1028 hPa ENE 7.4 km/h 14.5 km/h 86% 0 mm 5 W/m2
15:49 5.9 °C 4.2 °C 1028 hPa ENE 8.2 km/h 14.5 km/h 86% 0 mm 0 W/m2
15:54 5.8 °C 4.1 °C 1028 hPa ENE 6.6 km/h 20.9 km/h 86% 0 mm 0 W/m2
15:59 5.8 °C 4.1 °C 1028 hPa East 7.2 km/h 16.1 km/h 86% 0 mm 0 W/m2
16:04 5.8 °C 4.1 °C 1028 hPa East 7.2 km/h 17.7 km/h 86% 0 mm 0 W/m2
16:09 5.8 °C 4.1 °C 1028 hPa ESE 6 km/h 17.7 km/h 86% 0 mm 0 W/m2
16:14 5.8 °C 4.1 °C 1028 hPa East 6.9 km/h 14.5 km/h 86% 0 mm 0 W/m2
16:19 5.7 °C 4 °C 1028 hPa East 8.2 km/h 16.1 km/h 86% 0 mm 0 W/m2
16:24 5.7 °C 4 °C 1028 hPa East 9.3 km/h 17.7 km/h 86% 0 mm 0 W/m2
16:29 5.7 °C 4 °C 1028 hPa East 13.2 km/h 20.9 km/h 86% 0 mm 0 W/m2
16:34 5.7 °C 4 °C 1028 hPa East 9 km/h 17.7 km/h 86% 0 mm 0 W/m2
16:39 5.7 °C 3.9 °C 1028 hPa ESE 8 km/h 12.9 km/h 85.2% 0 mm 0 W/m2
16:44 5.7 °C 3.9 °C 1028 hPa ENE 5.5 km/h 17.7 km/h 85% 0 mm 0 W/m2
16:49 5.7 °C 3.9 °C 1028 hPa ENE 8.2 km/h 12.9 km/h 85% 0 mm 0 W/m2
16:54 5.7 °C 3.8 °C 1028 hPa ENE 10 km/h 16.1 km/h 85% 0 mm 0 W/m2
16:59 5.6 °C 3.8 °C 1028 hPa ENE 11.9 km/h 19.3 km/h 85% 0 mm 0 W/m2
17:04 5.6 °C 3.8 °C 1028 hPa NE 8.2 km/h 16.1 km/h 85% 0 mm 0 W/m2
17:09 5.7 °C 3.8 °C 1028 hPa ENE 6.4 km/h 14.5 km/h 85% 0 mm 0 W/m2
17:14 5.6 °C 3.8 °C 1028 hPa East 6 km/h 12.9 km/h 85% 0 mm 0 W/m2
17:19 5.6 °C 3.8 °C 1028 hPa NE 6.6 km/h 12.9 km/h 85% 0 mm 0 W/m2
17:24 5.6 °C 3.8 °C 1028 hPa East 8.5 km/h 12.9 km/h 85% 0 mm 0 W/m2
17:29 5.6 °C 3.8 °C 1028 hPa East 5.8 km/h 11.3 km/h 85% 0 mm 0 W/m2
17:34 5.6 °C 3.8 °C 1028 hPa East 5.8 km/h 12.9 km/h 85% 0 mm 0 W/m2
17:39 5.6 °C 3.8 °C 1028 hPa East 3.7 km/h 11.3 km/h 85% 0 mm 0 W/m2
17:44 5.6 °C 3.8 °C 1028 hPa East 5 km/h 12.9 km/h 85% 0 mm 0 W/m2
17:49 5.6 °C 3.8 °C 1028 hPa East 4.5 km/h 12.9 km/h 85% 0 mm 0 W/m2
17:54 5.6 °C 3.8 °C 1028 hPa East 6.4 km/h 14.5 km/h 85% 0 mm 0 W/m2
17:59 5.6 °C 3.8 °C 1027.7 hPa East 6 km/h 14.5 km/h 85% 0 mm 0 W/m2
18:04 5.6 °C 3.8 °C 1027.7 hPa East 3.4 km/h 11.3 km/h 85% 0 mm 0 W/m2
18:09 5.5 °C 3.7 °C 1027.7 hPa East 4.3 km/h 11.3 km/h 85% 0 mm 0 W/m2
18:14 5.5 °C 3.6 °C 1028 hPa East 4.7 km/h 11.3 km/h 84.6% 0 mm 0 W/m2
18:19 5.4 °C 3.4 °C 1028 hPa East 4 km/h 11.3 km/h 84% 0 mm 0 W/m2
18:24 5.4 °C 3.4 °C 1028 hPa East 6.4 km/h 12.9 km/h 84% 0 mm 0 W/m2
18:29 5.4 °C 3.4 °C 1028 hPa East 4.7 km/h 11.3 km/h 84% 0 mm 0 W/m2
18:34 5.4 °C 3.4 °C 1028 hPa East 6 km/h 12.9 km/h 84% 0 mm 0 W/m2
18:39 5.4 °C 3.4 °C 1028 hPa East 7.4 km/h 16.1 km/h 84% 0 mm 0 W/m2
18:44 5.4 °C 3.4 °C 1028 hPa ESE 7.4 km/h 17.7 km/h 84% 0 mm 0 W/m2
18:49 5.3 °C 3.1 °C 1028 hPa SE 8.7 km/h 16.1 km/h 83% 0 mm 0 W/m2
18:54 5.3 °C 3.1 °C 1028 hPa SE 8.7 km/h 19.3 km/h 82.8% 0 mm 0 W/m2
18:59 5.4 °C 3.1 °C 1028 hPa ESE 7.4 km/h 17.7 km/h 82% 0 mm 0 W/m2
19:04 5.4 °C 3.1 °C 1028 hPa ESE 9.7 km/h 17.7 km/h 82% 0 mm 0 W/m2
19:09 5.3 °C 3 °C 1028 hPa East 9 km/h 19.3 km/h 82% 0 mm 0 W/m2
19:14 5.3 °C 3 °C 1028 hPa ESE 4.5 km/h 19.3 km/h 82% 0 mm 0 W/m2
