Bath Spa Weather Station Historical Data
|
Monthly Summary for October 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
21.1 °C |
2.2 °C |
13.4 °C |
Dew Point: |
16.2 °C |
1 °C |
10.8 °C |
Humidity: |
96% |
55% |
85% |
Wind Speed: |
37km/h |
- |
5.6km/h |
Wind Gust: |
43.5km/h |
- |
- |
Pressure: |
1029.3 hPa |
993.5 hPa |
- |
Precipitation: |
91.7 mm |
|
|
|
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 17.8 | 14.6 | 12.2 | 13.1 | 11.8 | 10.4 | 91 | 83.5 | 71 | 1015.1 | 1000.6 | 33.8 | 9.5 | 37 | 1.78 |
Sun | 2 | 18.3 | 13.5 | 8.5 | 13.6 | 10.9 | 6.6 | 95 | 84.9 | 63 | 1027.3 | 1015.1 | 16.3 | 2.6 | 20.9 | 7.11 |
Mon | 3 | 18.2 | 12.6 | 6.9 | 13.2 | 9.9 | 5.5 | 93 | 84.4 | 68 | 1027.7 | 1020.2 | 16.3 | 2.7 | 20.9 | 0 |
Tue | 4 | 18.5 | 15.5 | 13.1 | 14.2 | 12.9 | 10.9 | 92 | 84.4 | 75 | 1020.2 | 1012.8 | 30.6 | 8.2 | 35.4 | 0 |
Thu | 6 | 18.2 | 12.8 | 7.4 | 12.6 | 9.5 | 5.7 | 90 | 80.8 | 66 | 1029.3 | 1023.6 | 25.9 | 6 | 27.4 | 0 |
Fri | 7 | 18.6 | 13.6 | 9.7 | 12.6 | 10.8 | 8.1 | 90 | 83.8 | 65 | 1025.3 | 1016.5 | 37 | 8.7 | 41.8 | 0.76 |
Sat | 8 | 16.4 | 10.6 | 5.6 | 10.3 | 7.2 | 4.6 | 94 | 81 | 55 | 1025.3 | 1019.5 | 17.7 | 3.2 | 20.9 | 0 |
Sun | 9 | 17.4 | 10.9 | 4.4 | 11.5 | 7.4 | 3.1 | 93 | 79.8 | 62 | 1023.6 | 1011.1 | 27.4 | 3.9 | 32.2 | 0 |
Mon | 10 | 16.3 | 12.1 | 5.8 | 11.7 | 8.2 | 3.8 | 93 | 78.2 | 55 | 1027.7 | 1010.7 | 25.9 | 3.7 | 35.4 | 1.78 |
Tue | 11 | 16.8 | 8.7 | 2.2 | 9 | 5 | 1 | 92 | 78.9 | 55 | 1029 | 1024.6 | 7.9 | 0.8 | 11.3 | 0 |
Wed | 12 | 16.6 | 11.6 | 5.5 | 11.8 | 8.8 | 3.7 | 93 | 83.6 | 69 | 1024.6 | 1017.8 | 19.5 | 3.4 | 22.5 | 0 |
Thu | 13 | 18.3 | 12.6 | 9.6 | 13.6 | 10.7 | 8.8 | 96 | 89 | 68 | 1018.5 | 1014.8 | 7.9 | 0.8 | 9.7 | 4.83 |
Fri | 14 | 15.7 | 12.1 | 9.3 | 13.1 | 10.5 | 8.2 | 94 | 90.2 | 79 | 1015.1 | 1006.3 | 16.3 | 2.3 | 19.3 | 0.25 |
Sat | 15 | 15.9 | 12.7 | 9.1 | 11.4 | 9.5 | 8 | 94 | 81.7 | 65 | 1006.3 | 1001.9 | 28.8 | 8.4 | 33.8 | 0.51 |
Sun | 16 | 16.9 | 13.3 | 8.1 | 14.8 | 9.9 | 5.9 | 94 | 80.1 | 65 | 1011.4 | 1004.6 | 29 | 7.2 | 32.2 | 8.64 |
Mon | 17 | 18.2 | 14.4 | 8.1 | 13.9 | 11.2 | 6.7 | 91 | 81.7 | 65 | 1024.9 | 1007.7 | 25.9 | 5 | 25.7 | 0 |
Tue | 18 | 20.6 | 11.9 | 5.8 | 14.6 | 9 | 4.8 | 96 | 83.2 | 61 | 1028.3 | 1024.3 | 22.7 | 4.5 | 30.6 | 0 |
Wed | 19 | 20.3 | 15 | 12.2 | 14.9 | 11.9 | 9.8 | 90 | 82.1 | 70 | 1024.6 | 1009 | 37 | 10.1 | 41.8 | 0.76 |
Thu | 20 | 17.4 | 14.7 | 11.5 | 14.5 | 12.7 | 9.9 | 94 | 87.9 | 74 | 1009.7 | 1002.9 | 16.3 | 2.6 | 17.7 | 2.79 |
Fri | 21 | 15.5 | 14.3 | 11.7 | 14.1 | 12.8 | 10.3 | 93 | 91.1 | 87 | 1002.9 | 996.8 | 35.2 | 8.4 | 38.6 | 17.53 |
Sat | 22 | 16.7 | 14.3 | 10.8 | 13.9 | 12.3 | 9.1 | 94 | 87.8 | 80 | 1010 | 1001.6 | 24.1 | 4.8 | 25.7 | 1.02 |
Sun | 23 | 18.7 | 14.4 | 11.7 | 15 | 12.8 | 10.8 | 96 | 90.4 | 72 | 1008.4 | 993.5 | 22.7 | 4.8 | 27.4 | 26.42 |
Mon | 24 | 16.6 | 12.6 | 10.9 | 13.1 | 11.1 | 9.5 | 95 | 90.7 | 77 | 1009.7 | 993.8 | 22.7 | 5.5 | 25.7 | 4.06 |
Tue | 25 | 16.8 | 13.2 | 9.1 | 13.6 | 11.2 | 8.1 | 95 | 88.3 | 77 | 1011.7 | 1004.6 | 25.9 | 5.6 | 27.4 | 3.3 |
Wed | 26 | 18.1 | 15.4 | 12.6 | 14 | 12.7 | 11.1 | 92 | 84.4 | 69 | 1015.1 | 1003.9 | 35.4 | 9.8 | 43.5 | 0.76 |
Thu | 27 | 19.3 | 15.7 | 12.4 | 16 | 14 | 11.1 | 95 | 89.4 | 79 | 1014.8 | 1010.4 | 35.4 | 4.3 | 35.4 | 0.51 |
Fri | 28 | 17.4 | 15.4 | 12.2 | 14.8 | 12.4 | 10.6 | 91 | 82.7 | 70 | 1018.5 | 1008.4 | 30.6 | 7.7 | 35.4 | 0.51 |
Sat | 29 | 21.1 | 15.8 | 12.2 | 16.2 | 13.5 | 10.8 | 94 | 86.7 | 72 | 1017.5 | 1009.4 | 30.6 | 8.4 | 33.8 | 0.25 |
Sun | 30 | 17 | 14.6 | 12.9 | 13 | 11.9 | 11 | 89 | 83.7 | 74 | 1015.5 | 1011.7 | 30.6 | 7.2 | 35.4 | 0.51 |
Mon | 31 | 16.5 | 13.7 | 11.3 | 12.9 | 11.7 | 9.7 | 94 | 87.7 | 71 | 1015.5 | 995.8 | 27.4 | 7.2 | 40.2 | 7.62 |
Bath Spa Weather
|